Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type c7gn.large
Amazon Elastic Compute Cloud (EC2) instance type
c7gn.large
with 2 vCPUs and 4 GiB memory. Available in 5 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type c7gn.large Price per Location
Amazon EC2 Instance Type c7gn.large
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type c7gn.large
.
Instance Type | c7gn.large |
---|---|
Instance Family and Generation | C7GN |
Instance Family Name | Compute optimized |
Current Generation | yes |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | AWS |
CPU Platform | AWS Graviton3 Processor |
Architectures | arm64 |
Clock Speed | 2.6 |
vCPUs | 2 |
Cores | 2 |
Threads per Core | 1 |
Burstable Performance Supported | no |
Memory Size | 4 |
Network Performance | Up to 30 Gigabit |
Maximum Network Interfaces | 3 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 10 |
IPv6 Addresses per Interface | 10 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
Elastic Fabric Adapter (EFA) Supported | no |
Network Encryption in Transit Supported | yes |
Storage | EBS only |
Supported Root Device Types | ebs |
Instance Store Supported | no |
Instance Store Total Size | - |
Instance Store NVME Support | no |
Instance Store Encryption Support | no |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 1042 |
EBS Optimized Maximum Bandwidth in Mbps | 10000 |
EBS Optimized Baseline Throughput in MBps | 130.25 |
EBS Optimized Maximum Throughput in MBps | 1250 |
EBS Optimized Baseline IOPS | 4167 |
EBS Optimized Maximum IOPS | 40000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | yes |
Supported Boot Modes | uefi |
Nitro Enclaves Support | unsupported |
Nitro TPM Support | supported (2.0) |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for c7gn.large
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type c7gn.large
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 0.1248 | 0.1346 | 0.1574 |
Spot Instance | 0.0177 | 0.0406 | 0.0594 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 91.1 | 98.23 | 114.9 |
Spot Instance | 12.92 | 29.67 | 43.36 |
Reserved Instance one-year term no upfront | 57.38 | 61.7 | 71.76 |
Reserved Instance one-year term partial upfront | 54.64 | 58.76 | 68.33 |
Reserved Instance one-year term all upfront | 53.58 | 57.62 | 67 |
Reserved Instance three-year term no upfront | 33.07 | 38.41 | 49.64 |
Reserved Instance three-year term partial upfront | 30.64 | 35.58 | 45.97 |
Reserved Instance three-year term all upfront | 28.78 | 33.44 | 43.19 |
Convertible Reserved Instance one-year term no upfront | 65.99 | 73.44 | 94.83 |
Convertible Reserved Instance one-year term partial upfront | 62.88 | 69.96 | 90.35 |
Convertible Reserved Instance one-year term all upfront | 61.58 | 68.53 | 88.5 |
Convertible Reserved Instance three-year term no upfront | 38.11 | 44.54 | 58.69 |
Convertible Reserved Instance three-year term partial upfront | 35.23 | 41.22 | 54.32 |
Convertible Reserved Instance three-year term all upfront | 34.56 | 40.41 | 53.25 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type c7gn.large
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 0.1248 | 0.0177 | 91.1 | 12.92 | 57.38 | 53.58 | 33.07 | 28.78 |
us-east-2 |
US East (Ohio) | North America | Region | 0.1248 | 0.0429 | 91.1 | 31.32 | 57.38 | 53.58 | 33.07 | 28.81 |
us-west-2 |
US West (Oregon) | North America | Region | 0.1248 | 0.0279 | 91.1 | 20.37 | 57.38 | 53.58 | 33.07 | 28.78 |
eu-west-1 |
EU (Ireland) | Europe | Region | 0.141 | 0.0594 | 102.93 | 43.36 | 64.61 | 60.33 | 43.22 | 37.64 |
ap-northeast-1 |
Asia Pacific (Tokyo) | Asia Pacific | Region | 0.1574 | 0.0553 | 114.9 | 40.37 | 71.76 | 67 | 49.64 | 43.19 |