Amazon EC2 Instance Types

Amazon Web Services (AWS) offers 922 Amazon Elastic Compute Cloud (EC2) instance types in total. Not every Amazon EC2 instance is available in every AWS location.

Instance Type Locations Avg. Costs per Hour Average Costs per Month
Name vCPU Base Clock Memory Network Performance # On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
t2.nano 1 2.4 0.5 Low to Moderate Intel Burstable 17 0.0068 N/A 4.99 N/A 3.26 3.05 2.34 2.02
t1.micro 1 ? 0.61 Very Low Intel 9 0.0224 0.0046 16.38 3.35 11.76 10.24 N/A 7.54
t2.micro 1 2.5 1 Low to Moderate Intel Burstable 17 0.0137 0.0034 9.98 2.5 6.54 6.08 4.65 4.06
m1.small 1 ? 1.7 Low Intel 9 0.0522 0.0171 38.12 12.49 24.82 20.91 N/A 13.64
a1.medium 1 2.3 2 Up to 10 Gigabit AWS 9 0.0283 0.0283 20.66 20.63 13.02 12.13 8.92 7.77
c6g.medium 1 2.5 2 Up to 10 Gigabit AWS 35 0.0386 0.012 28.15 8.77 17.82 16.64 12.22 10.63
c6gd.medium 1 2.5 2 Up to 10 Gigabit AWS 22 0.0445 0.0103 32.49 7.52 20.47 19.11 13.94 12.14
c6gn.medium 1 2.5 2 Up to 16 Gigabit AWS 35 0.0505 0.0118 36.85 8.62 22.92 21.39 16.96 14.75
c7a.medium 1 3.7 2 Up to 12.5 Gigabit AMD 9 0.0559 0.0179 40.81 13.08 26.98 25.19 18.38 16
c7g.medium 1 2.6 2 Up to 12.5 Gigabit AWS 30 0.0404 0.0123 29.5 8.96 19.5 18.2 13.24 11.52
c7gd.medium 1 2.6 2 Up to 12.5 Gigabit AWS 20 0.0518 0.0107 37.82 7.79 23.88 22.3 16.15 14.06
c7gn.medium 1 2.6 2 Up to 25 Gigabit AWS 5 0.0673 0.0197 49.11 14.38 30.86 28.78 19.2 16.72
c8g.medium 1 2.8 2 Up to 12.5 Gigabit AWS 16 0.0442 0.0096 32.29 6.99 21.35 19.93 14.56 12.68
c8gd.medium 1 2.8 2 Up to 12.5 Gigabit AWS 6 0.0536 0.0089 39.12 6.51 N/A N/A N/A N/A
c8gn.medium 1 2.8 2 Up to 25 Gigabit AWS 2 0.0593 0.006 43.29 4.34 N/A N/A N/A N/A
t2.small 1 2.5 2 Low to Moderate Intel Burstable 17 0.0273 0.0077 19.91 5.63 13.06 12.21 9.31 8.11
m1.medium 1 ? 3.7 Moderate Intel 9 0.1048 0.0298 76.49 21.76 49.64 41.69 N/A 27.03
m3.medium 1 2.5 3.75 Moderate Intel 11 0.0836 0.0261 61.05 19.09 42.85 36.81 30.66 24.41
m6g.medium 1 2.5 4 Up to 10 Gigabit AWS 37 0.0447 0.0131 32.64 9.55 20.47 19.1 14.06 12.24
m6gd.medium 1 2.5 4 Up to 10 Gigabit AWS 35 0.0525 0.0139 38.35 10.18 24.12 22.51 16.56 14.41
m7a.medium 1 3.7 4 Up to 12.5 Gigabit AMD SAP 9 0.0646 0.0194 47.16 14.19 31.2 29.11 21.39 18.61
m7g.medium 1 2.6 4 Up to 12.5 Gigabit AWS 33 0.0477 0.0132 34.82 9.64 22.88 21.35 15.75 13.7
m7gd.medium 1 2.6 4 Up to 12.5 Gigabit AWS 19 0.0603 0.0153 44.02 11.17 27.6 25.76 18.98 16.52
m8g.medium 1 2.8 4 Up to 12.5 Gigabit AWS 16 0.0501 0.0113 36.61 8.24 23.87 22.28 16.47 14.34
m8gd.medium 1 2.8 4 Up to 12.5 Gigabit AWS 6 0.0635 0.0107 46.38 7.8 N/A N/A N/A N/A
is4gen.medium 1 2.5 6 Up to 25 Gigabit AWS 12 0.1614 0.0398 117.85 29.05 80.45 75.08 51.25 44.61
r6g.medium 1 2.5 8 Up to 10 Gigabit AWS 35 0.0574 0.0161 41.89 11.73 26.43 24.66 18.12 15.77
r6gd.medium 1 2.5 8 Up to 10 Gigabit AWS 22 0.0661 0.0168 48.24 12.27 30.43 28.42 20.85 18.15
r7a.medium 1 3.7 8 Up to 12.5 Gigabit AMD SAP 8 0.0829 0.0256 60.49 18.7 40.01 37.32 27.44 23.88
r7g.medium 1 2.6 8 Up to 12.5 Gigabit AWS 34 0.0608 0.0165 44.41 12.05 29.33 27.38 20.1 17.49
r7gd.medium 1 2.6 8 Up to 12.5 Gigabit AWS 24 0.074 0.0187 53.98 13.65 34 31.72 23.32 20.3
r8g.medium 1 2.8 8 Up to 12.5 Gigabit AWS 15 0.0643 0.0125 46.9 9.13 30.78 28.73 21.14 18.39
r8gd.medium 1 2.8 8 Up to 12.5 Gigabit AWS 6 0.0799 0.0142 58.3 10.37 N/A N/A N/A N/A
x2gd.medium 1 2.5 16 Up to 10 Gigabit AWS 4 0.0876 0.0166 63.97 12.08 39.44 36.81 21.83 19.01
x8g.medium 1 2.8 16 Up to 12.5 Gigabit AWS 3 0.1106 0.0117 80.77 8.52 49.75 46.42 27.56 23.98
t3.nano 2 2.5 0.5 Up to 5 Gigabit Intel Burstable 36 0.0061 0.002 4.49 1.46 2.82 2.62 1.93 1.67
t3a.nano 2 2.2 0.5 Up to 5 Gigabit AMD Burstable 19 0.0054 0.0018 3.93 1.29 2.44 2.29 1.69 1.47
t4g.nano 2 2.5 0.5 Up to 5 Gigabit AWS Burstable 35 0.0048 0.0017 3.52 1.27 2.2 2.06 1.53 1.33
t3.micro 2 2.5 1 Up to 5 Gigabit Intel Burstable 36 0.0123 0.0038 8.97 2.75 5.62 5.25 3.86 3.36
t3a.micro 2 2.2 1 Up to 5 Gigabit AMD Burstable 19 0.0108 0.0039 7.85 2.88 4.9 4.58 3.39 2.95
t4g.micro 2 2.5 1 Up to 5 Gigabit AWS Burstable 35 0.0096 0.003 7.04 2.18 4.41 4.11 3.05 2.66
c1.medium 2 ? 1.7 Moderate Intel 9 0.1531 0.044 111.77 32.12 81.6 69.2 N/A 46.37
t3.small 2 2.5 2 Up to 5 Gigabit Intel Burstable 36 0.0246 0.0075 17.95 5.51 11.23 10.49 7.72 6.72
t3a.small 2 2.2 2 Up to 5 Gigabit AMD Burstable 19 0.0215 0.0078 15.71 5.71 9.81 9.13 6.77 5.9
t4g.small 2 2.5 2 Up to 5 Gigabit AWS Burstable 35 0.0193 0.0062 14.09 4.54 8.84 8.24 6.1 5.31
c3.large 2 2.8 3.75 Moderate Intel SAP 11 0.125 0.0364 91.25 26.6 67.6 57.94 43.8 38.27
c4.large 2 2.9 3.75 Moderate Intel SAP 16 0.1166 0.0407 85.14 29.7 57.53 53.59 41.98 36.54
a1.large 2 2.3 4 Up to 10 Gigabit AWS 9 0.0566 0.0565 41.32 41.26 26.02 24.31 17.84 15.53
c5.large 2 3.4 4 Up to 10 Gigabit Intel SAP 32 0.1002 0.0333 73.16 24.32 46.13 42.97 31.32 27.21
c5a.large 2 3.3 4 Up to 10 Gigabit AMD SAP 22 0.0887 0.0319 64.77 23.25 40.81 38.09 27.87 24.35
c5ad.large 2 3.3 4 Up to 10 Gigabit AMD 11 0.1029 0.0333 75.12 24.33 47.32 44.17 32.45 28.25
c5d.large 2 3.4 4 Up to 10 Gigabit Intel 31 0.1148 0.0355 83.81 25.93 52.56 49.07 35.75 31.14
c6a.large 2 3.6 4 Up to 12.5 Gigabit AMD SAP 15 0.0841 0.0296 61.41 21.64 40.6 37.91 27.68 24.09
c6g.large 2 2.5 4 Up to 10 Gigabit AWS 35 0.0771 0.0266 56.3 19.42 35.65 33.27 24.44 21.27
c6gd.large 2 2.5 4 Up to 10 Gigabit AWS 22 0.089 0.0262 64.98 19.14 40.94 38.21 27.88 24.27
c6gn.large 2 2.5 4 Up to 25 Gigabit AWS 35 0.1009 0.0264 73.69 19.3 45.84 42.79 33.91 29.51
c6i.large 2 3.5 4 Up to 12.5 Gigabit Intel SAP 36 0.0989 0.0301 72.23 21.97 47.06 43.93 31.94 27.8
c6id.large 2 3.5 4 Up to 12.5 Gigabit Intel SAP 20 0.1155 0.0401 84.33 29.26 53.28 49.72 35.99 31.32
c6in.large 2 3.5 4 Up to 25 Gigabit Intel 34 0.1341 0.0411 97.86 29.97 61.29 57.2 39.13 34.06
c7a.large 2 3.7 4 Up to 12.5 Gigabit AMD 9 0.1118 0.0331 81.62 24.19 53.95 50.34 36.77 32
c7g.large 2 2.6 4 Up to 12.5 Gigabit AWS 30 0.0808 0.029 59 21.15 39 36.39 26.49 23.05
c7gd.large 2 2.6 4 Up to 12.5 Gigabit AWS 20 0.1036 0.0287 75.65 20.93 47.79 44.59 32.3 28.11
c7gn.large 2 2.6 4 Up to 30 Gigabit AWS 5 0.1346 0.0365 98.23 26.66 61.7 57.62 38.41 33.44
c7i-flex.large 2 3.2 4 Up to 12.5 Gigabit Intel 24 0.0966 0.0311 70.49 22.73 46.63 43.53 31.71 27.61
c7i.large 2 3.2 4 Up to 12.5 Gigabit Intel 27 0.1024 0.0311 74.77 22.67 49.3 46.01 33.45 29.12
c8g.large 2 2.8 4 Up to 12.5 Gigabit AWS 16 0.0885 0.0237 64.58 17.29 42.69 39.85 29.13 25.35
c8gd.large 2 2.8 4 Up to 12.5 Gigabit AWS 6 0.1072 0.0276 78.23 20.18 N/A N/A N/A N/A
c8gn.large 2 2.8 4 Up to 30 Gigabit AWS 2 0.1185 0.0119 86.5 8.69 N/A N/A N/A N/A
t2.medium 2 2.3 4 Low to Moderate Intel Burstable 17 0.0546 0.0166 39.87 12.13 26.11 24.41 18.61 16.21
t3.medium 2 2.5 4 Up to 5 Gigabit Intel Burstable 101 0.0553 0.017 40.4 12.42 22.47 20.97 15.43 13.43
t3a.medium 2 2.2 4 Up to 5 Gigabit AMD Burstable 19 0.043 0.0167 31.41 12.18 19.6 18.3 13.54 11.79
t4g.medium 2 2.5 4 Up to 5 Gigabit AWS Burstable 35 0.0386 0.0132 28.18 9.63 17.66 16.47 12.21 10.63
c5n.large 2 3.4 5.25 Up to 25 Gigabit Intel SAP 24 0.1276 0.0406 93.14 29.64 58.67 54.75 37.14 32.29
m1.large 2 ? 7.5 Moderate Intel 9 0.2092 0.0558 152.73 40.72 99.28 83.4 N/A 53.85
m3.large 2 2.5 7.5 Moderate Intel 11 0.1673 0.0521 122.11 38.02 85.41 73.83 61.69 48.88
im4gn.large 2 2.5 8 Up to 25 Gigabit AWS 12 0.203 0.0579 148.18 42.25 95.41 89.06 67.71 58.93
m4.large 2 2.4 8 Moderate Intel SAP 16 0.1185 0.0448 86.51 32.72 55.88 52.16 39.76 34.6
m5.large 2 3.1 8 Up to 10 Gigabit Intel SAP 33 0.1162 0.0368 84.81 26.85 52.56 49.08 36.17 31.49
m5a.large 2 2.5 8 Up to 10 Gigabit AMD 18 0.1002 0.0415 73.12 30.33 45.83 42.74 31.59 27.49
m5ad.large 2 2.2 8 Up to 10 Gigabit AMD 16 0.1194 0.0469 87.14 34.24 54.66 51.05 37.64 32.77
m5d.large 2 3.1 8 Up to 10 Gigabit Intel 31 0.1355 0.0447 98.88 32.65 62.12 58.01 42.72 37.17
m5dn.large 2 3.1 8 Up to 25 Gigabit Intel 9 0.1562 0.0538 114.04 39.24 71.95 67.06 46.64 40.51
m5n.large 2 3.1 8 Up to 25 Gigabit Intel 9 0.1364 0.0502 99.6 36.68 62.78 58.56 40.31 35.16
m5zn.large 2 4.5 8 Up to 25 Gigabit Intel 11 0.1966 0.0658 143.54 48.05 89.34 83.38 62.28 54.2
m6a.large 2 3.6 8 Up to 12.5 Gigabit AMD SAP 16 0.0959 0.0373 69.99 27.23 46.01 42.94 31.77 27.65
m6g.large 2 2.5 8 Up to 10 Gigabit AWS 37 0.0894 0.0283 65.29 20.67 40.94 38.21 28.14 24.48
m6gd.large 2 2.5 8 Up to 10 Gigabit AWS 35 0.1051 0.0318 76.7 23.22 48.23 45.01 33.12 28.83
m6i.large 2 3.5 8 Up to 12.5 Gigabit Intel SAP 40 0.1149 0.0348 83.86 25.42 54.69 51.04 37.64 32.76
m6id.large 2 3.5 8 Up to 12.5 Gigabit Intel SAP 23 0.1389 0.0464 101.41 33.86 63.55 59.31 43.68 38.02
m6idn.large 2 3.5 8 Up to 25 Gigabit Intel SAP 15 0.1813 0.0525 132.38 38.32 83.38 77.83 53.11 46.22
m6in.large 2 3.5 8 Up to 25 Gigabit Intel SAP 16 0.1601 0.0505 116.86 36.86 73.18 68.3 46.39 40.38
m7a.large 2 3.7 8 Up to 12.5 Gigabit AMD SAP 9 0.1292 0.0374 94.32 27.32 62.4 58.25 42.77 37.23
m7g.large 2 2.6 8 Up to 12.5 Gigabit AWS 33 0.0954 0.0304 69.63 22.17 45.77 42.71 31.49 27.41
m7gd.large 2 2.6 8 Up to 12.5 Gigabit AWS 19 0.1206 0.0362 88.03 26.45 55.2 51.52 37.96 33.05
m7i-flex.large 2 3.2 8 Up to 12.5 Gigabit Intel 26 0.1123 0.0357 81.99 26.07 54.02 50.4 37.21 32.39
m7i.large 2 3.2 8 Up to 12.5 Gigabit Intel SAP 26 0.1182 0.0398 86.3 29.03 56.86 53.06 39.17 34.09
m8g.large 2 2.8 8 Up to 12.5 Gigabit AWS 16 0.1003 0.0265 73.21 19.35 47.74 44.56 32.95 28.67
m8gd.large 2 2.8 8 Up to 12.5 Gigabit AWS 6 0.1271 0.0332 92.75 24.25 N/A N/A N/A N/A
t2.large 2 2.3 8 Low to Moderate Intel Burstable 17 0.1094 0.0358 79.84 26.12 52.24 48.83 37.25 32.43
t3.large 2 2.5 8 Up to 5 Gigabit Intel Burstable 36 0.0983 0.032 71.76 23.37 44.95 41.95 30.86 26.86
t3a.large 2 2.2 8 Up to 5 Gigabit AMD Burstable 19 0.0861 0.0303 62.83 22.15 39.19 36.57 27.09 23.58
t4g.large 2 2.5 8 Up to 5 Gigabit AWS Burstable 35 0.0772 0.0237 56.36 17.3 35.31 32.97 24.41 21.25
is4gen.large 2 2.5 12 Up to 25 Gigabit AWS 12 0.3229 0.0803 235.7 58.59 160.9 150.17 102.5 89.21
r3.large 2 2.5 15 Moderate Intel SAP 13 0.2006 0.0551 146.45 40.25 104.95 88.46 63.51 58.55
i3.large 2 2.3 15.25 Up to 10 Gigabit Intel 30 0.1833 0.044 133.81 32.09 91.42 85.25 65.19 56.63
r4.large 2 2.3 15.25 Up to 10 Gigabit Intel SAP 17 0.1582 0.0543 115.5 39.62 72.85 67.9 49.83 43.44
i3en.large 2 3.1 16 Up to 25 Gigabit Intel 36 0.2629 0.0741 191.91 54.09 131.31 122.53 83.78 72.89
i4g.large 2 2.5 16 Up to 10 Gigabit AWS 8 0.1776 0.0456 129.63 33.31 84.43 78.78 59.95 52.18
i4i.large 2 3.5 16 Up to 10 Gigabit Intel SAP 35 0.1992 0.0567 145.4 41.42 94.92 88.61 67.42 58.78
i7i.large 2 2.4 16 Up to 10 Gigabit Intel 3 0.1888 0.0268 137.82 19.56 N/A N/A N/A N/A
i7ie.large 2 3.6 16 Up to 25 Gigabit Intel 11 0.2891 0.0627 211.02 45.79 156.15 145.75 99.13 86.31
i8g.large 2 2.8 16 Up to 10 Gigabit AWS 4 0.1842 0.0372 134.48 27.12 N/A N/A N/A N/A
r5.large 2 3.1 16 Up to 10 Gigabit Intel SAP 34 0.1486 0.0469 108.47 34.21 68.05 63.55 46.72 40.65
r5a.large 2 2.5 16 Up to 10 Gigabit AMD 18 0.129 0.049 94.17 35.78 59.33 55.34 40.68 35.4
r5ad.large 2 2.2 16 Up to 10 Gigabit AMD 16 0.1487 0.0523 108.59 38.16 68.44 63.82 46.99 40.83
r5b.large 2 3.1 16 Up to 10 Gigabit Intel SAP 14 0.1727 0.0587 126.08 42.86 79.47 74.16 51.5 44.83
r5d.large 2 3.1 16 Up to 10 Gigabit Intel 31 0.1692 0.0524 123.49 38.23 77.84 72.55 53.29 46.39
r5dn.large 2 3.1 16 Up to 25 Gigabit Intel 15 0.1923 0.0617 140.35 45.02 88.39 82.53 57.94 50.44
r5n.large 2 3.1 16 Up to 25 Gigabit Intel SAP 21 0.175 0.058 127.72 42.31 80.51 75.12 52.14 45.46
r6a.large 2 3.6 16 Up to 12.5 Gigabit AMD SAP 12 0.1172 0.0416 85.57 30.39 56.58 52.79 38.81 33.78
r6g.large 2 2.5 16 Up to 10 Gigabit AWS 35 0.1148 0.0359 83.79 26.17 52.86 49.32 36.23 31.54
r6gd.large 2 2.5 16 Up to 10 Gigabit AWS 22 0.1322 0.04 96.47 29.21 60.87 56.8 41.72 36.31
r6i.large 2 3.5 16 Up to 12.5 Gigabit Intel SAP 38 0.1477 0.047 107.84 34.3 69.99 65.33 47.99 41.77
r6id.large 2 3.5 16 Up to 12.5 Gigabit Intel SAP 19 0.1677 0.057 122.42 41.63 77.16 72.02 52.95 46.08
r6idn.large 2 3.5 16 Up to 25 Gigabit Intel SAP 10 0.2189 0.0598 159.8 43.65 100.68 93.94 65.88 57.34
r6in.large 2 3.5 16 Up to 25 Gigabit Intel SAP 10 0.1954 0.0442 142.63 32.28 89.82 83.84 58.41 50.84
r7a.large 2 3.7 16 Up to 12.5 Gigabit AMD SAP 8 0.1657 0.0459 120.98 33.51 80.03 74.71 54.88 47.77
r7g.large 2 2.6 16 Up to 12.5 Gigabit AWS 34 0.1217 0.0364 88.82 26.58 58.66 54.75 40.21 34.99
r7gd.large 2 2.6 16 Up to 12.5 Gigabit AWS 24 0.1479 0.0447 107.98 32.63 67.99 63.47 46.64 40.6
r7i.large 2 3.2 16 Up to 12.5 Gigabit Intel SAP 29 0.1513 0.0433 110.43 31.61 72.64 67.81 49.82 43.37
r7iz.large 2 3.9 16 Up to 12.5 Gigabit Intel 6 0.203 0.0508 148.19 37.07 93.36 87.13 62.13 54.07
r8g.large 2 2.8 16 Up to 12.5 Gigabit AWS 15 0.1285 0.0315 93.81 22.99 61.56 57.46 42.27 36.79
r8gd.large 2 2.8 16 Up to 12.5 Gigabit AWS 6 0.1597 0.0361 116.6 26.35 N/A N/A N/A N/A
z1d.large 2 4 16 Up to 10 Gigabit Intel 12 0.2102 0.0587 153.42 42.83 96.54 90.2 64.54 56.16
m2.xlarge 2 ? 17.1 Moderate Intel 9 0.2817 0.0786 205.62 57.41 97.5 81.45 N/A 52.12
x2gd.large 2 2.5 32 Up to 10 Gigabit AWS 4 0.1753 0.044 127.93 32.12 78.82 73.56 43.67 38.03
x8g.large 2 2.8 32 Up to 12.5 Gigabit AWS 3 0.2213 0.0336 161.55 24.53 99.49 92.89 55.13 47.99
c3.xlarge 4 2.8 7.5 Moderate Intel SAP 11 0.2498 0.0977 182.37 71.3 135.2 116.38 86.87 76.37
c4.xlarge 4 2.9 7.5 High Intel SAP 16 0.2328 0.0857 169.95 62.56 114.97 107.23 84.04 73.18
a1.xlarge 4 2.3 8 Up to 10 Gigabit AWS 9 0.1132 0.113 82.64 82.52 52.07 48.57 35.71 31.07
c5.xlarge 4 3.4 8 Up to 10 Gigabit Intel SAP 35 0.2041 0.0745 149.02 54.38 92.07 85.95 62.45 54.42
c5a.xlarge 4 3.3 8 Up to 10 Gigabit AMD SAP 22 0.1775 0.0755 129.54 55.13 81.66 76.17 56.01 48.71
c5ad.xlarge 4 3.3 8 Up to 10 Gigabit AMD 11 0.2058 0.0785 150.25 57.28 94.5 88.34 64.84 56.49
c5d.xlarge 4 3.4 8 Up to 10 Gigabit Intel 39 0.2332 0.0781 170.24 57.01 105.19 98.13 71.61 62.28
c6a.xlarge 4 3.6 8 Up to 12.5 Gigabit AMD SAP 15 0.1683 0.0677 122.82 49.43 81.21 75.78 55.37 48.19
c6g.xlarge 4 2.5 8 Up to 10 Gigabit AWS 35 0.1542 0.0535 112.59 39.05 71.31 66.57 48.88 42.54
c6gd.xlarge 4 2.5 8 Up to 10 Gigabit AWS 22 0.178 0.0573 129.96 41.8 81.87 76.41 55.77 48.54
c6gn.xlarge 4 2.5 8 Up to 25 Gigabit AWS 35 0.2019 0.0603 147.39 44.02 91.68 85.57 67.82 59.03
c6i.xlarge 4 3.5 8 Up to 12.5 Gigabit Intel SAP 36 0.1979 0.0639 144.46 46.67 94.13 87.84 63.89 55.61
c6id.xlarge 4 3.5 8 Up to 12.5 Gigabit Intel SAP 20 0.231 0.0843 168.66 61.54 106.56 99.46 71.98 62.65
c6in.xlarge 4 3.5 8 Up to 30 Gigabit Intel 34 0.2681 0.0843 195.73 61.52 122.58 114.41 78.26 68.11
c7a.xlarge 4 3.7 8 Up to 12.5 Gigabit AMD 9 0.2236 0.0798 163.25 58.27 107.9 100.7 73.53 64
c7g.xlarge 4 2.6 8 Up to 12.5 Gigabit AWS 30 0.1616 0.057 117.97 41.62 77.98 72.79 52.95 46.09
c7gd.xlarge 4 2.6 8 Up to 12.5 Gigabit AWS 20 0.2072 0.0631 151.29 46.08 95.55 89.18 64.6 56.23
c7gn.xlarge 4 2.6 8 Up to 40 Gigabit AWS 5 0.2691 0.0779 196.46 56.87 123.43 115.23 76.85 66.88
c7i-flex.xlarge 4 3.2 8 Up to 12.5 Gigabit Intel 24 0.1931 0.0707 140.98 51.59 93.26 87.04 63.43 55.21
c7i.xlarge 4 3.2 8 Up to 12.5 Gigabit Intel 27 0.2048 0.0685 149.53 50.01 98.61 92.03 66.91 58.23
c8g.xlarge 4 2.8 8 Up to 12.5 Gigabit AWS 16 0.1769 0.0518 129.16 37.8 85.39 79.69 58.25 50.7
c8gd.xlarge 4 2.8 8 Up to 12.5 Gigabit AWS 6 0.2143 0.0706 156.46 51.56 N/A N/A N/A N/A
c8gn.xlarge 4 2.8 8 Up to 40 Gigabit AWS 2 0.237 0.0237 173.01 17.3 N/A N/A N/A N/A
g5g.xlarge 4 2.5 8 Up to 10 Gigabit AWS GPU 7 0.5008 0.1474 365.55 107.58 238.73 222.82 168.73 146.86
inf1.xlarge 4 2.5 8 Up to 25 Gigabit Intel 23 0.2774 0.0744 202.51 54.34 128.51 119.97 97.92 85.25
c5n.xlarge 4 3.4 10.5 Up to 25 Gigabit Intel SAP 24 0.2552 0.0946 186.27 69.04 117.26 109.5 74.13 64.57
m1.xlarge 4 ? 15 High Intel 9 0.4187 0.1292 305.63 94.33 198.56 166.72 N/A 107.58
m3.xlarge 4 2.5 15 High Intel 11 0.3345 0.1199 244.22 87.55 170.82 147.56 123.74 97.43
d3en.xlarge 4 3.1 16 Up to 25 Gigabit Intel 8 0.6406 0.177 467.66 129.23 294.46 274.97 202.03 175.83
g4ad.xlarge 4 3 16 Up to 10 Gigabit AMD GPU 8 0.426 0.1433 310.95 104.63 204.71 191.07 166.12 144.58
g4dn.xlarge 4 2.5 16 Up to 25 Gigabit Intel GPU 24 0.6463 0.1941 471.82 141.69 309.2 288.59 217.25 189.16
g5.xlarge 4 3.3 16 Up to 10 Gigabit AMD GPU 16 1.2252 0.4305 894.39 314.3 563.47 525.91 386.38 336.3
g6.xlarge 4 3.4 16 Up to 10 Gigabit AMD GPU 17 0.9829 0.3598 717.55 262.62 467.12 436 329.35 286.66
im4gn.xlarge 4 2.5 16 Up to 25 Gigabit AWS 12 0.406 0.1151 296.35 84.04 190.83 178.11 135.41 117.86
inf2.xlarge 4 3.6 16 Up to 15 Gigabit AMD 14 0.983 0.228 717.56 166.42 454.65 424.33 320.95 279.35
m4.xlarge 4 2.4 16 High Intel SAP 16 0.237 0.0908 173.01 66.31 111.75 104.31 79.52 69.22
m5.xlarge 4 3.1 16 Up to 10 Gigabit Intel SAP 46 0.2422 0.0694 176.8 50.68 105.14 98.17 72.36 62.98
m5a.xlarge 4 2.5 16 Up to 10 Gigabit AMD 18 0.2003 0.087 146.2 63.52 91.49 85.49 63.06 54.97
m5ad.xlarge 4 2.2 16 Up to 10 Gigabit AMD 16 0.2387 0.1177 174.29 85.93 109.45 102.09 75.28 65.54
m5d.xlarge 4 3.1 16 Up to 10 Gigabit Intel 31 0.2708 0.0817 197.71 59.67 124.31 116.03 85.5 74.34
m5dn.xlarge 4 3.1 16 Up to 25 Gigabit Intel 9 0.3124 0.1378 228.08 100.59 143.57 134.12 93.12 81.03
m5n.xlarge 4 3.1 16 Up to 25 Gigabit Intel 9 0.2729 0.1184 199.21 86.41 125.64 117.14 80.87 70.33
m5zn.xlarge 4 4.5 16 Up to 25 Gigabit Intel 11 0.3932 0.1756 287.05 128.2 178.64 166.75 124.56 108.41
m6a.xlarge 4 3.6 16 Up to 12.5 Gigabit AMD SAP 16 0.1918 0.0792 139.98 57.8 92.01 85.88 63.54 55.31
m6g.xlarge 4 2.5 16 Up to 10 Gigabit AWS 37 0.1789 0.0531 130.58 38.8 81.9 76.43 56.24 48.96
m6gd.xlarge 4 2.5 16 Up to 10 Gigabit AWS 35 0.2102 0.0708 153.41 51.66 96.45 90.02 66.23 57.65
m6i.xlarge 4 3.5 16 Up to 12.5 Gigabit Intel SAP 40 0.2298 0.0724 167.72 52.83 109.37 102.08 75.28 65.53
m6id.xlarge 4 3.5 16 Up to 12.5 Gigabit Intel SAP 23 0.2778 0.0968 202.82 70.7 127.09 118.61 87.36 76.04
m6idn.xlarge 4 3.5 16 Up to 30 Gigabit Intel SAP 15 0.3627 0.1096 264.77 80 166.77 155.64 106.21 92.44
m6in.xlarge 4 3.5 16 Up to 30 Gigabit Intel SAP 17 0.3218 0.0948 234.92 69.2 146.36 136.6 92.79 80.76
m7a.xlarge 4 3.7 16 Up to 12.5 Gigabit AMD SAP 9 0.2584 0.0825 188.63 60.24 124.81 116.49 85.55 74.45
m7g.xlarge 4 2.6 16 Up to 12.5 Gigabit AWS 33 0.1908 0.0588 139.26 42.91 91.51 85.42 62.98 54.81
m7gd.xlarge 4 2.6 16 Up to 12.5 Gigabit AWS 19 0.2412 0.083 176.06 60.61 110.39 103.04 75.94 66.09
m7i-flex.xlarge 4 3.2 16 Up to 12.5 Gigabit Intel 26 0.2246 0.0759 163.97 55.44 108.04 100.85 74.43 64.78
m7i.xlarge 4 3.2 16 Up to 12.5 Gigabit Intel SAP 26 0.2364 0.0798 172.6 58.23 113.73 106.13 78.34 68.19
m8g.xlarge 4 2.8 16 Up to 12.5 Gigabit AWS 16 0.2006 0.0568 146.43 41.48 95.48 89.12 65.89 57.35
m8gd.xlarge 4 2.8 16 Up to 12.5 Gigabit AWS 6 0.2541 0.0703 185.51 51.31 N/A N/A N/A N/A
t2.xlarge 4 2.3 16 Moderate Intel Burstable 17 0.2187 0.0737 159.67 53.83 104.47 97.66 74.49 64.87
t3.xlarge 4 2.5 16 Up to 5 Gigabit Intel Burstable 100 0.2214 0.0654 161.6 47.77 89.89 83.89 61.72 53.72
t3a.xlarge 4 2.2 16 Up to 5 Gigabit AMD Burstable 19 0.1721 0.0631 125.65 46.05 78.4 73.17 54.18 47.16
t4g.xlarge 4 2.5 16 Up to 5 Gigabit AWS Burstable 35 0.1544 0.0523 112.73 38.16 70.63 65.91 48.85 42.51
is4gen.xlarge 4 2.5 24 Up to 25 Gigabit AWS 12 0.6458 0.1767 471.4 128.95 321.81 300.35 205 178.42
d2.xlarge 4 2.4 30.5 Moderate Intel 23 0.7977 0.1799 582.31 131.34 336.25 291.92 231.53 191.05
i2.xlarge 4 2.5 30.5 Moderate Intel 13 0.9563 0.1825 698.12 133.24 390.12 327.08 N/A 197.63
i3.xlarge 4 2.3 30.5 Up to 10 Gigabit Intel 30 0.3665 0.1055 267.57 76.99 182.82 170.51 130.06 113.25
