Amazon EC2 Instance Types

Amazon Web Services (AWS) offers 981 Amazon Elastic Compute Cloud (EC2) instance types in total. Not every Amazon EC2 instance is available in every AWS location.

Instance Type Locations Avg. Costs per Hour Average Costs per Month
Name vCPU Base Clock Memory Network Performance # On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
t2.nano 1 2.4 0.5 Low to Moderate Intel Burstable 17 0.0068 N/A 4.99 N/A 3.26 3.05 2.34 2.02
t1.micro 1 ? 0.61 Very Low Intel 9 0.0224 0.0067 16.38 4.93 11.76 10.24 N/A 7.54
t2.micro 1 2.5 1 Low to Moderate Intel Burstable 17 0.0137 0.0039 9.98 2.85 6.54 6.08 4.65 4.06
m1.small 1 ? 1.7 Low Intel 9 0.0522 0.0189 38.12 13.82 24.82 20.91 N/A 13.64
a1.medium 1 2.3 2 Up to 10 Gigabit AWS 9 0.0283 0.0283 20.66 20.65 13.02 12.13 8.92 7.77
c6g.medium 1 2.5 2 Up to 10 Gigabit AWS 36 0.0388 0.0125 28.31 9.1 17.82 16.64 12.22 10.63
c6gd.medium 1 2.5 2 Up to 10 Gigabit AWS 22 0.0445 0.0127 32.49 9.26 20.47 19.11 13.94 12.14
c6gn.medium 1 2.5 2 Up to 16 Gigabit AWS 36 0.0507 0.0159 37.03 11.59 22.92 21.39 16.96 14.75
c7a.medium 1 3.7 2 Up to 12.5 Gigabit AMD 9 0.0559 0.0204 40.81 14.87 26.98 25.19 18.38 16
c7g.medium 1 2.6 2 Up to 12.5 Gigabit AWS 34 0.0411 0.0126 29.99 9.22 19.67 18.36 13.37 11.64
c7gd.medium 1 2.6 2 Up to 12.5 Gigabit AWS 22 0.0519 0.0144 37.91 10.53 23.93 22.35 16.21 14.11
c7gn.medium 1 2.6 2 Up to 25 Gigabit AWS 5 0.0673 0.0209 49.11 15.27 30.86 28.78 19.2 16.72
c8g.medium 1 2.8 2 Up to 12.5 Gigabit AWS 20 0.0432 0.0129 31.55 9.38 20.87 19.47 14.25 12.4
c8gd.medium 1 2.8 2 Up to 12.5 Gigabit AWS 6 0.0536 0.0132 39.12 9.61 N/A N/A N/A N/A
c8gn.medium 1 2.8 2 Up to 25 Gigabit AWS 3 0.0642 0.0167 46.89 12.17 N/A N/A N/A N/A
t2.small 1 2.5 2 Low to Moderate Intel Burstable 17 0.0273 0.0087 19.91 6.35 13.06 12.21 9.31 8.11
m1.medium 1 ? 3.7 Moderate Intel 9 0.1048 0.0352 76.49 25.68 49.64 41.69 N/A 27.03
m3.medium 1 2.5 3.75 Moderate Intel 11 0.0836 0.029 61.05 21.14 42.85 36.81 30.66 24.41
m6g.medium 1 2.5 4 Up to 10 Gigabit AWS 38 0.0449 0.0139 32.75 10.12 20.47 19.1 14.06 12.24
m6gd.medium 1 2.5 4 Up to 10 Gigabit AWS 36 0.0527 0.0152 38.5 11.12 24.12 22.51 16.56 14.41
m7a.medium 1 3.7 4 Up to 12.5 Gigabit AMD SAP 9 0.0646 0.0226 47.16 16.47 31.2 29.11 21.39 18.61
m7g.medium 1 2.6 4 Up to 12.5 Gigabit AWS 34 0.0479 0.014 34.95 10.23 22.88 21.35 15.75 13.7
m7gd.medium 1 2.6 4 Up to 12.5 Gigabit AWS 21 0.061 0.018 44.56 13.16 27.74 25.89 19.08 16.6
m8g.medium 1 2.8 4 Up to 12.5 Gigabit AWS 18 0.0511 0.0145 37.28 10.58 24.36 22.74 16.81 14.63
m8gd.medium 1 2.8 4 Up to 12.5 Gigabit AWS 6 0.0635 0.0166 46.38 12.09 N/A N/A N/A N/A
is4gen.medium 1 2.5 6 Up to 25 Gigabit AWS 12 0.1614 0.0469 117.85 34.24 80.45 75.08 51.25 44.61
r6g.medium 1 2.5 8 Up to 10 Gigabit AWS 36 0.0576 0.0172 42.02 12.55 26.43 24.66 18.12 15.77
r6gd.medium 1 2.5 8 Up to 10 Gigabit AWS 22 0.0661 0.0192 48.24 14 30.43 28.42 20.85 18.15
r7a.medium 1 3.7 8 Up to 12.5 Gigabit AMD SAP 8 0.0829 0.031 60.49 22.61 40.01 37.32 27.44 23.88
r7g.medium 1 2.6 8 Up to 12.5 Gigabit AWS 36 0.0613 0.0179 44.76 13.08 29.43 27.47 20.17 17.56
r7gd.medium 1 2.6 8 Up to 12.5 Gigabit AWS 29 0.0754 0.0209 55.06 15.24 34.58 32.27 23.73 20.65
r8g.medium 1 2.8 8 Up to 12.5 Gigabit AWS 19 0.0657 0.0166 47.97 12.15 31.62 29.51 21.69 18.88
r8gd.medium 1 2.8 8 Up to 12.5 Gigabit AWS 6 0.0799 0.0215 58.3 15.7 N/A N/A N/A N/A
x2gd.medium 1 2.5 16 Up to 10 Gigabit AWS 4 0.0876 0.0268 63.97 19.6 39.44 36.81 21.83 19.01
x8g.medium 1 2.8 16 Up to 12.5 Gigabit AWS 4 0.1074 0.022 78.41 16.02 48.3 45.06 26.76 23.28
t3.nano 2 2.5 0.5 Up to 5 Gigabit Intel Burstable 37 0.0062 0.0021 4.5 1.55 2.82 2.62 1.93 1.67
t3a.nano 2 2.2 0.5 Up to 5 Gigabit AMD Burstable 19 0.0054 0.0018 3.93 1.32 2.44 2.29 1.69 1.47
t4g.nano 2 2.5 0.5 Up to 5 Gigabit AWS Burstable 36 0.0048 0.0019 3.54 1.4 2.2 2.06 1.53 1.33
t3.micro 2 2.5 1 Up to 5 Gigabit Intel Burstable 37 0.0123 0.004 9 2.91 5.62 5.25 3.86 3.36
t3a.micro 2 2.2 1 Up to 5 Gigabit AMD Burstable 19 0.0108 0.0041 7.85 2.97 4.9 4.58 3.39 2.95
t4g.micro 2 2.5 1 Up to 5 Gigabit AWS Burstable 36 0.0097 0.0031 7.07 2.3 4.41 4.11 3.05 2.66
c1.medium 2 ? 1.7 Moderate Intel 9 0.1531 0.0521 111.77 38.04 81.6 69.2 N/A 46.37
t3.small 2 2.5 2 Up to 5 Gigabit Intel Burstable 37 0.0247 0.0082 18.01 5.97 11.23 10.49 7.72 6.72
t3a.small 2 2.2 2 Up to 5 Gigabit AMD Burstable 19 0.0215 0.008 15.71 5.83 9.81 9.13 6.77 5.9
t4g.small 2 2.5 2 Up to 5 Gigabit AWS Burstable 36 0.0194 0.0065 14.15 4.72 8.84 8.24 6.1 5.31
c3.large 2 2.8 3.75 Moderate Intel SAP 11 0.125 0.0397 91.25 28.99 67.6 57.94 43.8 38.27
c4.large 2 2.9 3.75 Moderate Intel SAP 16 0.1166 0.0411 85.14 30.04 57.53 53.59 41.98 36.54
a1.large 2 2.3 4 Up to 10 Gigabit AWS 9 0.0566 0.0566 41.32 41.3 26.02 24.31 17.84 15.53
c5.large 2 3.4 4 Up to 10 Gigabit Intel SAP 32 0.1002 0.0339 73.16 24.73 46.13 42.97 31.32 27.21
c5a.large 2 3.3 4 Up to 10 Gigabit AMD SAP 22 0.0887 0.0297 64.77 21.65 40.81 38.09 27.87 24.35
c5ad.large 2 3.3 4 Up to 10 Gigabit AMD 11 0.1029 0.0305 75.12 22.25 47.32 44.17 32.45 28.25
c5d.large 2 3.4 4 Up to 10 Gigabit Intel 31 0.1148 0.0352 83.81 25.69 52.56 49.07 35.75 31.14
c6a.large 2 3.6 4 Up to 12.5 Gigabit AMD SAP 15 0.0841 0.0322 61.41 23.51 40.6 37.91 27.68 24.09
c6g.large 2 2.5 4 Up to 10 Gigabit AWS 36 0.0776 0.0247 56.62 18.05 35.65 33.27 24.44 21.27
c6gd.large 2 2.5 4 Up to 10 Gigabit AWS 22 0.089 0.0281 64.98 20.54 40.94 38.21 27.88 24.27
c6gn.large 2 2.5 4 Up to 25 Gigabit AWS 36 0.1014 0.0319 74.05 23.28 45.84 42.79 33.91 29.51
c6i.large 2 3.5 4 Up to 12.5 Gigabit Intel SAP 37 0.0994 0.0343 72.58 25.05 47.06 43.93 31.94 27.8
c6id.large 2 3.5 4 Up to 12.5 Gigabit Intel SAP 21 0.1166 0.0413 85.15 30.17 53.28 49.72 35.99 31.32
c6in.large 2 3.5 4 Up to 25 Gigabit Intel 36 0.1331 0.0416 97.18 30.37 60.85 56.79 38.7 33.69
c7a.large 2 3.7 4 Up to 12.5 Gigabit AMD 9 0.1118 0.0394 81.62 28.75 53.95 50.34 36.77 32
c7g.large 2 2.6 4 Up to 12.5 Gigabit AWS 34 0.0822 0.0296 59.98 21.58 39.35 36.72 26.75 23.28
c7gd.large 2 2.6 4 Up to 12.5 Gigabit AWS 22 0.1039 0.0335 75.83 24.47 47.89 44.69 32.41 28.21
c7gn.large 2 2.6 4 Up to 30 Gigabit AWS 5 0.1346 0.0458 98.23 33.45 61.7 57.62 38.41 33.44
c7i-flex.large 2 3.2 4 Up to 12.5 Gigabit Intel 25 0.0973 0.0339 71.07 24.77 46.63 43.53 31.71 27.61
c7i.large 2 3.2 4 Up to 12.5 Gigabit Intel 30 0.1034 0.036 75.51 26.31 49.49 46.19 33.61 29.26
c8g.large 2 2.8 4 Up to 12.5 Gigabit AWS 20 0.0864 0.0282 63.1 20.6 41.73 38.95 28.49 24.8
c8gd.large 2 2.8 4 Up to 12.5 Gigabit AWS 6 0.1072 0.0373 78.23 27.22 N/A N/A N/A N/A
c8gn.large 2 2.8 4 Up to 30 Gigabit AWS 3 0.1284 0.0368 93.71 26.89 N/A N/A N/A N/A
t2.medium 2 2.3 4 Low to Moderate Intel Burstable 17 0.0546 0.0185 39.87 13.53 26.11 24.41 18.61 16.21
t3.medium 2 2.5 4 Up to 5 Gigabit Intel Burstable 102 0.0553 0.0177 40.4 12.9 22.47 20.97 15.43 13.43
t3a.medium 2 2.2 4 Up to 5 Gigabit AMD Burstable 19 0.043 0.0172 31.41 12.55 19.6 18.3 13.54 11.79
t4g.medium 2 2.5 4 Up to 5 Gigabit AWS Burstable 36 0.0388 0.0144 28.31 10.48 17.66 16.47 12.21 10.63
c5n.large 2 3.4 5.25 Up to 25 Gigabit Intel SAP 24 0.1276 0.0375 93.14 27.38 58.67 54.75 37.14 32.29
m1.large 2 ? 7.5 Moderate Intel 9 0.2092 0.0707 152.73 51.6 99.28 83.4 N/A 53.85
m3.large 2 2.5 7.5 Moderate Intel 11 0.1673 0.0581 122.11 42.4 85.41 73.83 61.69 48.88
g6f.large 2 3.4 8 Up to 10 Gigabit AMD GPU 11 0.245 0.0624 178.86 45.55 N/A N/A N/A N/A
im4gn.large 2 2.5 8 Up to 25 Gigabit AWS 12 0.203 0.0641 148.18 46.78 95.41 89.06 67.71 58.93
m4.large 2 2.4 8 Moderate Intel SAP 16 0.1185 0.0473 86.51 34.53 55.88 52.16 39.76 34.6
m5.large 2 3.1 8 Up to 10 Gigabit Intel SAP 33 0.1162 0.0369 84.81 26.96 52.56 49.08 36.17 31.49
m5a.large 2 2.5 8 Up to 10 Gigabit AMD 18 0.1002 0.0398 73.12 29.03 45.83 42.74 31.59 27.49
m5ad.large 2 2.2 8 Up to 10 Gigabit AMD 16 0.1194 0.0496 87.14 36.24 54.66 51.05 37.64 32.77
m5d.large 2 3.1 8 Up to 10 Gigabit Intel 31 0.1355 0.0452 98.88 32.97 62.12 58.01 42.72 37.17
m5dn.large 2 3.1 8 Up to 25 Gigabit Intel 9 0.1562 0.0628 114.04 45.82 71.95 67.06 46.64 40.51
m5n.large 2 3.1 8 Up to 25 Gigabit Intel 9 0.1364 0.0566 99.6 41.31 62.78 58.56 40.31 35.16
m5zn.large 2 4.5 8 Up to 25 Gigabit Intel 11 0.1966 0.071 143.54 51.86 89.34 83.38 62.28 54.2
m6a.large 2 3.6 8 Up to 12.5 Gigabit AMD SAP 16 0.0959 0.0376 69.99 27.45 46.01 42.94 31.77 27.65
m6g.large 2 2.5 8 Up to 10 Gigabit AWS 38 0.0897 0.0312 65.51 22.75 40.94 38.21 28.14 24.48
m6gd.large 2 2.5 8 Up to 10 Gigabit AWS 36 0.1055 0.0326 77 23.79 48.23 45.01 33.12 28.83
m6i.large 2 3.5 8 Up to 12.5 Gigabit Intel SAP 41 0.1151 0.0404 84.06 29.52 54.69 51.04 37.64 32.76
m6id.large 2 3.5 8 Up to 12.5 Gigabit Intel SAP 25 0.1394 0.0495 101.73 36.15 63.42 59.19 43.59 37.94
m6idn.large 2 3.5 8 Up to 25 Gigabit Intel SAP 15 0.1813 0.0603 132.38 44.03 83.38 77.83 53.11 46.22
m6in.large 2 3.5 8 Up to 25 Gigabit Intel SAP 16 0.1601 0.0563 116.86 41.12 73.18 68.3 46.39 40.38
m7a.large 2 3.7 8 Up to 12.5 Gigabit AMD SAP 9 0.1292 0.0433 94.32 31.58 62.4 58.25 42.77 37.23
m7g.large 2 2.6 8 Up to 12.5 Gigabit AWS 34 0.0957 0.0328 69.88 23.91 45.77 42.71 31.49 27.41
m7gd.large 2 2.6 8 Up to 12.5 Gigabit AWS 21 0.1221 0.0391 89.12 28.54 55.48 51.78 38.14 33.2
m7i-flex.large 2 3.2 8 Up to 12.5 Gigabit Intel 28 0.1132 0.0375 82.63 27.39 54.13 50.51 37.28 32.45
m7i.large 2 3.2 8 Up to 12.5 Gigabit Intel SAP 29 0.1193 0.0415 87.09 30.28 57.08 53.27 39.31 34.21
m8g.large 2 2.8 8 Up to 12.5 Gigabit AWS 18 0.1021 0.0338 74.56 24.66 48.73 45.48 33.61 29.26
m8gd.large 2 2.8 8 Up to 12.5 Gigabit AWS 6 0.1271 0.0414 92.75 30.21 N/A N/A N/A N/A
m8i-flex.large 2 3.9 8 Up to 12.5 Gigabit Intel 4 0.1034 0.0179 75.5 13.05 N/A N/A N/A N/A
m8i.large 2 3.9 8 Up to 12.5 Gigabit Intel 4 0.1089 N/A 79.48 N/A N/A N/A N/A N/A
t2.large 2 2.3 8 Low to Moderate Intel Burstable 17 0.1094 0.0383 79.84 27.93 52.24 48.83 37.25 32.43
t3.large 2 2.5 8 Up to 5 Gigabit Intel Burstable 37 0.0986 0.0336 72.01 24.53 44.95 41.95 30.86 26.86
t3a.large 2 2.2 8 Up to 5 Gigabit AMD Burstable 19 0.0861 0.0306 62.83 22.35 39.19 36.57 27.09 23.58
t4g.large 2 2.5 8 Up to 5 Gigabit AWS Burstable 36 0.0775 0.027 56.61 19.73 35.31 32.97 24.41 21.25
is4gen.large 2 2.5 12 Up to 25 Gigabit AWS 12 0.3229 0.0942 235.7 68.74 160.9 150.17 102.5 89.21
r3.large 2 2.5 15 Moderate Intel SAP 13 0.2006 0.0595 146.45 43.42 104.95 88.46 63.51 58.55
i3.large 2 2.3 15.25 Up to 10 Gigabit Intel 30 0.1833 0.0486 133.81 35.49 91.42 85.25 65.19 56.63
r4.large 2 2.3 15.25 Up to 10 Gigabit Intel SAP 17 0.1582 0.0546 115.5 39.85 72.85 67.9 49.83 43.44
i3en.large 2 3.1 16 Up to 25 Gigabit Intel 37 0.2635 0.0766 192.35 55.91 131.31 122.53 83.78 72.89
i4g.large 2 2.5 16 Up to 10 Gigabit AWS 8 0.1776 0.0556 129.63 40.55 84.43 78.78 59.95 52.18
i4i.large 2 3.5 16 Up to 10 Gigabit Intel SAP 36 0.1996 0.0585 145.74 42.73 94.92 88.61 67.42 58.78
i7i.large 2 2.4 16 Up to 10 Gigabit Intel 9 0.2078 0.0502 151.67 36.64 N/A N/A N/A N/A
i7ie.large 2 3.6 16 Up to 25 Gigabit Intel 14 0.2894 0.0748 211.26 54.63 156.15 145.75 99.13 86.31
i8g.large 2 2.8 16 Up to 10 Gigabit AWS 9 0.1875 0.055 136.84 40.14 N/A N/A N/A N/A
i8ge.large 2 2.8 16 Up to 25 Gigabit AWS 3 0.2373 0.0326 173.23 23.8 N/A N/A N/A N/A
r5.large 2 3.1 16 Up to 10 Gigabit Intel SAP 34 0.1486 0.0488 108.47 35.6 68.05 63.55 46.72 40.65
r5a.large 2 2.5 16 Up to 10 Gigabit AMD 18 0.129 0.0475 94.17 34.69 59.33 55.34 40.68 35.4
r5ad.large 2 2.2 16 Up to 10 Gigabit AMD 16 0.1487 0.0549 108.59 40.09 68.44 63.82 46.99 40.83
r5b.large 2 3.1 16 Up to 10 Gigabit Intel SAP 14 0.1727 0.0603 126.08 43.99 79.47 74.16 51.5 44.83
r5d.large 2 3.1 16 Up to 10 Gigabit Intel 31 0.1692 0.0529 123.49 38.61 77.84 72.55 53.29 46.39
r5dn.large 2 3.1 16 Up to 25 Gigabit Intel 15 0.1923 0.0603 140.35 44.05 88.39 82.53 57.94 50.44
r5n.large 2 3.1 16 Up to 25 Gigabit Intel SAP 21 0.175 0.0579 127.72 42.27 80.51 75.12 52.14 45.46
r6a.large 2 3.6 16 Up to 12.5 Gigabit AMD SAP 12 0.1172 0.0477 85.57 34.81 56.58 52.79 38.81 33.78
r6g.large 2 2.5 16 Up to 10 Gigabit AWS 36 0.1151 0.0386 84.04 28.15 52.86 49.32 36.23 31.54
r6gd.large 2 2.5 16 Up to 10 Gigabit AWS 22 0.1322 0.0424 96.47 30.94 60.87 56.8 41.72 36.31
r6i.large 2 3.5 16 Up to 12.5 Gigabit Intel SAP 39 0.148 0.0524 108.04 38.23 69.99 65.33 47.99 41.77
r6id.large 2 3.5 16 Up to 12.5 Gigabit Intel SAP 20 0.1684 0.0602 122.96 43.96 77.16 72.02 52.95 46.08
r6idn.large 2 3.5 16 Up to 25 Gigabit Intel SAP 10 0.2189 0.0767 159.8 56.02 100.68 93.94 65.88 57.34
r6in.large 2 3.5 16 Up to 25 Gigabit Intel SAP 10 0.1954 0.0599 142.63 43.75 89.82 83.84 58.41 50.84
r7a.large 2 3.7 16 Up to 12.5 Gigabit AMD SAP 8 0.1657 0.0563 120.98 41.08 80.03 74.71 54.88 47.77
r7g.large 2 2.6 16 Up to 12.5 Gigabit AWS 36 0.1226 0.0382 89.52 27.85 58.87 54.94 40.35 35.12
r7gd.large 2 2.6 16 Up to 12.5 Gigabit AWS 29 0.1509 0.0444 110.13 32.43 69.17 64.56 47.45 41.3
r7i.large 2 3.2 16 Up to 12.5 Gigabit Intel SAP 30 0.1518 0.0487 110.8 35.56 72.64 67.81 49.82 43.37
r7iz.large 2 3.9 16 Up to 12.5 Gigabit Intel 6 0.203 0.067 148.19 48.91 93.36 87.13 62.13 54.07
r8g.large 2 2.8 16 Up to 12.5 Gigabit AWS 19 0.1314 0.0357 95.94 26.06 63.24 59.04 43.38 37.76
r8gd.large 2 2.8 16 Up to 12.5 Gigabit AWS 6 0.1597 0.0479 116.6 34.94 N/A N/A N/A N/A
r8i-flex.large 2 3.9 16 Up to 12.5 Gigabit Intel 4 0.1359 0.0298 99.21 21.75 N/A N/A N/A N/A
r8i.large 2 3.9 16 Up to 12.5 Gigabit Intel 4 0.1431 0.03 104.43 21.86 N/A N/A N/A N/A
z1d.large 2 4 16 Up to 10 Gigabit Intel 12 0.2102 0.0696 153.42 50.82 96.54 90.2 64.54 56.16
m2.xlarge 2 ? 17.1 Moderate Intel 9 0.2817 0.0919 205.62 67.1 97.5 81.45 N/A 52.12
x2gd.large 2 2.5 32 Up to 10 Gigabit AWS 4 0.1753 0.0587 127.93 42.83 78.82 73.56 43.67 38.03
x8g.large 2 2.8 32 Up to 12.5 Gigabit AWS 4 0.2148 0.0561 156.82 40.92 96.59 90.19 53.53 46.6
c3.xlarge 4 2.8 7.5 Moderate Intel SAP 11 0.2498 0.0928 182.37 67.75 135.2 116.38 86.87 76.37
c4.xlarge 4 2.9 7.5 High Intel SAP 16 0.2328 0.0876 169.95 63.93 114.97 107.23 84.04 73.18
a1.xlarge 4 2.3 8 Up to 10 Gigabit AWS 9 0.1132 0.1054 82.64 76.93 52.07 48.57 35.71 31.07
c5.xlarge 4 3.4 8 Up to 10 Gigabit Intel SAP 35 0.2041 0.0716 149.02 52.27 92.07 85.95 62.45 54.42
c5a.xlarge 4 3.3 8 Up to 10 Gigabit AMD SAP 22 0.1775 0.0709 129.54 51.76 81.66 76.17 56.01 48.71
c5ad.xlarge 4 3.3 8 Up to 10 Gigabit AMD 11 0.2058 0.0688 150.25 50.2 94.5 88.34 64.84 56.49
c5d.xlarge 4 3.4 8 Up to 10 Gigabit Intel 39 0.2332 0.0752 170.24 54.92 105.19 98.13 71.61 62.28
c6a.xlarge 4 3.6 8 Up to 12.5 Gigabit AMD SAP 15 0.1683 0.0659 122.82 48.12 81.21 75.78 55.37 48.19
c6g.xlarge 4 2.5 8 Up to 10 Gigabit AWS 36 0.1551 0.0543 113.24 39.67 71.31 66.57 48.88 42.54
c6gd.xlarge 4 2.5 8 Up to 10 Gigabit AWS 22 0.178 0.0585 129.96 42.69 81.87 76.41 55.77 48.54
c6gn.xlarge 4 2.5 8 Up to 25 Gigabit AWS 36 0.2029 0.0689 148.1 50.32 91.68 85.57 67.82 59.03
c6i.xlarge 4 3.5 8 Up to 12.5 Gigabit Intel SAP 37 0.1988 0.0697 145.15 50.85 94.13 87.84 63.89 55.61
c6id.xlarge 4 3.5 8 Up to 12.5 Gigabit Intel SAP 21 0.2333 0.0829 170.29 60.5 106.56 99.46 71.98 62.65
c6in.xlarge 4 3.5 8 Up to 30 Gigabit Intel 36 0.2663 0.0815 194.37 59.53 121.69 113.58 77.41 67.37
c7a.xlarge 4 3.7 8 Up to 12.5 Gigabit AMD 9 0.2236 0.0823 163.25 60.1 107.9 100.7 73.53 64
c7g.xlarge 4 2.6 8 Up to 12.5 Gigabit AWS 34 0.1643 0.0571 119.94 41.68 78.69 73.45 53.48 46.55
c7gd.xlarge 4 2.6 8 Up to 12.5 Gigabit AWS 22 0.2077 0.0727 151.65 53.03 95.76 89.38 64.82 56.42
c7gn.xlarge 4 2.6 8 Up to 40 Gigabit AWS 5 0.2691 0.0979 196.46 71.47 123.43 115.23 76.85 66.88
c7i-flex.xlarge 4 3.2 8 Up to 12.5 Gigabit Intel 25 0.1947 0.071 142.13 51.83 93.26 87.04 63.43 55.21
c7i.xlarge 4 3.2 8 Up to 12.5 Gigabit Intel 30 0.2069 0.0736 151.01 53.76 98.99 92.39 67.23 58.51
c8g.xlarge 4 2.8 8 Up to 12.5 Gigabit AWS 20 0.1729 0.0599 126.19 43.71 83.46 77.89 56.98 49.59
c8gd.xlarge 4 2.8 8 Up to 12.5 Gigabit AWS 6 0.2143 0.0869 156.46 63.45 N/A N/A N/A N/A
c8gn.xlarge 4 2.8 8 Up to 40 Gigabit AWS 3 0.2567 0.0781 187.42 56.99 N/A N/A N/A N/A
g5g.xlarge 4 2.5 8 Up to 10 Gigabit AWS GPU 7 0.5008 0.1759 365.55 128.38 238.73 222.82 168.73 146.86
inf1.xlarge 4 2.5 8 Up to 25 Gigabit Intel 23 0.2774 0.078 202.51 56.91 128.51 119.97 97.92 85.25
c5n.xlarge 4 3.4 10.5 Up to 25 Gigabit Intel SAP 24 0.2552 0.0866 186.27 63.25 117.26 109.5 74.13 64.57
m1.xlarge 4 ? 15 High Intel 9 0.4187 0.1431 305.63 104.46 198.56 166.72 N/A 107.58
m3.xlarge 4 2.5 15 High Intel 11 0.3345 0.1159 244.22 84.64 170.82 147.56 123.74 97.43
d3en.xlarge 4 3.1 16 Up to 25 Gigabit Intel 8 0.6406 0.2019 467.66 147.36 294.46 274.97 202.03 175.83
g4ad.xlarge 4 3 16 Up to 10 Gigabit AMD GPU 8 0.426 0.1492 310.95 108.92 204.71 191.07 166.12 144.58
g4dn.xlarge 4 2.5 16 Up to 25 Gigabit Intel GPU 24 0.6463 0.2043 471.82 149.17 309.2 288.59 217.25 189.16
g5.xlarge 4 3.3 16 Up to 10 Gigabit AMD GPU 16 1.2252 0.4507 894.39 329.03 563.47 525.91 386.38 336.3
g6.xlarge 4 3.4 16 Up to 10 Gigabit AMD GPU 19 0.9849 0.3326 718.96 242.79 467.26 436.13 329.45 286.74
g6f.xlarge 4 3.4 16 Up to 10 Gigabit AMD GPU 11 0.2881 0.0808 210.29 58.99 N/A N/A N/A N/A
im4gn.xlarge 4 2.5 16 Up to 25 Gigabit AWS 12 0.406 0.1319 296.35 96.28 190.83 178.11 135.41 117.86
inf2.xlarge 4 3.6 16 Up to 15 Gigabit AMD 14 0.983 0.2643 717.56 192.92 454.65 424.33 320.95 279.35
m4.xlarge 4 2.4 16 High Intel SAP 16 0.237 0.0967 173.01 70.61 111.75 104.31 79.52 69.22
m5.xlarge 4 3.1 16 Up to 10 Gigabit Intel SAP 46 0.2422 0.0697 176.8 50.88 105.14 98.17 72.36 62.98
m5a.xlarge 4 2.5 16 Up to 10 Gigabit AMD 18 0.2003 0.0828 146.2 60.41 91.49 85.49 63.06 54.97
m5ad.xlarge 4 2.2 16 Up to 10 Gigabit AMD 16 0.2387 0.1143 174.29 83.4 109.45 102.09 75.28 65.54
m5d.xlarge 4 3.1 16 Up to 10 Gigabit Intel 31 0.2708 0.0813 197.71 59.37 124.31 116.03 85.5 74.34
m5dn.xlarge 4 3.1 16 Up to 25 Gigabit Intel 9 0.3124 0.1324 228.08 96.62 143.57 134.12 93.12 81.03
m5n.xlarge 4 3.1 16 Up to 25 Gigabit Intel 9 0.2729 0.1111 199.21 81.12 125.64 117.14 80.87 70.33
m5zn.xlarge 4 4.5 16 Up to 25 Gigabit Intel 11 0.3932 0.1697 287.05 123.88 178.64 166.75 124.56 108.41
m6a.xlarge 4 3.6 16 Up to 12.5 Gigabit AMD SAP 16 0.1918 0.074 139.98 54.02 92.01 85.88 63.54 55.31
m6g.xlarge 4 2.5 16 Up to 10 Gigabit AWS 38 0.1795 0.0549 131.01 40.06 81.9 76.43 56.24 48.96
m6gd.xlarge 4 2.5 16 Up to 10 Gigabit AWS 36 0.211 0.0655 154.01 47.78 96.45 90.02 66.23 57.65
m6i.xlarge 4 3.5 16 Up to 12.5 Gigabit Intel SAP 41 0.2303 0.0874 168.12 63.8 109.37 102.08 75.28 65.53
m6id.xlarge 4 3.5 16 Up to 12.5 Gigabit Intel SAP 25 0.2787 0.1 203.46 73 126.85 118.38 87.19 75.89
m6idn.xlarge 4 3.5 16 Up to 30 Gigabit Intel SAP 15 0.3627 0.1248 264.77 91.11 166.77 155.64 106.21 92.44
m6in.xlarge 4 3.5 16 Up to 30 Gigabit Intel SAP 17 0.3218 0.1116 234.92 81.49 146.36 136.6 92.79 80.76
m7a.xlarge 4 3.7 16 Up to 12.5 Gigabit AMD SAP 9 0.2584 0.0919 188.63 67.1 124.81 116.49 85.55 74.45
m7g.xlarge 4 2.6 16 Up to 12.5 Gigabit AWS 34 0.1915 0.0623 139.76 45.45 91.51 85.42 62.98 54.81
m7gd.xlarge 4 2.6 16 Up to 12.5 Gigabit AWS 21 0.2441 0.0845 178.22 61.67 110.94 103.55 76.3 66.4
m7i-flex.xlarge 4 3.2 16 Up to 12.5 Gigabit Intel 28 0.2264 0.0783 165.27 57.17 108.26 101.05 74.56 64.9
m7i.xlarge 4 3.2 16 Up to 12.5 Gigabit Intel SAP 29 0.2386 0.0821 174.19 59.95 114.16 106.53 78.61 68.42
m8g.xlarge 4 2.8 16 Up to 12.5 Gigabit AWS 18 0.2043 0.0694 149.12 50.66 97.45 90.96 67.23 58.52
m8gd.xlarge 4 2.8 16 Up to 12.5 Gigabit AWS 6 0.2541 0.0875 185.51 63.89 N/A N/A N/A N/A
