Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type h1.16xlarge
Amazon Elastic Compute Cloud (EC2) instance type
h1.16xlarge
with 64 vCPUs and 256 GiB memory. Available in 4 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type h1.16xlarge Price per Location
Amazon EC2 Instance Type h1.16xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type h1.16xlarge
.
Instance Type | h1.16xlarge |
---|---|
Instance Family and Generation | H1 |
Instance Family Name | Storage optimized |
Current Generation | yes |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | xen |
CPU Manufacturer | Intel |
CPU Platform | Intel Xeon E5-2686 v4 (Broadwell) |
Architectures | x86_64 |
Clock Speed | 2.3 |
vCPUs | 64 |
Cores | 32 |
Threads per Core | 2 |
Burstable Performance Supported | no |
Memory Size | 256 |
Network Performance | 25 Gigabit |
Maximum Network Interfaces | 8 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 50 |
IPv6 Addresses per Interface | 50 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | supported |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
Elastic Fabric Adapter (EFA) Supported | no |
Network Encryption in Transit Supported | no |
Storage | 8 x 2000 HDD |
Supported Root Device Types | ebs |
Instance Store Supported | yes |
Instance Store Total Size | 16000 |
Instance Store NVME Support | unsupported |
Instance Store Encryption Support | required |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 14000 |
EBS Optimized Maximum Bandwidth in Mbps | 14000 |
EBS Optimized Baseline Throughput in MBps | 1750 |
EBS Optimized Maximum Throughput in MBps | 1750 |
EBS Optimized Baseline IOPS | 80000 |
EBS Optimized Maximum IOPS | 80000 |
EBS Encryption Support | supported |
EBS NVME Support | unsupported |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | no |
Supported Boot Modes | legacy-bios |
Nitro Enclaves Support | unsupported |
Nitro TPM Support | unsupported |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for h1.16xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type h1.16xlarge
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 3.744 | 3.846 | 4.152 |
Spot Instance | 0.3744 | 1.0078 | 1.8037 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 2733.12 | 2807.58 | 3030.96 |
Spot Instance | 273.31 | 735.66 | 1316.7 |
Reserved Instance one-year term no upfront | 1857.85 | 1941.62 | 2192.92 |
Reserved Instance one-year term partial upfront | 1769.26 | 1848.98 | 2088.15 |
Reserved Instance one-year term all upfront | 1733.67 | 1811.92 | 2046.67 |
Reserved Instance three-year term no upfront | 1320.57 | 1382.8 | 1569.5 |
Reserved Instance three-year term partial upfront | 1222.23 | 1280.12 | 1453.8 |
Reserved Instance three-year term all upfront | 1149.11 | 1203.4 | 1366.25 |
Convertible Reserved Instance one-year term no upfront | 2135.98 | 2232.52 | 2522.15 |
Convertible Reserved Instance one-year term partial upfront | 2034.14 | 2126.03 | 2401.68 |
Convertible Reserved Instance one-year term all upfront | 1993.75 | 2083.73 | 2353.67 |
Convertible Reserved Instance three-year term no upfront | 1518.4 | 1590.12 | 1805.29 |
Convertible Reserved Instance three-year term partial upfront | 1405.91 | 1472.33 | 1671.6 |
Convertible Reserved Instance three-year term all upfront | 1377.69 | 1442.78 | 1638.06 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type h1.16xlarge
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 3.744 | 0.9402 | 2733.12 | 686.35 | 1857.85 | 1733.67 | 1320.57 | 1149.11 |
us-east-2 |
US East (Ohio) | North America | Region | 3.744 | 0.3744 | 2733.12 | 273.31 | 1857.85 | 1733.67 | 1320.57 | 1149.11 |
us-west-2 |
US West (Oregon) | North America | Region | 3.744 | 0.9127 | 2733.12 | 666.27 | 1857.85 | 1733.67 | 1320.57 | 1149.11 |
eu-west-1 |
EU (Ireland) | Europe | Region | 4.152 | 1.8037 | 3030.96 | 1316.7 | 2192.92 | 2046.67 | 1569.5 | 1366.25 |