Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type m5dn.12xlarge
Amazon Elastic Compute Cloud (EC2) instance type
m5dn.12xlarge
with 48 vCPUs and 192 GiB memory. Available in 9 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type m5dn.12xlarge Price per Location
Amazon EC2 Instance Type m5dn.12xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type m5dn.12xlarge
.
Instance Type | m5dn.12xlarge |
---|---|
Instance Family and Generation | M5DN |
Instance Family Name | General purpose |
Current Generation | yes |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | Intel |
CPU Platform | Intel Xeon Platinum 8259 (Cascade Lake) |
Architectures | x86_64 |
Clock Speed | 3.1 |
vCPUs | 48 |
Cores | 24 |
Threads per Core | 2 |
Burstable Performance Supported | no |
Memory Size | 192 |
Network Performance | 50 Gigabit |
Maximum Network Interfaces | 8 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 30 |
IPv6 Addresses per Interface | 30 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
Elastic Fabric Adapter (EFA) Supported | no |
Network Encryption in Transit Supported | yes |
Storage | 2 x 900 GB NVMe SSD |
Supported Root Device Types | ebs |
Instance Store Supported | yes |
Instance Store Total Size | 1800 |
Instance Store NVME Support | required |
Instance Store Encryption Support | required |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 9500 |
EBS Optimized Maximum Bandwidth in Mbps | 9500 |
EBS Optimized Baseline Throughput in MBps | 1187.5 |
EBS Optimized Maximum Throughput in MBps | 1187.5 |
EBS Optimized Baseline IOPS | 40000 |
EBS Optimized Maximum IOPS | 40000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | no |
Supported Boot Modes | legacy-bios, uefi |
Nitro Enclaves Support | supported |
Nitro TPM Support | supported (2.0) |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for m5dn.12xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type m5dn.12xlarge
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 3.264 | 3.7493 | 4.2 |
Spot Instance | 0.8087 | 1.2665 | 1.5537 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 2382.72 | 2737.01 | 3066 |
Spot Instance | 590.35 | 924.53 | 1134.2 |
Reserved Instance one-year term no upfront | 1500.88 | 1724.26 | 1931.58 |
Reserved Instance one-year term partial upfront | 1429.5 | 1642.04 | 1839.63 |
Reserved Instance one-year term all upfront | 1401 | 1609.35 | 1802.83 |
Reserved Instance three-year term no upfront | 926.37 | 1117.14 | 1324.22 |
Reserved Instance three-year term partial upfront | 858.13 | 1034.42 | 1226.39 |
Reserved Instance three-year term all upfront | 806.31 | 972.28 | 1152.81 |
Convertible Reserved Instance one-year term no upfront | 1741.05 | 2112.21 | 2472.51 |
Convertible Reserved Instance one-year term partial upfront | 1658.45 | 2011.85 | 2354.82 |
Convertible Reserved Instance one-year term all upfront | 1625.17 | 1971.43 | 2307.58 |
Convertible Reserved Instance three-year term no upfront | 1065.07 | 1306.13 | 1586.29 |
Convertible Reserved Instance three-year term partial upfront | 986.7 | 1209.45 | 1468.69 |
Convertible Reserved Instance three-year term all upfront | 966.72 | 1185.2 | 1439.25 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type m5dn.12xlarge
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 3.264 | 1.0956 | 2382.72 | 799.79 | 1500.88 | 1401 | 926.37 | 806.31 |
us-east-2 |
US East (Ohio) | North America | Region | 3.264 | 1.2594 | 2382.72 | 919.36 | 1500.88 | 1401 | 926.37 | 806.31 |
us-west-2 |
US West (Oregon) | North America | Region | 3.264 | 1.3529 | 2382.72 | 987.62 | 1500.88 | 1401 | 926.37 | 806.31 |
eu-west-1 |
EU (Ireland) | Europe | Region | 3.648 | 1.5537 | 2663.04 | 1134.2 | 1677.54 | 1565.83 | 1150.48 | 1001.31 |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 3.888 | 1.2535 | 2838.24 | 915.06 | 1787.77 | 1668.92 | 1226.4 | 1067.17 |
ap-southeast-1 |
Asia Pacific (Singapore) | Asia Pacific | Region | 4.008 | 0.8087 | 2925.84 | 590.35 | 1843.25 | 1720.42 | 1153.4 | 1003.86 |
us-gov-east-1 |
AWS GovCloud (US-East) | North America | Region | 4.104 | N/A | 2995.92 | N/A | 1887.78 | 1761.58 | 1210.34 | 1053.25 |
us-gov-west-1 |
AWS GovCloud (US) | North America | Region | 4.104 | N/A | 2995.92 | N/A | 1887.78 | 1761.58 | 1210.34 | 1053.25 |
ap-northeast-1 |
Asia Pacific (Tokyo) | Asia Pacific | Region | 4.2 | 1.5416 | 3066 | 1125.37 | 1931.58 | 1802.83 | 1324.22 | 1152.81 |