Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type m5dn.24xlarge
Amazon Elastic Compute Cloud (EC2) instance type
m5dn.24xlarge
with 96 vCPUs and 384 GiB memory. Available in 9 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type m5dn.24xlarge Price per Location
Amazon EC2 Instance Type m5dn.24xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type m5dn.24xlarge
.
Instance Type | m5dn.24xlarge |
---|---|
Instance Family and Generation | M5DN |
Instance Family Name | General purpose |
Current Generation | yes |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | Intel |
CPU Platform | Intel Xeon Platinum 8259 (Cascade Lake) |
Architectures | x86_64 |
Clock Speed | 3.1 |
vCPUs | 96 |
Cores | 48 |
Threads per Core | 2 |
Burstable Performance Supported | no |
Memory Size | 384 |
Network Performance | 100 Gigabit |
Maximum Network Interfaces | 15 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 50 |
IPv6 Addresses per Interface | 50 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
Elastic Fabric Adapter (EFA) Supported | yes |
Network Encryption in Transit Supported | yes |
Storage | 4 x 900 NVMe SSD |
Supported Root Device Types | ebs |
Instance Store Supported | yes |
Instance Store Total Size | 3600 |
Instance Store NVME Support | required |
Instance Store Encryption Support | required |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 19000 |
EBS Optimized Maximum Bandwidth in Mbps | 19000 |
EBS Optimized Baseline Throughput in MBps | 2375 |
EBS Optimized Maximum Throughput in MBps | 2375 |
EBS Optimized Baseline IOPS | 80000 |
EBS Optimized Maximum IOPS | 80000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | no |
Supported Boot Modes | legacy-bios, uefi |
Nitro Enclaves Support | supported |
Nitro TPM Support | supported (2.0) |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for m5dn.24xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type m5dn.24xlarge
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 6.528 | 7.4987 | 8.4 |
Spot Instance | 0.8016 | 2.2826 | 3.149 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 4765.44 | 5474.03 | 6132 |
Spot Instance | 585.17 | 1666.31 | 2298.77 |
Reserved Instance one-year term no upfront | 3002.49 | 3448.68 | 3863.16 |
Reserved Instance one-year term partial upfront | 2859.01 | 3284.32 | 3679.18 |
Reserved Instance one-year term all upfront | 2802.08 | 3218.71 | 3605.58 |
Reserved Instance three-year term no upfront | 1852.74 | 2234.12 | 2649.17 |
Reserved Instance three-year term partial upfront | 1715.53 | 2068.68 | 2452.79 |
Reserved Instance three-year term all upfront | 1612.61 | 1944.57 | 2305.64 |
Convertible Reserved Instance one-year term no upfront | 3482.83 | 4224.51 | 4945.02 |
Convertible Reserved Instance one-year term partial upfront | 3316.89 | 4023.4 | 4709.65 |
Convertible Reserved Instance one-year term all upfront | 3250.42 | 3942.91 | 4615.17 |
Convertible Reserved Instance three-year term no upfront | 2130.87 | 2612.26 | 3171.85 |
Convertible Reserved Instance three-year term partial upfront | 1972.67 | 2418.67 | 2937.37 |
Convertible Reserved Instance three-year term all upfront | 1933.44 | 2370.39 | 2878.47 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type m5dn.24xlarge
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 6.528 | 1.9429 | 4765.44 | 1418.32 | 3002.49 | 2802.08 | 1852.74 | 1612.61 |
us-east-2 |
US East (Ohio) | North America | Region | 6.528 | 2.1945 | 4765.44 | 1601.99 | 3002.49 | 2802.08 | 1852.74 | 1612.61 |
us-west-2 |
US West (Oregon) | North America | Region | 6.528 | 2.5248 | 4765.44 | 1843.1 | 3002.49 | 2802.08 | 1852.74 | 1612.61 |
eu-west-1 |
EU (Ireland) | Europe | Region | 7.296 | 3.149 | 5326.08 | 2298.77 | 3355.08 | 3131.75 | 2300.96 | 2002.61 |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 7.776 | 2.3068 | 5676.48 | 1683.96 | 3576.27 | 3337.75 | 2452.07 | 2134.36 |
ap-southeast-1 |
Asia Pacific (Singapore) | Asia Pacific | Region | 8.016 | 0.8016 | 5851.68 | 585.17 | 3686.5 | 3440.75 | 2306.8 | 2007.72 |
us-gov-east-1 |
AWS GovCloud (US-East) | North America | Region | 8.208 | N/A | 5991.84 | N/A | 3774.83 | 3523.17 | 2419.95 | 2106.5 |
us-gov-west-1 |
AWS GovCloud (US) | North America | Region | 8.208 | N/A | 5991.84 | N/A | 3774.83 | 3523.17 | 2419.95 | 2106.5 |
ap-northeast-1 |
Asia Pacific (Tokyo) | Asia Pacific | Region | 8.4 | 3.0587 | 6132 | 2232.85 | 3863.16 | 3605.58 | 2649.17 | 2305.64 |