Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type r7iz.12xlarge
Amazon Elastic Compute Cloud (EC2) instance type
r7iz.12xlarge
with 48 vCPUs and 384 GiB memory. Available in 6 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type r7iz.12xlarge Price per Location
Amazon EC2 Instance Type r7iz.12xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type r7iz.12xlarge
.
Instance Type | r7iz.12xlarge |
---|---|
Instance Family and Generation | R7IZ |
Instance Family Name | Memory optimized |
Current Generation | yes |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | Intel |
CPU Platform | Intel Xeon Scalable (Sapphire Rapids) |
Architectures | x86_64 |
Clock Speed | 3.9 |
vCPUs | 48 |
Cores | 24 |
Threads per Core | 2 |
Burstable Performance Supported | no |
Memory Size | 384 |
Network Performance | 25 Gigabit |
Maximum Network Interfaces | 8 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 30 |
IPv6 Addresses per Interface | 30 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
Elastic Fabric Adapter (EFA) Supported | no |
Network Encryption in Transit Supported | yes |
Storage | EBS only |
Supported Root Device Types | ebs |
Instance Store Supported | no |
Instance Store Total Size | - |
Instance Store NVME Support | no |
Instance Store Encryption Support | no |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 19000 |
EBS Optimized Maximum Bandwidth in Mbps | 19000 |
EBS Optimized Baseline Throughput in MBps | 2375 |
EBS Optimized Maximum Throughput in MBps | 2375 |
EBS Optimized Baseline IOPS | 76000 |
EBS Optimized Maximum IOPS | 76000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | yes |
Supported Boot Modes | legacy-bios, uefi |
Nitro Enclaves Support | supported |
Nitro TPM Support | supported (2.0) |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for r7iz.12xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type r7iz.12xlarge
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 4.464 | 4.872 | 5.448 |
Spot Instance | 1.1029 | 1.6345 | 2.0412 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 3258.72 | 3556.56 | 3977.04 |
Spot Instance | 805.12 | 1193.22 | 1490.08 |
Reserved Instance one-year term no upfront | 2052.99 | 2240.63 | 2505.54 |
Reserved Instance one-year term partial upfront | 1955.2 | 2133.91 | 2386.2 |
Reserved Instance one-year term all upfront | 1916.17 | 2091.28 | 2338.5 |
Reserved Instance three-year term no upfront | 1343.82 | 1491.14 | 1718.08 |
Reserved Instance three-year term partial upfront | 1244.27 | 1380.68 | 1590.82 |
Reserved Instance three-year term all upfront | 1169.61 | 1297.84 | 1495.36 |
Convertible Reserved Instance one-year term no upfront | 2367.78 | 2601.64 | 2918.95 |
Convertible Reserved Instance one-year term partial upfront | 2255.01 | 2477.75 | 2779.98 |
Convertible Reserved Instance one-year term all upfront | 2209.92 | 2428.18 | 2724.33 |
Convertible Reserved Instance three-year term no upfront | 1545.02 | 1734.23 | 2088.93 |
Convertible Reserved Instance three-year term partial upfront | 1430.57 | 1605.77 | 1934.18 |
Convertible Reserved Instance three-year term all upfront | 1401.97 | 1573.66 | 1895.5 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type r7iz.12xlarge
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 4.464 | 1.4586 | 3258.72 | 1064.78 | 2052.99 | 1916.17 | 1344.42 | 1170.14 |
us-east-2 |
US East (Ohio) | North America | Region | 4.464 | 1.7614 | 3258.72 | 1285.82 | 2052.99 | 1916.17 | 1343.82 | 1169.61 |
us-west-2 |
US West (Oregon) | North America | Region | 4.464 | 1.1029 | 3258.72 | 805.12 | 2052.99 | 1916.17 | 1344.42 | 1170.14 |
eu-west-1 |
EU (Ireland) | Europe | Region | 4.992 | 2.0412 | 3644.16 | 1490.08 | 2295.82 | 2142.75 | 1530.99 | 1332.53 |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 5.4 | 1.5471 | 3942 | 1129.38 | 2483.46 | 2317.92 | 1665.09 | 1449.25 |
ap-northeast-1 |
Asia Pacific (Tokyo) | Asia Pacific | Region | 5.448 | 1.8961 | 3977.04 | 1384.15 | 2505.54 | 2338.5 | 1718.08 | 1495.36 |