Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type r7iz.16xlarge
Amazon Elastic Compute Cloud (EC2) instance type
r7iz.16xlarge
with 64 vCPUs and 512 GiB memory. Available in 6 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type r7iz.16xlarge Price per Location
Amazon EC2 Instance Type r7iz.16xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type r7iz.16xlarge
.
Instance Type | r7iz.16xlarge |
---|---|
Instance Family and Generation | R7IZ |
Instance Family Name | Memory optimized |
Current Generation | yes |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | Intel |
CPU Platform | Intel Xeon Scalable (Sapphire Rapids) |
Architectures | x86_64 |
Clock Speed | 3.9 |
vCPUs | 64 |
Cores | 32 |
Threads per Core | 2 |
Burstable Performance Supported | no |
Memory Size | 512 |
Network Performance | 25 Gigabit |
Maximum Network Interfaces | 15 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 50 |
IPv6 Addresses per Interface | 50 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
Elastic Fabric Adapter (EFA) Supported | no |
Network Encryption in Transit Supported | yes |
Storage | EBS only |
Supported Root Device Types | ebs |
Instance Store Supported | no |
Instance Store Total Size | - |
Instance Store NVME Support | no |
Instance Store Encryption Support | no |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 20000 |
EBS Optimized Maximum Bandwidth in Mbps | 20000 |
EBS Optimized Baseline Throughput in MBps | 2500 |
EBS Optimized Maximum Throughput in MBps | 2500 |
EBS Optimized Baseline IOPS | 80000 |
EBS Optimized Maximum IOPS | 80000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | no |
Auto Recovery Supported | yes |
Supported Boot Modes | legacy-bios, uefi |
Nitro Enclaves Support | unsupported |
Nitro TPM Support | supported (2.0) |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for r7iz.16xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type r7iz.16xlarge
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 5.952 | 6.496 | 7.264 |
Spot Instance | 1.2104 | 2.1781 | 2.8484 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 4344.96 | 4742.08 | 5302.72 |
Spot Instance | 883.59 | 1590 | 2079.33 |
Reserved Instance one-year term no upfront | 2737.32 | 2987.51 | 3340.71 |
Reserved Instance one-year term partial upfront | 2606.99 | 2845.26 | 3181.65 |
Reserved Instance one-year term all upfront | 2554.83 | 2788.33 | 3118 |
Reserved Instance three-year term no upfront | 1791.76 | 1988.18 | 2290.78 |
Reserved Instance three-year term partial upfront | 1659.05 | 1840.91 | 2121.1 |
Reserved Instance three-year term all upfront | 1559.5 | 1730.46 | 1993.83 |
Convertible Reserved Instance one-year term no upfront | 3157.05 | 3468.85 | 3891.93 |
Convertible Reserved Instance one-year term partial upfront | 3006.69 | 3303.67 | 3706.64 |
Convertible Reserved Instance one-year term all upfront | 2946.58 | 3237.61 | 3632.5 |
Convertible Reserved Instance three-year term no upfront | 2060.03 | 2312.31 | 2785.24 |
Convertible Reserved Instance three-year term partial upfront | 1907.44 | 2141.02 | 2578.94 |
Convertible Reserved Instance three-year term all upfront | 1869.28 | 2098.19 | 2527.33 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type r7iz.16xlarge
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 5.952 | 1.2104 | 4344.96 | 883.59 | 2737.32 | 2554.83 | 1792.56 | 1560.19 |
us-east-2 |
US East (Ohio) | North America | Region | 5.952 | 2.0353 | 4344.96 | 1485.77 | 2737.32 | 2554.83 | 1791.76 | 1559.5 |
us-west-2 |
US West (Oregon) | North America | Region | 5.952 | 1.8201 | 4344.96 | 1328.67 | 2737.32 | 2554.83 | 1792.56 | 1560.19 |
eu-west-1 |
EU (Ireland) | Europe | Region | 6.656 | 2.8484 | 4858.88 | 2079.33 | 3061.09 | 2857 | 2041.31 | 1776.69 |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 7.2 | 2.3414 | 5256 | 1709.22 | 3311.28 | 3090.5 | 2220.13 | 1932.33 |
ap-northeast-1 |
Asia Pacific (Tokyo) | Asia Pacific | Region | 7.264 | 2.8129 | 5302.72 | 2053.42 | 3340.71 | 3118 | 2290.78 | 1993.83 |