Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type x2gd.16xlarge
Amazon Elastic Compute Cloud (EC2) instance type
x2gd.16xlarge
with 64 vCPUs and 1024 GiB memory. Available in 4 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type x2gd.16xlarge Price per Location
Amazon EC2 Instance Type x2gd.16xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type x2gd.16xlarge
.
Instance Type | x2gd.16xlarge |
---|---|
Instance Family and Generation | X2GD |
Instance Family Name | Memory optimized |
Current Generation | yes |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | AWS |
CPU Platform | AWS Graviton2 Processor |
Architectures | arm64 |
Clock Speed | 2.5 |
vCPUs | 64 |
Cores | 64 |
Threads per Core | 1 |
Burstable Performance Supported | no |
Memory Size | 1024 |
Network Performance | 25 Gigabit |
Maximum Network Interfaces | 15 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 50 |
IPv6 Addresses per Interface | 50 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
Elastic Fabric Adapter (EFA) Supported | no |
Network Encryption in Transit Supported | no |
Storage | 2 x 1900 SSD |
Supported Root Device Types | ebs |
Instance Store Supported | yes |
Instance Store Total Size | 3800 |
Instance Store NVME Support | required |
Instance Store Encryption Support | required |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 19000 |
EBS Optimized Maximum Bandwidth in Mbps | 19000 |
EBS Optimized Baseline Throughput in MBps | 2375 |
EBS Optimized Maximum Throughput in MBps | 2375 |
EBS Optimized Baseline IOPS | 80000 |
EBS Optimized Maximum IOPS | 80000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | no |
Supported Boot Modes | uefi |
Nitro Enclaves Support | supported |
Nitro TPM Support | unsupported |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for x2gd.16xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type x2gd.16xlarge
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 5.344 | 5.608 | 6.4 |
Spot Instance | 0.5709 | 1.6083 | 2.7206 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 3901.12 | 4093.84 | 4672 |
Spot Instance | 416.76 | 1174.06 | 1986.04 |
Reserved Instance one-year term no upfront | 2404.04 | 2522.68 | 2878.61 |
Reserved Instance one-year term partial upfront | 2289.54 | 2402.54 | 2741.54 |
Reserved Instance one-year term all upfront | 2243.75 | 2354.48 | 2686.67 |
Reserved Instance three-year term no upfront | 1332.62 | 1398.33 | 1595.49 |
Reserved Instance three-year term partial upfront | 1233.97 | 1294.79 | 1477.25 |
Reserved Instance three-year term all upfront | 1159.89 | 1217.08 | 1388.64 |
Convertible Reserved Instance one-year term no upfront | 2884.96 | 3027.35 | 3454.51 |
Convertible Reserved Instance one-year term partial upfront | 2747.54 | 2883.15 | 3289.98 |
Convertible Reserved Instance one-year term all upfront | 2692.58 | 2825.5 | 3224.25 |
Convertible Reserved Instance three-year term no upfront | 1599.36 | 1678.23 | 1914.86 |
Convertible Reserved Instance three-year term partial upfront | 1480.88 | 1553.92 | 1773.01 |
Convertible Reserved Instance three-year term all upfront | 1451.25 | 1522.83 | 1737.56 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type x2gd.16xlarge
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 5.344 | 0.5709 | 3901.12 | 416.76 | 2404.04 | 2243.75 | 1332.62 | 1159.89 |
us-east-2 |
US East (Ohio) | North America | Region | 5.344 | 1.8504 | 3901.12 | 1350.79 | 2404.04 | 2243.75 | 1332.62 | 1159.89 |
us-west-2 |
US West (Oregon) | North America | Region | 5.344 | 1.2913 | 3901.12 | 942.65 | 2404.04 | 2243.75 | 1332.62 | 1159.89 |
eu-west-1 |
EU (Ireland) | Europe | Region | 6.4 | 2.7206 | 4672 | 1986.04 | 2878.61 | 2686.67 | 1595.49 | 1388.64 |