Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type x2gd.medium
Amazon Elastic Compute Cloud (EC2) instance type
x2gd.medium
with 1 vCPU and 16 GiB memory. Available in 4 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type x2gd.medium Price per Location
Amazon EC2 Instance Type x2gd.medium
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type x2gd.medium
.
Instance Type | x2gd.medium |
---|---|
Instance Family and Generation | X2GD |
Instance Family Name | Memory optimized |
Current Generation | yes |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | AWS |
CPU Platform | AWS Graviton2 Processor |
Architectures | arm64 |
Clock Speed | 2.5 |
vCPUs | 1 |
Cores | 1 |
Threads per Core | 1 |
Burstable Performance Supported | no |
Memory Size | 16 |
Network Performance | Up to 10 Gigabit |
Maximum Network Interfaces | 2 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 4 |
IPv6 Addresses per Interface | 4 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
Elastic Fabric Adapter (EFA) Supported | no |
Network Encryption in Transit Supported | no |
Storage | 1 x 59 SSD |
Supported Root Device Types | ebs |
Instance Store Supported | yes |
Instance Store Total Size | 59 |
Instance Store NVME Support | required |
Instance Store Encryption Support | required |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 315 |
EBS Optimized Maximum Bandwidth in Mbps | 4750 |
EBS Optimized Baseline Throughput in MBps | 39.375 |
EBS Optimized Maximum Throughput in MBps | 593.75 |
EBS Optimized Baseline IOPS | 2500 |
EBS Optimized Maximum IOPS | 20000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | no |
Supported Boot Modes | uefi |
Nitro Enclaves Support | unsupported |
Nitro TPM Support | unsupported |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for x2gd.medium
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type x2gd.medium
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 0.0835 | 0.0876 | 0.1 |
Spot Instance | 0.0101 | 0.0252 | 0.043 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 60.96 | 63.97 | 73 |
Spot Instance | 7.37 | 18.38 | 31.39 |
Reserved Instance one-year term no upfront | 37.59 | 39.44 | 44.97 |
Reserved Instance one-year term partial upfront | 35.8 | 37.55 | 42.81 |
Reserved Instance one-year term all upfront | 35.08 | 36.81 | 42 |
Reserved Instance three-year term no upfront | 20.8 | 21.83 | 24.89 |
Reserved Instance three-year term partial upfront | 19.27 | 20.22 | 23.06 |
Reserved Instance three-year term all upfront | 18.11 | 19.01 | 21.69 |
Convertible Reserved Instance one-year term no upfront | 45.04 | 47.27 | 53.95 |
Convertible Reserved Instance one-year term partial upfront | 42.96 | 45.06 | 51.36 |
Convertible Reserved Instance one-year term all upfront | 42.08 | 44.17 | 50.42 |
Convertible Reserved Instance three-year term no upfront | 24.97 | 26.21 | 29.93 |
Convertible Reserved Instance three-year term partial upfront | 23.09 | 24.25 | 27.73 |
Convertible Reserved Instance three-year term all upfront | 22.67 | 23.78 | 27.14 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type x2gd.medium
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 0.0835 | 0.0211 | 60.96 | 15.4 | 37.59 | 35.08 | 20.8 | 18.11 |
us-east-2 |
US East (Ohio) | North America | Region | 0.0835 | 0.0265 | 60.96 | 19.34 | 37.59 | 35.08 | 20.8 | 18.11 |
us-west-2 |
US West (Oregon) | North America | Region | 0.0835 | 0.0101 | 60.96 | 7.37 | 37.59 | 35.08 | 20.8 | 18.11 |
eu-west-1 |
EU (Ireland) | Europe | Region | 0.1 | 0.043 | 73 | 31.39 | 44.97 | 42 | 24.89 | 21.69 |