Amazon EC2 Instance Type x8g.24xlarge
Amazon Elastic Compute Cloud (EC2) instance type
x8g.24xlargewith 96 vCPUs and 1536 GiB memory. Available in 7 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type x8g.24xlarge Price per Location
Amazon EC2 Instance Type x8g.24xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type x8g.24xlarge.
| Instance Type | x8g.24xlarge |
|---|---|
| Instance Family and Generation | X8G |
| Instance Family Name | Memory optimized |
| Current Generation | yes |
| Bare Metal | no |
| Supported Usage Classes | on-demand, spot |
| Supported Virtualization Types | hvm |
| Hypervisor | nitro |
| CPU Manufacturer | AWS |
| CPU Platform | AWS Graviton4 Processor |
| Architectures | arm64 |
| Clock Speed | 2.8 |
| vCPUs | 96 |
| Cores | 96 |
| Threads per Core | 1 |
| Burstable Performance Supported | no |
| Memory Size | 1536 |
| Network Performance | 40 Gigabit |
| Maximum Network Interfaces | 15 |
| Maximum Network Cards | 1 |
| IPv4 Addresses per Interface | 50 |
| IPv6 Addresses per Interface | 50 |
| IPv6 Supported | yes |
| Elastic Network Adapter (ENA) Supported | required |
| ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | yes |
| Elastic Fabric Adapter (EFA) Supported | yes |
| Network Encryption in Transit Supported | yes |
| Storage | EBS only |
| Supported Root Device Types | ebs |
| Instance Store Supported | no |
| Instance Store Total Size | - |
| Instance Store NVME Support | no |
| Instance Store Encryption Support | no |
| EBS Optimized Support | default |
| EBS Optimized Baseline Bandwidth in Mbps | 30000 |
| EBS Optimized Maximum Bandwidth in Mbps | 30000 |
| EBS Optimized Baseline Throughput in MBps | 3750 |
| EBS Optimized Maximum Throughput in MBps | 3750 |
| EBS Optimized Baseline IOPS | 120000 |
| EBS Optimized Maximum IOPS | 120000 |
| EBS Encryption Support | supported |
| EBS NVME Support | required |
| GPU Manufacturer | - |
| GPU Name | - |
| GPUs | - |
| GPU Total Memory | - |
| Placement Group Supported Strategies | cluster, partition, spread |
| Hibernation Supported | no |
| Dedicated Hosts Supported | yes |
| Auto Recovery Supported | yes |
| Supported Boot Modes | uefi |
| Nitro Enclaves Support | supported |
| Nitro TPM Support | supported (2.0) |
| SAP Supported | no |
| SAP HANA Supported | no |
| SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for x8g.24xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type x8g.24xlarge with free operating system.
Price per Hour
| Min. | Avg. | Max. | |
|---|---|---|---|
| On-Demand | 9.3792 | 10.6302 | 13.1088 |
| Spot Instance | 1.0511 | 1.931 | 3.9847 |
Price per Month
| Min. | Avg. | Max. | |
|---|---|---|---|
| On-Demand Instance | 6846.82 | 7760.06 | 9569.42 |
| Spot Instance | 767.3 | 1409.65 | 2908.83 |
| Reserved Instance one-year term no upfront | 4219.32 | 4779.63 | 5888.06 |
| Reserved Instance one-year term partial upfront | 4018.37 | 4552 | 5607.68 |
| Reserved Instance one-year term all upfront | 3938 | 4460.98 | 5495.5 |
| Reserved Instance three-year term no upfront | 2338.9 | 2648.76 | 3261.3 |
| Reserved Instance three-year term partial upfront | 2165.66 | 2452.55 | 3019.73 |
| Reserved Instance three-year term all upfront | 2035.72 | 2305.41 | 2838.56 |
| Convertible Reserved Instance one-year term no upfront | 5063.32 | 5737.77 | 7073.71 |
| Convertible Reserved Instance one-year term partial upfront | 4822.19 | 5464.54 | 6736.86 |
| Convertible Reserved Instance one-year term all upfront | 4725.75 | 5355.25 | 6602.17 |
| Convertible Reserved Instance three-year term no upfront | 2806.97 | 3180.47 | 3920.16 |
| Convertible Reserved Instance three-year term partial upfront | 2599.05 | 2944.88 | 3629.78 |
| Convertible Reserved Instance three-year term all upfront | 2547.08 | 2885.99 | 3557.19 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type x8g.24xlarge in AWS locations in which the instance type is available.
| Location | Costs per Hour | Costs per Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 9.3792 | 1.9344 | 6846.82 | 1412.11 | 4219.32 | 3938 | 2338.9 | 2035.72 |
us-east-2 |
US East (Ohio) | North America | Region | 9.3792 | 1.7796 | 6846.82 | 1299.11 | 4219.32 | 3938 | 2338.9 | 2035.72 |
us-west-2 |
US West (Oregon) | North America | Region | 9.3792 | 1.0511 | 6846.82 | 767.3 | 4219.32 | 3938 | 2338.9 | 2035.72 |
eu-north-1 |
EU (Stockholm) | Europe | Region | 10.6781 | 1.0678 | 7795 | 779.49 | 4796.26 | 4476.5 | 2656.57 | 2312.19 |
eu-west-1 |
EU (Ireland) | Europe | Region | 11.232 | 3.9847 | 8199.36 | 2908.83 | 5051.95 | 4715.17 | 2800.05 | 2437.08 |
ap-southeast-2 |
Asia Pacific (Sydney) | Asia Pacific | Region | 11.255 | 1.5069 | 8216.18 | 1100.04 | 5063.18 | 4725.67 | 2806.68 | 2442.86 |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 13.1088 | 2.1927 | 9569.42 | 1600.67 | 5888.06 | 5495.5 | 3261.3 | 2838.56 |