Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type a1.2xlarge
Amazon Elastic Compute Cloud (EC2) instance type
a1.2xlarge
with 8 vCPUs and 16 GiB memory. Available in 9 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type a1.2xlarge Price per Location
Amazon EC2 Instance Type a1.2xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type a1.2xlarge
.
Instance Type | a1.2xlarge |
---|---|
Instance Family and Generation | A1 |
Instance Family Name | General purpose |
Current Generation | no |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | AWS |
CPU Platform | AWS Graviton Processor |
Architectures | arm64 |
Clock Speed | 2.3 |
vCPUs | 8 |
Cores | 8 |
Threads per Core | 1 |
Burstable Performance Supported | no |
Memory Size | 16 |
Network Performance | Up to 10 Gigabit |
Maximum Network Interfaces | 4 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 15 |
IPv6 Addresses per Interface | 15 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
Elastic Fabric Adapter (EFA) Supported | no |
Network Encryption in Transit Supported | no |
Storage | EBS only |
Supported Root Device Types | ebs |
Instance Store Supported | no |
Instance Store Total Size | - |
Instance Store NVME Support | no |
Instance Store Encryption Support | no |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 1750 |
EBS Optimized Maximum Bandwidth in Mbps | 3500 |
EBS Optimized Baseline Throughput in MBps | 218.75 |
EBS Optimized Maximum Throughput in MBps | 437.5 |
EBS Optimized Baseline IOPS | 10000 |
EBS Optimized Maximum IOPS | 20000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | yes |
Supported Boot Modes | uefi |
Nitro Enclaves Support | unsupported |
Nitro TPM Support | unsupported |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for a1.2xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type a1.2xlarge
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 0.204 | 0.2264 | 0.2664 |
Spot Instance | 0.204 | 0.2264 | 0.2664 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 148.92 | 165.27 | 194.47 |
Spot Instance | 148.92 | 165.27 | 194.47 |
Reserved Instance one-year term no upfront | 93.81 | 104.12 | 122.49 |
Reserved Instance one-year term partial upfront | 89.34 | 99.15 | 116.66 |
Reserved Instance one-year term all upfront | 87.58 | 97.19 | 114.33 |
Reserved Instance three-year term no upfront | 64.31 | 71.39 | 84.02 |
Reserved Instance three-year term partial upfront | 59.56 | 66.11 | 77.8 |
Reserved Instance three-year term all upfront | 56 | 62.15 | 73.11 |
Convertible Reserved Instance one-year term no upfront | 107.89 | 126.8 | 155.78 |
Convertible Reserved Instance one-year term partial upfront | 102.81 | 120.78 | 148.33 |
Convertible Reserved Instance one-year term all upfront | 100.67 | 118.33 | 145.33 |
Convertible Reserved Instance three-year term no upfront | 73.95 | 89.62 | 113.52 |
Convertible Reserved Instance three-year term partial upfront | 68.49 | 82.98 | 105.12 |
Convertible Reserved Instance three-year term all upfront | 67.14 | 81.33 | 103 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type a1.2xlarge
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
ap-south-1 |
Asia Pacific (Mumbai) | Asia Pacific | Region | 0.204 | 0.204 | 148.92 | 148.92 | 93.81 | 87.58 | 64.31 | 56 |
us-east-1 |
US East (N. Virginia) | North America | Region | 0.204 | 0.204 | 148.92 | 148.92 | 93.81 | 87.58 | 64.31 | 56 |
us-east-2 |
US East (Ohio) | North America | Region | 0.204 | 0.204 | 148.92 | 148.92 | 93.81 | 87.58 | 64.31 | 56 |
us-west-2 |
US West (Oregon) | North America | Region | 0.204 | 0.204 | 148.92 | 148.92 | 93.81 | 87.58 | 64.31 | 56 |
eu-west-1 |
EU (Ireland) | Europe | Region | 0.2304 | 0.2304 | 168.19 | 168.19 | 106 | 98.92 | 72.64 | 63.25 |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 0.2328 | 0.2328 | 169.94 | 169.94 | 107.09 | 99.92 | 73.44 | 63.89 |
ap-southeast-1 |
Asia Pacific (Singapore) | Asia Pacific | Region | 0.2352 | 0.2352 | 171.7 | 171.7 | 108.19 | 100.92 | 74.17 | 64.56 |
ap-northeast-1 |
Asia Pacific (Tokyo) | Asia Pacific | Region | 0.2568 | 0.2568 | 187.46 | 187.46 | 118.11 | 110.25 | 80.96 | 70.5 |
ap-southeast-2 |
Asia Pacific (Sydney) | Asia Pacific | Region | 0.2664 | 0.2664 | 194.47 | 194.47 | 122.49 | 114.33 | 84.02 | 73.11 |