AWS Region ap-southeast-2

Out of a total of 860 Amazon Elastic Compute Cloud (EC2) instance types, Amazon Web Services (AWS) offers 654 instance types in AWS location ap-southeast-2 Asia Pacific (Sydney).

โœ… Instance Picker with filter on AWS location ap-southeast-2

Amazon EBS Volume Types in ap-southeast-2

Costs and pricing for Amazon Elastic Block Store (EBS) volume types in AWS location ap-southeast-2 Asia Pacific (Sydney).

Volume Costs per Month
Name Type Media Max. Volume Size Max. IOPS Max. Throughput GB IOPS Throughput (1 GBps)
gp2 General Purpose SSD-backed 16 TiB 16000 250 MiB/s 0.12 free free
gp3 General Purpose SSD-backed 16 TiB 16000 1000 MiB/s 0.096 0.006 49.152
io1 Provisioned IOPS SSD-backed 16 TiB 64000 1000 MiB/s 0.138 0.072 free
io2 Provisioned IOPS SSD-backed 64 TiB 256000 4000 MiB/s 0.138 0.072 free
sc1 Cold HDD HDD-backed 16 TiB 250 - based on 1 MiB I/O size 250 MiB/s 0.018 free free
st1 Throughput Optimized HDD HDD-backed 16 TiB 500 - based on 1 MiB I/O size 500 MiB/s 0.054 free free
standard Magnetic HDD-backed 1 TiB 40 - 200 40 - 90 MB/sec 0.08 free free

Amazon EC2 Instance Types in ap-southeast-2

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance types in AWS location ap-southeast-2 Asia Pacific (Sydney).

Instance Type Costs per Hour Costs per Month
Name vCPU Base Clock Memory Network Performance On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
t2.nano 1 2.4 0.5 Low to Moderate Intel 0.0073 N/A 5.33 N/A 3.58 3.33 2.56 2.25
t1.micro 1 ? 0.61 Very Low Intel 0.02 0.0063 14.6 4.6 11.68 10.75 N/A 8.08
t2.micro 1 2.5 1 Low to Moderate Intel 0.0146 0.0047 10.66 3.43 7.15 6.67 5.18 4.5
m1.small 1 ? 1.7 Low Intel 0.058 0.0213 42.34 15.55 28.47 23.83 N/A 15.14
a1.medium 1 2.3 2 Up to 10 Gigabit AWS 0.0333 0.0333 24.31 24.31 15.33 14.33 10.51 9.14
c6g.medium 1 2.5 2 Up to 10 Gigabit AWS 0.0444 0.0143 32.41 10.44 20.44 19.08 14.02 12.19
c6gd.medium 1 2.5 2 Up to 10 Gigabit AWS 0.0505 0.0153 36.87 11.17 23 21.5 15.77 13.72
c6gn.medium 1 2.5 2 Up to 16 Gigabit AWS 0.0565 0.0172 41.25 12.56 26.06 24.33 19.12 16.64
c7g.medium 1 2.6 2 Up to 12.5 Gigabit AWS 0.0472 0.015 34.46 10.95 22.78 21.25 15.62 13.61
c7gd.medium 1 2.6 2 Up to 12.5 Gigabit AWS 0.0595 0.0172 43.43 12.56 27.38 25.58 18.76 16.33
t2.small 1 2.5 2 Low to Moderate Intel 0.0292 0.0094 21.32 6.86 14.31 13.33 10.29 8.97
m1.medium 1 ? 3.7 Moderate Intel 0.117 0.0359 85.41 26.21 56.94 47.08 N/A 30.25
m3.medium 1 2.5 3.75 Moderate Intel 0.093 0.0304 67.89 22.19 47.45 40.08 30.66 26.81
m6g.medium 1 2.5 4 Up to 10 Gigabit AWS 0.048 0.0155 35.04 11.31 22.05 20.58 15.11 13.17
m6gd.medium 1 2.5 4 Up to 10 Gigabit AWS 0.057 0.0182 41.61 13.29 26.06 24.33 17.74 15.44
m7g.medium 1 2.6 4 Up to 12.5 Gigabit AWS 0.051 0.0147 37.23 10.73 24.6 23 16.86 14.69
m7gd.medium 1 2.6 4 Up to 12.5 Gigabit AWS 0.0671 0.0194 48.98 14.16 30.88 28.83 21.17 18.42
is4gen.medium 1 2.5 6 Up to 25 Gigabit AWS 0.1728 0.0497 126.11 36.28 86 80.25 54.79 47.69
r6g.medium 1 2.5 8 Up to 10 Gigabit AWS 0.0604 0.019 44.09 13.87 27.81 25.92 19.05 16.58
r6gd.medium 1 2.5 8 Up to 10 Gigabit AWS 0.0695 0.0209 50.74 15.26 32.19 30.08 22.05 19.22
r7g.medium 1 2.6 8 Up to 12.5 Gigabit AWS 0.0642 0.0196 46.87 14.31 30.95 28.92 21.32 18.53
r7gd.medium 1 2.6 8 Up to 12.5 Gigabit AWS 0.0783 0.0235 57.16 17.16 35.99 33.58 24.67 21.5
t3.nano 2 2.5 0.5 Up to 5 Gigabit Intel 0.0066 0.0023 4.82 1.68 3.07 2.83 2.12 1.81
t3a.nano 2 2.2 0.5 Up to 5 Gigabit AMD 0.0059 0.002 4.31 1.46 2.7 2.58 1.9 1.64
t4g.nano 2 2.5 0.5 Up to 5 Gigabit AWS 0.0053 0.0024 3.87 1.75 2.41 2.25 1.68 1.47
t3.micro 2 2.5 1 Up to 5 Gigabit Intel 0.0132 0.0047 9.64 3.43 6.06 5.67 4.16 3.61
t3a.micro 2 2.2 1 Up to 5 Gigabit AMD 0.0119 0.0052 8.69 3.8 5.47 5.08 3.72 3.25
t4g.micro 2 2.5 1 Up to 5 Gigabit AWS 0.0106 0.0037 7.74 2.7 4.89 4.58 3.36 2.92
c1.medium 2 ? 1.7 Moderate Intel 0.164 0.0487 119.72 35.55 89.06 75.5 N/A 51.08
t3.small 2 2.5 2 Up to 5 Gigabit Intel 0.0264 0.0104 19.27 7.59 12.12 11.33 8.32 7.25
t3a.small 2 2.2 2 Up to 5 Gigabit AMD 0.0238 0.0096 17.37 7.01 10.95 10.17 7.52 6.53
t4g.small 2 2.5 2 Up to 5 Gigabit AWS 0.0212 0.0066 15.48 4.82 9.78 9.08 6.72 5.83
c3.large 2 2.8 3.75 Moderate Intel SAP 0.132 0.0414 96.36 30.22 71.54 60.5 N/A 40.81
c4.large 2 2.9 3.75 Moderate Intel SAP 0.13 0.045 94.9 32.85 61.32 57.25 45.99 39.81
a1.large 2 2.3 4 Up to 10 Gigabit AWS 0.0666 0.0666 48.62 48.62 30.66 28.58 21.02 18.28
c5.large 2 3.4 4 Up to 10 Gigabit Intel SAP 0.111 0.0459 81.03 33.51 51.1 47.67 35.04 30.47
c5a.large 2 3.3 4 Up to 10 Gigabit AMD SAP 0.1 0.0388 73 28.32 45.99 42.92 31.39 27.44
c5ad.large 2 3.3 4 Up to 10 Gigabit AMD 0.113 0.0427 82.49 31.17 51.83 48.5 35.77 31.03
c5d.large 2 3.4 4 Up to 10 Gigabit Intel 0.126 0.0429 91.98 31.32 57.67 54.08 39.42 34.58
c6a.large 2 3.6 4 Up to 12.5 Gigabit AMD SAP 0.0999 0.037 72.93 27.01 48.15 44.92 33.13 28.83
c6g.large 2 2.5 4 Up to 10 Gigabit AWS 0.0888 0.0306 64.82 22.34 40.81 38.08 28.03 24.36
c6gd.large 2 2.5 4 Up to 10 Gigabit AWS 0.101 0.0387 73.73 28.25 45.99 42.92 31.54 27.44
c6gn.large 2 2.5 4 Up to 25 Gigabit AWS 0.113 0.0367 82.49 26.79 52.12 48.67 38.24 33.28
c6i.large 2 3.5 4 Up to 12.5 Gigabit Intel SAP 0.111 0.0477 81.03 34.82 53.5 49.92 36.82 32.06
c6id.large 2 3.5 4 Up to 12.5 Gigabit Intel SAP 0.1323 0.0477 96.58 34.82 60.85 56.75 41.72 36.31
c6in.large 2 3.5 4 Up to 25 Gigabit Intel 0.148 0.05 108.08 36.5 68.09 63.58 41.88 36.44
c7g.large 2 2.6 4 Up to 12.5 Gigabit AWS 0.0944 0.0346 68.91 25.26 45.48 42.42 31.32 27.25
c7gd.large 2 2.6 4 Up to 12.5 Gigabit AWS 0.1191 0.0402 86.94 29.35 54.75 51.08 37.52 32.69
c7i-flex.large 2 3.2 4 Up to 12.5 Gigabit Intel 0.1107 0.0356 80.83 25.99 53.37 49.83 36.72 31.97
c7i.large 2 3.2 4 Up to 12.5 Gigabit Intel 0.1166 0.0447 85.08 32.63 56.17 52.42 38.66 33.64
t2.medium 2 2.3 4 Low to Moderate Intel 0.0584 0.0193 42.63 14.09 28.62 26.75 20.66 17.94
t3.medium 2 2.5 4 Up to 5 Gigabit Intel 0.0528 0.0201 38.54 14.67 24.31 22.67 16.64 14.5
t3a.medium 2 2.2 4 Up to 5 Gigabit AMD 0.0475 0.0202 34.67 14.75 21.83 20.42 14.96 13.06
t4g.medium 2 2.5 4 Up to 5 Gigabit AWS 0.0424 0.013 30.95 9.49 19.49 18.17 13.43 11.67
c5n.large 2 3.4 5.25 Up to 25 Gigabit Intel SAP 0.141 0.0474 102.93 34.6 64.97 60.5 40.15 34.72
m1.large 2 ? 7.5 Moderate Intel 0.233 0.0654 170.09 47.74 113.88 93.33 N/A 59.83
m3.large 2 2.5 7.5 Moderate Intel 0.186 0.0602 135.78 43.95 94.17 80.17 61.32 53.64
im4gn.large 2 2.5 8 Up to 25 Gigabit AWS 0.218 0.0658 159.17 48.03 102.7 95.83 72.85 63.42
m4.large 2 2.4 8 Moderate Intel SAP 0.125 0.0482 91.25 35.19 61.32 57.25 44.16 38.42
m5.large 2 3.1 8 Up to 10 Gigabit Intel SAP 0.12 0.0443 87.6 32.34 55.48 51.5 37.96 32.94
m5a.large 2 2.5 8 Up to 10 Gigabit AMD 0.108 0.044 78.84 32.12 49.64 46.33 34.31 29.64
m5ad.large 2 2.2 8 Up to 10 Gigabit AMD 0.13 0.0471 94.9 34.38 59.86 55.83 40.88 35.69
m5d.large 2 3.1 8 Up to 10 Gigabit Intel 0.142 0.0536 103.66 39.13 64.97 60.92 44.53 38.97
m5zn.large 2 4.5 8 Up to 25 Gigabit Intel 0.2065 0.0733 150.75 53.51 94.68 88.33 65.41 56.94
m6a.large 2 3.6 8 Up to 12.5 Gigabit AMD SAP 0.108 0.0427 78.84 31.17 52.15 48.67 35.76 31.14
m6g.large 2 2.5 8 Up to 10 Gigabit AWS 0.096 0.0314 70.08 22.92 44.16 41.17 30.3 26.36
m6gd.large 2 2.5 8 Up to 10 Gigabit AWS 0.114 0.0385 83.22 28.11 52.12 48.67 35.48 30.89
m6i.large 2 3.5 8 Up to 12.5 Gigabit Intel SAP 0.12 0.0504 87.6 36.79 57.95 54.08 39.73 34.58
m6id.large 2 3.5 8 Up to 12.5 Gigabit Intel SAP 0.1491 0.0491 108.84 35.84 68.57 64 47.02 40.92
m6idn.large 2 3.5 8 Up to 25 Gigabit Intel SAP 0.2012 0.0608 146.91 44.38 92.55 86.42 63.47 55.25
m6in.large 2 3.5 8 Up to 25 Gigabit Intel SAP 0.1755 0.0587 128.11 42.85 80.72 75.33 54.79 47.69
m7g.large 2 2.6 8 Up to 12.5 Gigabit AWS 0.102 0.0394 74.46 28.76 49.28 46 33.8 29.39
m7gd.large 2 2.6 8 Up to 12.5 Gigabit AWS 0.1342 0.0428 97.97 31.24 61.69 57.58 42.34 36.83
m7i-flex.large 2 3.2 8 Up to 12.5 Gigabit Intel 0.1197 0.0388 87.38 28.32 57.8 53.92 39.64 34.5
m7i.large 2 3.2 8 Up to 12.5 Gigabit Intel SAP 0.126 0.0452 91.98 33 60.85 56.75 41.72 36.31
t2.large 2 2.3 8 Low to Moderate Intel 0.1168 0.0397 85.26 28.98 57.3 53.5 41.25 35.92
t3.large 2 2.5 8 Up to 5 Gigabit Intel 0.1056 0.0461 77.09 33.65 48.55 45.33 33.29 28.97
t3a.large 2 2.2 8 Up to 5 Gigabit AMD 0.095 0.0359 69.35 26.21 43.73 40.83 30 26.08
t4g.large 2 2.5 8 Up to 5 Gigabit AWS 0.0848 0.0285 61.9 20.8 38.98 36.42 26.79 23.33
is4gen.large 2 2.5 12 Up to 25 Gigabit AWS 0.3455 0.1047 252.24 76.43 172 160.5 109.57 95.36
r3.large 2 2.5 15 Moderate Intel SAP 0.2 0.0609 146 44.46 108.77 92.83 N/A 61.5
i3.large 2 2.3 15.25 Up to 10 Gigabit Intel 0.187 0.0555 136.51 40.52 93.44 86.92 66.43 57.75
r4.large 2 2.3 15.25 Up to 10 Gigabit Intel SAP 0.1596 0.0511 116.51 37.3 73.58 68.5 50.44 43.81
i3en.large 2 3.1 16 Up to 25 Gigabit Intel 0.271 0.0806 197.83 58.84 135.05 126.25 86.14 74.94
i4i.large 2 3.5 16 Up to 10 Gigabit Intel SAP 0.206 0.0654 150.38 47.74 97.82 91.5 69.35 60.53
r5.large 2 3.1 16 Up to 10 Gigabit Intel SAP 0.151 0.0608 110.23 44.38 69.35 64.83 47.45 41.44
r5a.large 2 2.5 16 Up to 10 Gigabit AMD 0.136 0.0551 99.28 40.22 62.78 58.42 43.07 37.33
r5ad.large 2 2.2 16 Up to 10 Gigabit AMD 0.159 0.0683 116.07 49.86 73 68.25 50.37 43.64
r5b.large 2 3.1 16 Up to 10 Gigabit Intel SAP 0.181 0.0709 132.13 51.76 83.24 77.67 53.51 46.58
r5d.large 2 3.1 16 Up to 10 Gigabit Intel 0.174 0.0679 127.02 49.57 80.3 74.67 54.75 47.75
r5dn.large 2 3.1 16 Up to 25 Gigabit Intel 0.204 0.0744 148.92 54.31 93.82 87.58 60.96 53.06
r5n.large 2 3.1 16 Up to 25 Gigabit Intel SAP 0.181 0.0692 132.13 50.52 83.22 77.67 53.29 46.58
r6a.large 2 3.6 16 Up to 12.5 Gigabit AMD SAP 0.1359 0.051 99.21 37.23 65.55 61.17 45.08 39.22
r6g.large 2 2.5 16 Up to 10 Gigabit AWS 0.1208 0.0393 88.18 28.69 55.55 51.83 38.11 33.17
r6gd.large 2 2.5 16 Up to 10 Gigabit AWS 0.139 0.0469 101.47 34.24 64.39 60.08 44.16 38.42
r6i.large 2 3.5 16 Up to 12.5 Gigabit Intel SAP 0.151 0.0529 110.23 38.62 72.84 68 50.09 43.58
r6id.large 2 3.5 16 Up to 12.5 Gigabit Intel SAP 0.174 0.0558 127.02 40.73 80.02 74.67 54.87 47.75
r6idn.large 2 3.5 16 Up to 25 Gigabit Intel SAP 0.2387 0.0837 174.24 61.1 109.77 102.42 71.32 62.08
r6in.large 2 3.5 16 Up to 25 Gigabit Intel SAP 0.2118 0.061 154.59 44.53 97.4 90.92 62.59 54.47
r7g.large 2 2.6 16 Up to 12.5 Gigabit AWS 0.1284 0.0418 93.73 30.51 61.9 57.75 42.56 37.06
r7gd.large 2 2.6 16 Up to 12.5 Gigabit AWS 0.1566 0.0474 114.32 34.6 72.05 67.25 49.42 42.97
r7i.large 2 3.2 16 Up to 12.5 Gigabit Intel SAP 0.1585 0.0535 115.74 39.05 76.47 71.42 52.59 45.78
z1d.large 2 4 16 Up to 10 Gigabit Intel 0.226 0.0687 164.98 50.15 103.66 97 68.62 59.69
m2.xlarge 2 ? 17.1 Moderate Intel 0.296 0.0933 216.08 68.11 108.04 91 N/A 58.39
c3.xlarge 4 2.8 7.5 Moderate Intel SAP 0.265 0.0982 193.45 71.69 143.08 121.17 N/A 81.64
c4.xlarge 4 2.9 7.5 High Intel SAP 0.261 0.1045 190.53 76.28 122.64 113 91.25 80.28
a1.xlarge 4 2.3 8 Up to 10 Gigabit AWS 0.1332 0.1332 97.24 97.24 61.25 57.17 41.98 36.56
c5.xlarge 4 3.4 8 Up to 10 Gigabit Intel SAP 0.222 0.0983 162.06 71.76 102.2 95.25 70.08 60.94
c5a.xlarge 4 3.3 8 Up to 10 Gigabit AMD SAP 0.2 0.0873 146 63.73 91.98 85.83 62.78 54.89
c5ad.xlarge 4 3.3 8 Up to 10 Gigabit AMD 0.226 0.0963 164.98 70.3 103.66 97 71.54 62.03
c5d.xlarge 4 3.4 8 Up to 10 Gigabit Intel 0.252 0.1037 183.96 75.7 116.07 108.17 79.57 69.17
c6a.xlarge 4 3.6 8 Up to 12.5 Gigabit AMD SAP 0.1998 0.0736 145.85 53.73 96.3 89.92 66.27 57.69
c6g.xlarge 4 2.5 8 Up to 10 Gigabit AWS 0.1776 0.0611 129.65 44.6 81.69 76.25 55.99 48.75
c6gd.xlarge 4 2.5 8 Up to 10 Gigabit AWS 0.202 0.0777 147.46 56.72 91.98 85.83 63.07 54.89
c6gn.xlarge 4 2.5 8 Up to 25 Gigabit AWS 0.226 0.0893 164.98 65.19 104.24 97.33 76.47 66.56
c6i.xlarge 4 3.5 8 Up to 12.5 Gigabit Intel SAP 0.222 0.0945 162.06 68.98 107 99.83 73.64 64.08
c6id.xlarge 4 3.5 8 Up to 12.5 Gigabit Intel SAP 0.2646 0.0956 193.16 69.79 121.69 113.58 83.45 72.64
c6in.xlarge 4 3.5 8 Up to 30 Gigabit Intel 0.2961 0.1032 216.15 75.34 136.17 127.08 83.76 72.89
c7g.xlarge 4 2.6 8 Up to 12.5 Gigabit AWS 0.1887 0.0679 137.75 49.57 90.96 84.92 62.56 54.47
c7gd.xlarge 4 2.6 8 Up to 12.5 Gigabit AWS 0.2382 0.0905 173.89 66.06 109.5 102.25 75.12 65.36
c7i-flex.xlarge 4 3.2 8 Up to 12.5 Gigabit Intel 0.2215 0.0814 161.66 59.42 106.73 99.58 73.45 63.92
c7i.xlarge 4 3.2 8 Up to 12.5 Gigabit Intel 0.2331 0.0928 170.16 67.74 112.35 104.83 77.32 67.31
inf1.xlarge 4 2.5 8 Up to 25 Gigabit Intel 0.285 0.0906 208.05 66.14 131.4 122.42 100.01 87.08
c5n.xlarge 4 3.4 10.5 Up to 25 Gigabit Intel SAP 0.282 0.1195 205.86 87.23 129.94 121.08 79.57 69.44
m1.xlarge 4 ? 15 High Intel 0.467 0.1564 340.91 114.17 227.76 187.5 N/A 119.69
m3.xlarge 4 2.5 15 High Intel 0.372 0.1331 271.56 97.16 188.34 160.33 123.37 107.28
d3en.xlarge 4 3.1 16 Up to 25 Gigabit Intel 0.659 0.1978 481.07 144.39 302.95 282.83 208.05 180.86
g4dn.xlarge 4 2.5 16 Up to 25 Gigabit Intel GPU 0.684 0.2156 499.32 157.39 314.63 293.58 242.36 211.22
g5.xlarge 4 3.3 16 Up to 10 Gigabit AMD GPU 1.308 0.4288 954.84 313.02 601.55 561.42 412.49 359.03
g6.xlarge 4 3.4 16 Up to 10 Gigabit AMD GPU 1.0464 0.3393 763.87 247.69 497.28 464.17 350.62 305.17
im4gn.xlarge 4 2.5 16 Up to 25 Gigabit AWS 0.4361 0.1402 318.34 102.35 205.39 191.67 145.69 126.81
inf2.xlarge 4 3.6 16 Up to 15 Gigabit AMD 0.9857 0.2921 719.53 213.23 453.31 423.08 310.84 270.56
m4.xlarge 4 2.4 16 High Intel SAP 0.25 0.0886 182.5 64.68 122.64 114.5 88.33 76.86
m5.xlarge 4 3.1 16 Up to 10 Gigabit Intel SAP 0.24 0.0814 175.2 59.42 110.23 103 75.92 65.89
m5a.xlarge 4 2.5 16 Up to 10 Gigabit AMD 0.216 0.0973 157.68 71.03 99.28 92.75 67.89 59.28
m5ad.xlarge 4 2.2 16 Up to 10 Gigabit AMD 0.26 0.1255 189.8 91.61 119.72 111.58 81.76 71.36
m5d.xlarge 4 3.1 16 Up to 10 Gigabit Intel 0.284 0.1025 207.32 74.82 130.67 121.92 89.79 77.94
m5zn.xlarge 4 4.5 16 Up to 25 Gigabit Intel 0.413 0.1927 301.49 140.67 189.29 176.67 130.89 113.92
m6a.xlarge 4 3.6 16 Up to 12.5 Gigabit AMD SAP 0.216 0.0921 157.68 67.23 104.3 97.33 71.53 62.25
m6g.xlarge 4 2.5 16 Up to 10 Gigabit AWS 0.192 0.0568 140.16 41.46 88.33 82.42 60.52 52.69
m6gd.xlarge 4 2.5 16 Up to 10 Gigabit AWS 0.228 0.077 166.44 56.21 104.24 97.33 70.96 61.75
m6i.xlarge 4 3.5 16 Up to 12.5 Gigabit Intel SAP 0.24 0.0935 175.2 68.25 115.89 108.17 79.47 69.17
m6id.xlarge 4 3.5 16 Up to 12.5 Gigabit Intel SAP 0.2982 0.1134 217.69 82.78 137.15 128 94.04 81.86
m6idn.xlarge 4 3.5 16 Up to 30 Gigabit Intel SAP 0.4025 0.1494 293.81 109.06 185.1 172.75 126.93 110.47
m6in.xlarge 4 3.5 16 Up to 30 Gigabit Intel SAP 0.351 0.1439 256.23 105.05 161.42 150.67 109.59 95.39
m7g.xlarge 4 2.6 16 Up to 12.5 Gigabit AWS 0.204 0.0749 148.92 54.68 98.48 91.92 67.53 58.78
m7gd.xlarge 4 2.6 16 Up to 12.5 Gigabit AWS 0.2684 0.1203 195.93 87.82 123.44 115.17 84.61 73.67
m7i-flex.xlarge 4 3.2 16 Up to 12.5 Gigabit Intel 0.2394 0.0852 174.76 62.2 115.6 107.92 79.27 69
m7i.xlarge 4 3.2 16 Up to 12.5 Gigabit Intel SAP 0.252 0.0965 183.96 70.45 121.69 113.58 83.45 72.64
t2.xlarge 4 2.3 16 Moderate Intel 0.2336 0.0826 170.53 60.3 114.61 106.92 82.49 71.81
t3.xlarge 4 2.5 16 Up to 5 Gigabit Intel 0.2112 0.0899 154.18 65.63 97.16 90.67 66.58 57.97
t3a.xlarge 4 2.2 16 Up to 5 Gigabit AMD 0.1901 0.0658 138.77 48.03 87.45 81.58 59.93 52.17
t4g.xlarge 4 2.5 16 Up to 5 Gigabit AWS 0.1696 0.0664 123.81 48.47 77.96 72.75 53.65 46.67
is4gen.xlarge 4 2.5 24 Up to 25 Gigabit AWS 0.6911 0.2053 504.47 149.87 344.01 321.08 219.14 190.72
d2.xlarge 4 2.4 30.5 Moderate Intel 0.87 0.2554 635.1 186.44 374.49 313.67 N/A 214.25
i2.xlarge 4 2.5 30.5 Moderate Intel 1.018 0.2818 743.14 205.71 445.3 373.5 N/A 222.42
i3.xlarge 4 2.3 30.5 Up to 10 Gigabit Intel 0.374 0.1368 273.02 99.86 186.88 173.92 132.13 115.5
r3.xlarge 4 2.5 30.5 Moderate Intel SAP 0.399 0.1269 291.27 92.64 217.54 185.83 N/A 122.39
r4.xlarge 4 2.3 30.5 Up to 10 Gigabit Intel SAP 0.3192 0.1103 233.02 80.52 147.17 137 100.89 87.61
d3.xlarge 4 3.1 32 Up to 15 Gigabit Intel 0.626 0.1938 456.98 141.47 287.62 268.75 197.1 171.83
i3en.xlarge 4 3.1 32 Up to 25 Gigabit Intel SAP 0.542 0.1827 395.66 133.37 270.83 252.5 172.28 149.89
i4i.xlarge 4 3.5 32 Up to 10 Gigabit Intel SAP 0.411 0.1487 300.03 108.55 196.37 183 139.43 121.06
r5.xlarge 4 3.1 32 Up to 10 Gigabit Intel SAP 0.302 0.1108 220.46 80.88 138.7 129.67 94.9 82.89
r5a.xlarge 4 2.5 32 Up to 10 Gigabit AMD 0.272 0.1093 198.56 79.79 124.83 116.75 86.14 74.67
r5ad.xlarge 4 2.2 32 Up to 10 Gigabit AMD 0.318 0.1199 232.14 87.53 146 136.5 100.01 87.28
r5b.xlarge 4 3.1 32 Up to 10 Gigabit Intel SAP 0.362 0.1248 264.26 91.1 166.48 155.42 107.03 93.14
r5d.xlarge 4 3.1 32 Up to 10 Gigabit Intel 0.348 0.1371 254.04 100.08 159.87 149.42 109.5 95.53
r5dn.xlarge 4 3.1 32 Up to 25 Gigabit Intel 0.408 0.1658 297.84 121.03 187.64 175.17 121.91 106.11
r5n.xlarge 4 3.1 32 Up to 25 Gigabit Intel SAP 0.362 0.1501 264.26 109.57 166.44 155.42 107.31 93.14
r6a.xlarge 4 3.6 32 Up to 12.5 Gigabit AMD SAP 0.2718 0.1102 198.41 80.45 131.11 122.33 90.15 78.47
r6g.xlarge 4 2.5 32 Up to 10 Gigabit AWS 0.2416 0.0912 176.37 66.58 111.11 103.67 76.21 66.31
r6gd.xlarge 4 2.5 32 Up to 10 Gigabit AWS 0.278 0.0953 202.94 69.57 128.77 120.17 88.33 76.86
r6i.xlarge 4 3.5 32 Up to 12.5 Gigabit Intel SAP 0.302 0.1109 220.46 80.96 145.67 136 100.16 87.19
r6id.xlarge 4 3.5 32 Up to 12.5 Gigabit Intel SAP 0.348 0.1415 254.04 103.29 160.05 149.42 109.75 95.53
r6idn.xlarge 4 3.5 32 Up to 30 Gigabit Intel SAP 0.4774 0.1737 348.47 126.8 219.54 204.92 142.63 124.14
r6in.xlarge 4 3.5 32 Up to 30 Gigabit Intel SAP 0.4235 0.1482 309.18 108.19 194.79 181.83 125.19 108.97
r7g.xlarge 4 2.6 32 Up to 12.5 Gigabit AWS 0.2567 0.105 187.39 76.65 123.81 115.58 85.12 74.11
r7gd.xlarge 4 2.6 32 Up to 12.5 Gigabit AWS 0.3132 0.1199 228.64 87.53 144.03 134.42 98.77 85.97
r7i.xlarge 4 3.2 32 Up to 12.5 Gigabit Intel SAP 0.3171 0.1062 231.48 77.53 152.96 142.75 105.18 91.56
z1d.xlarge 4 4 32 Up to 10 Gigabit Intel 0.452 0.1751 329.96 127.82 208.05 194 137.24 119.39
m2.2xlarge 4 ? 34.2 Moderate Intel SAP 0.592 0.1871 432.16 136.58 216.08 182.67 N/A 116.78
p2.xlarge 4 2.7 61 High Intel GPU 1.542 0.4551 1125.66 332.22 788.4 736 600.06 522.06
x1e.xlarge 4 2.3 122 Up to 10 Gigabit Intel SAP 1.209 0.382 882.57 278.86 543.85 507.58 283.97 246.94
x2iedn.xlarge 4 3.5 128 Up to 25 Gigabit Intel SAP 1.2088 0.387 882.43 282.51 542.96 506.75 283.05 246.36
c1.xlarge 8 ? 7 High Intel 0.655 0.2418 478.15 176.51 356.24 302 N/A 202.94
c3.2xlarge 8 2.8 15 High Intel SAP 0.529 0.1936 386.17 141.33 286.16 243 N/A 163.94
c4.2xlarge 8 2.9 15 High Intel SAP 0.522 0.1894 381.06 138.26 245.28 226.75 183.23 159.89
a1.2xlarge 8 2.3 16 Up to 10 Gigabit AWS 0.2664 0.2664 194.47 194.47 122.49 114.33 84.02 73.11
c5.2xlarge 8 3.4 16 Up to 10 Gigabit Intel SAP 0.444 0.1765 324.12 128.84 204.4 190.58 140.16 121.86
c5a.2xlarge 8 3.3 16 Up to 10 Gigabit AMD SAP 0.4 0.1766 292 128.92 183.96 171.67 126.29 109.81
c5ad.2xlarge 8 3.3 16 Up to 10 Gigabit AMD 0.452 0.2097 329.96 153.08 208.05 194 142.35 124.06
c5d.2xlarge 8 3.4 16 Up to 10 Gigabit Intel 0.504 0.2072 367.92 151.26 232.14 216.33 159.14 138.33
c6a.2xlarge 8 3.6 16 Up to 12.5 Gigabit AMD SAP 0.3996 0.1513 291.71 110.45 192.6 179.75 132.55 115.36
c6g.2xlarge 8 2.5 16 Up to 10 Gigabit AWS 0.3552 0.1403 259.3 102.42 163.37 152.5 111.98 97.5
c6gd.2xlarge 8 2.5 16 Up to 10 Gigabit AWS 0.404 0.1213 294.92 88.55 183.96 171.67 126.14 109.78
c6gn.2xlarge 8 2.5 16 Up to 25 Gigabit AWS 0.452 0.2133 329.96 155.71 208.49 194.58 152.95 133.11
c6i.2xlarge 8 3.5 16 Up to 12.5 Gigabit Intel SAP 0.444 0.1835 324.12 133.95 214.01 199.75 147.27 128.19
c6id.2xlarge 8 3.5 16 Up to 12.5 Gigabit Intel SAP 0.5292 0.1959 386.32 143.01 243.38 227.17 166.89 145.25
c6in.2xlarge 8 3.5 16 Up to 40 Gigabit Intel 0.5922 0.2182 432.31 159.29 272.36 254.17 167.52 145.81
c7g.2xlarge 8 2.6 16 Up to 15 Gigabit AWS 0.3774 0.1486 275.5 108.48 181.92 169.75 125.2 108.97
c7gd.2xlarge 8 2.6 16 Up to 15 Gigabit AWS 0.4763 0.198 347.7 144.54 219.07 204.42 150.23 130.75
