Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type a1.large
Amazon Elastic Compute Cloud (EC2) instance type
a1.large
with 2 vCPUs and 4 GiB memory. Available in 9 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type a1.large Price per Location
Amazon EC2 Instance Type a1.large
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type a1.large
.
Instance Type | a1.large |
---|---|
Instance Family and Generation | A1 |
Instance Family Name | General purpose |
Current Generation | no |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | AWS |
CPU Platform | AWS Graviton Processor |
Architectures | arm64 |
Clock Speed | 2.3 |
vCPUs | 2 |
Cores | 2 |
Threads per Core | 1 |
Burstable Performance Supported | no |
Memory Size | 4 |
Network Performance | Up to 10 Gigabit |
Maximum Network Interfaces | 3 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 10 |
IPv6 Addresses per Interface | 10 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
Elastic Fabric Adapter (EFA) Supported | no |
Network Encryption in Transit Supported | no |
Storage | EBS only |
Supported Root Device Types | ebs |
Instance Store Supported | no |
Instance Store Total Size | - |
Instance Store NVME Support | no |
Instance Store Encryption Support | no |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 525 |
EBS Optimized Maximum Bandwidth in Mbps | 3500 |
EBS Optimized Baseline Throughput in MBps | 65.625 |
EBS Optimized Maximum Throughput in MBps | 437.5 |
EBS Optimized Baseline IOPS | 4000 |
EBS Optimized Maximum IOPS | 20000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | yes |
Supported Boot Modes | uefi |
Nitro Enclaves Support | unsupported |
Nitro TPM Support | unsupported |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for a1.large
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type a1.large
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 0.051 | 0.0566 | 0.0666 |
Spot Instance | 0.0257 | 0.047 | 0.0666 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 37.23 | 41.32 | 48.62 |
Spot Instance | 18.76 | 34.3 | 48.62 |
Reserved Instance one-year term no upfront | 23.43 | 26.02 | 30.66 |
Reserved Instance one-year term partial upfront | 22.34 | 24.8 | 29.18 |
Reserved Instance one-year term all upfront | 21.92 | 24.31 | 28.58 |
Reserved Instance three-year term no upfront | 16.06 | 17.84 | 21.02 |
Reserved Instance three-year term partial upfront | 14.89 | 16.52 | 19.43 |
Reserved Instance three-year term all upfront | 14 | 15.53 | 18.28 |
Convertible Reserved Instance one-year term no upfront | 26.94 | 31.68 | 38.91 |
Convertible Reserved Instance one-year term partial upfront | 25.68 | 30.2 | 37.13 |
Convertible Reserved Instance one-year term all upfront | 25.17 | 29.57 | 36.33 |
Convertible Reserved Instance three-year term no upfront | 18.47 | 22.39 | 28.4 |
Convertible Reserved Instance three-year term partial upfront | 17.1 | 20.74 | 26.28 |
Convertible Reserved Instance three-year term all upfront | 16.78 | 20.33 | 25.75 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type a1.large
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
ap-south-1 |
Asia Pacific (Mumbai) | Asia Pacific | Region | 0.051 | 0.051 | 37.23 | 37.23 | 23.43 | 21.92 | 16.06 | 14 |
us-east-1 |
US East (N. Virginia) | North America | Region | 0.051 | 0.0508 | 37.23 | 37.08 | 23.43 | 21.92 | 16.06 | 14 |
us-east-2 |
US East (Ohio) | North America | Region | 0.051 | 0.0324 | 37.23 | 23.65 | 23.43 | 21.92 | 16.06 | 14 |
us-west-2 |
US West (Oregon) | North America | Region | 0.051 | 0.0257 | 37.23 | 18.76 | 23.43 | 21.92 | 16.06 | 14 |
eu-west-1 |
EU (Ireland) | Europe | Region | 0.0576 | 0.0508 | 42.05 | 37.08 | 26.5 | 24.75 | 18.18 | 15.81 |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 0.0582 | 0.0505 | 42.49 | 36.87 | 26.79 | 25 | 18.32 | 15.97 |
ap-southeast-1 |
Asia Pacific (Singapore) | Asia Pacific | Region | 0.0588 | 0.0402 | 42.92 | 29.35 | 27.01 | 25.25 | 18.54 | 16.14 |
ap-northeast-1 |
Asia Pacific (Tokyo) | Asia Pacific | Region | 0.0642 | 0.0549 | 46.87 | 40.08 | 29.49 | 27.58 | 20.22 | 17.61 |
ap-southeast-2 |
Asia Pacific (Sydney) | Asia Pacific | Region | 0.0666 | 0.0666 | 48.62 | 48.62 | 30.66 | 28.58 | 21.02 | 18.28 |