Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type a1.medium
Amazon Elastic Compute Cloud (EC2) instance type
a1.medium
with 1 vCPU and 2 GiB memory. Available in 9 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type a1.medium Price per Location
Amazon EC2 Instance Type a1.medium
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type a1.medium
.
Instance Type | a1.medium |
---|---|
Instance Family and Generation | A1 |
Instance Family Name | General purpose |
Current Generation | no |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | AWS |
CPU Platform | AWS Graviton Processor |
Architectures | arm64 |
Clock Speed | 2.3 |
vCPUs | 1 |
Cores | 1 |
Threads per Core | 1 |
Burstable Performance Supported | no |
Memory Size | 2 |
Network Performance | Up to 10 Gigabit |
Maximum Network Interfaces | 2 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 4 |
IPv6 Addresses per Interface | 4 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
Elastic Fabric Adapter (EFA) Supported | no |
Network Encryption in Transit Supported | no |
Storage | EBS only |
Supported Root Device Types | ebs |
Instance Store Supported | no |
Instance Store Total Size | - |
Instance Store NVME Support | no |
Instance Store Encryption Support | no |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 300 |
EBS Optimized Maximum Bandwidth in Mbps | 3500 |
EBS Optimized Baseline Throughput in MBps | 37.5 |
EBS Optimized Maximum Throughput in MBps | 437.5 |
EBS Optimized Baseline IOPS | 2500 |
EBS Optimized Maximum IOPS | 20000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | yes |
Supported Boot Modes | uefi |
Nitro Enclaves Support | unsupported |
Nitro TPM Support | unsupported |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for a1.medium
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type a1.medium
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 0.0255 | 0.0283 | 0.0333 |
Spot Instance | 0.0079 | 0.0184 | 0.0333 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 18.62 | 20.66 | 24.31 |
Spot Instance | 5.77 | 13.42 | 24.31 |
Reserved Instance one-year term no upfront | 11.75 | 13.02 | 15.33 |
Reserved Instance one-year term partial upfront | 11.2 | 12.4 | 14.63 |
Reserved Instance one-year term all upfront | 10.92 | 12.13 | 14.33 |
Reserved Instance three-year term no upfront | 8.03 | 8.92 | 10.51 |
Reserved Instance three-year term partial upfront | 7.45 | 8.27 | 9.75 |
Reserved Instance three-year term all upfront | 7 | 7.77 | 9.14 |
Convertible Reserved Instance one-year term no upfront | 13.51 | 15.85 | 19.49 |
Convertible Reserved Instance one-year term partial upfront | 12.84 | 15.09 | 18.52 |
Convertible Reserved Instance one-year term all upfront | 12.58 | 14.8 | 18.17 |
Convertible Reserved Instance three-year term no upfront | 9.27 | 11.21 | 14.16 |
Convertible Reserved Instance three-year term partial upfront | 8.58 | 10.39 | 13.13 |
Convertible Reserved Instance three-year term all upfront | 8.39 | 10.17 | 12.89 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type a1.medium
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
ap-south-1 |
Asia Pacific (Mumbai) | Asia Pacific | Region | 0.0255 | 0.0255 | 18.62 | 18.62 | 11.75 | 10.92 | 8.03 | 7 |
us-east-1 |
US East (N. Virginia) | North America | Region | 0.0255 | 0.0079 | 18.62 | 5.77 | 11.75 | 10.92 | 8.03 | 7 |
us-east-2 |
US East (Ohio) | North America | Region | 0.0255 | 0.0107 | 18.62 | 7.81 | 11.75 | 10.92 | 8.03 | 7 |
us-west-2 |
US West (Oregon) | North America | Region | 0.0255 | 0.0123 | 18.62 | 8.98 | 11.75 | 10.92 | 8.03 | 7 |
eu-west-1 |
EU (Ireland) | Europe | Region | 0.0288 | 0.0219 | 21.02 | 15.99 | 13.21 | 12.33 | 9.05 | 7.92 |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 0.0291 | 0.0114 | 21.24 | 8.32 | 13.36 | 12.5 | 9.2 | 8 |
ap-southeast-1 |
Asia Pacific (Singapore) | Asia Pacific | Region | 0.0294 | 0.0223 | 21.46 | 16.28 | 13.51 | 12.58 | 9.27 | 8.08 |
ap-northeast-1 |
Asia Pacific (Tokyo) | Asia Pacific | Region | 0.0321 | 0.0202 | 23.43 | 14.75 | 14.75 | 13.75 | 10.15 | 8.81 |
ap-southeast-2 |
Asia Pacific (Sydney) | Asia Pacific | Region | 0.0333 | 0.0333 | 24.31 | 24.31 | 15.33 | 14.33 | 10.51 | 9.14 |