Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type c1.medium
Amazon Elastic Compute Cloud (EC2) instance type
c1.medium
with 2 vCPUs and 1.7 GiB memory. Available in 9 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type c1.medium Price per Location
Amazon EC2 Instance Type c1.medium
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type c1.medium
.
Instance Type | c1.medium |
---|---|
Instance Family and Generation | C1 |
Instance Family Name | Compute optimized |
Current Generation | no |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm, paravirtual |
Hypervisor | xen |
CPU Manufacturer | Intel |
CPU Platform | Intel Xeon Family |
Architectures | i386, x86_64 |
Clock Speed | ? |
vCPUs | 2 |
Cores | 2 |
Threads per Core | 1 |
Burstable Performance Supported | no |
Memory Size | 1.7 |
Network Performance | Moderate |
Maximum Network Interfaces | 2 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 6 |
IPv6 Addresses per Interface | 0 |
IPv6 Supported | no |
Elastic Network Adapter (ENA) Supported | unsupported |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
Elastic Fabric Adapter (EFA) Supported | no |
Network Encryption in Transit Supported | no |
Storage | 1 x 350 SSD |
Supported Root Device Types | ebs, instance-store |
Instance Store Supported | yes |
Instance Store Total Size | 350 |
Instance Store NVME Support | unsupported |
Instance Store Encryption Support | unsupported |
EBS Optimized Support | unsupported |
EBS Optimized Baseline Bandwidth in Mbps | - |
EBS Optimized Maximum Bandwidth in Mbps | - |
EBS Optimized Baseline Throughput in MBps | - |
EBS Optimized Maximum Throughput in MBps | - |
EBS Optimized Baseline IOPS | - |
EBS Optimized Maximum IOPS | - |
EBS Encryption Support | supported |
EBS NVME Support | unsupported |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | no |
Auto Recovery Supported | no |
Supported Boot Modes | legacy-bios |
Nitro Enclaves Support | unsupported |
Nitro TPM Support | unsupported |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for c1.medium
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type c1.medium
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 0.13 | 0.1531 | 0.179 |
Spot Instance | 0.0212 | 0.0503 | 0.0674 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 94.9 | 111.77 | 130.67 |
Spot Instance | 15.48 | 36.75 | 49.2 |
Reserved Instance one-year term no upfront | 66.43 | 81.6 | 94.9 |
Reserved Instance one-year term partial upfront | 57.11 | 71.02 | 91.17 |
Reserved Instance one-year term all upfront | 55.92 | 69.2 | 80 |
Reserved Instance three-year term no upfront | N/A | N/A | N/A |
Reserved Instance three-year term partial upfront | 37.97 | 49.5 | 63.64 |
Reserved Instance three-year term all upfront | 35.67 | 46.37 | 55.69 |
Convertible Reserved Instance one-year term no upfront | N/A | N/A | N/A |
Convertible Reserved Instance one-year term partial upfront | N/A | N/A | N/A |
Convertible Reserved Instance one-year term all upfront | N/A | N/A | N/A |
Convertible Reserved Instance three-year term no upfront | N/A | N/A | N/A |
Convertible Reserved Instance three-year term partial upfront | N/A | N/A | N/A |
Convertible Reserved Instance three-year term all upfront | N/A | N/A | N/A |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type c1.medium
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 0.13 | 0.0212 | 94.9 | 15.48 | 66.43 | 55.92 | N/A | 35.67 |
us-west-2 |
US West (Oregon) | North America | Region | 0.13 | 0.0342 | 94.9 | 24.97 | 66.43 | 55.92 | N/A | 35.67 |
eu-west-1 |
EU (Ireland) | Europe | Region | 0.148 | 0.0633 | 108.04 | 46.21 | 81.03 | 69.5 | N/A | 46.67 |
us-west-1 |
US West (N. California) | North America | Region | 0.148 | 0.0564 | 108.04 | 41.17 | 81.03 | 69.5 | N/A | 46.67 |
us-gov-west-1 |
AWS GovCloud (US) | North America | Region | 0.157 | N/A | 114.61 | N/A | 78.84 | 63.33 | N/A | 42.72 |
ap-northeast-1 |
Asia Pacific (Tokyo) | Asia Pacific | Region | 0.158 | 0.0637 | 115.34 | 46.5 | 87.6 | 77.67 | N/A | 52.11 |
ap-southeast-1 |
Asia Pacific (Singapore) | Asia Pacific | Region | 0.164 | 0.0674 | 119.72 | 49.2 | 89.06 | 75.5 | N/A | 51.08 |
ap-southeast-2 |
Asia Pacific (Sydney) | Asia Pacific | Region | 0.164 | 0.0645 | 119.72 | 47.09 | 89.06 | 75.5 | N/A | 51.08 |
sa-east-1 |
South America (Sao Paulo) | South America | Region | 0.179 | 0.032 | 130.67 | 23.36 | 94.9 | 80 | N/A | 55.69 |