Amazon EC2 Instance Type c7a.medium
Amazon Elastic Compute Cloud (EC2) instance type
c7a.mediumwith 1 vCPU and 2 GiB memory. Available in 11 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type c7a.medium Price per Location
Amazon EC2 Instance Type c7a.medium
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type c7a.medium.
| Instance Type | c7a.medium |
|---|---|
| Instance Family and Generation | C7A |
| Instance Family Name | Compute optimized |
| Current Generation | yes |
| Bare Metal | no |
| Supported Usage Classes | on-demand, spot |
| Supported Virtualization Types | hvm |
| Hypervisor | nitro |
| CPU Manufacturer | AMD |
| CPU Platform | AMD EPYC 9R14 Processor |
| Architectures | x86_64 |
| Clock Speed | 3.7 |
| vCPUs | 1 |
| Cores | 1 |
| Threads per Core | 1 |
| Burstable Performance Supported | no |
| Memory Size | 2 |
| Network Performance | Up to 12.5 Gigabit |
| Maximum Network Interfaces | 2 |
| Maximum Network Cards | 1 |
| IPv4 Addresses per Interface | 4 |
| IPv6 Addresses per Interface | 4 |
| IPv6 Supported | yes |
| Elastic Network Adapter (ENA) Supported | required |
| ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
| Elastic Fabric Adapter (EFA) Supported | no |
| Network Encryption in Transit Supported | yes |
| Storage | EBS only |
| Supported Root Device Types | ebs |
| Instance Store Supported | no |
| Instance Store Total Size | - |
| Instance Store NVME Support | no |
| Instance Store Encryption Support | no |
| EBS Optimized Support | default |
| EBS Optimized Baseline Bandwidth in Mbps | 325 |
| EBS Optimized Maximum Bandwidth in Mbps | 10000 |
| EBS Optimized Baseline Throughput in MBps | 40.625 |
| EBS Optimized Maximum Throughput in MBps | 1250 |
| EBS Optimized Baseline IOPS | 2500 |
| EBS Optimized Maximum IOPS | 40000 |
| EBS Encryption Support | supported |
| EBS NVME Support | required |
| GPU Manufacturer | - |
| GPU Name | - |
| GPUs | - |
| GPU Total Memory | - |
| Placement Group Supported Strategies | cluster, partition, spread |
| Hibernation Supported | yes |
| Dedicated Hosts Supported | yes |
| Auto Recovery Supported | yes |
| Supported Boot Modes | legacy-bios, uefi |
| Nitro Enclaves Support | unsupported |
| Nitro TPM Support | supported (2.0) |
| SAP Supported | no |
| SAP HANA Supported | no |
| SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for c7a.medium
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type c7a.medium with free operating system.
Price per Hour
| Min. | Avg. | Max. | |
|---|---|---|---|
| On-Demand | 0.0513 | 0.0569 | 0.0646 |
| Spot Instance | 0.0091 | 0.0173 | 0.0249 |
Price per Month
| Min. | Avg. | Max. | |
|---|---|---|---|
| On-Demand Instance | 37.46 | 41.57 | 47.16 |
| Spot Instance | 6.64 | 12.6 | 18.18 |
| Reserved Instance one-year term no upfront | 24.78 | 27.48 | 31.1 |
| Reserved Instance one-year term partial upfront | 23.64 | 26.19 | 29.65 |
| Reserved Instance one-year term all upfront | 23.17 | 25.66 | 29 |
| Reserved Instance three-year term no upfront | 16.49 | 18.75 | 21.49 |
| Reserved Instance three-year term partial upfront | 15.27 | 17.36 | 19.89 |
| Reserved Instance three-year term all upfront | 14.36 | 16.32 | 18.69 |
| Convertible Reserved Instance one-year term no upfront | 27.08 | 31.12 | 35.8 |
| Convertible Reserved Instance one-year term partial upfront | 25.81 | 29.66 | 34.13 |
| Convertible Reserved Instance one-year term all upfront | 25.25 | 29.03 | 33.42 |
| Convertible Reserved Instance three-year term no upfront | 18.09 | 21.2 | 24.56 |
| Convertible Reserved Instance three-year term partial upfront | 16.73 | 19.63 | 22.73 |
| Convertible Reserved Instance three-year term all upfront | 16.42 | 19.24 | 22.31 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type c7a.medium in AWS locations in which the instance type is available.
| Location | Costs per Hour | Costs per Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 0.0513 | 0.0102 | 37.46 | 7.45 | 24.78 | 23.17 | 16.49 | 14.36 |
us-east-2 |
US East (Ohio) | North America | Region | 0.0513 | 0.0162 | 37.46 | 11.83 | 24.78 | 23.17 | 16.49 | 14.36 |
us-west-2 |
US West (Oregon) | North America | Region | 0.0513 | 0.0091 | 37.46 | 6.64 | 24.78 | 23.17 | 16.49 | 14.36 |
eu-north-1 |
EU (Stockholm) | Europe | Region | 0.0549 | 0.0138 | 40.11 | 10.07 | 26.53 | 24.75 | 18.19 | 15.83 |
eu-south-2 |
EU (Spain) | Europe | Region | 0.0551 | 0.0135 | 40.19 | 9.86 | 26.62 | 24.83 | 18.33 | 15.94 |
eu-west-1 |
EU (Ireland) | Europe | Region | 0.0551 | 0.0238 | 40.19 | 17.37 | 26.61 | 24.83 | 18.32 | 15.94 |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 0.0586 | 0.0162 | 42.76 | 11.83 | 28.19 | 26.33 | 19.4 | 16.89 |
ap-southeast-1 |
Asia Pacific (Singapore) | Asia Pacific | Region | 0.0592 | 0.0202 | 43.19 | 14.75 | 28.67 | 26.75 | 19.59 | 17.06 |
eu-west-2 |
EU (London) | Europe | Region | 0.061 | 0.02 | 44.52 | 14.6 | 29.39 | 27.42 | 20.23 | 17.61 |
us-west-1 |
US West (N. California) | North America | Region | 0.064 | 0.0249 | 46.72 | 18.18 | 30.86 | 28.83 | 21.24 | 18.5 |
ap-northeast-1 |
Asia Pacific (Tokyo) | Asia Pacific | Region | 0.0646 | 0.0219 | 47.16 | 15.99 | 31.1 | 29 | 21.49 | 18.69 |