AWS Region eu-north-1

Out of a total of 1354 Amazon Elastic Compute Cloud (EC2) instance types, Amazon Web Services (AWS) offers 678 instance types in AWS location eu-north-1 EU (Stockholm).

โœ… Instance Picker with filter on AWS location eu-north-1

Amazon EBS Volume Types in eu-north-1

Costs and pricing for Amazon Elastic Block Store (EBS) volume types in AWS location eu-north-1 EU (Stockholm).

Volume Costs per Month
Name Type Media Max. Volume Size Max. IOPS Max. Throughput GB IOPS Throughput (1 GBps)
gp2 General Purpose SSD-backed 16 TiB 16000 250 MiB/s 0.1045 free free
gp3 General Purpose SSD-backed 64 TiB 80000 2000 MiB/s 0.0836 0.0052 42.8032
io1 Provisioned IOPS SSD-backed 16 TiB 64000 1000 MiB/s 0.1311 0.0684 free
io2 Provisioned IOPS SSD-backed 64 TiB 256000 4000 MiB/s 0.1311 0.0684 free
sc1 Cold HDD HDD-backed 16 TiB 250 - based on 1 MiB I/O size 250 MiB/s 0.016 free free
st1 Throughput Optimized HDD HDD-backed 16 TiB 500 - based on 1 MiB I/O size 500 MiB/s 0.0475 free free
standard Magnetic HDD-backed 1 TiB 40 - 200 40 - 90 MB/sec 0.0522 free free

Amazon EC2 Instance Types in eu-north-1

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance types in AWS location eu-north-1 EU (Stockholm).

Instance Type Costs per Hour Costs per Month
Name vCPU Base Clock Memory Network Performance On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
c6g.medium 1 2.5 2 Up to 10 Gigabit AWS 0.0365 0.0094 26.64 6.86 16.86 15.75 11.46 9.94
c6gd.medium 1 2.5 2 Up to 10 Gigabit AWS 0.0416 0.0087 30.37 6.35 19.13 17.83 13.14 11.42
c6gn.medium 1 2.5 2 Up to 16 Gigabit AWS 0.0465 0.0072 33.95 5.26 21.46 20 16.95 14.75
c7a.medium 1 3.7 2 Up to 12.5 Gigabit AMD 0.0549 0.0117 40.11 8.54 26.53 24.75 18.19 15.83
c7g.medium 1 2.6 2 Up to 12.5 Gigabit AWS 0.0387 0.0104 28.25 7.59 18.69 17.42 12.78 11.14
c7gd.medium 1 2.6 2 Up to 12.5 Gigabit AWS 0.0491 0.0098 35.84 7.15 22.63 21.08 15.48 13.5
c8g.medium 1 2.8 2 Up to 12.5 Gigabit AWS 0.0425 0.0085 31.06 6.21 20.55 19.17 14.09 12.25
c8gn.medium 1 2.8 2 Up to 25 Gigabit AWS 0.0636 0.009 46.43 6.57 N/A N/A N/A N/A
m6g.medium 1 2.5 4 Up to 10 Gigabit AWS 0.041 0.0093 29.93 6.79 18.76 17.5 12.99 11.33
m6gd.medium 1 2.5 4 Up to 10 Gigabit AWS 0.048 0.0096 35.04 7.01 22.27 20.75 14.96 13.03
m7a.medium 1 3.7 4 Up to 12.5 Gigabit AMD SAP 0.0616 0.0174 44.95 12.7 29.74 27.75 20.39 17.75
m7g.medium 1 2.6 4 Up to 12.5 Gigabit AWS 0.0434 0.011 31.68 8.03 20.95 19.5 14.38 12.5
m7gd.medium 1 2.6 4 Up to 12.5 Gigabit AWS 0.0567 0.0093 41.39 6.79 26.06 24.33 17.89 15.56
m8g.medium 1 2.8 4 Up to 12.5 Gigabit AWS 0.0477 0.0095 34.81 6.93 23.03 21.5 15.79 13.75
r6g.medium 1 2.5 8 Up to 10 Gigabit AWS 0.0535 0.0154 39.05 11.24 24.53 22.92 16.94 14.75
r6gd.medium 1 2.5 8 Up to 10 Gigabit AWS 0.0608 0.0062 44.38 4.53 27.96 26.08 19.2 16.69
r7a.medium 1 3.7 8 Up to 12.5 Gigabit AMD SAP 0.0809 0.0158 59.06 11.53 39.07 36.5 26.79 23.31
r7g.medium 1 2.6 8 Up to 12.5 Gigabit AWS 0.057 0.0112 41.61 8.18 26.21 24.42 17.96 15.64
r7gd.medium 1 2.6 8 Up to 12.5 Gigabit AWS 0.0718 0.0084 52.41 6.13 33 30.83 22.63 19.72
r8g.medium 1 2.8 8 Up to 12.5 Gigabit AWS 0.0626 0.0099 45.73 7.23 30.1 28.08 20.8 18.11
r8gd.medium 1 2.8 8 Up to 12.5 Gigabit AWS 0.0776 0.0095 56.63 6.93 7534.33 N/A 5166.21 N/A
x8g.medium 1 2.8 16 Up to 12.5 Gigabit AWS 0.1112 0.0111 81.2 8.1 49.96 46.67 27.67 24.08
t3.nano 2 2.5 0.5 Up to 5 Gigabit Intel 0.0054 0.0011 3.94 0.8 2.48 2.33 1.68 1.47
t4g.nano 2 2.5 0.5 Up to 5 Gigabit AWS 0.0043 0.0017 3.14 1.24 1.97 1.83 1.39 1.17
t3.micro 2 2.5 1 Up to 5 Gigabit Intel 0.0108 0.003 7.88 2.19 4.96 4.67 3.43 2.97
t4g.micro 2 2.5 1 Up to 5 Gigabit AWS 0.0086 0.0025 6.28 1.82 3.94 3.67 2.7 2.36
t3.small 2 2.5 2 Up to 5 Gigabit Intel 0.0216 0.0081 15.77 5.91 9.93 9.25 6.79 5.92
t4g.small 2 2.5 2 Up to 5 Gigabit AWS 0.0172 0.0065 12.56 4.75 7.96 7.42 5.4 4.72
c5.large 2 3.4 4 Up to 10 Gigabit Intel SAP 0.091 0.0201 66.43 14.67 41.61 39.08 28.47 24.97
c5a.large 2 3.3 4 Up to 10 Gigabit AMD SAP 0.082 0.0193 59.86 14.09 37.96 35.17 25.55 22.5
c5d.large 2 3.4 4 Up to 10 Gigabit Intel 0.104 0.0232 75.92 16.94 48.18 44.67 32.85 28.56
c6g.large 2 2.5 4 Up to 10 Gigabit AWS 0.073 0.0237 53.29 17.3 33.73 31.5 22.85 19.89
c6gd.large 2 2.5 4 Up to 10 Gigabit AWS 0.0832 0.0211 60.74 15.4 38.25 35.75 26.21 22.83
c6gn.large 2 2.5 4 Up to 25 Gigabit AWS 0.093 0.0228 67.89 16.64 42.92 40.08 33.9 29.5
c6i.large 2 3.5 4 Up to 12.5 Gigabit Intel SAP 0.091 0.0269 66.43 19.64 43.95 41 30.13 26.22
c6in.large 2 3.5 4 Up to 25 Gigabit Intel 0.1218 0.0276 88.91 20.15 56.01 52.25 37.26 32.42
c7a.large 2 3.7 4 Up to 12.5 Gigabit AMD 0.1099 0.0275 80.21 20.07 53.06 49.5 36.38 31.67
c7g.large 2 2.6 4 Up to 12.5 Gigabit AWS 0.0774 0.0243 56.5 17.74 37.38 34.83 25.62 22.31
c7gd.large 2 2.6 4 Up to 12.5 Gigabit AWS 0.0983 0.0231 71.76 16.86 45.19 42.17 31.03 26.97
c7i-flex.large 2 3.2 4 Up to 12.5 Gigabit Intel 0.0908 0.0204 66.26 14.89 43.84 40.92 30.05 26.17
c7i.large 2 3.2 4 Up to 12.5 Gigabit Intel 0.0955 0.0232 69.75 16.94 46.14 43.08 31.64 27.53
c8g.large 2 2.8 4 Up to 12.5 Gigabit AWS 0.0851 0.0233 62.12 17.01 41.09 38.33 28.18 24.53
c8gn.large 2 2.8 4 Up to 30 Gigabit AWS 0.1273 0.0252 92.93 18.4 N/A N/A N/A N/A
c8i.large 2 3.9 4 Up to 12.5 Gigabit Intel 0.1003 0.0192 73.24 14.02 10232.41 N/A 7016.76 N/A
c8id.large 2 3.9 4 Up to 12.5 Gigabit Intel 0.1201 0.0249 87.69 18.18 11667.59 N/A 8000.8 N/A
t3.medium 2 2.5 4 Up to 5 Gigabit Intel 0.0432 0.0136 31.54 9.93 19.86 18.58 13.65 11.86
t4g.medium 2 2.5 4 Up to 5 Gigabit AWS 0.0344 0.014 25.11 10.22 15.91 14.83 10.8 9.42
c5n.large 2 3.4 5.25 Up to 25 Gigabit Intel SAP 0.116 0.0305 84.68 22.27 53.29 49.83 35.77 30.89
g6f.large 2 3.4 8 Up to 10 Gigabit AMD GPU 0.2142 0.0289 156.4 21.1 N/A N/A N/A N/A
m5.large 2 3.1 8 Up to 10 Gigabit Intel SAP 0.102 0.0224 74.46 16.35 46.72 43.75 32.12 28
m5d.large 2 3.1 8 Up to 10 Gigabit Intel 0.12 0.0314 87.6 22.92 55.48 51.5 37.96 32.94
m6g.large 2 2.5 8 Up to 10 Gigabit AWS 0.082 0.0229 59.86 16.72 37.59 35.08 25.99 22.64
m6gd.large 2 2.5 8 Up to 10 Gigabit AWS 0.096 0.0269 70.08 19.64 44.46 41.5 29.93 26.08
m6i.large 2 3.5 8 Up to 12.5 Gigabit Intel SAP 0.102 0.0262 74.46 19.13 49.25 46 33.78 29.39
m6idn.large 2 3.5 8 Up to 25 Gigabit Intel SAP 0.166 0.03 121.18 21.9 76.09 71 45.81 39.86
m6in.large 2 3.5 8 Up to 25 Gigabit Intel SAP 0.148 0.03 108.04 21.9 67.84 63.33 40.84 35.56
m7a.large 2 3.7 8 Up to 12.5 Gigabit AMD SAP 0.1232 0.0257 89.91 18.76 59.47 55.5 40.79 35.5
m7g.large 2 2.6 8 Up to 12.5 Gigabit AWS 0.0867 0.0295 63.29 21.54 41.9 39.08 28.69 25
m7gd.large 2 2.6 8 Up to 12.5 Gigabit AWS 0.1134 0.024 82.78 17.52 52.12 48.67 35.77 31.14
m7i-flex.large 2 3.2 8 Up to 12.5 Gigabit Intel 0.1017 0.0271 74.28 19.78 49.13 45.83 33.69 29.33
m7i.large 2 3.2 8 Up to 12.5 Gigabit Intel SAP 0.1071 0.0274 78.18 20 51.72 48.25 35.46 30.86
m8g.large 2 2.8 8 Up to 12.5 Gigabit AWS 0.0954 0.0257 69.63 18.76 46.06 43 31.58 27.5
m8id.large 2 3.9 8 Up to 12.5 Gigabit Intel 0.1386 0.0245 101.18 17.89 13462.66 N/A 9231.58 N/A
t3.large 2 2.5 8 Up to 5 Gigabit Intel 0.0864 0.0271 63.07 19.78 39.71 37.08 27.23 23.72
t4g.large 2 2.5 8 Up to 5 Gigabit AWS 0.0688 0.0199 50.22 14.53 31.75 29.67 21.61 18.83
i3.large 2 2.3 15.25 Up to 10 Gigabit Intel 0.163 0.0245 118.99 17.89 81.03 75.92 58.4 50.72
i3en.large 2 3.1 16 Up to 25 Gigabit Intel 0.237 0.0237 173.01 17.3 118.26 110.33 75.92 66.17
i4i.large 2 3.5 16 Up to 10 Gigabit Intel SAP 0.179 0.0365 130.67 26.64 85.41 79.58 61.32 53.28
i7i.large 2 2.4 16 Up to 10 Gigabit Intel 0.1972 0.0216 143.96 15.77 N/A N/A N/A N/A
i7ie.large 2 3.6 16 Up to 25 Gigabit Intel 0.2726 0.0388 199 28.32 N/A N/A N/A N/A
i8g.large 2 2.8 16 Up to 10 Gigabit AWS 0.1794 0.0325 130.96 23.73 N/A N/A N/A N/A
i8ge.large 2 2.8 16 Up to 25 Gigabit AWS 0.2489 0.0346 181.7 25.26 N/A N/A N/A N/A
r5.large 2 3.1 16 Up to 10 Gigabit Intel SAP 0.134 0.0265 97.82 19.34 61.32 57.5 42.34 36.78
r5b.large 2 3.1 16 Up to 10 Gigabit Intel SAP 0.1579 0.0263 115.3 19.2 72.64 67.83 46.69 40.64
r5d.large 2 3.1 16 Up to 10 Gigabit Intel 0.152 0.0289 110.96 21.1 70.08 65.25 48.18 41.72
r5dn.large 2 3.1 16 Up to 25 Gigabit Intel 0.177 0.0252 129.21 18.4 81.4 76 53.87 46.89
r5n.large 2 3.1 16 Up to 25 Gigabit Intel SAP 0.159 0.0305 116.07 22.27 73 68 49.64 42.89
r6g.large 2 2.5 16 Up to 10 Gigabit AWS 0.107 0.0299 78.11 21.83 49.06 45.75 33.87 29.5
r6gd.large 2 2.5 16 Up to 10 Gigabit AWS 0.1216 0.0262 88.77 19.13 55.92 52.17 38.32 33.39
r6i.large 2 3.5 16 Up to 12.5 Gigabit Intel SAP 0.134 0.0329 97.82 24.02 61.63 57.5 42.26 36.78
r6idn.large 2 3.5 16 Up to 25 Gigabit Intel SAP 0.2071 0.0426 151.18 31.1 95.24 88.92 63.01 54.83
r6in.large 2 3.5 16 Up to 25 Gigabit Intel SAP 0.186 0.0358 135.8 26.13 85.18 79.5 57.64 50.17
r7a.large 2 3.7 16 Up to 12.5 Gigabit AMD SAP 0.1618 0.0307 118.11 22.41 78.13 72.92 53.57 46.64
r7g.large 2 2.6 16 Up to 12.5 Gigabit AWS 0.1139 0.0311 83.15 22.7 52.41 48.92 35.92 31.25
r7gd.large 2 2.6 16 Up to 12.5 Gigabit AWS 0.1436 0.0288 104.83 21.02 66.06 61.67 45.33 39.42
r7i.large 2 3.2 16 Up to 12.5 Gigabit Intel SAP 0.1407 0.0288 102.71 21.02 67.94 63.42 46.59 40.56
r8g.large 2 2.8 16 Up to 12.5 Gigabit AWS 0.1253 0.028 91.46 20.44 60.2 56.17 41.6 36.19
r8gd.large 2 2.8 16 Up to 12.5 Gigabit AWS 0.1551 0.032 113.25 23.36 7534.33 N/A 5166.21 N/A
r8i-flex.large 2 3.9 16 Up to 12.5 Gigabit Intel 0.1404 0.0327 102.46 23.87 N/A N/A N/A N/A
r8i.large 2 3.9 16 Up to 12.5 Gigabit Intel 0.1477 0.0289 107.85 21.1 14350.34 N/A 9840.4 N/A
x8g.large 2 2.8 32 Up to 12.5 Gigabit AWS 0.2225 0.0352 162.4 25.7 99.92 93.25 55.35 48.17
x8i.large 2 3.9 32 Up to 12.5 Gigabit Intel 0.2496 0.0275 182.18 20.07 N/A N/A N/A N/A
c5.xlarge 4 3.4 8 Up to 10 Gigabit Intel SAP 0.182 0.0375 132.86 27.38 83.95 78.08 57.67 49.94
c5a.xlarge 4 3.3 8 Up to 10 Gigabit AMD SAP 0.164 0.0453 119.72 33.07 75.19 70.42 51.83 45.03
c5d.xlarge 4 3.4 8 Up to 10 Gigabit Intel 0.208 0.0461 151.84 33.65 95.63 89.25 65.7 57.08
c6g.xlarge 4 2.5 8 Up to 10 Gigabit AWS 0.146 0.0499 106.58 36.43 67.45 62.92 45.7 39.81
c6gd.xlarge 4 2.5 8 Up to 10 Gigabit AWS 0.1664 0.0478 121.47 34.89 76.5 71.42 52.49 45.67
c6gn.xlarge 4 2.5 8 Up to 25 Gigabit AWS 0.186 0.0476 135.78 34.75 85.86 80.17 67.81 59.03
c6i.xlarge 4 3.5 8 Up to 12.5 Gigabit Intel SAP 0.182 0.0709 132.86 51.76 87.88 82 60.27 52.44
c6in.xlarge 4 3.5 8 Up to 30 Gigabit Intel 0.2436 0.0573 177.83 41.83 112.03 104.58 74.52 64.86
c7a.xlarge 4 3.7 8 Up to 12.5 Gigabit AMD 0.2198 0.0462 160.42 33.73 106.12 99.08 72.77 63.33
c7g.xlarge 4 2.6 8 Up to 12.5 Gigabit AWS 0.1547 0.0529 112.93 38.62 74.68 69.75 51.25 44.58
c7gd.xlarge 4 2.6 8 Up to 12.5 Gigabit AWS 0.1966 0.0524 143.52 38.25 90.37 84.33 61.98 53.94
c7i-flex.xlarge 4 3.2 8 Up to 12.5 Gigabit Intel 0.1815 0.0501 132.53 36.57 87.67 81.83 60.1 52.31
c7i.xlarge 4 3.2 8 Up to 12.5 Gigabit Intel 0.1911 0.0509 139.5 37.16 92.28 86.17 63.28 55.08
c8g.xlarge 4 2.8 8 Up to 12.5 Gigabit AWS 0.1702 0.0515 124.25 37.59 82.19 76.75 56.36 49.06
c8gn.xlarge 4 2.8 8 Up to 40 Gigabit AWS 0.2546 0.0554 185.86 40.44 N/A N/A N/A N/A
c8i.xlarge 4 3.9 8 Up to 12.5 Gigabit Intel 0.2007 0.0476 146.48 34.75 10232.41 N/A 7016.76 N/A
c8id.xlarge 4 3.9 8 Up to 12.5 Gigabit Intel 0.2402 0.0607 175.38 44.31 11667.59 N/A 8000.8 N/A
inf1.xlarge 4 2.5 8 Up to 25 Gigabit Intel 0.242 0.0242 176.66 17.67 111.69 104.08 85.41 74.03
c5n.xlarge 4 3.4 10.5 Up to 25 Gigabit Intel SAP 0.232 0.0658 169.36 48.03 106.58 99.58 70.81 61.78
g4dn.xlarge 4 2.5 16 Up to 25 Gigabit Intel GPU 0.558 0.1412 407.34 103.08 256.96 239.5 175.93 153.17
g5.xlarge 4 3.3 16 Up to 10 Gigabit AMD GPU 1.067 0.3767 778.91 274.99 490.71 458 336.49 292.86
g6.xlarge 4 3.4 16 Up to 10 Gigabit AMD GPU 0.8536 0.2611 623.13 190.6 405.65 378.58 286.01 248.94
g6f.xlarge 4 3.4 16 Up to 10 Gigabit AMD GPU 0.2519 0.0575 183.89 41.98 N/A N/A N/A N/A
inf2.xlarge 4 3.6 16 Up to 15 Gigabit AMD 0.834 0.0834 608.83 60.88 383.56 358 263.02 228.92
m5.xlarge 4 3.1 16 Up to 10 Gigabit Intel SAP 0.204 0.0389 148.92 28.4 94.17 87.58 64.24 56
m5d.xlarge 4 3.1 16 Up to 10 Gigabit Intel 0.24 0.0536 175.2 39.13 110.23 103 75.92 65.89
m6g.xlarge 4 2.5 16 Up to 10 Gigabit AWS 0.164 0.0343 119.72 25.04 75.12 70.08 52.05 45.28
m6gd.xlarge 4 2.5 16 Up to 10 Gigabit AWS 0.192 0.0571 140.16 41.68 88.91 83 59.93 52.14
m6i.xlarge 4 3.5 16 Up to 12.5 Gigabit Intel SAP 0.204 0.0593 148.92 43.29 98.51 91.92 67.55 58.81
m6idn.xlarge 4 3.5 16 Up to 30 Gigabit Intel SAP 0.332 0.0742 242.36 54.17 152.18 142 91.61 79.75
m6in.xlarge 4 3.5 16 Up to 30 Gigabit Intel SAP 0.296 0.0649 216.08 47.38 135.68 126.67 81.68 71.08
m7a.xlarge 4 3.7 16 Up to 12.5 Gigabit AMD SAP 0.2463 0.0593 179.81 43.29 118.95 111 81.56 71
m7g.xlarge 4 2.6 16 Up to 12.5 Gigabit AWS 0.1734 0.0526 126.58 38.4 83.73 78.17 57.45 49.97
m7gd.xlarge 4 2.6 16 Up to 12.5 Gigabit AWS 0.2268 0.0504 165.56 36.79 104.32 97.33 71.54 62.25
m7i-flex.xlarge 4 3.2 16 Up to 12.5 Gigabit Intel 0.2035 0.0644 148.55 47.01 98.27 91.75 67.38 58.64
m7i.xlarge 4 3.2 16 Up to 12.5 Gigabit Intel SAP 0.2142 0.0671 156.37 48.98 103.43 96.5 70.93 61.72
m8g.xlarge 4 2.8 16 Up to 12.5 Gigabit AWS 0.1908 0.0623 139.25 45.48 92.12 86 63.17 54.97
m8id.xlarge 4 3.9 16 Up to 12.5 Gigabit Intel 0.2772 0.0785 202.36 57.3 13462.66 N/A 9231.58 N/A
t3.xlarge 4 2.5 16 Up to 5 Gigabit Intel 0.1728 0.0449 126.14 32.78 79.5 74.17 54.46 47.42
t4g.xlarge 4 2.5 16 Up to 5 Gigabit AWS 0.1376 0.0335 100.45 24.46 63.51 59.25 43.29 37.67
d2.xlarge 4 2.4 30.5 Moderate Intel 0.698 0.0698 509.54 50.95 278.13 259.67 203.67 177.22
i3.xlarge 4 2.3 30.5 Up to 10 Gigabit Intel 0.326 0.0618 237.98 45.11 162.79 151.83 116.8 101.44
g6e.xlarge 4 3.4 32 Up to 20 Gigabit AMD GPU 1.974 0.5577 1441.02 407.12 907.84 847.33 622.52 541.83
i3en.xlarge 4 3.1 32 Up to 25 Gigabit Intel SAP 0.474 0.0574 346.02 41.9 236.52 220.67 151.84 132.33
i4i.xlarge 4 3.5 32 Up to 10 Gigabit Intel SAP 0.359 0.0845 262.07 61.69 170.82 159.25 122.64 106.56
i7i.xlarge 4 2.4 32 Up to 10 Gigabit Intel 0.3945 0.1048 287.99 76.5 N/A N/A N/A N/A
i7ie.xlarge 4 3.6 32 Up to 25 Gigabit Intel 0.5451 0.1427 397.92 104.17 N/A N/A N/A N/A
i8g.xlarge 4 2.8 32 Up to 10 Gigabit AWS 0.3588 0.0549 261.92 40.08 N/A N/A N/A N/A
i8ge.xlarge 4 2.8 32 Up to 25 Gigabit AWS 0.4977 0.0498 363.32 36.35 N/A N/A N/A N/A
r5.xlarge 4 3.1 32 Up to 10 Gigabit Intel SAP 0.268 0.0593 195.64 43.29 123.37 115 84.68 73.56
r5b.xlarge 4 3.1 32 Up to 10 Gigabit Intel SAP 0.3159 0.0727 230.59 53.07 145.27 135.58 93.39 81.28
r5d.xlarge 4 3.1 32 Up to 10 Gigabit Intel 0.304 0.0644 221.92 47.01 140.16 130.5 95.63 83.44
r5dn.xlarge 4 3.1 32 Up to 25 Gigabit Intel 0.354 0.1198 258.42 87.45 162.8 151.92 107.73 93.78
r5n.xlarge 4 3.1 32 Up to 25 Gigabit Intel SAP 0.318 0.0848 232.14 61.9 146 135.92 98.55 85.78
r6g.xlarge 4 2.5 32 Up to 10 Gigabit AWS 0.214 0.06 156.22 43.8 98.11 91.58 67.82 59.03
r6gd.xlarge 4 2.5 32 Up to 10 Gigabit AWS 0.2432 0.0617 177.54 45.04 111.84 104.42 76.72 66.75
r6i.xlarge 4 3.5 32 Up to 12.5 Gigabit Intel SAP 0.268 0.0611 195.64 44.6 123.25 115 84.52 73.56
r6idn.xlarge 4 3.5 32 Up to 30 Gigabit Intel SAP 0.4142 0.0865 302.35 63.14 190.48 177.75 126.01 109.67
r6in.xlarge 4 3.5 32 Up to 30 Gigabit Intel SAP 0.3721 0.072 271.6 52.56 170.37 159 115.28 100.33
r7a.xlarge 4 3.7 32 Up to 12.5 Gigabit AMD SAP 0.3236 0.0613 236.23 44.75 156.26 145.83 107.15 93.25
r7g.xlarge 4 2.6 32 Up to 12.5 Gigabit AWS 0.2278 0.0579 166.29 42.27 104.75 97.75 71.83 62.53
r7gd.xlarge 4 2.6 32 Up to 12.5 Gigabit AWS 0.2873 0.0659 209.73 48.11 132.13 123.33 90.59 78.86
r7i.xlarge 4 3.2 32 Up to 12.5 Gigabit Intel SAP 0.2814 0.0576 205.42 42.05 135.89 126.83 93.18 81.11
r8g.xlarge 4 2.8 32 Up to 12.5 Gigabit AWS 0.2506 0.0646 182.92 47.16 120.39 112.33 83.2 72.42
r8gd.xlarge 4 2.8 32 Up to 12.5 Gigabit AWS 0.3103 0.0657 226.5 47.96 7534.33 N/A 5166.21 N/A
r8i-flex.xlarge 4 3.9 32 Up to 12.5 Gigabit Intel 0.2807 0.0717 204.91 52.34 N/A N/A N/A N/A
r8i.xlarge 4 3.9 32 Up to 12.5 Gigabit Intel 0.2955 0.0613 215.7 44.75 14350.34 N/A 9840.4 N/A
x8g.xlarge 4 2.8 64 Up to 12.5 Gigabit AWS 0.4449 0.0758 324.79 55.33 199.84 186.5 110.69 96.33
x8i.xlarge 4 3.9 64 Up to 12.5 Gigabit Intel 0.4991 0.0667 364.36 48.69 N/A N/A N/A N/A
x2iedn.xlarge 4 3.5 128 Up to 25 Gigabit Intel SAP 0.9507 0.1231 694.03 89.86 427.04 398.58 222.61 193.75
c5.2xlarge 8 3.4 16 Up to 10 Gigabit Intel SAP 0.364 0.1031 265.72 75.26 167.17 156.25 114.61 99.92
c5a.2xlarge 8 3.3 16 Up to 10 Gigabit AMD SAP 0.328 0.0939 239.44 68.55 151.11 140.75 103.66 90.03
c5d.2xlarge 8 3.4 16 Up to 10 Gigabit Intel 0.416 0.1033 303.68 75.41 191.26 178.58 131.4 114.19
c6g.2xlarge 8 2.5 16 Up to 10 Gigabit AWS 0.292 0.1011 213.16 73.8 134.9 125.92 91.47 79.61
c6gd.2xlarge 8 2.5 16 Up to 10 Gigabit AWS 0.3328 0.0637 242.94 46.5 153.08 142.83 104.97 91.33
c6gn.2xlarge 8 2.5 16 Up to 25 Gigabit AWS 0.372 0.092 271.56 67.16 171.71 160.25 135.61 118.03
c6i.2xlarge 8 3.5 16 Up to 12.5 Gigabit Intel SAP 0.364 0.1297 265.72 94.68 175.78 164.08 120.53 104.92
c6in.2xlarge 8 3.5 16 Up to 40 Gigabit Intel 0.4872 0.1269 355.66 92.64 224.07 209.17 149.04 129.72
c7a.2xlarge 8 3.7 16 Up to 12.5 Gigabit AMD 0.4395 0.1278 320.85 93.29 212.24 198.08 145.54 126.67
c7g.2xlarge 8 2.6 16 Up to 15 Gigabit AWS 0.3094 0.1025 225.86 74.82 149.43 139.5 102.49 89.19
c7gd.2xlarge 8 2.6 16 Up to 15 Gigabit AWS 0.3931 0.0395 286.96 28.84 180.82 168.75 123.95 107.92
c7i-flex.2xlarge 8 3.2 16 Up to 12.5 Gigabit Intel 0.3631 0.1021 265.06 74.53 175.33 163.67 120.2 104.61
c7i.2xlarge 8 3.2 16 Up to 12.5 Gigabit Intel 0.3822 0.0968 279.01 70.66 184.57 172.25 126.56 110.14
c8g.2xlarge 8 2.8 16 Up to 15 Gigabit AWS 0.3404 0.1014 248.49 74.02 164.37 153.42 112.72 98.11
c8gn.2xlarge 8 2.8 16 Up to 50 Gigabit AWS 0.5091 0.0958 371.64 69.93 N/A N/A N/A N/A
c8i.2xlarge 8 3.9 16 Up to 15 Gigabit Intel 0.4013 0.1006 292.96 73.44 10232.41 N/A 7016.76 N/A
c8id.2xlarge 8 3.9 16 Up to 15 Gigabit Intel 0.4805 0.1362 350.75 99.43 11667.59 N/A 8000.8 N/A
inf1.2xlarge 8 2.5 16 Up to 25 Gigabit Intel 0.385 0.0456 281.05 33.29 176.66 165.08 135.05 117.44
c5n.2xlarge 8 3.4 21 Up to 25 Gigabit Intel SAP 0.464 0.1321 338.72 96.43 213.16 199.17 141.62 123.53
g4dn.2xlarge 8 2.5 32 Up to 25 Gigabit Intel GPU 0.798 0.1595 582.54 116.44 367.19 342.42 251.85 218.97
g5.2xlarge 8 3.3 32 Up to 10 Gigabit AMD GPU 1.2855 0.4093 938.41 298.79 591.2 551.75 405.39 352.83
g6.2xlarge 8 3.4 32 Up to 10 Gigabit AMD GPU 1.0369 0.2373 756.92 173.23 492.76 459.92 347.43 302.39
g6f.2xlarge 8 3.4 32 Up to 10 Gigabit AMD GPU 0.5038 0.1168 367.77 85.26 N/A N/A N/A N/A
m5.2xlarge 8 3.1 32 Up to 10 Gigabit Intel SAP 0.408 0.0765 297.84 55.84 187.61 175.17 128.48 112
m5d.2xlarge 8 3.1 32 Up to 10 Gigabit Intel 0.48 0.1106 350.4 80.74 220.46 206 151.11 131.75
m6g.2xlarge 8 2.5 32 Up to 10 Gigabit AWS 0.328 0.0859 239.44 62.71 150.23 140.25 104.02 90.58
m6gd.2xlarge 8 2.5 32 Up to 10 Gigabit AWS 0.384 0.1054 280.32 76.94 177.83 166 119.87 104.31
m6i.2xlarge 8 3.5 32 Up to 12.5 Gigabit Intel SAP 0.408 0.197 297.84 143.81 197.02 183.92 135.1 117.58
m6idn.2xlarge 8 3.5 32 Up to 40 Gigabit Intel SAP 0.664 0.1622 484.72 118.41 304.36 284.08 183.22 159.47
m6in.2xlarge 8 3.5 32 Up to 40 Gigabit Intel SAP 0.592 0.1388 432.16 101.32 271.36 253.25 163.36 142.19
m7a.2xlarge 8 3.7 32 Up to 12.5 Gigabit AMD SAP 0.4926 0.1315 359.63 96 237.89 222 163.13 141.97
m7g.2xlarge 8 2.6 32 Up to 15 Gigabit AWS 0.3468 0.098 253.16 71.54 167.46 156.33 114.83 99.94
m7gd.2xlarge 8 2.6 32 Up to 15 Gigabit AWS 0.4536 0.0978 331.13 71.39 208.63 194.67 143.08 124.5
m7i-flex.2xlarge 8 3.2 32 Up to 12.5 Gigabit Intel 0.407 0.1266 297.11 92.42 196.53 183.42 134.77 117.31
