Amazon EC2 Instance Type c7a.xlarge
Amazon Elastic Compute Cloud (EC2) instance type
c7a.xlargewith 4 vCPUs and 8 GiB memory. Available in 11 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type c7a.xlarge Price per Location
Amazon EC2 Instance Type c7a.xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type c7a.xlarge.
| Instance Type | c7a.xlarge |
|---|---|
| Instance Family and Generation | C7A |
| Instance Family Name | Compute optimized |
| Current Generation | yes |
| Bare Metal | no |
| Supported Usage Classes | on-demand, spot |
| Supported Virtualization Types | hvm |
| Hypervisor | nitro |
| CPU Manufacturer | AMD |
| CPU Platform | AMD EPYC 9R14 Processor |
| Architectures | x86_64 |
| Clock Speed | 3.7 |
| vCPUs | 4 |
| Cores | 4 |
| Threads per Core | 1 |
| Burstable Performance Supported | no |
| Memory Size | 8 |
| Network Performance | Up to 12.5 Gigabit |
| Maximum Network Interfaces | 4 |
| Maximum Network Cards | 1 |
| IPv4 Addresses per Interface | 15 |
| IPv6 Addresses per Interface | 15 |
| IPv6 Supported | yes |
| Elastic Network Adapter (ENA) Supported | required |
| ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
| Elastic Fabric Adapter (EFA) Supported | no |
| Network Encryption in Transit Supported | yes |
| Storage | EBS only |
| Supported Root Device Types | ebs |
| Instance Store Supported | no |
| Instance Store Total Size | - |
| Instance Store NVME Support | no |
| Instance Store Encryption Support | no |
| EBS Optimized Support | default |
| EBS Optimized Baseline Bandwidth in Mbps | 1250 |
| EBS Optimized Maximum Bandwidth in Mbps | 10000 |
| EBS Optimized Baseline Throughput in MBps | 156.25 |
| EBS Optimized Maximum Throughput in MBps | 1250 |
| EBS Optimized Baseline IOPS | 6000 |
| EBS Optimized Maximum IOPS | 40000 |
| EBS Encryption Support | supported |
| EBS NVME Support | required |
| GPU Manufacturer | - |
| GPU Name | - |
| GPUs | - |
| GPU Total Memory | - |
| Placement Group Supported Strategies | cluster, partition, spread |
| Hibernation Supported | yes |
| Dedicated Hosts Supported | yes |
| Auto Recovery Supported | yes |
| Supported Boot Modes | legacy-bios, uefi |
| Nitro Enclaves Support | supported |
| Nitro TPM Support | supported (2.0) |
| SAP Supported | no |
| SAP HANA Supported | no |
| SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for c7a.xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type c7a.xlarge with free operating system.
Price per Hour
| Min. | Avg. | Max. | |
|---|---|---|---|
| On-Demand | 0.2053 | 0.2278 | 0.2584 |
| Spot Instance | 0.0474 | 0.0854 | 0.1037 |
Price per Month
| Min. | Avg. | Max. | |
|---|---|---|---|
| On-Demand Instance | 149.85 | 166.26 | 188.63 |
| Spot Instance | 34.6 | 62.34 | 75.7 |
| Reserved Instance one-year term no upfront | 99.13 | 109.92 | 124.39 |
| Reserved Instance one-year term partial upfront | 94.37 | 104.67 | 118.48 |
| Reserved Instance one-year term all upfront | 92.5 | 102.59 | 116.08 |
| Reserved Instance three-year term no upfront | 65.98 | 75.01 | 85.96 |
| Reserved Instance three-year term partial upfront | 61.1 | 69.46 | 79.61 |
| Reserved Instance three-year term all upfront | 57.42 | 65.29 | 74.83 |
| Convertible Reserved Instance one-year term no upfront | 108.3 | 124.49 | 143.2 |
| Convertible Reserved Instance one-year term partial upfront | 103.15 | 118.56 | 136.36 |
| Convertible Reserved Instance one-year term all upfront | 101.08 | 116.19 | 133.67 |
| Convertible Reserved Instance three-year term no upfront | 72.35 | 84.81 | 98.27 |
| Convertible Reserved Instance three-year term partial upfront | 67 | 78.53 | 90.99 |
| Convertible Reserved Instance three-year term all upfront | 65.67 | 76.96 | 89.17 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type c7a.xlarge in AWS locations in which the instance type is available.
| Location | Costs per Hour | Costs per Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 0.2053 | 0.0717 | 149.85 | 52.34 | 99.13 | 92.5 | 65.98 | 57.42 |
us-east-2 |
US East (Ohio) | North America | Region | 0.2053 | 0.0682 | 149.85 | 49.79 | 99.13 | 92.5 | 65.98 | 57.42 |
us-west-2 |
US West (Oregon) | North America | Region | 0.2053 | 0.08 | 149.85 | 58.4 | 99.13 | 92.5 | 65.98 | 57.42 |
eu-north-1 |
EU (Stockholm) | Europe | Region | 0.2198 | 0.088 | 160.42 | 64.24 | 106.12 | 99.08 | 72.77 | 63.33 |
eu-south-2 |
EU (Spain) | Europe | Region | 0.2202 | 0.0474 | 160.75 | 34.6 | 106.46 | 99.33 | 73.32 | 63.81 |
eu-west-1 |
EU (Ireland) | Europe | Region | 0.2202 | 0.101 | 160.78 | 73.73 | 106.43 | 99.33 | 73.3 | 63.81 |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 0.2343 | 0.0975 | 171.01 | 71.17 | 112.73 | 105.25 | 77.57 | 67.53 |
ap-southeast-1 |
Asia Pacific (Singapore) | Asia Pacific | Region | 0.2367 | 0.0924 | 172.78 | 67.45 | 114.68 | 107 | 78.37 | 68.22 |
eu-west-2 |
EU (London) | Europe | Region | 0.2439 | 0.0877 | 178.06 | 64.02 | 117.54 | 109.75 | 80.92 | 70.44 |
us-west-1 |
US West (N. California) | North America | Region | 0.256 | 0.1037 | 186.87 | 75.7 | 123.41 | 115.17 | 84.96 | 73.94 |
ap-northeast-1 |
Asia Pacific (Tokyo) | Asia Pacific | Region | 0.2584 | 0.1017 | 188.63 | 74.24 | 124.39 | 116.08 | 85.96 | 74.83 |