Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type f1.4xlarge
Amazon Elastic Compute Cloud (EC2) instance type
f1.4xlarge
with 16 vCPUs and 244 GiB memory. Available in 7 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type f1.4xlarge Price per Location
Amazon EC2 Instance Type f1.4xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type f1.4xlarge
.
Instance Type | f1.4xlarge |
---|---|
Instance Family and Generation | F1 |
Instance Family Name | FPGA Instances |
Current Generation | yes |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | xen |
CPU Manufacturer | Intel |
CPU Platform | Intel Xeon E5-2686 v4 (Broadwell) |
Architectures | x86_64 |
Clock Speed | 2.3 |
vCPUs | 16 |
Cores | 8 |
Threads per Core | 2 |
Burstable Performance Supported | no |
Memory Size | 244 |
Network Performance | Up to 10 Gigabit |
Maximum Network Interfaces | 8 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 30 |
IPv6 Addresses per Interface | 30 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | supported |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
Elastic Fabric Adapter (EFA) Supported | no |
Network Encryption in Transit Supported | no |
Storage | 1 x 940 NVMe SSD |
Supported Root Device Types | ebs |
Instance Store Supported | yes |
Instance Store Total Size | 940 |
Instance Store NVME Support | required |
Instance Store Encryption Support | required |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 3500 |
EBS Optimized Maximum Bandwidth in Mbps | 3500 |
EBS Optimized Baseline Throughput in MBps | 437.5 |
EBS Optimized Maximum Throughput in MBps | 437.5 |
EBS Optimized Baseline IOPS | 44000 |
EBS Optimized Maximum IOPS | 44000 |
EBS Encryption Support | supported |
EBS NVME Support | supported |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | no |
Supported Boot Modes | legacy-bios |
Nitro Enclaves Support | unsupported |
Nitro TPM Support | unsupported |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for f1.4xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type f1.4xlarge
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 3.3 | 3.6331 | 3.962 |
Spot Instance | 0.388 | 0.9368 | 1.5694 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 2409 | 2652.19 | 2892.26 |
Spot Instance | 283.24 | 683.85 | 1145.66 |
Reserved Instance one-year term no upfront | 1628.63 | 1815.61 | 2126.49 |
Reserved Instance one-year term partial upfront | 1550.84 | 1729.2 | 2025.26 |
Reserved Instance one-year term all upfront | 1520.17 | 1694.76 | 1984.92 |
Reserved Instance three-year term no upfront | 1202.31 | 1356.86 | 1670.24 |
Reserved Instance three-year term partial upfront | 1112.87 | 1256.2 | 1546.32 |
Reserved Instance three-year term all upfront | 1046.44 | 1180.99 | 1453.69 |
Convertible Reserved Instance one-year term no upfront | 1873.18 | 2088.22 | 2445.5 |
Convertible Reserved Instance one-year term partial upfront | 1783.98 | 1988.73 | 2329.02 |
Convertible Reserved Instance one-year term all upfront | 1748.25 | 1948.99 | 2282.67 |
Convertible Reserved Instance three-year term no upfront | 1382.62 | 1560.95 | 1920.63 |
Convertible Reserved Instance three-year term partial upfront | 1280.32 | 1445.36 | 1778.36 |
Convertible Reserved Instance three-year term all upfront | 1254.61 | 1416.43 | 1742.89 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type f1.4xlarge
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 3.3 | 0.6996 | 2409 | 510.71 | 1628.63 | 1520.17 | 1202.31 | 1046.44 |
us-west-2 |
US West (Oregon) | North America | Region | 3.3 | 0.388 | 2409 | 283.24 | 1628.63 | 1520.17 | 1202.31 | 1046.44 |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 3.468 | 0.4041 | 2531.64 | 294.99 | 1700.9 | 1587.83 | 1271.66 | 1107 |
eu-west-1 |
EU (Ireland) | Europe | Region | 3.63 | 1.5694 | 2649.9 | 1145.66 | 1790.69 | 1671.5 | 1322.03 | 1150.33 |
eu-west-2 |
EU (London) | Europe | Region | 3.812 | 1.2137 | 2782.76 | 886 | 1880.48 | 1755.33 | 1387.73 | 1208.08 |
us-gov-west-1 |
AWS GovCloud (US) | North America | Region | 3.96 | N/A | 2890.8 | N/A | 1953.48 | 1823.42 | 1441.75 | 1254.92 |
ap-southeast-2 |
Asia Pacific (Sydney) | Asia Pacific | Region | 3.962 | 1.3459 | 2892.26 | 982.51 | 2126.49 | 1984.92 | 1670.24 | 1453.69 |