Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type g4ad.16xlarge
Amazon Elastic Compute Cloud (EC2) instance type
g4ad.16xlarge
with 64 vCPUs and 256 GiB memory. Available in 8 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type g4ad.16xlarge Price per Location
Amazon EC2 Instance Type g4ad.16xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type g4ad.16xlarge
.
Instance Type | g4ad.16xlarge |
---|---|
Instance Family and Generation | G4AD |
Instance Family Name | GPU instance |
Current Generation | yes |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | AMD |
CPU Platform | AMD EPYC 7R32 |
Architectures | x86_64 |
Clock Speed | 3 |
vCPUs | 64 |
Cores | 32 |
Threads per Core | 2 |
Burstable Performance Supported | no |
Memory Size | 256 |
Network Performance | 25 Gigabit |
Maximum Network Interfaces | 8 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 30 |
IPv6 Addresses per Interface | 30 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
Elastic Fabric Adapter (EFA) Supported | no |
Network Encryption in Transit Supported | yes |
Storage | 2400 GB NVMe SSD |
Supported Root Device Types | ebs |
Instance Store Supported | yes |
Instance Store Total Size | 2400 |
Instance Store NVME Support | required |
Instance Store Encryption Support | required |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 6300 |
EBS Optimized Maximum Bandwidth in Mbps | 6300 |
EBS Optimized Baseline Throughput in MBps | 787.5 |
EBS Optimized Maximum Throughput in MBps | 787.5 |
EBS Optimized Baseline IOPS | 26667 |
EBS Optimized Maximum IOPS | 26667 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | AMD |
GPU Name | Radeon Pro V520 |
GPUs | 4 |
GPU Total Memory | 32 |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | no |
Auto Recovery Supported | no |
Supported Boot Modes | legacy-bios |
Nitro Enclaves Support | unsupported |
Nitro TPM Support | unsupported |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for g4ad.16xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type g4ad.16xlarge
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 3.468 | 3.9025 | 4.68 |
Spot Instance | 0.8517 | 1.2696 | 1.6275 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 2531.64 | 2848.83 | 3416.4 |
Spot Instance | 621.74 | 926.84 | 1188.08 |
Reserved Instance one-year term no upfront | 1594.93 | 1875.55 | 2331.84 |
Reserved Instance one-year term partial upfront | 1518.99 | 1786.23 | 2220.81 |
Reserved Instance one-year term all upfront | 1488.58 | 1750.52 | 2176.42 |
Reserved Instance three-year term no upfront | 1276.45 | 1522 | 2023.77 |
Reserved Instance three-year term partial upfront | 1181.89 | 1409.26 | 1873.88 |
Reserved Instance three-year term all upfront | 1110.97 | 1324.7 | 1761.42 |
Convertible Reserved Instance one-year term no upfront | 1913.36 | 2257.62 | 2798.03 |
Convertible Reserved Instance one-year term partial upfront | 1822.21 | 2150.11 | 2664.81 |
Convertible Reserved Instance one-year term all upfront | 1785.83 | 2107.13 | 2611.5 |
Convertible Reserved Instance three-year term no upfront | 1531.74 | 1866.46 | 2428.27 |
Convertible Reserved Instance three-year term partial upfront | 1418.28 | 1728.2 | 2248.39 |
Convertible Reserved Instance three-year term all upfront | 1389.92 | 1693.64 | 2203.44 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type g4ad.16xlarge
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 3.468 | 1.1228 | 2531.64 | 819.64 | 1594.93 | 1488.58 | 1276.45 | 1110.97 |
us-east-2 |
US East (Ohio) | North America | Region | 3.468 | 1.1761 | 2531.64 | 858.55 | 1594.93 | 1488.58 | 1276.45 | 1110.97 |
us-west-2 |
US West (Oregon) | North America | Region | 3.468 | 0.8517 | 2531.64 | 621.74 | 1594.93 | 1488.58 | 1276.45 | 1110.97 |
ca-central-1 |
Canada (Central) | North America | Region | 3.872 | 1.3031 | 2826.56 | 951.26 | 1781.21 | 1662.5 | 1424.35 | 1239.72 |
eu-west-1 |
EU (Ireland) | Europe | Region | 3.872 | 1.6275 | 2826.56 | 1188.08 | 1925.86 | 1797.5 | 1424.35 | 1239.72 |
eu-west-2 |
EU (London) | Europe | Region | 4.056 | 1.364 | 2960.88 | 995.72 | 2020.61 | 1885.92 | 1678.5 | 1460.92 |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 4.336 | 1.1375 | 3165.28 | 830.38 | 2160.11 | 2016.08 | 1795.71 | 1562.92 |
ap-northeast-1 |
Asia Pacific (Tokyo) | Asia Pacific | Region | 4.68 | 1.5744 | 3416.4 | 1149.31 | 2331.84 | 2176.42 | 2023.77 | 1761.42 |