Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type mac2-m2pro.metal
Amazon Elastic Compute Cloud (EC2) instance type
mac2-m2pro.metal
with 12 vCPUs and 32 GiB memory. Available in 4 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type mac2-m2pro.metal Price per Location
Amazon EC2 Instance Type mac2-m2pro.metal
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type mac2-m2pro.metal
.
Instance Type | mac2-m2pro.metal |
---|---|
Instance Family and Generation | MAC2-M2PRO |
Instance Family Name | General purpose |
Current Generation | yes |
Bare Metal | yes |
Supported Usage Classes | on-demand |
Supported Virtualization Types | hvm |
Hypervisor | |
CPU Manufacturer | Apple |
CPU Platform | Apple M2 Pro |
Architectures | arm64_mac |
Clock Speed | 3.5 |
vCPUs | 12 |
Cores | 12 |
Threads per Core | 1 |
Burstable Performance Supported | no |
Memory Size | 32 |
Network Performance | 10 Gigabit |
Maximum Network Interfaces | 8 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 30 |
IPv6 Addresses per Interface | 30 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
Elastic Fabric Adapter (EFA) Supported | no |
Network Encryption in Transit Supported | no |
Storage | EBS only |
Supported Root Device Types | ebs |
Instance Store Supported | no |
Instance Store Total Size | - |
Instance Store NVME Support | no |
Instance Store Encryption Support | no |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 8000 |
EBS Optimized Maximum Bandwidth in Mbps | 8000 |
EBS Optimized Baseline Throughput in MBps | 1000 |
EBS Optimized Maximum Throughput in MBps | 1000 |
EBS Optimized Baseline IOPS | 55000 |
EBS Optimized Maximum IOPS | 55000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | no |
Supported Boot Modes | legacy-bios |
Nitro Enclaves Support | unsupported |
Nitro TPM Support | unsupported |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for mac2-m2pro.metal
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type mac2-m2pro.metal
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | N/A | N/A | N/A |
Spot Instance | N/A | N/A | N/A |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | N/A | N/A | N/A |
Spot Instance | N/A | N/A | N/A |
Reserved Instance one-year term no upfront | N/A | N/A | N/A |
Reserved Instance one-year term partial upfront | N/A | N/A | N/A |
Reserved Instance one-year term all upfront | N/A | N/A | N/A |
Reserved Instance three-year term no upfront | N/A | N/A | N/A |
Reserved Instance three-year term partial upfront | N/A | N/A | N/A |
Reserved Instance three-year term all upfront | N/A | N/A | N/A |
Convertible Reserved Instance one-year term no upfront | N/A | N/A | N/A |
Convertible Reserved Instance one-year term partial upfront | N/A | N/A | N/A |
Convertible Reserved Instance one-year term all upfront | N/A | N/A | N/A |
Convertible Reserved Instance three-year term no upfront | N/A | N/A | N/A |
Convertible Reserved Instance three-year term partial upfront | N/A | N/A | N/A |
Convertible Reserved Instance three-year term all upfront | N/A | N/A | N/A |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type mac2-m2pro.metal
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
ap-southeast-2 |
Asia Pacific (Sydney) | Asia Pacific | Region | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
us-east-1 |
US East (N. Virginia) | North America | Region | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
us-east-2 |
US East (Ohio) | North America | Region | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
us-west-2 |
US West (Oregon) | North America | Region | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |