Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type x2iezn.metal
Amazon Elastic Compute Cloud (EC2) instance type
x2iezn.metal
with 48 vCPUs and 1536 GiB memory. Available in 5 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type x2iezn.metal Price per Location
Amazon EC2 Instance Type x2iezn.metal
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type x2iezn.metal
.
Instance Type | x2iezn.metal |
---|---|
Instance Family and Generation | X2IEZN |
Instance Family Name | Memory optimized |
Current Generation | yes |
Bare Metal | yes |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | |
CPU Manufacturer | Intel |
CPU Platform | Intel Xeon Platinum 8252 |
Architectures | x86_64 |
Clock Speed | 4.5 |
vCPUs | 48 |
Cores | 24 |
Threads per Core | 2 |
Burstable Performance Supported | no |
Memory Size | 1536 |
Network Performance | 100 Gigabit |
Maximum Network Interfaces | 15 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 50 |
IPv6 Addresses per Interface | 50 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
Elastic Fabric Adapter (EFA) Supported | yes |
Network Encryption in Transit Supported | yes |
Storage | EBS only |
Supported Root Device Types | ebs |
Instance Store Supported | no |
Instance Store Total Size | - |
Instance Store NVME Support | no |
Instance Store Encryption Support | no |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 19000 |
EBS Optimized Maximum Bandwidth in Mbps | 19000 |
EBS Optimized Baseline Throughput in MBps | 2375 |
EBS Optimized Maximum Throughput in MBps | 2375 |
EBS Optimized Baseline IOPS | 80000 |
EBS Optimized Maximum IOPS | 80000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | yes |
Supported Boot Modes | legacy-bios |
Nitro Enclaves Support | unsupported |
Nitro TPM Support | unsupported |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for x2iezn.metal
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type x2iezn.metal
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 10.008 | 11.766 | 14.508 |
Spot Instance | 1.2306 | 3.4396 | 5.4909 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 7305.84 | 8589.18 | 10590.84 |
Spot Instance | 898.34 | 2510.94 | 4008.36 |
Reserved Instance one-year term no upfront | 4497.82 | 5291.78 | 6521.45 |
Reserved Instance one-year term partial upfront | 4283.65 | 5039.79 | 6210.84 |
Reserved Instance one-year term all upfront | 4198 | 4939 | 6086.67 |
Reserved Instance three-year term no upfront | 2346.29 | 2763.37 | 3405.96 |
Reserved Instance three-year term partial upfront | 2172.49 | 2558.66 | 3153.61 |
Reserved Instance three-year term all upfront | 2042.14 | 2405.14 | 2964.42 |
Convertible Reserved Instance one-year term no upfront | 5399.23 | 6349.48 | 7827.5 |
Convertible Reserved Instance one-year term partial upfront | 5142.14 | 6047.14 | 7454.8 |
Convertible Reserved Instance one-year term all upfront | 5039.25 | 5926.17 | 7305.67 |
Convertible Reserved Instance three-year term no upfront | 2814.59 | 3313 | 4087.05 |
Convertible Reserved Instance three-year term partial upfront | 2606.11 | 3067.61 | 3784.33 |
Convertible Reserved Instance three-year term all upfront | 2553.97 | 3006.24 | 3708.64 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type x2iezn.metal
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 10.008 | 2.8755 | 7305.84 | 2099.12 | 4497.82 | 4198 | 2346.29 | 2042.14 |
us-west-2 |
US West (Oregon) | North America | Region | 10.008 | 2.579 | 7305.84 | 1882.67 | 4497.82 | 4198 | 2346.29 | 2042.14 |
eu-west-1 |
EU (Ireland) | Europe | Region | 12 | 5.4909 | 8760 | 4008.36 | 5399.23 | 5039.25 | 2819.33 | 2453.86 |
me-central-1 |
Middle East (UAE) | Middle East | Region | 12.306 | 1.2306 | 8983.38 | 898.34 | 5542.6 | 5173.08 | 2898.98 | 2523.17 |
ap-northeast-1 |
Asia Pacific (Tokyo) | Asia Pacific | Region | 14.508 | 5.0222 | 10590.84 | 3666.21 | 6521.45 | 6086.67 | 3405.96 | 2964.42 |