AWS Region me-central-1

Out of a total of 1162 Amazon Elastic Compute Cloud (EC2) instance types, Amazon Web Services (AWS) offers 311 instance types in AWS location me-central-1 Middle East (UAE).

โœ… Instance Picker with filter on AWS location me-central-1

Amazon EBS Volume Types in me-central-1

Costs and pricing for Amazon Elastic Block Store (EBS) volume types in AWS location me-central-1 Middle East (UAE).

Volume Costs per Month
Name Type Media Max. Volume Size Max. IOPS Max. Throughput GB IOPS Throughput (1 GBps)
gp2 General Purpose SSD-backed 16 TiB 16000 250 MiB/s 0.121 free free
gp3 General Purpose SSD-backed 64 TiB 80000 2000 MiB/s 0.0968 0.0061 49.5616
io1 Provisioned IOPS SSD-backed 16 TiB 64000 1000 MiB/s 0.1518 0.0792 free
io2 Provisioned IOPS SSD-backed 64 TiB 256000 4000 MiB/s 0.1518 0.0792 free
sc1 Cold HDD HDD-backed 16 TiB 250 - based on 1 MiB I/O size 250 MiB/s 0.0185 free free
st1 Throughput Optimized HDD HDD-backed 16 TiB 500 - based on 1 MiB I/O size 500 MiB/s 0.055 free free
standard Magnetic HDD-backed 1 TiB 40 - 200 40 - 90 MB/sec 0.0605 free free

Amazon EC2 Instance Types in me-central-1

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance types in AWS location me-central-1 Middle East (UAE).

Instance Type Costs per Hour Costs per Month
Name vCPU Base Clock Memory Network Performance On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
c6g.medium 1 2.5 2 Up to 10 Gigabit AWS 0.0401 0.013 29.27 9.49 19.42 18.08 13.29 11.58
c8gn.medium 1 2.8 2 Up to 25 Gigabit AWS 0.0736 0.0102 53.73 7.45 N/A N/A N/A N/A
m6g.medium 1 2.5 4 Up to 10 Gigabit AWS 0.0473 0.0132 34.53 9.64 21.54 20.08 14.75 12.83
m6gd.medium 1 2.5 4 Up to 10 Gigabit AWS 0.0554 0.0094 40.44 6.86 25.48 23.75 17.45 15.19
m7g.medium 1 2.6 4 Up to 12.5 Gigabit AWS 0.05 0.0074 36.5 5.4 24.16 22.58 16.57 14.42
m7gd.medium 1 2.6 4 Up to 12.5 Gigabit AWS 0.0655 0.0087 47.82 6.35 30.15 28.08 20.66 17.97
m8g.medium 1 2.8 4 Up to 12.5 Gigabit AWS 0.055 0.0088 40.16 6.42 26.57 24.83 18.22 15.86
r6g.medium 1 2.5 8 Up to 10 Gigabit AWS 0.062 0.0122 45.26 8.91 28.54 26.67 19.56 17.03
r7g.medium 1 2.6 8 Up to 12.5 Gigabit AWS 0.0659 0.0097 48.11 7.08 31.83 29.75 21.83 19
r7gd.medium 1 2.6 8 Up to 12.5 Gigabit AWS 0.0832 0.011 60.74 8.03 38.25 35.67 26.21 22.83
t3.nano 2 2.5 0.5 Up to 5 Gigabit Intel 0.0063 0.0016 4.6 1.17 2.92 2.67 1.97 1.72
t4g.nano 2 2.5 0.5 Up to 5 Gigabit AWS 0.0051 0.0014 3.72 1.02 2.34 2.17 1.61 1.39
t3.micro 2 2.5 1 Up to 5 Gigabit Intel 0.0125 0.0039 9.13 2.85 5.77 5.42 3.94 3.44
t4g.micro 2 2.5 1 Up to 5 Gigabit AWS 0.0102 0.0029 7.45 2.12 4.67 4.42 3.21 2.81
t3.small 2 2.5 2 Up to 5 Gigabit Intel 0.0251 0.009 18.32 6.57 11.53 10.75 7.88 6.89
t4g.small 2 2.5 2 Up to 5 Gigabit AWS 0.0204 0.006 14.89 4.38 9.42 8.75 6.42 5.58
c5.large 2 3.4 4 Up to 10 Gigabit Intel SAP 0.106 0.0389 77.38 28.4 48.91 45.33 33.58 28.97
c5d.large 2 3.4 4 Up to 10 Gigabit Intel 0.12 0.0306 87.6 22.34 55.48 51.5 37.96 32.92
c6g.large 2 2.5 4 Up to 10 Gigabit AWS 0.0803 0.0127 58.62 9.27 38.76 36.17 26.64 23.19
c6in.large 2 3.5 4 Up to 25 Gigabit Intel 0.1408 0.0536 102.78 39.13 64.75 60.42 43.36 37.75
c7i-flex.large 2 3.2 4 Up to 12.5 Gigabit Intel 0.1019 0.031 74.38 22.63 49.24 45.92 33.91 29.53
c7i.large 2 3.2 4 Up to 12.5 Gigabit Intel 0.1072 0.0364 78.29 26.57 51.83 48.33 35.7 31.06
c8gn.large 2 2.8 4 Up to 30 Gigabit AWS 0.1471 0.0316 107.38 23.07 N/A N/A N/A N/A
t3.medium 2 2.5 4 Up to 5 Gigabit Intel 0.0502 0.0199 36.65 14.53 23.07 21.5 15.84 13.78
t4g.medium 2 2.5 4 Up to 5 Gigabit AWS 0.0408 0.0117 29.78 8.54 18.76 17.5 12.85 11.19
m5.large 2 3.1 8 Up to 10 Gigabit Intel SAP 0.118 0.038 86.14 27.74 54.02 50.5 37.23 32.31
m5d.large 2 3.1 8 Up to 10 Gigabit Intel 0.139 0.0561 101.47 40.95 63.51 59.5 43.8 38.06
m6g.large 2 2.5 8 Up to 10 Gigabit AWS 0.0946 0.0337 69.06 24.6 43 40.17 29.49 25.67
m6gd.large 2 2.5 8 Up to 10 Gigabit AWS 0.1108 0.0307 80.88 22.41 50.95 47.58 34.97 30.42
m6i.large 2 3.5 8 Up to 12.5 Gigabit Intel SAP 0.1177 0.0498 85.92 36.35 56.84 53.08 38.97 33.92
m7g.large 2 2.6 8 Up to 12.5 Gigabit AWS 0.1 0.0281 73 20.51 48.33 45.08 33.14 28.83
m7gd.large 2 2.6 8 Up to 12.5 Gigabit AWS 0.131 0.0288 95.63 21.02 60.23 56.25 41.32 35.94
m7i.large 2 3.2 8 Up to 12.5 Gigabit Intel SAP 0.1236 0.0356 90.22 25.99 59.68 55.67 40.92 35.61
m8g.large 2 2.8 8 Up to 12.5 Gigabit AWS 0.11 0.0296 80.33 21.61 53.14 49.58 36.43 31.72
t3.large 2 2.5 8 Up to 5 Gigabit Intel 0.1003 0.0398 73.22 29.05 46.14 43.08 31.61 27.53
t4g.large 2 2.5 8 Up to 5 Gigabit AWS 0.0816 0.0286 59.57 20.88 37.59 35.08 25.7 22.39
i3.large 2 2.3 15.25 Up to 10 Gigabit Intel 0.189 0.0357 137.97 26.06 94.17 88.17 67.89 58.89
i3en.large 2 3.1 16 Up to 25 Gigabit Intel 0.275 0.0681 200.75 49.71 137.24 128 87.6 75.94
i4i.large 2 3.5 16 Up to 10 Gigabit Intel SAP 0.208 0.0385 151.84 28.11 99.28 92.42 70.81 61.89
i7i.large 2 2.4 16 Up to 10 Gigabit Intel 0.2287 0.09 166.95 65.7 N/A N/A N/A N/A
r5.large 2 3.1 16 Up to 10 Gigabit Intel SAP 0.155 0.0535 113.15 39.05 71.54 66.58 48.91 42.58
r5d.large 2 3.1 16 Up to 10 Gigabit Intel 0.176 0.0635 128.48 46.36 81.03 75.58 55.48 48.31
r6g.large 2 2.5 16 Up to 10 Gigabit AWS 0.1241 0.0203 90.59 14.82 57.09 53.25 39.13 34.06
r6i.large 2 3.5 16 Up to 12.5 Gigabit Intel SAP 0.1551 0.0451 113.22 32.92 74.9 69.92 51.36 44.69
r7g.large 2 2.6 16 Up to 12.5 Gigabit AWS 0.1318 0.0372 96.21 27.16 63.66 59.42 43.65 38
r7gd.large 2 2.6 16 Up to 12.5 Gigabit AWS 0.1663 0.0247 121.4 18.03 76.5 71.42 52.49 45.64
r8i-flex.large 2 3.9 16 Up to 12.5 Gigabit Intel 0.1625 0.0628 118.59 45.84 N/A N/A N/A N/A
r8i.large 2 3.9 16 Up to 12.5 Gigabit Intel 0.171 0.0664 124.83 48.47 N/A N/A N/A N/A
c5.xlarge 4 3.4 8 Up to 10 Gigabit Intel SAP 0.211 0.0845 154.03 61.69 97.09 90.67 66.43 57.97
c5d.xlarge 4 3.4 8 Up to 10 Gigabit Intel 0.24 0.0832 175.2 60.74 110.23 102.92 75.92 65.83
c6g.xlarge 4 2.5 8 Up to 10 Gigabit AWS 0.1605 0.0496 117.17 36.21 77.6 72.42 53.29 46.39
c6in.xlarge 4 3.5 8 Up to 30 Gigabit Intel 0.2816 0.0819 205.57 59.79 129.51 120.83 86.72 75.47
c7i-flex.xlarge 4 3.2 8 Up to 12.5 Gigabit Intel 0.2038 0.0772 148.76 56.36 98.48 91.92 67.82 59.03
c7i.xlarge 4 3.2 8 Up to 12.5 Gigabit Intel 0.2145 0.0779 156.59 56.87 103.66 96.75 71.39 62.14
c8gn.xlarge 4 2.8 8 Up to 40 Gigabit AWS 0.2943 0.0451 214.84 32.92 N/A N/A N/A N/A
g5.xlarge 4 3.3 16 Up to 10 Gigabit AMD GPU 1.234 0.4369 900.82 318.94 567.52 529.67 389.16 338.69
g6.xlarge 4 3.4 16 Up to 10 Gigabit AMD GPU 0.9882 0.2796 721.42 204.11 469.64 438.33 331.13 288.19
m5.xlarge 4 3.1 16 Up to 10 Gigabit Intel SAP 0.235 0.0962 171.55 70.23 108.04 101.08 74.46 64.61
m5d.xlarge 4 3.1 16 Up to 10 Gigabit Intel 0.277 0.1108 202.21 80.88 127.75 119 87.6 76.08
m6g.xlarge 4 2.5 16 Up to 10 Gigabit AWS 0.1892 0.0769 138.12 56.14 85.99 80.25 58.98 51.33
m6gd.xlarge 4 2.5 16 Up to 10 Gigabit AWS 0.2216 0.0331 161.77 24.16 101.91 95.08 69.86 60.83
m6i.xlarge 4 3.5 16 Up to 12.5 Gigabit Intel SAP 0.2354 0.114 171.84 83.22 113.68 106.08 77.95 67.83
m7g.xlarge 4 2.6 16 Up to 12.5 Gigabit AWS 0.2001 0.048 146.07 35.04 96.65 90.17 66.28 57.67
m7gd.xlarge 4 2.6 16 Up to 12.5 Gigabit AWS 0.262 0.0504 191.26 36.79 120.45 112.42 82.64 71.92
m7i.xlarge 4 3.2 16 Up to 12.5 Gigabit Intel SAP 0.2472 0.0559 180.44 40.81 119.36 111.42 81.85 71.25
m8g.xlarge 4 2.8 16 Up to 12.5 Gigabit AWS 0.2201 0.0615 160.66 44.89 106.27 99.17 72.87 63.42
t3.xlarge 4 2.5 16 Up to 5 Gigabit Intel 0.2006 0.0731 146.44 53.36 92.27 86.08 63.29 55.08
t4g.xlarge 4 2.5 16 Up to 5 Gigabit AWS 0.1632 0.0496 119.14 36.21 75.19 70.17 51.46 44.78
i3.xlarge 4 2.3 30.5 Up to 10 Gigabit Intel 0.378 0.0917 275.94 66.94 189.07 176.25 135.05 117.75
g6e.xlarge 4 3.4 32 Up to 20 Gigabit AMD GPU 2.283 0.7687 1666.59 561.15 1049.95 979.92 719.97 626.64
i3en.xlarge 4 3.1 32 Up to 25 Gigabit Intel SAP 0.55 0.0779 401.5 56.87 274.48 255.92 174.47 151.86
i4i.xlarge 4 3.5 32 Up to 10 Gigabit Intel SAP 0.416 0.13 303.68 94.9 197.83 184.75 142.35 123.78
i7i.xlarge 4 2.4 32 Up to 10 Gigabit Intel 0.4574 0.1788 333.9 130.52 N/A N/A N/A N/A
r5.xlarge 4 3.1 32 Up to 10 Gigabit Intel SAP 0.31 0.0978 226.3 71.39 142.35 133.17 97.82 85.14
r5d.xlarge 4 3.1 32 Up to 10 Gigabit Intel 0.352 0.1756 256.96 128.19 162.06 151.08 110.96 96.61
r6g.xlarge 4 2.5 32 Up to 10 Gigabit AWS 0.2482 0.0507 181.19 37.01 114.1 106.5 78.26 68.11
r6i.xlarge 4 3.5 32 Up to 12.5 Gigabit Intel SAP 0.3102 0.1018 226.45 74.31 149.8 139.83 102.72 89.39
r7g.xlarge 4 2.6 32 Up to 12.5 Gigabit AWS 0.2637 0.0498 192.5 36.35 127.31 118.83 87.31 76
r7gd.xlarge 4 2.6 32 Up to 12.5 Gigabit AWS 0.3326 0.0522 242.8 38.11 153.01 142.75 104.9 91.31
r8i-flex.xlarge 4 3.9 32 Up to 12.5 Gigabit Intel 0.3249 0.1273 237.18 92.93 N/A N/A N/A N/A
r8i.xlarge 4 3.9 32 Up to 12.5 Gigabit Intel 0.342 0.1337 249.66 97.6 N/A N/A N/A N/A
c5.2xlarge 8 3.4 16 Up to 10 Gigabit Intel SAP 0.422 0.1701 308.06 124.17 194.18 181.33 132.86 115.94
c5d.2xlarge 8 3.4 16 Up to 10 Gigabit Intel 0.48 0.1448 350.4 105.7 220.46 205.83 151.11 131.64
c6g.2xlarge 8 2.5 16 Up to 10 Gigabit AWS 0.321 0.0623 234.33 45.48 155.13 144.83 106.58 92.75
c6in.2xlarge 8 3.5 16 Up to 40 Gigabit Intel 0.5632 0.1323 411.14 96.58 259.02 241.75 173.43 150.94
c7i-flex.2xlarge 8 3.2 16 Up to 12.5 Gigabit Intel 0.4076 0.1319 297.52 96.29 196.96 183.83 135.65 118.06
c7i.2xlarge 8 3.2 16 Up to 12.5 Gigabit Intel 0.429 0.2025 313.17 147.83 207.32 193.5 142.78 124.28
c8gn.2xlarge 8 2.8 16 Up to 50 Gigabit AWS 0.5886 0.093 429.68 67.89 N/A N/A N/A N/A
g5.2xlarge 8 3.3 32 Up to 10 Gigabit AMD GPU 1.4867 0.3012 1085.28 219.88 683.73 638.17 468.84 408.06
g6.2xlarge 8 3.4 32 Up to 10 Gigabit AMD GPU 1.2004 0.4446 876.31 324.56 570.48 532.42 402.23 350.08
m5.2xlarge 8 3.1 32 Up to 10 Gigabit Intel SAP 0.471 0.1565 343.83 114.25 216.81 202.08 148.19 129.22
m5d.2xlarge 8 3.1 32 Up to 10 Gigabit Intel 0.554 0.2397 404.42 174.98 254.77 238 175.2 152.17
m6g.2xlarge 8 2.5 32 Up to 10 Gigabit AWS 0.3784 0.058 276.23 42.34 171.99 160.5 117.9 102.64
m6gd.2xlarge 8 2.5 32 Up to 10 Gigabit AWS 0.4432 0.0922 323.54 67.31 203.82 190.25 139.8 121.64
m6i.2xlarge 8 3.5 32 Up to 12.5 Gigabit Intel SAP 0.4708 0.2801 343.68 204.47 227.34 212.17 155.89 135.69
m7g.2xlarge 8 2.6 32 Up to 15 Gigabit AWS 0.4002 0.0995 292.15 72.64 193.23 180.33 132.5 115.33
m7gd.2xlarge 8 2.6 32 Up to 15 Gigabit AWS 0.5239 0.0935 382.45 68.25 240.97 224.92 165.2 143.81
m7i.2xlarge 8 3.2 32 Up to 12.5 Gigabit Intel SAP 0.4944 0.1524 360.88 111.25 238.72 222.83 163.7 142.47
m8g.2xlarge 8 2.8 32 Up to 15 Gigabit AWS 0.4402 0.1229 321.32 89.72 212.55 198.42 145.74 126.83
t3.2xlarge 8 2.5 32 Up to 5 Gigabit Intel 0.4013 0.1155 292.95 84.31 184.54 172.25 126.58 110.14
t4g.2xlarge 8 2.5 32 Up to 5 Gigabit AWS 0.3264 0.102 238.27 74.46 150.31 140.25 102.86 89.56
i3.2xlarge 8 2.3 61 Up to 10 Gigabit Intel 0.757 0.1559 552.61 113.81 377.41 352.58 270.83 235.5
g6e.2xlarge 8 3.4 64 Up to 20 Gigabit AMD GPU 2.7505 0.9217 2007.86 672.84 1264.95 1180.58 867.39 754.94
i3en.2xlarge 8 3.1 64 Up to 25 Gigabit Intel SAP 1.1 0.167 803 121.91 548.23 511.83 348.94 303.75
i4i.2xlarge 8 3.5 64 Up to 12 Gigabit Intel SAP 0.832 0.1768 607.36 129.06 395.66 369.58 284.7 247.56
i7i.2xlarge 8 2.4 64 Up to 12 Gigabit Intel 0.9148 0.3615 667.8 263.89 N/A N/A N/A N/A
r5.2xlarge 8 3.1 64 Up to 10 Gigabit Intel SAP 0.62 0.1993 452.6 145.49 285.43 266.33 195.64 170.28
r5d.2xlarge 8 3.1 64 Up to 10 Gigabit Intel 0.704 0.2775 513.92 202.58 324.12 302.17 221.92 193.22
r6g.2xlarge 8 2.5 64 Up to 10 Gigabit AWS 0.4963 0.0683 362.3 49.86 228.27 213 156.51 136.22
r6i.2xlarge 8 3.5 64 Up to 12.5 Gigabit Intel SAP 0.6204 0.1391 452.89 101.54 299.58 279.58 205.43 178.81
r7g.2xlarge 8 2.6 64 Up to 15 Gigabit AWS 0.5274 0.1101 385 80.37 254.62 237.67 174.62 152
r7gd.2xlarge 8 2.6 64 Up to 15 Gigabit AWS 0.6653 0.1075 485.67 78.47 305.94 285.58 209.8 182.61
r8i-flex.2xlarge 8 3.9 64 Up to 15 Gigabit Intel 0.6498 0.2504 474.35 182.79 N/A N/A N/A N/A
r8i.2xlarge 8 3.9 64 Up to 15 Gigabit Intel 0.684 0.2648 499.32 193.3 N/A N/A N/A N/A
x2iezn.2xlarge 8 4.5 256 Up to 25 Gigabit Intel SAP 2.051 0.2735 1497.23 199.66 923.74 862.17 483.19 420.53
i3en.3xlarge 12 3.1 96 Up to 25 Gigabit Intel SAP 1.65 0.2203 1204.5 160.82 822.71 767.83 523.41 455.61
c5.4xlarge 16 3.4 32 Up to 10 Gigabit Intel SAP 0.845 0.3623 616.85 264.48 388.36 362.58 266.45 231.89
c5d.4xlarge 16 3.4 32 Up to 10 Gigabit Intel 0.959 0.3517 700.07 256.74 440.92 411.75 302.22 263.28
c6g.4xlarge 16 2.5 32 Up to 10 Gigabit AWS 0.6421 0.0951 468.73 69.42 310.32 289.58 213.16 185.5
c6in.4xlarge 16 3.5 32 Up to 50 Gigabit Intel 1.1264 0.3713 822.27 271.05 518.03 483.5 346.87 301.92
c7i-flex.4xlarge 16 3.2 32 Up to 12.5 Gigabit Intel 0.8151 0.2894 595.04 211.26 393.92 367.67 271.29 236.11
c7i.4xlarge 16 3.2 32 Up to 12.5 Gigabit Intel 0.858 0.3433 626.34 250.61 414.64 387 285.56 248.56
c8gn.4xlarge 16 2.8 32 50 Gigabit AWS 1.1771 0.173 859.28 126.29 N/A N/A N/A N/A
g5.4xlarge 16 3.3 64 Up to 25 Gigabit AMD GPU 1.9921 0.654 1454.2 477.42 916.15 855.08 628.22 546.78
g6.4xlarge 16 3.4 64 Up to 25 Gigabit AMD GPU 1.6248 0.2371 1186.1 173.08 772.15 720.67 544.42 473.86
m5.4xlarge 16 3.1 64 Up to 10 Gigabit Intel SAP 0.942 0.2716 687.66 198.27 432.89 404.17 297.11 258.44
m5d.4xlarge 16 3.1 64 Up to 10 Gigabit Intel 1.109 0.3135 809.57 228.85 510.27 475.92 349.67 304.33
m6g.4xlarge 16 2.5 64 Up to 10 Gigabit AWS 0.7568 0.2141 552.46 156.29 343.98 321.08 235.86 205.28
m6gd.4xlarge 16 2.5 64 Up to 10 Gigabit AWS 0.8864 0.1265 647.07 92.34 407.63 380.5 279.52 243.31
m6i.4xlarge 16 3.5 64 Up to 12.5 Gigabit Intel SAP 0.9416 0.4714 687.37 344.12 454.7 424.42 311.79 271.36
m7g.4xlarge 16 2.6 64 Up to 15 Gigabit AWS 0.8004 0.2006 584.29 146.44 386.46 360.75 264.99 230.64
m7gd.4xlarge 16 2.6 64 Up to 15 Gigabit AWS 1.0478 0.1847 764.89 134.83 481.87 449.75 330.47 287.61
m7i.4xlarge 16 3.2 64 Up to 12.5 Gigabit Intel SAP 0.9887 0.236 721.77 172.28 477.45 445.58 327.39 284.94
m8g.4xlarge 16 2.8 64 Up to 15 Gigabit AWS 0.8803 0.2204 642.63 160.89 425.09 396.75 291.47 253.69
i3.4xlarge 16 2.3 122 Up to 10 Gigabit Intel 1.514 0.2353 1105.22 171.77 755.55 705.08 540.93 471
g6e.4xlarge 16 3.4 128 20 Gigabit AMD GPU 3.6855 1.2349 2690.4 901.48 1694.95 1581.92 1162.25 1011.58
i4i.4xlarge 16 3.5 128 Up to 25 Gigabit Intel SAP 1.663 0.326 1213.99 237.98 792.05 739.17 568.67 495.14
i7i.4xlarge 16 2.4 128 Up to 25 Gigabit Intel 1.8295 0.7231 1335.53 527.86 N/A N/A N/A N/A
r5.4xlarge 16 3.1 128 Up to 10 Gigabit Intel SAP 1.241 0.2743 905.93 200.24 570.86 532.58 391.28 340.58
r5d.4xlarge 16 3.1 128 Up to 10 Gigabit Intel 1.408 0.2545 1027.84 185.78 647.51 604.33 443.84 386.47
r6g.4xlarge 16 2.5 128 Up to 10 Gigabit AWS 0.9926 0.1907 724.6 139.21 456.54 426.08 313.02 272.47
r6i.4xlarge 16 3.5 128 Up to 12.5 Gigabit Intel SAP 1.2408 0.1955 905.78 142.72 599.18 559.25 410.87 357.61
r7g.4xlarge 16 2.6 128 Up to 15 Gigabit AWS 1.0547 0.1712 769.93 124.98 509.32 475.33 349.23 303.97
r7gd.4xlarge 16 2.6 128 Up to 15 Gigabit AWS 1.3306 0.2177 971.34 158.92 611.96 571.17 419.6 365.22
r8i-flex.4xlarge 16 3.9 128 Up to 15 Gigabit Intel 1.2996 0.4942 948.71 360.77 N/A N/A N/A N/A
r8i.4xlarge 16 3.9 128 Up to 15 Gigabit Intel 1.368 0.527 998.64 384.71 N/A N/A N/A N/A
x2iezn.4xlarge 16 4.5 512 Up to 25 Gigabit Intel SAP 4.102 0.4102 2994.46 299.45 1847.52 1724.33 966.32 841.06
i3en.6xlarge 24 3.1 192 25 Gigabit Intel SAP 3.3 0.5872 2409 428.66 1645.42 1535.58 1046.82 911.22
x2iezn.6xlarge 24 4.5 768 50 Gigabit Intel SAP 6.153 0.6153 4491.69 449.17 2771.3 2586.5 1449.49 1261.58
c6g.8xlarge 32 2.5 64 12 Gigabit AWS 1.2842 0.1688 937.47 123.22 620.57 579.25 426.32 371.03
c6in.8xlarge 32 3.5 64 50 Gigabit Intel 2.2528 0.6502 1644.54 474.65 1036.06 967 693.75 603.81
c7i-flex.8xlarge 32 3.2 64 Up to 12.5 Gigabit Intel 1.6302 0.3024 1190.08 220.75 787.84 735.33 542.58 472.25
c7i.8xlarge 32 3.2 64 12.5 Gigabit Intel 1.716 0.5428 1252.68 396.24 829.28 774 571.12 497.08
c8gn.8xlarge 32 2.8 64 100 Gigabit AWS 2.3542 0.345 1718.57 251.85 N/A N/A N/A N/A
g5.8xlarge 32 3.3 128 25 Gigabit AMD GPU 3.0028 0.7055 2192.06 515.01 1380.99 1288.92 946.97 824.22
g6.8xlarge 32 3.4 128 25 Gigabit AMD GPU 2.4735 0.3896 1805.69 284.41 1175.5 1097.17 828.81 721.36
m5.8xlarge 32 3.1 128 10 Gigabit Intel SAP 1.883 0.3871 1374.59 282.58 865.78 808.33 594.22 516.89
m5d.8xlarge 32 3.1 128 10 Gigabit Intel 2.218 0.6379 1619.14 465.67 1019.81 951.92 699.34 608.69
m6g.8xlarge 32 2.5 128 12 Gigabit AWS 1.5136 0.2076 1104.93 151.55 687.95 642.08 471.73 410.58
m6gd.8xlarge 32 2.5 128 12 Gigabit AWS 1.7728 0.3024 1294.14 220.75 815.34 760.92 559.03 486.61
m6i.8xlarge 32 3.5 128 12.5 Gigabit Intel SAP 1.8832 0.7174 1374.74 523.7 909.39 848.75 623.58 542.75
m7g.8xlarge 32 2.6 128 15 Gigabit AWS 1.6007 0.3977 1168.51 290.32 773 721.42 529.98 461.31
m7gd.8xlarge 32 2.6 128 15 Gigabit AWS 2.0957 0.306 1529.86 223.38 963.82 899.58 660.87 575.22
m7i.8xlarge 32 3.2 128 12.5 Gigabit Intel SAP 1.9774 0.5546 1443.53 404.86 954.9 891.25 654.79 569.92
m8g.8xlarge 32 2.8 128 15 Gigabit AWS 1.7606 0.3717 1285.27 271.34 850.19 793.5 582.96 507.39
i3.8xlarge 32 2.3 244 10 Gigabit Intel 3.027 0.4027 2209.71 293.97 1511.1 1410.17 1082.59 942.03
g6e.8xlarge 32 3.4 256 25 Gigabit AMD GPU 5.5555 1.8922 4055.48 1381.31 2554.95 2384.58 1751.96 1524.86
i4i.8xlarge 32 3.5 256 18.75 Gigabit Intel SAP 3.326 0.5665 2427.98 413.55 1584.1 1478.33 1138.07 990.28
i7i.8xlarge 32 2.4 256 Up to 25 Gigabit Intel 3.659 1.4461 2671.07 1055.65 N/A N/A N/A N/A
r5.8xlarge 32 3.1 256 10 Gigabit Intel SAP HANA 2.482 0.4323 1811.86 315.58 1140.99 1065.17 782.56 681.14
r5d.8xlarge 32 3.1 256 10 Gigabit Intel 2.816 0.3856 2055.68 281.49 1295.02 1208.75 888.41 772.94
r6g.8xlarge 32 2.5 256 12 Gigabit AWS 1.9853 0.3236 1449.27 236.23 913.01 852.17 626.05 544.92
r6i.8xlarge 32 3.5 256 12.5 Gigabit Intel SAP HANA 2.4816 0.4464 1811.57 325.87 1198.35 1118.5 821.72 715.19
r7g.8xlarge 32 2.6 256 15 Gigabit AWS 2.1094 0.3495 1539.86 255.13 1018.64 950.75 698.46 607.94
r7gd.8xlarge 32 2.6 256 15 Gigabit AWS 2.6611 0.4295 1942.6 313.53 1223.85 1142.25 839.21 730.42
r8i-flex.8xlarge 32 3.9 256 Up to 15 Gigabit Intel 2.5992 0.995 1897.42 726.35 N/A N/A N/A N/A
r8i.8xlarge 32 3.9 256 15 Gigabit Intel 2.736 1.0528 1997.28 768.54 N/A N/A N/A N/A
x2iezn.8xlarge 32 4.5 1024 75 Gigabit Intel SAP 8.204 0.8204 5988.92 598.89 3695.04 3448.67 1932.65 1682.11
c5.9xlarge 36 3.4 72 12 Gigabit Intel SAP 1.901 0.8199 1387.73 598.53 874.54 815.92 599.33 521.72
c5d.9xlarge 36 3.4 72 12 Gigabit Intel 2.158 0.6915 1575.34 504.8 992.8 926.42 680.36 592.39
c5.12xlarge 48 3.6 96 12 Gigabit Intel 2.534 1.0475 1849.82 764.68 1165.81 1087.83 799.35 695.64
c5d.12xlarge 48 3.6 96 12 Gigabit Intel 2.878 0.7097 2100.94 518.08 1323.49 1235.17 907.39 789.83
c6g.12xlarge 48 2.5 96 20 Gigabit AWS 1.9262 0.2562 1406.13 187.03 930.9 868.83 639.41 556.53
c6in.12xlarge 48 3.5 96 75 Gigabit Intel 3.3792 0.9535 2466.82 696.06 1554.1 1450.5 1040.62 905.72
c7i-flex.12xlarge 48 3.2 96 Up to 18.75 Gigabit Intel 2.4454 0.2789 1785.11 203.6 1181.75 1103 813.87 708.36
c7i.12xlarge 48 3.2 96 18.75 Gigabit Intel 2.574 0.7699 1879.02 562.03 1243.92 1161 856.68 745.64
c8gn.12xlarge 48 2.8 96 150 Gigabit AWS 3.5314 0.5357 2577.92 391.06 N/A N/A N/A N/A
g5.12xlarge 48 3.3 192 40 Gigabit AMD GPU 6.9575 5.5886 5078.97 4079.68 3199.76 2986.42 2194.12 1909.69
g6.12xlarge 48 3.4 192 40 Gigabit AMD GPU 5.6505 1.4444 4124.83 1054.41 2685.27 2506.25 1893.3 1647.86
m5.12xlarge 48 3.1 192 12 Gigabit Intel SAP 2.825 0.4477 2062.25 326.82 1299.4 1212.5 890.6 775.36
m5d.12xlarge 48 3.1 192 12 Gigabit Intel 3.326 0.4799 2427.98 350.33 1530.08 1427.83 1049.01 913.03
m6g.12xlarge 48 2.5 192 20 Gigabit AWS 2.2704 0.3332 1657.39 243.24 1032 963.17 707.59 615.86
m6gd.12xlarge 48 2.5 192 20 Gigabit AWS 2.6592 0.4195 1941.22 306.24 1222.97 1141.42 838.62 729.89
m6i.12xlarge 48 3.5 192 18.75 Gigabit Intel SAP 2.8248 0.9435 2062.1 688.75 1364.09 1273.17 935.37 814.11
m7g.12xlarge 48 2.6 192 22.5 Gigabit AWS 2.4011 0.4157 1752.8 303.46 1159.46 1082.17 795.04 691.94
