Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type g6e.16xlarge
Amazon Elastic Compute Cloud (EC2) instance type
g6e.16xlarge
with 64 vCPUs and 512 GiB memory. Available in 3 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type g6e.16xlarge Price per Location
Amazon EC2 Instance Type g6e.16xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type g6e.16xlarge
.
Instance Type | g6e.16xlarge |
---|---|
Instance Family and Generation | G6E |
Instance Family Name | GPU instance |
Current Generation | yes |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | AMD |
CPU Platform | AMD EPYC 7R13 Processor |
Architectures | x86_64 |
Clock Speed | 3.4 |
vCPUs | 64 |
Cores | 32 |
Threads per Core | 2 |
Burstable Performance Supported | no |
Memory Size | 512 |
Network Performance | 35 Gigabit |
Maximum Network Interfaces | 15 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 50 |
IPv6 Addresses per Interface | 50 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
Elastic Fabric Adapter (EFA) Supported | yes |
Network Encryption in Transit Supported | yes |
Storage | 1 x 1900 GB NVMe SSD |
Supported Root Device Types | ebs |
Instance Store Supported | yes |
Instance Store Total Size | 1900 |
Instance Store NVME Support | required |
Instance Store Encryption Support | required |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 20000 |
EBS Optimized Maximum Bandwidth in Mbps | 20000 |
EBS Optimized Baseline Throughput in MBps | 2500 |
EBS Optimized Maximum Throughput in MBps | 2500 |
EBS Optimized Baseline IOPS | 80000 |
EBS Optimized Maximum IOPS | 80000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | NVIDIA |
GPU Name | L40S |
GPUs | 1 |
GPU Total Memory | 44 |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | no |
Auto Recovery Supported | no |
Supported Boot Modes | legacy-bios, uefi |
Nitro Enclaves Support | supported |
Nitro TPM Support | supported (2.0) |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for g6e.16xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type g6e.16xlarge
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 7.5772 | 7.5772 | 7.5772 |
Spot Instance | 0.7577 | 0.9166 | 1.2345 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 5531.35 | 5531.35 | 5531.35 |
Spot Instance | 553.12 | 669.14 | 901.19 |
Reserved Instance one-year term no upfront | 3484.75 | 3484.75 | 3484.75 |
Reserved Instance one-year term partial upfront | 3318.82 | 3318.82 | 3318.82 |
Reserved Instance one-year term all upfront | 3252.42 | 3252.42 | 3252.42 |
Reserved Instance three-year term no upfront | 2389.55 | 2389.55 | 2389.55 |
Reserved Instance three-year term partial upfront | 2212.55 | 2212.55 | 2212.55 |
Reserved Instance three-year term all upfront | 2079.78 | 2079.78 | 2079.78 |
Convertible Reserved Instance one-year term no upfront | 4181.7 | 4181.7 | 4181.7 |
Convertible Reserved Instance one-year term partial upfront | 3982.54 | 3982.54 | 3982.54 |
Convertible Reserved Instance one-year term all upfront | 3902.92 | 3902.92 | 3902.92 |
Convertible Reserved Instance three-year term no upfront | 2867.45 | 2867.45 | 2867.45 |
Convertible Reserved Instance three-year term partial upfront | 2655.05 | 2655.05 | 2655.05 |
Convertible Reserved Instance three-year term all upfront | 2601.94 | 2601.94 | 2601.94 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type g6e.16xlarge
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 7.5772 | 0.7577 | 5531.35 | 553.12 | 3484.75 | 3252.42 | 2389.55 | 2079.78 |
us-east-2 |
US East (Ohio) | North America | Region | 7.5772 | 0.7577 | 5531.35 | 553.12 | 3484.75 | 3252.42 | 2389.55 | 2079.78 |
us-west-2 |
US West (Oregon) | North America | Region | 7.5772 | 1.2345 | 5531.35 | 901.19 | 3484.75 | 3252.42 | 2389.55 | 2079.78 |