AWS Region ap-northeast-2

Out of a total of 864 Amazon Elastic Compute Cloud (EC2) instance types, Amazon Web Services (AWS) offers 513 instance types in AWS location ap-northeast-2 Asia Pacific (Seoul).

โœ… Instance Picker with filter on AWS location ap-northeast-2

Amazon EBS Volume Types in ap-northeast-2

Costs and pricing for Amazon Elastic Block Store (EBS) volume types in AWS location ap-northeast-2 Asia Pacific (Seoul).

Volume Costs per Month
Name Type Media Max. Volume Size Max. IOPS Max. Throughput GB IOPS Throughput (1 GBps)
gp2 General Purpose SSD-backed 16 TiB 16000 250 MiB/s 0.114 free free
gp3 General Purpose SSD-backed 16 TiB 16000 1000 MiB/s 0.0912 0.0057 46.6944
io1 Provisioned IOPS SSD-backed 16 TiB 64000 1000 MiB/s 0.1278 0.0666 free
io2 Provisioned IOPS SSD-backed 64 TiB 256000 4000 MiB/s 0.1278 0.0666 free
sc1 Cold HDD HDD-backed 16 TiB 250 - based on 1 MiB I/O size 250 MiB/s 0.0174 free free
st1 Throughput Optimized HDD HDD-backed 16 TiB 500 - based on 1 MiB I/O size 500 MiB/s 0.051 free free
standard Magnetic HDD-backed 1 TiB 40 - 200 40 - 90 MB/sec 0.08 free free

Amazon EC2 Instance Types in ap-northeast-2

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance types in AWS location ap-northeast-2 Asia Pacific (Seoul).

Instance Type Costs per Hour Costs per Month
Name vCPU Base Clock Memory Network Performance On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
t2.nano 1 2.4 0.5 Low to Moderate Intel 0.0072 N/A 5.26 N/A 3.14 2.92 2.34 2
t2.micro 1 2.5 1 Low to Moderate Intel 0.0144 0.003 10.51 2.19 6.28 5.83 4.6 4.03
c6g.medium 1 2.5 2 Up to 10 Gigabit AWS 0.0385 0.006 28.11 4.38 17.59 16.42 12.19 10.64
c6gd.medium 1 2.5 2 Up to 10 Gigabit AWS 0.044 0.005 32.12 3.65 20.22 18.92 13.87 12.08
c6gn.medium 1 2.5 2 Up to 16 Gigabit AWS 0.0488 0.0061 35.59 4.45 22.42 20.92 17.94 15.61
c7g.medium 1 2.6 2 Up to 12.5 Gigabit AWS 0.0408 0.005 29.78 3.65 19.71 18.33 13.5 11.78
t2.small 1 2.5 2 Low to Moderate Intel 0.0288 0.0074 21.02 5.4 12.56 11.75 9.2 8.03
m3.medium 1 2.5 3.75 Moderate Intel 0.091 N/A 66.43 N/A N/A N/A N/A N/A
m6g.medium 1 2.5 4 Up to 10 Gigabit AWS 0.047 0.012 34.31 8.76 21.83 20.42 14.96 13.03
m6gd.medium 1 2.5 4 Up to 10 Gigabit AWS 0.0556 0.0082 40.59 5.99 25.33 23.58 17.52 15.25
m7g.medium 1 2.6 4 Up to 12.5 Gigabit AWS 0.0502 0.0054 36.65 3.94 23.94 22.33 16.57 14.39
r6g.medium 1 2.5 8 Up to 10 Gigabit AWS 0.061 0.0088 44.53 6.42 27.96 26.08 19.34 16.81
r6gd.medium 1 2.5 8 Up to 10 Gigabit AWS 0.0692 0.0087 50.52 6.35 31.75 29.67 21.83 19
r7g.medium 1 2.6 8 Up to 12.5 Gigabit AWS 0.0646 0.0072 47.16 5.26 31.1 29.08 21.46 18.67
t3.nano 2 2.5 0.5 Up to 5 Gigabit Intel 0.0065 N/A 4.75 N/A 2.85 2.67 2.04 1.78
t3a.nano 2 2.2 0.5 Up to 5 Gigabit AMD 0.0059 N/A 4.31 N/A 2.56 2.42 1.82 1.61
t4g.nano 2 2.5 0.5 Up to 5 Gigabit AWS 0.0052 0.0019 3.8 1.39 2.26 2.17 1.61 1.42
t3.micro 2 2.5 1 Up to 5 Gigabit Intel 0.013 0.003 9.49 2.19 5.77 5.33 4.09 3.56
t3a.micro 2 2.2 1 Up to 5 Gigabit AMD 0.0117 0.0035 8.54 2.56 5.18 4.83 3.72 3.22
t4g.micro 2 2.5 1 Up to 5 Gigabit AWS 0.0104 0.003 7.59 2.19 4.6 4.25 3.28 2.86
t3.small 2 2.5 2 Up to 5 Gigabit Intel 0.026 0.007 18.98 5.11 11.46 10.67 8.18 7.14
t3a.small 2 2.2 2 Up to 5 Gigabit AMD 0.0234 0.0085 17.08 6.21 10.29 9.67 7.37 6.42
t4g.small 2 2.5 2 Up to 5 Gigabit AWS 0.0208 0.0051 15.18 3.72 9.2 8.58 6.57 5.69
c3.large 2 2.8 3.75 Moderate Intel SAP 0.115 N/A 83.95 N/A N/A N/A N/A N/A
c4.large 2 2.9 3.75 Moderate Intel SAP 0.114 0.0309 83.22 22.56 56.21 52.25 43.07 37.75
c5.large 2 3.4 4 Up to 10 Gigabit Intel SAP 0.096 0.0293 70.08 21.39 43.8 41.17 29.93 26.36
c5a.large 2 3.3 4 Up to 10 Gigabit AMD SAP 0.086 0.0279 62.78 20.37 39.42 36.92 27.01 23.61
c5d.large 2 3.4 4 Up to 10 Gigabit Intel 0.11 0.03 80.3 21.9 50.37 47.25 35.04 30.19
c6g.large 2 2.5 4 Up to 10 Gigabit AWS 0.077 0.0226 56.21 16.5 35.26 32.92 24.46 21.28
c6gd.large 2 2.5 4 Up to 10 Gigabit AWS 0.088 0.0145 64.24 10.59 40.44 37.75 27.74 24.17
c6gn.large 2 2.5 4 Up to 25 Gigabit AWS 0.0975 0.016 71.17 11.68 44.84 41.83 35.87 31.22
c6i.large 2 3.5 4 Up to 12.5 Gigabit Intel SAP 0.096 0.0293 70.08 21.39 46.3 43.25 31.85 27.72
c6id.large 2 3.5 4 Up to 12.5 Gigabit Intel SAP 0.1155 0.0308 84.31 22.48 53.12 49.58 36.43 31.69
c6in.large 2 3.5 4 Up to 25 Gigabit Intel 0.1281 0.0346 93.51 25.26 58.91 55 39.48 34.36
c7g.large 2 2.6 4 Up to 12.5 Gigabit AWS 0.0816 0.0208 59.57 15.18 39.35 36.75 27.08 23.56
c7i-flex.large 2 3.2 4 Up to 12.5 Gigabit Intel 0.0958 0.024 69.9 17.52 46.18 43.08 31.77 27.67
c7i.large 2 3.2 4 Up to 12.5 Gigabit Intel 0.1008 0.0276 73.58 20.15 48.61 45.33 33.44 29.11
t2.medium 2 2.3 4 Low to Moderate Intel 0.0576 0.0151 42.05 11.02 25.11 23.42 18.47 16.06
t3.medium 2 2.5 4 Up to 5 Gigabit Intel 0.052 0.0161 37.96 11.75 22.92 21.42 16.43 14.28
t3a.medium 2 2.2 4 Up to 5 Gigabit AMD 0.0468 0.0199 34.16 14.53 20.66 19.25 14.75 12.83
t4g.medium 2 2.5 4 Up to 5 Gigabit AWS 0.0416 0.0113 30.37 8.25 18.4 17.17 13.14 11.42
c5n.large 2 3.4 5.25 Up to 25 Gigabit Intel SAP 0.122 0.0352 89.06 25.7 56.21 52.33 37.96 32.72
m3.large 2 2.5 7.5 Moderate Intel 0.183 N/A 133.59 N/A N/A N/A N/A N/A
m4.large 2 2.4 8 Moderate Intel SAP 0.123 0.0403 89.79 29.42 53.65 50.08 39.42 34.31
m5.large 2 3.1 8 Up to 10 Gigabit Intel SAP 0.118 0.0306 86.14 22.34 53.29 50.08 37.23 32.39
m5a.large 2 2.5 8 Up to 10 Gigabit AMD 0.106 0.0331 77.38 24.16 48.18 45 33.58 29.08
m5ad.large 2 2.2 8 Up to 10 Gigabit AMD 0.127 0.0425 92.71 31.03 57.67 53.92 40.15 34.86
m5d.large 2 3.1 8 Up to 10 Gigabit Intel 0.139 0.0292 101.47 21.32 63.51 59.08 43.8 38.14
m5zn.large 2 4.5 8 Up to 25 Gigabit Intel 0.203 0.0519 148.19 37.89 91.98 85.83 64.24 55.92
m6g.large 2 2.5 8 Up to 10 Gigabit AWS 0.094 0.0251 68.62 18.32 43.73 40.75 29.93 26.08
m6gd.large 2 2.5 8 Up to 10 Gigabit AWS 0.1112 0.0163 81.18 11.9 50.59 47.25 35.04 30.53
m6i.large 2 3.5 8 Up to 12.5 Gigabit Intel SAP 0.118 0.031 86.14 22.63 56.34 52.58 38.91 33.86
m6id.large 2 3.5 8 Up to 12.5 Gigabit Intel SAP 0.1459 0.0346 106.54 25.26 67.12 62.67 46.03 40.06
m7g.large 2 2.6 8 Up to 12.5 Gigabit AWS 0.1003 0.0128 73.22 9.34 47.89 44.67 33.07 28.78
m7i-flex.large 2 3.2 8 Up to 12.5 Gigabit Intel 0.1177 0.0302 85.93 22.05 56.2 52.42 38.81 33.78
m7i.large 2 3.2 8 Up to 12.5 Gigabit Intel SAP 0.1239 0.0276 90.45 20.15 59.15 55.25 40.85 35.56
t2.large 2 2.3 8 Low to Moderate Intel 0.1152 0.0288 84.1 21.02 50.22 46.92 36.94 32.14
t3.large 2 2.5 8 Up to 5 Gigabit Intel 0.104 0.0271 75.92 19.78 45.84 42.83 32.78 28.56
t3a.large 2 2.2 8 Up to 5 Gigabit AMD 0.0936 0.0282 68.33 20.59 41.32 38.5 29.49 25.69
t4g.large 2 2.5 8 Up to 5 Gigabit AWS 0.0832 0.0086 60.74 6.28 36.72 34.25 26.21 22.83
r3.large 2 2.5 15 Moderate Intel SAP 0.2 0.0394 146 28.76 110.96 93 N/A 61.75
i3.large 2 2.3 15.25 Up to 10 Gigabit Intel 0.183 0.0273 133.59 19.93 90.52 84.42 64.97 56.28
r4.large 2 2.3 15.25 Up to 10 Gigabit Intel SAP 0.16 0.0417 116.8 30.44 73.58 68.67 50.44 43.92
i3en.large 2 3.1 16 Up to 25 Gigabit Intel 0.266 0.0307 194.18 22.41 132.86 123.75 84.68 73.47
i4i.large 2 3.5 16 Up to 10 Gigabit Intel SAP 0.201 0.0358 146.73 26.13 94.9 88.67 67.89 59.08
r5.large 2 3.1 16 Up to 10 Gigabit Intel SAP 0.152 0.0202 110.96 14.75 70.08 65.25 48.18 41.72
r5a.large 2 2.5 16 Up to 10 Gigabit AMD 0.136 0.0419 99.28 30.59 62.78 58.42 43.07 37.33
r5ad.large 2 2.2 16 Up to 10 Gigabit AMD 0.158 0.0423 115.34 30.88 72.27 67.67 49.64 43.36
r5b.large 2 3.1 16 Up to 10 Gigabit Intel SAP 0.178 0.0469 129.94 34.24 81.86 76.42 53.89 46.92
r5d.large 2 3.1 16 Up to 10 Gigabit Intel 0.173 0.0477 126.29 34.82 79.57 74.08 54.75 47.47
r5dn.large 2 3.1 16 Up to 25 Gigabit Intel 0.199 0.0518 145.27 37.81 91.52 85.42 60.56 52.72
r5n.large 2 3.1 16 Up to 25 Gigabit Intel SAP 0.178 0.0512 129.94 37.38 81.76 76.42 54.02 46.92
r6g.large 2 2.5 16 Up to 10 Gigabit AWS 0.122 0.0145 89.06 10.59 55.99 52.25 38.62 33.61
r6gd.large 2 2.5 16 Up to 10 Gigabit AWS 0.1384 0.0386 101.03 28.18 63.51 59.33 43.65 38
r6i.large 2 3.5 16 Up to 12.5 Gigabit Intel SAP 0.152 0.0402 110.96 29.35 73.24 68.33 50.49 43.94
r6id.large 2 3.5 16 Up to 12.5 Gigabit Intel SAP 0.1817 0.0555 132.64 40.52 83.4 77.83 57.3 49.86
r7g.large 2 2.6 16 Up to 12.5 Gigabit AWS 0.1292 0.017 94.32 12.41 62.27 58.08 42.92 37.36
r7i.large 2 3.2 16 Up to 12.5 Gigabit Intel SAP 0.1596 0.0223 116.51 16.28 76.9 71.75 53.02 46.14
z1d.large 2 4 16 Up to 10 Gigabit Intel 0.225 0.0609 164.25 44.46 103.66 96.58 68.62 59.47
c3.xlarge 4 2.8 7.5 Moderate Intel SAP 0.23 N/A 167.9 N/A N/A N/A N/A N/A
c4.xlarge 4 2.9 7.5 High Intel SAP 0.227 0.0669 165.71 48.84 111.69 105.17 86.87 75.47
c5.xlarge 4 3.4 8 Up to 10 Gigabit Intel SAP 0.192 0.0634 140.16 46.28 88.33 82.42 60.59 52.69
c5a.xlarge 4 3.3 8 Up to 10 Gigabit AMD SAP 0.172 0.0558 125.56 40.73 78.84 73.83 54.02 47.22
c5d.xlarge 4 3.4 8 Up to 10 Gigabit Intel 0.22 0.064 160.6 46.72 101.47 94.42 69.35 60.39
c6g.xlarge 4 2.5 8 Up to 10 Gigabit AWS 0.154 0.0445 112.42 32.48 70.52 65.83 48.91 42.56
c6gd.xlarge 4 2.5 8 Up to 10 Gigabit AWS 0.176 0.0478 128.48 34.89 80.96 75.58 55.48 48.31
c6gn.xlarge 4 2.5 8 Up to 25 Gigabit AWS 0.195 0.0269 142.35 19.64 89.68 83.67 71.74 62.44
c6i.xlarge 4 3.5 8 Up to 12.5 Gigabit Intel SAP 0.192 0.0581 140.16 42.41 92.59 86.42 63.7 55.44
c6id.xlarge 4 3.5 8 Up to 12.5 Gigabit Intel SAP 0.231 0.0622 168.63 45.41 106.24 99.17 72.85 63.42
c6in.xlarge 4 3.5 8 Up to 30 Gigabit Intel 0.2562 0.0531 187.03 38.76 117.83 110 78.96 68.72
c7g.xlarge 4 2.6 8 Up to 12.5 Gigabit AWS 0.1632 0.0454 119.14 33.14 78.69 73.42 54.17 47.14
c7i-flex.xlarge 4 3.2 8 Up to 12.5 Gigabit Intel 0.1915 0.0489 139.81 35.7 92.36 86.17 63.55 55.31
c7i.xlarge 4 3.2 8 Up to 12.5 Gigabit Intel 0.2016 0.056 147.17 40.88 97.22 90.75 66.89 58.22
g5g.xlarge 4 2.5 8 Up to 10 Gigabit AWS GPU 0.5166 0.0572 377.12 41.76 237.1 221.33 162.72 141.64
inf1.xlarge 4 2.5 8 Up to 25 Gigabit Intel 0.281 0.0402 205.13 29.35 129.21 120.58 98.55 85.75
c5n.xlarge 4 3.4 10.5 Up to 25 Gigabit Intel SAP 0.244 0.0872 178.12 63.66 112.42 104.75 75.19 65.47
m3.xlarge 4 2.5 15 High Intel 0.366 N/A 267.18 N/A N/A N/A N/A N/A
g4dn.xlarge 4 2.5 16 Up to 25 Gigabit Intel GPU 0.647 0.1993 472.31 145.49 297.11 277.25 204.4 177.58
g5.xlarge 4 3.3 16 Up to 10 Gigabit AMD GPU 1.237 0.326 903.01 237.98 568.9 531 390.1 339.53
g6.xlarge 4 3.4 16 Up to 10 Gigabit AMD GPU 0.9896 0.2876 722.41 209.95 470.29 438.92 331.59 288.61
m4.xlarge 4 2.4 16 High Intel SAP 0.246 0.072 179.58 52.56 107.31 100.17 78.84 68.61
m5.xlarge 4 3.1 16 Up to 10 Gigabit Intel SAP 0.236 0.0412 172.28 30.08 107.31 100.17 74.46 64.78
m5a.xlarge 4 2.5 16 Up to 10 Gigabit AMD 0.212 0.0578 154.76 42.19 96.36 89.92 67.16 58.19
m5ad.xlarge 4 2.2 16 Up to 10 Gigabit AMD 0.254 0.1222 185.42 89.21 115.34 107.83 80.3 69.72
m5d.xlarge 4 3.1 16 Up to 10 Gigabit Intel 0.278 0.0535 202.94 39.05 126.29 118.17 87.6 76.31
m5zn.xlarge 4 4.5 16 Up to 25 Gigabit Intel 0.406 0.1276 296.38 93.15 183.96 171.67 128.48 111.86
m6g.xlarge 4 2.5 16 Up to 10 Gigabit AWS 0.188 0.0369 137.24 26.94 87.38 81.58 59.93 52.17
m6gd.xlarge 4 2.5 16 Up to 10 Gigabit AWS 0.2224 0.0655 162.35 47.82 101.25 94.5 70.15 61.06
m6i.xlarge 4 3.5 16 Up to 12.5 Gigabit Intel SAP 0.236 0.0664 172.28 48.47 112.68 105.17 77.82 67.72
m6id.xlarge 4 3.5 16 Up to 12.5 Gigabit Intel SAP 0.2919 0.0423 213.09 30.88 134.25 125.33 92.05 80.11
m7g.xlarge 4 2.6 16 Up to 12.5 Gigabit AWS 0.2006 0.023 146.44 16.79 95.78 89.42 66.14 57.56
m7i-flex.xlarge 4 3.2 16 Up to 12.5 Gigabit Intel 0.2354 0.0686 171.86 50.08 112.39 104.92 77.63 67.56
m7i.xlarge 4 3.2 16 Up to 12.5 Gigabit Intel SAP 0.2478 0.0645 180.89 47.09 118.31 110.42 81.71 71.11
t2.xlarge 4 2.3 16 Moderate Intel 0.2304 0.0611 168.19 44.6 100.52 93.83 73.88 64.28
t3.xlarge 4 2.5 16 Up to 5 Gigabit Intel 0.208 0.0517 151.84 37.74 91.76 85.67 65.63 57.08
t3a.xlarge 4 2.2 16 Up to 5 Gigabit AMD 0.1872 0.0794 136.66 57.96 82.56 77.08 59.06 51.39
t4g.xlarge 4 2.5 16 Up to 5 Gigabit AWS 0.1664 0.0186 121.47 13.58 73.51 68.58 52.41 45.64
d2.xlarge 4 2.4 30.5 Moderate Intel 0.844 0.0865 616.12 63.14 386.17 323.33 N/A 220.92
i2.xlarge 4 2.5 30.5 Moderate Intel 1.001 0.1014 730.73 74.02 454.79 381.17 N/A 226.39
i3.xlarge 4 2.3 30.5 Up to 10 Gigabit Intel 0.366 0.0799 267.18 58.33 181.04 168.83 129.21 112.53
r3.xlarge 4 2.5 30.5 Moderate Intel SAP 0.399 0.0824 291.27 60.15 221.92 186 N/A 122.14
r4.xlarge 4 2.3 30.5 Up to 10 Gigabit Intel SAP 0.32 0.101 233.6 73.73 147.17 137.33 100.89 87.83
g6e.xlarge 4 3.4 32 Up to 20 Gigabit AMD GPU 2.288 0.5024 1670.24 366.75 1052.25 982.08 721.55 628
i3en.xlarge 4 3.1 32 Up to 25 Gigabit Intel SAP 0.532 0.1449 388.36 105.78 264.99 247.42 168.63 146.97
i4i.xlarge 4 3.5 32 Up to 10 Gigabit Intel SAP 0.403 0.1121 294.19 81.83 189.8 177.25 135.78 118.17
r5.xlarge 4 3.1 32 Up to 10 Gigabit Intel SAP 0.304 0.0502 221.92 36.65 140.16 130.5 95.63 83.44
r5a.xlarge 4 2.5 32 Up to 10 Gigabit AMD 0.272 0.1016 198.56 74.17 124.83 116.75 86.14 74.67
r5ad.xlarge 4 2.2 32 Up to 10 Gigabit AMD 0.316 0.1104 230.68 80.59 145.27 135.25 100.01 86.72
r5b.xlarge 4 3.1 32 Up to 10 Gigabit Intel SAP 0.356 0.1124 259.88 82.05 163.72 152.83 107.78 93.81
r5d.xlarge 4 3.1 32 Up to 10 Gigabit Intel 0.346 0.0951 252.58 69.42 159.14 148.25 108.77 94.97
r5dn.xlarge 4 3.1 32 Up to 25 Gigabit Intel 0.398 0.1031 290.54 75.26 183.04 170.83 121.12 105.42
r5n.xlarge 4 3.1 32 Up to 25 Gigabit Intel SAP 0.356 0.103 259.88 75.19 163.52 152.83 108.04 93.81
r6g.xlarge 4 2.5 32 Up to 10 Gigabit AWS 0.244 0.0486 178.12 35.48 111.91 104.42 77.23 67.25
r6gd.xlarge 4 2.5 32 Up to 10 Gigabit AWS 0.2768 0.0943 202.06 68.84 127.09 118.58 87.31 75.97
r6i.xlarge 4 3.5 32 Up to 12.5 Gigabit Intel SAP 0.304 0.0875 221.92 63.87 146.48 136.75 101 87.89
r6id.xlarge 4 3.5 32 Up to 12.5 Gigabit Intel SAP 0.3634 0.1296 265.28 94.61 166.79 155.67 114.6 99.75
r7g.xlarge 4 2.6 32 Up to 12.5 Gigabit AWS 0.2584 0.0391 188.63 28.54 124.54 116.17 85.85 74.72
r7i.xlarge 4 3.2 32 Up to 12.5 Gigabit Intel SAP 0.3192 0.0624 233.02 45.55 153.8 143.58 106.04 92.31
z1d.xlarge 4 4 32 Up to 10 Gigabit Intel 0.45 0.097 328.5 70.81 207.32 193.17 136.51 118.97
x1e.xlarge 4 2.3 122 Up to 10 Gigabit Intel SAP 1.209 0.1406 882.57 102.64 543.85 507.58 283.97 246.94
x2iedn.xlarge 4 3.5 128 Up to 25 Gigabit Intel SAP 1.2088 0.1209 882.43 88.26 542.96 506.75 283.05 246.36
c3.2xlarge 8 2.8 15 High Intel SAP 0.46 N/A 335.8 N/A N/A N/A N/A N/A
c4.2xlarge 8 2.9 15 High Intel SAP 0.454 0.1701 331.42 124.17 224.11 210.33 173.74 150.97
c5.2xlarge 8 3.4 16 Up to 10 Gigabit Intel SAP 0.384 0.1278 280.32 93.29 176.66 164.83 121.18 105.39
c5a.2xlarge 8 3.3 16 Up to 10 Gigabit AMD SAP 0.344 0.111 251.12 81.03 158.41 147.67 108.77 94.42
c5d.2xlarge 8 3.4 16 Up to 10 Gigabit Intel 0.44 0.1239 321.2 90.45 202.21 188.83 138.7 120.78
c6g.2xlarge 8 2.5 16 Up to 10 Gigabit AWS 0.308 0.1061 224.84 77.45 141.04 131.67 97.75 85.08
c6gd.2xlarge 8 2.5 16 Up to 10 Gigabit AWS 0.352 0.0397 256.96 28.98 161.91 151.08 111.03 96.61
c6gn.2xlarge 8 2.5 16 Up to 25 Gigabit AWS 0.39 0.0648 284.7 47.3 179.36 167.42 143.49 124.89
c6i.2xlarge 8 3.5 16 Up to 12.5 Gigabit Intel SAP 0.384 0.1133 280.32 82.71 185.19 172.83 127.41 110.89
c6id.2xlarge 8 3.5 16 Up to 12.5 Gigabit Intel SAP 0.462 0.1308 337.26 95.48 212.47 198.33 145.69 126.81
c6in.2xlarge 8 3.5 16 Up to 40 Gigabit Intel 0.5124 0.1122 374.05 81.91 235.65 219.92 157.91 137.44
c7g.2xlarge 8 2.6 16 Up to 15 Gigabit AWS 0.3264 0.1112 238.27 81.18 157.39 146.92 108.26 94.25
c7i-flex.2xlarge 8 3.2 16 Up to 12.5 Gigabit Intel 0.383 0.1161 279.62 84.75 184.72 172.42 127.09 110.61
c7i.2xlarge 8 3.2 16 Up to 12.5 Gigabit Intel 0.4032 0.1173 294.34 85.63 194.45 181.5 133.77 116.44
g5g.2xlarge 8 2.5 16 Up to 10 Gigabit AWS GPU 0.6839 0.1737 499.25 126.8 313.9 293 215.42 187.5
inf1.2xlarge 8 2.5 16 Up to 25 Gigabit Intel 0.446 0.1165 325.58 85.05 205.13 191.25 156.22 136.08
c5n.2xlarge 8 3.4 21 Up to 25 Gigabit Intel SAP 0.488 0.1439 356.24 105.05 224.11 209.5 150.38 130.94
m3.2xlarge 8 2.5 30 High Intel 0.732 N/A 534.36 N/A N/A N/A N/A N/A
g4dn.2xlarge 8 2.5 32 Up to 25 Gigabit Intel GPU 0.925 0.254 675.25 185.42 424.86 396.42 292 253.89
g5.2xlarge 8 3.3 32 Up to 10 Gigabit AMD GPU 1.4903 0.3969 1087.92 289.74 685.39 639.67 469.98 409.06
g6.2xlarge 8 3.4 32 Up to 10 Gigabit AMD GPU 1.2021 0.4509 877.52 329.16 571.26 533.17 402.78 350.56
m4.2xlarge 8 2.4 32 High Intel SAP 0.492 0.1609 359.16 117.46 214.62 200.33 157.68 137.25
m5.2xlarge 8 3.1 32 Up to 10 Gigabit Intel SAP 0.472 0.1342 344.56 97.97 214.62 200.33 148.92 129.56
m5a.2xlarge 8 2.5 32 Up to 10 Gigabit AMD 0.424 0.1415 309.52 103.29 192.72 179.92 133.59 116.39
m5ad.2xlarge 8 2.2 32 Up to 10 Gigabit AMD 0.508 0.243 370.84 177.39 230.68 215.67 159.87 139.44
m5d.2xlarge 8 3.1 32 Up to 10 Gigabit Intel 0.556 0.1671 405.88 121.98 253.31 236.25 175.2 152.61
m5zn.2xlarge 8 4.5 32 Up to 25 Gigabit Intel 0.812 0.2587 592.76 188.85 367.92 343.42 257.03 223.69
m6g.2xlarge 8 2.5 32 Up to 10 Gigabit AWS 0.376 0.0577 274.48 42.12 174.76 163.08 119.87 104.31
m6gd.2xlarge 8 2.5 32 Up to 10 Gigabit AWS 0.4448 0.1163 324.7 84.9 202.5 189 140.31 122.08
m6i.2xlarge 8 3.5 32 Up to 12.5 Gigabit Intel SAP 0.472 0.1465 344.56 106.94 225.35 210.33 155.63 135.44
m6id.2xlarge 8 3.5 32 Up to 12.5 Gigabit Intel SAP 0.5838 0.1488 426.17 108.62 268.49 250.58 184.11 160.25
m7g.2xlarge 8 2.6 32 Up to 15 Gigabit AWS 0.4012 0.1211 292.88 88.4 191.55 178.75 132.28 115.14
m7i-flex.2xlarge 8 3.2 32 Up to 12.5 Gigabit Intel 0.4708 0.1299 343.71 94.83 224.78 209.83 155.26 135.14
m7i.2xlarge 8 3.2 32 Up to 12.5 Gigabit Intel SAP 0.4956 0.0904 361.79 65.99 236.61 220.83 163.41 142.22
t2.2xlarge 8 2.3 32 Moderate Intel 0.4608 0.1152 336.38 84.1 201.04 187.58 147.68 128.53
t3.2xlarge 8 2.5 32 Up to 5 Gigabit Intel 0.416 0.0772 303.68 56.36 183.52 171.25 131.18 114.19
t3a.2xlarge 8 2.2 32 Up to 5 Gigabit AMD 0.3744 0.108 273.31 78.84 165.13 154.17 118.04 102.78
t4g.2xlarge 8 2.5 32 Up to 5 Gigabit AWS 0.3328 0.0435 242.94 31.75 146.95 137.17 104.9 91.31
d2.2xlarge 8 2.4 61 High Intel 1.688 0.1702 1232.24 124.25 771.61 646.58 N/A 441.86
i2.2xlarge 8 2.5 61 High Intel 2.001 0.2014 1460.73 147.02 910.31 762.25 N/A 452.08
i3.2xlarge 8 2.3 61 Up to 10 Gigabit Intel 0.732 0.1866 534.36 136.22 362.08 337.67 258.42 225.08
p3.2xlarge 8 2.7 61 Up to 10 Gigabit Intel GPU 4.234 0.4234 3090.82 309.08 19048.62 N/A 12366.93 N/A
r3.2xlarge 8 2.5 61 High Intel SAP HANA 0.798 0.1479 582.54 107.97 443.11 371.33 N/A 244.97
r4.2xlarge 8 2.3 61 Up to 10 Gigabit Intel SAP 0.64 0.2178 467.2 158.99 294.34 274.75 201.85 175.67
g6e.2xlarge 8 3.4 64 Up to 20 Gigabit AMD GPU 2.7565 0.5323 2012.26 388.58 1267.73 1183.17 869.3 756.61
i3en.2xlarge 8 3.1 64 Up to 25 Gigabit Intel SAP 1.064 0.3053 776.72 222.87 529.98 494.92 337.99 293.92
i4i.2xlarge 8 3.5 64 Up to 12 Gigabit Intel SAP 0.805 0.2301 587.65 167.97 379.6 354.58 271.56 236.33
r5.2xlarge 8 3.1 64 Up to 10 Gigabit Intel SAP 0.608 0.1556 443.84 113.59 279.59 261 191.99 166.89
r5a.2xlarge 8 2.5 64 Up to 10 Gigabit AMD 0.544 0.2306 397.12 168.34 250.39 233.5 171.55 149.31
r5ad.2xlarge 8 2.2 64 Up to 10 Gigabit AMD 0.632 0.249 461.36 181.77 289.81 270.5 199.29 173.47
r5b.2xlarge 8 3.1 64 Up to 10 Gigabit Intel SAP 0.712 0.2029 519.76 148.12 327.45 305.58 215.55 187.61
r5d.2xlarge 8 3.1 64 Up to 10 Gigabit Intel 0.692 0.1937 505.16 141.4 317.55 296.5 218.27 189.94
r5dn.2xlarge 8 3.1 64 Up to 25 Gigabit Intel 0.796 0.2264 581.08 165.27 366.08 341.67 242.24 210.83
r5n.2xlarge 8 3.1 64 Up to 25 Gigabit Intel SAP 0.712 0.1899 519.76 138.63 327.77 305.58 215.35 187.61
r6g.2xlarge 8 2.5 64 Up to 10 Gigabit AWS 0.488 0.0611 356.24 44.6 223.82 208.92 154.54 134.47
r6gd.2xlarge 8 2.5 64 Up to 10 Gigabit AWS 0.5536 0.1518 404.13 110.81 254.11 237.17 174.62 151.94
r6i.2xlarge 8 3.5 64 Up to 12.5 Gigabit Intel SAP 0.608 0.1744 443.84 127.31 292.96 273.42 201.99 175.81
r6id.2xlarge 8 3.5 64 Up to 12.5 Gigabit Intel SAP 0.7268 0.2165 530.56 158.04 333.59 311.33 229.21 199.5
r7g.2xlarge 8 2.6 64 Up to 15 Gigabit AWS 0.5168 0.1007 377.26 73.51 249 232.42 171.7 149.44
