Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type g6e.8xlarge
Amazon Elastic Compute Cloud (EC2) instance type
g6e.8xlarge
with 32 vCPUs and 256 GiB memory. Available in 3 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type g6e.8xlarge Price per Location
Amazon EC2 Instance Type g6e.8xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type g6e.8xlarge
.
Instance Type | g6e.8xlarge |
---|---|
Instance Family and Generation | G6E |
Instance Family Name | GPU instance |
Current Generation | yes |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | AMD |
CPU Platform | AMD EPYC 7R13 Processor |
Architectures | x86_64 |
Clock Speed | 3.4 |
vCPUs | 32 |
Cores | 16 |
Threads per Core | 2 |
Burstable Performance Supported | no |
Memory Size | 256 |
Network Performance | 25 Gigabit |
Maximum Network Interfaces | 8 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 30 |
IPv6 Addresses per Interface | 30 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
Elastic Fabric Adapter (EFA) Supported | yes |
Network Encryption in Transit Supported | yes |
Storage | 1 x 900 GB NVMe SSD |
Supported Root Device Types | ebs |
Instance Store Supported | yes |
Instance Store Total Size | 900 |
Instance Store NVME Support | required |
Instance Store Encryption Support | required |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 16000 |
EBS Optimized Maximum Bandwidth in Mbps | 16000 |
EBS Optimized Baseline Throughput in MBps | 2000 |
EBS Optimized Maximum Throughput in MBps | 2000 |
EBS Optimized Baseline IOPS | 64000 |
EBS Optimized Maximum IOPS | 64000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | NVIDIA |
GPU Name | L40S |
GPUs | 1 |
GPU Total Memory | 44 |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | no |
Auto Recovery Supported | no |
Supported Boot Modes | legacy-bios, uefi |
Nitro Enclaves Support | supported |
Nitro TPM Support | supported (2.0) |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for g6e.8xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type g6e.8xlarge
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 4.5286 | 4.5286 | 4.5286 |
Spot Instance | 0.4529 | 0.7244 | 1.0743 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 3305.85 | 3305.85 | 3305.85 |
Spot Instance | 330.62 | 528.84 | 784.24 |
Reserved Instance one-year term no upfront | 2082.68 | 2082.68 | 2082.68 |
Reserved Instance one-year term partial upfront | 1983.51 | 1983.51 | 1983.51 |
Reserved Instance one-year term all upfront | 1943.83 | 1943.83 | 1943.83 |
Reserved Instance three-year term no upfront | 1428.13 | 1428.13 | 1428.13 |
Reserved Instance three-year term partial upfront | 1322.33 | 1322.33 | 1322.33 |
Reserved Instance three-year term all upfront | 1243 | 1243 | 1243 |
Convertible Reserved Instance one-year term no upfront | 2499.22 | 2499.22 | 2499.22 |
Convertible Reserved Instance one-year term partial upfront | 2380.19 | 2380.19 | 2380.19 |
Convertible Reserved Instance one-year term all upfront | 2332.58 | 2332.58 | 2332.58 |
Convertible Reserved Instance three-year term no upfront | 1713.75 | 1713.75 | 1713.75 |
Convertible Reserved Instance three-year term partial upfront | 1586.82 | 1586.82 | 1586.82 |
Convertible Reserved Instance three-year term all upfront | 1555.08 | 1555.08 | 1555.08 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type g6e.8xlarge
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 4.5286 | 0.4529 | 3305.85 | 330.62 | 2082.68 | 1943.83 | 1428.13 | 1243 |
us-east-2 |
US East (Ohio) | North America | Region | 4.5286 | 0.6461 | 3305.85 | 471.65 | 2082.68 | 1943.83 | 1428.13 | 1243 |
us-west-2 |
US West (Oregon) | North America | Region | 4.5286 | 1.0743 | 3305.85 | 784.24 | 2082.68 | 1943.83 | 1428.13 | 1243 |