Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type i4g.8xlarge
Amazon Elastic Compute Cloud (EC2) instance type
i4g.8xlarge
with 32 vCPUs and 256 GiB memory. Available in 7 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type i4g.8xlarge Price per Location
Amazon EC2 Instance Type i4g.8xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type i4g.8xlarge
.
Instance Type | i4g.8xlarge |
---|---|
Instance Family and Generation | I4G |
Instance Family Name | Storage optimized |
Current Generation | yes |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | AWS |
CPU Platform | AWS Graviton2 Processor |
Architectures | arm64 |
Clock Speed | 2.5 |
vCPUs | 32 |
Cores | 32 |
Threads per Core | 1 |
Burstable Performance Supported | no |
Memory Size | 256 |
Network Performance | 18.75 Gigabit |
Maximum Network Interfaces | 8 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 30 |
IPv6 Addresses per Interface | 30 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | yes |
Elastic Fabric Adapter (EFA) Supported | no |
Network Encryption in Transit Supported | yes |
Storage | 2 x 3750 SSD |
Supported Root Device Types | ebs |
Instance Store Supported | yes |
Instance Store Total Size | 7500 |
Instance Store NVME Support | required |
Instance Store Encryption Support | required |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 10000 |
EBS Optimized Maximum Bandwidth in Mbps | 10000 |
EBS Optimized Baseline Throughput in MBps | 1250 |
EBS Optimized Maximum Throughput in MBps | 1250 |
EBS Optimized Baseline IOPS | 40000 |
EBS Optimized Maximum IOPS | 40000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | no |
Supported Boot Modes | uefi |
Nitro Enclaves Support | supported |
Nitro TPM Support | unsupported |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for i4g.8xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type i4g.8xlarge
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 2.471 | 2.8239 | 3.9456 |
Spot Instance | 0.3767 | 0.8129 | 1.2499 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 1803.86 | 2061.43 | 2880.29 |
Spot Instance | 274.99 | 593.45 | 912.43 |
Reserved Instance one-year term no upfront | 1170.6 | 1342.13 | 1876.58 |
Reserved Instance one-year term partial upfront | 1114.84 | 1278.21 | 1787.19 |
Reserved Instance one-year term all upfront | 1092.58 | 1252.68 | 1751.5 |
Reserved Instance three-year term no upfront | 834.44 | 953.15 | 1328.27 |
Reserved Instance three-year term partial upfront | 772.62 | 882.54 | 1229.89 |
Reserved Instance three-year term all upfront | 726.28 | 829.59 | 1156.08 |
Convertible Reserved Instance one-year term no upfront | 1404.59 | 1602.16 | 2235.87 |
Convertible Reserved Instance one-year term partial upfront | 1337.69 | 1525.85 | 2129.36 |
Convertible Reserved Instance one-year term all upfront | 1310.92 | 1495.33 | 2086.83 |
Convertible Reserved Instance three-year term no upfront | 1001.33 | 1146.31 | 1589.58 |
Convertible Reserved Instance three-year term partial upfront | 927.16 | 1061.4 | 1471.83 |
Convertible Reserved Instance three-year term all upfront | 908.61 | 1040.17 | 1442.39 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type i4g.8xlarge
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 2.471 | 0.9047 | 1803.86 | 660.43 | 1170.6 | 1092.58 | 834.44 | 726.28 |
us-east-2 |
US East (Ohio) | North America | Region | 2.471 | 0.8432 | 1803.86 | 615.54 | 1170.6 | 1092.58 | 834.44 | 726.28 |
us-west-2 |
US West (Oregon) | North America | Region | 2.471 | 0.9126 | 1803.86 | 666.2 | 1170.6 | 1092.58 | 834.44 | 726.28 |
ca-central-1 |
Canada (Central) | North America | Region | 2.7232 | 0.9627 | 1987.93 | 702.77 | 1297.48 | 1211 | 919.54 | 800.33 |
eu-west-1 |
EU (Ireland) | Europe | Region | 2.7232 | 1.2499 | 1987.93 | 912.43 | 1297.48 | 1211 | 919.54 | 800.33 |
ap-southeast-1 |
Asia Pacific (Singapore) | Asia Pacific | Region | 2.9621 | 0.3767 | 2162.32 | 274.99 | 1411.59 | 1317.5 | 1001.33 | 871.53 |
sa-east-1 |
South America (Sao Paulo) | South America | Region | 3.9456 | 0.4408 | 2880.29 | 321.78 | 1876.58 | 1751.5 | 1328.27 | 1156.08 |