Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type i4g.large
Amazon Elastic Compute Cloud (EC2) instance type
i4g.large
with 2 vCPUs and 16 GiB memory. Available in 7 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type i4g.large Price per Location
Amazon EC2 Instance Type i4g.large
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type i4g.large
.
Instance Type | i4g.large |
---|---|
Instance Family and Generation | I4G |
Instance Family Name | Storage optimized |
Current Generation | yes |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | AWS |
CPU Platform | AWS Graviton2 Processor |
Architectures | arm64 |
Clock Speed | 2.5 |
vCPUs | 2 |
Cores | 2 |
Threads per Core | 1 |
Burstable Performance Supported | no |
Memory Size | 16 |
Network Performance | Up to 10 Gigabit |
Maximum Network Interfaces | 3 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 10 |
IPv6 Addresses per Interface | 10 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
Elastic Fabric Adapter (EFA) Supported | no |
Network Encryption in Transit Supported | yes |
Storage | 1 x 468 SSD |
Supported Root Device Types | ebs |
Instance Store Supported | yes |
Instance Store Total Size | 468 |
Instance Store NVME Support | required |
Instance Store Encryption Support | required |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 625 |
EBS Optimized Maximum Bandwidth in Mbps | 10000 |
EBS Optimized Baseline Throughput in MBps | 78.125 |
EBS Optimized Maximum Throughput in MBps | 1250 |
EBS Optimized Baseline IOPS | 2500 |
EBS Optimized Maximum IOPS | 40000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | yes |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | no |
Supported Boot Modes | uefi |
Nitro Enclaves Support | supported |
Nitro TPM Support | unsupported |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for i4g.large
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type i4g.large
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 0.1544 | 0.1765 | 0.2466 |
Spot Instance | 0.0239 | 0.0431 | 0.0737 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 112.74 | 128.84 | 180.02 |
Spot Instance | 17.45 | 31.44 | 53.8 |
Reserved Instance one-year term no upfront | 73.16 | 83.88 | 117.29 |
Reserved Instance one-year term partial upfront | 69.68 | 79.88 | 111.69 |
Reserved Instance one-year term all upfront | 68.25 | 78.27 | 109.5 |
Reserved Instance three-year term no upfront | 52.15 | 59.57 | 83.02 |
Reserved Instance three-year term partial upfront | 48.29 | 55.16 | 76.88 |
Reserved Instance three-year term all upfront | 45.39 | 51.85 | 72.25 |
Convertible Reserved Instance one-year term no upfront | 87.79 | 100.14 | 139.74 |
Convertible Reserved Instance one-year term partial upfront | 83.63 | 95.38 | 133.13 |
Convertible Reserved Instance one-year term all upfront | 81.92 | 93.46 | 130.42 |
Convertible Reserved Instance three-year term no upfront | 62.58 | 71.64 | 99.35 |
Convertible Reserved Instance three-year term partial upfront | 57.95 | 66.34 | 92 |
Convertible Reserved Instance three-year term all upfront | 56.78 | 65.01 | 90.14 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type i4g.large
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 0.1544 | 0.0487 | 112.74 | 35.55 | 73.16 | 68.25 | 52.15 | 45.39 |
us-east-2 |
US East (Ohio) | North America | Region | 0.1544 | 0.0248 | 112.74 | 18.1 | 73.16 | 68.25 | 52.15 | 45.39 |
us-west-2 |
US West (Oregon) | North America | Region | 0.1544 | 0.0434 | 112.74 | 31.68 | 73.16 | 68.25 | 52.15 | 45.39 |
ca-central-1 |
Canada (Central) | North America | Region | 0.1702 | 0.0596 | 124.25 | 43.51 | 81.1 | 75.67 | 57.47 | 50.03 |
eu-west-1 |
EU (Ireland) | Europe | Region | 0.1702 | 0.0737 | 124.25 | 53.8 | 81.1 | 75.67 | 57.47 | 50.03 |
ap-southeast-1 |
Asia Pacific (Singapore) | Asia Pacific | Region | 0.1851 | 0.0239 | 135.14 | 17.45 | 88.23 | 82.33 | 62.58 | 54.47 |
sa-east-1 |
South America (Sao Paulo) | South America | Region | 0.2466 | 0.0274 | 180.02 | 20 | 117.29 | 109.5 | 83.02 | 72.25 |