Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type m8g.large
Amazon Elastic Compute Cloud (EC2) instance type
m8g.large
with 2 vCPUs and 8 GiB memory. Available in 5 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type m8g.large Price per Location
Amazon EC2 Instance Type m8g.large
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type m8g.large
.
Instance Type | m8g.large |
---|---|
Instance Family and Generation | M8G |
Instance Family Name | General purpose |
Current Generation | yes |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | AWS |
CPU Platform | AWS Graviton4 Processor |
Architectures | arm64 |
Clock Speed | 2.8 |
vCPUs | 2 |
Cores | 2 |
Threads per Core | 1 |
Burstable Performance Supported | no |
Memory Size | 8 |
Network Performance | Up to 12.5 Gigabit |
Maximum Network Interfaces | 3 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 10 |
IPv6 Addresses per Interface | 10 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
Elastic Fabric Adapter (EFA) Supported | no |
Network Encryption in Transit Supported | yes |
Storage | EBS only |
Supported Root Device Types | ebs |
Instance Store Supported | no |
Instance Store Total Size | - |
Instance Store NVME Support | no |
Instance Store Encryption Support | no |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 630 |
EBS Optimized Maximum Bandwidth in Mbps | 10000 |
EBS Optimized Baseline Throughput in MBps | 78.75 |
EBS Optimized Maximum Throughput in MBps | 1250 |
EBS Optimized Baseline IOPS | 3600 |
EBS Optimized Maximum IOPS | 40000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | yes |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | yes |
Supported Boot Modes | uefi |
Nitro Enclaves Support | supported |
Nitro TPM Support | supported (2.0) |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for m8g.large
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type m8g.large
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 0.0898 | 0.0978 | 0.1122 |
Spot Instance | 0.0097 | 0.0245 | 0.0433 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 65.52 | 71.4 | 81.91 |
Spot Instance | 7.08 | 17.9 | 31.61 |
Reserved Instance one-year term no upfront | 43.35 | 45.49 | 51.93 |
Reserved Instance one-year term partial upfront | 41.3 | 43.35 | 49.48 |
Reserved Instance one-year term all upfront | 40.42 | 42.44 | 48.5 |
Reserved Instance three-year term no upfront | 29.73 | 31.2 | 35.61 |
Reserved Instance three-year term partial upfront | 27.51 | 28.87 | 32.96 |
Reserved Instance three-year term all upfront | 25.86 | 27.15 | 31 |
Convertible Reserved Instance one-year term no upfront | 48.14 | 51.07 | 59.86 |
Convertible Reserved Instance one-year term partial upfront | 45.84 | 48.63 | 57.01 |
Convertible Reserved Instance one-year term all upfront | 44.92 | 47.65 | 55.83 |
Convertible Reserved Instance three-year term no upfront | 33.23 | 35.13 | 40.83 |
Convertible Reserved Instance three-year term partial upfront | 30.77 | 32.53 | 37.82 |
Convertible Reserved Instance three-year term all upfront | 30.17 | 31.89 | 37.06 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type m8g.large
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 0.0898 | 0.0097 | 65.52 | 7.08 | 43.35 | 40.42 | 29.73 | 25.86 |
us-east-2 |
US East (Ohio) | North America | Region | 0.0898 | 0.0295 | 65.52 | 21.54 | 43.35 | 40.42 | 29.73 | 25.86 |
us-west-2 |
US West (Oregon) | North America | Region | 0.0898 | 0.0156 | 65.52 | 11.39 | 43.35 | 40.42 | 29.73 | 25.86 |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 0.1075 | 0.0433 | 78.5 | 31.61 | 51.93 | 48.5 | 35.61 | 31 |
us-east-1-dfw-1 |
US East (Dallas) | North America | Local Zone | 0.1122 | N/A | 81.91 | N/A | N/A | N/A | N/A | N/A |