Amazon EC2 Instance Type m9gd.12xlarge
Amazon Elastic Compute Cloud (EC2) instance type
m9gd.12xlargewith 48 vCPUs and 192 GiB memory. Available in 8 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type m9gd.12xlarge Price per Location
Amazon EC2 Instance Type m9gd.12xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type m9gd.12xlarge.
| Instance Type | m9gd.12xlarge |
|---|---|
| Instance Family and Generation | M9GD |
| Instance Family Name | General purpose |
| Current Generation | yes |
| Bare Metal | no |
| Supported Usage Classes | on-demand, spot |
| Supported Virtualization Types | hvm |
| Hypervisor | nitro |
| CPU Manufacturer | AWS |
| CPU Platform | AWS Graviton5 Processor |
| Architectures | arm64 |
| Clock Speed | 3.3 |
| vCPUs | 48 |
| Cores | 48 |
| Threads per Core | 1 |
| Burstable Performance Supported | no |
| Memory Size | 192 |
| Network Performance | 25 Gigabit |
| Maximum Network Interfaces | 12 |
| Maximum Network Cards | 1 |
| IPv4 Addresses per Interface | 50 |
| IPv6 Addresses per Interface | 50 |
| IPv6 Supported | yes |
| Elastic Network Adapter (ENA) Supported | required |
| ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | yes |
| Elastic Fabric Adapter (EFA) Supported | no |
| Network Encryption in Transit Supported | yes |
| Storage | 3 x 950 NVMe SSD |
| Supported Root Device Types | ebs |
| Instance Store Supported | yes |
| Instance Store Total Size | 2850 |
| Instance Store NVME Support | required |
| Instance Store Encryption Support | required |
| EBS Optimized Support | default |
| EBS Optimized Baseline Bandwidth in Mbps | 18000 |
| EBS Optimized Maximum Bandwidth in Mbps | 18000 |
| EBS Optimized Baseline Throughput in MBps | 2250 |
| EBS Optimized Maximum Throughput in MBps | 2250 |
| EBS Optimized Baseline IOPS | 72000 |
| EBS Optimized Maximum IOPS | 72000 |
| EBS Encryption Support | supported |
| EBS NVME Support | required |
| GPU Manufacturer | - |
| GPU Name | - |
| GPUs | - |
| GPU Total Memory | - |
| Placement Group Supported Strategies | cluster, partition, spread |
| Hibernation Supported | no |
| Dedicated Hosts Supported | yes |
| Auto Recovery Supported | no |
| Supported Boot Modes | uefi |
| Nitro Enclaves Support | supported |
| Nitro TPM Support | supported (2.0) |
| SAP Supported | no |
| SAP HANA Supported | no |
| SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for m9gd.12xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type m9gd.12xlarge with free operating system.
Price per Hour
| Min. | Avg. | Max. | |
|---|---|---|---|
| On-Demand | 3.0168 | 3.4374 | 3.8976 |
| Spot Instance | 0.4702 | 1.2559 | 1.7782 |
Price per Month
| Min. | Avg. | Max. | |
|---|---|---|---|
| On-Demand Instance | 2202.26 | 2509.3 | 2845.25 |
| Spot Instance | 343.25 | 916.82 | 1298.09 |
| Reserved Instance one-year term no upfront | N/A | N/A | N/A |
| Reserved Instance one-year term partial upfront | N/A | N/A | N/A |
| Reserved Instance one-year term all upfront | N/A | N/A | N/A |
| Reserved Instance three-year term no upfront | N/A | N/A | N/A |
| Reserved Instance three-year term partial upfront | N/A | N/A | N/A |
| Reserved Instance three-year term all upfront | N/A | N/A | N/A |
| Convertible Reserved Instance one-year term no upfront | N/A | N/A | N/A |
| Convertible Reserved Instance one-year term partial upfront | N/A | N/A | N/A |
| Convertible Reserved Instance one-year term all upfront | N/A | N/A | N/A |
| Convertible Reserved Instance three-year term no upfront | N/A | N/A | N/A |
| Convertible Reserved Instance three-year term partial upfront | N/A | N/A | N/A |
| Convertible Reserved Instance three-year term all upfront | N/A | N/A | N/A |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type m9gd.12xlarge in AWS locations in which the instance type is available.
| Location | Costs per Hour | Costs per Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 3.0168 | 0.4702 | 2202.26 | 343.25 | N/A | N/A | N/A | N/A |
us-east-2 |
US East (Ohio) | North America | Region | 3.0168 | 0.6987 | 2202.26 | 510.05 | N/A | N/A | N/A | N/A |
us-west-2 |
US West (Oregon) | North America | Region | 3.0168 | 0.959 | 2202.26 | 700.07 | N/A | N/A | N/A | N/A |
eu-west-1 |
EU (Ireland) | Europe | Region | 3.3643 | 1.7782 | 2455.95 | 1298.09 | N/A | N/A | N/A | N/A |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 3.6312 | 1.2545 | 2650.78 | 915.78 | N/A | N/A | N/A | N/A |
ap-southeast-1 |
Asia Pacific (Singapore) | Asia Pacific | Region | 3.7646 | 1.6344 | 2748.19 | 1193.11 | N/A | N/A | N/A | N/A |
ap-southeast-2 |
Asia Pacific (Sydney) | Asia Pacific | Region | 3.791 | 1.5646 | 2767.46 | 1142.16 | N/A | N/A | N/A | N/A |
ap-northeast-1 |
Asia Pacific (Tokyo) | Asia Pacific | Region | 3.8976 | 1.6877 | 2845.25 | 1232.02 | N/A | N/A | N/A | N/A |