Amazon EC2 Instance Type m9gd.24xlarge
Amazon Elastic Compute Cloud (EC2) instance type
m9gd.24xlargewith 96 vCPUs and 384 GiB memory. Available in 8 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type m9gd.24xlarge Price per Location
Amazon EC2 Instance Type m9gd.24xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type m9gd.24xlarge.
| Instance Type | m9gd.24xlarge |
|---|---|
| Instance Family and Generation | M9GD |
| Instance Family Name | General purpose |
| Current Generation | yes |
| Bare Metal | no |
| Supported Usage Classes | on-demand, spot |
| Supported Virtualization Types | hvm |
| Hypervisor | nitro |
| CPU Manufacturer | AWS |
| CPU Platform | AWS Graviton5 Processor |
| Architectures | arm64 |
| Clock Speed | 3.3 |
| vCPUs | 96 |
| Cores | 96 |
| Threads per Core | 1 |
| Burstable Performance Supported | no |
| Memory Size | 384 |
| Network Performance | 50 Gigabit |
| Maximum Network Interfaces | 24 |
| Maximum Network Cards | 1 |
| IPv4 Addresses per Interface | 64 |
| IPv6 Addresses per Interface | 64 |
| IPv6 Supported | yes |
| Elastic Network Adapter (ENA) Supported | required |
| ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | yes |
| Elastic Fabric Adapter (EFA) Supported | no |
| Network Encryption in Transit Supported | yes |
| Storage | 3 x 1900 NVMe SSD |
| Supported Root Device Types | ebs |
| Instance Store Supported | yes |
| Instance Store Total Size | 5700 |
| Instance Store NVME Support | required |
| Instance Store Encryption Support | required |
| EBS Optimized Support | default |
| EBS Optimized Baseline Bandwidth in Mbps | 36000 |
| EBS Optimized Maximum Bandwidth in Mbps | 36000 |
| EBS Optimized Baseline Throughput in MBps | 4500 |
| EBS Optimized Maximum Throughput in MBps | 4500 |
| EBS Optimized Baseline IOPS | 144000 |
| EBS Optimized Maximum IOPS | 144000 |
| EBS Encryption Support | supported |
| EBS NVME Support | required |
| GPU Manufacturer | - |
| GPU Name | - |
| GPUs | - |
| GPU Total Memory | - |
| Placement Group Supported Strategies | cluster, partition, spread |
| Hibernation Supported | no |
| Dedicated Hosts Supported | yes |
| Auto Recovery Supported | no |
| Supported Boot Modes | uefi |
| Nitro Enclaves Support | supported |
| Nitro TPM Support | supported (2.0) |
| SAP Supported | no |
| SAP HANA Supported | no |
| SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for m9gd.24xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type m9gd.24xlarge with free operating system.
Price per Hour
| Min. | Avg. | Max. | |
|---|---|---|---|
| On-Demand | 6.0336 | 6.8748 | 7.7952 |
| Spot Instance | 0.8357 | 2.4941 | 3.5001 |
Price per Month
| Min. | Avg. | Max. | |
|---|---|---|---|
| On-Demand Instance | 4404.53 | 5018.6 | 5690.5 |
| Spot Instance | 610.06 | 1820.71 | 2555.07 |
| Reserved Instance one-year term no upfront | N/A | N/A | N/A |
| Reserved Instance one-year term partial upfront | N/A | N/A | N/A |
| Reserved Instance one-year term all upfront | N/A | N/A | N/A |
| Reserved Instance three-year term no upfront | N/A | N/A | N/A |
| Reserved Instance three-year term partial upfront | N/A | N/A | N/A |
| Reserved Instance three-year term all upfront | N/A | N/A | N/A |
| Convertible Reserved Instance one-year term no upfront | N/A | N/A | N/A |
| Convertible Reserved Instance one-year term partial upfront | N/A | N/A | N/A |
| Convertible Reserved Instance one-year term all upfront | N/A | N/A | N/A |
| Convertible Reserved Instance three-year term no upfront | N/A | N/A | N/A |
| Convertible Reserved Instance three-year term partial upfront | N/A | N/A | N/A |
| Convertible Reserved Instance three-year term all upfront | N/A | N/A | N/A |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type m9gd.24xlarge in AWS locations in which the instance type is available.
| Location | Costs per Hour | Costs per Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 6.0336 | 2.1041 | 4404.53 | 1535.99 | N/A | N/A | N/A | N/A |
us-east-2 |
US East (Ohio) | North America | Region | 6.0336 | 0.8357 | 4404.53 | 610.06 | N/A | N/A | N/A | N/A |
us-west-2 |
US West (Oregon) | North America | Region | 6.0336 | 2.0159 | 4404.53 | 1471.61 | N/A | N/A | N/A | N/A |
eu-west-1 |
EU (Ireland) | Europe | Region | 6.7286 | 3.5001 | 4911.91 | 2555.07 | N/A | N/A | N/A | N/A |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 7.2624 | 1.709 | 5301.55 | 1247.57 | N/A | N/A | N/A | N/A |
ap-southeast-1 |
Asia Pacific (Singapore) | Asia Pacific | Region | 7.5293 | 3.2688 | 5496.37 | 2386.22 | N/A | N/A | N/A | N/A |
ap-southeast-2 |
Asia Pacific (Sydney) | Asia Pacific | Region | 7.5821 | 3.0909 | 5534.92 | 2256.36 | N/A | N/A | N/A | N/A |
ap-northeast-1 |
Asia Pacific (Tokyo) | Asia Pacific | Region | 7.7952 | 3.4285 | 5690.5 | 2502.81 | N/A | N/A | N/A | N/A |