Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type x8g.48xlarge
Amazon Elastic Compute Cloud (EC2) instance type
x8g.48xlarge
with 192 vCPUs and 3072 GiB memory. Available in 3 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type x8g.48xlarge Price per Location
Amazon EC2 Instance Type x8g.48xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type x8g.48xlarge
.
Instance Type | x8g.48xlarge |
---|---|
Instance Family and Generation | X8G |
Instance Family Name | Memory optimized |
Current Generation | yes |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | AWS |
CPU Platform | AWS Graviton4 Processor |
Architectures | arm64 |
Clock Speed | 2.7 |
vCPUs | 192 |
Cores | 192 |
Threads per Core | 1 |
Burstable Performance Supported | no |
Memory Size | 3072 |
Network Performance | 50 Gigabit |
Maximum Network Interfaces | 15 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 50 |
IPv6 Addresses per Interface | 50 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | yes |
Elastic Fabric Adapter (EFA) Supported | yes |
Network Encryption in Transit Supported | yes |
Storage | EBS only |
Supported Root Device Types | ebs |
Instance Store Supported | no |
Instance Store Total Size | - |
Instance Store NVME Support | no |
Instance Store Encryption Support | no |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 40000 |
EBS Optimized Maximum Bandwidth in Mbps | 40000 |
EBS Optimized Baseline Throughput in MBps | 5000 |
EBS Optimized Maximum Throughput in MBps | 5000 |
EBS Optimized Baseline IOPS | 240000 |
EBS Optimized Maximum IOPS | 240000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | yes |
Supported Boot Modes | uefi |
Nitro Enclaves Support | supported |
Nitro TPM Support | supported (2.0) |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for x8g.48xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type x8g.48xlarge
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 18.7584 | 21.2448 | 26.2176 |
Spot Instance | 1.8758 | 2.1584 | 2.7236 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 13693.63 | 15508.7 | 19138.85 |
Spot Instance | 1369.33 | 1575.63 | 1988.23 |
Reserved Instance one-year term no upfront | 8438.63 | 9551.13 | 11776.13 |
Reserved Instance one-year term partial upfront | 8036.81 | 9096.32 | 11215.35 |
Reserved Instance one-year term all upfront | 7876.08 | 8914.42 | 10991.08 |
Reserved Instance three-year term no upfront | 4677.8 | 5292.73 | 6522.61 |
Reserved Instance three-year term partial upfront | 4331.29 | 4900.67 | 6039.45 |
Reserved Instance three-year term all upfront | 4071.42 | 4606.64 | 5677.08 |
Convertible Reserved Instance one-year term no upfront | 10126.65 | 11466.91 | 14147.44 |
Convertible Reserved Instance one-year term partial upfront | 9644.46 | 10920.88 | 13473.71 |
Convertible Reserved Instance one-year term all upfront | 9451.5 | 10702.42 | 13204.25 |
Convertible Reserved Instance three-year term no upfront | 5613.95 | 6356.07 | 7840.32 |
Convertible Reserved Instance three-year term partial upfront | 5198.1 | 5885.25 | 7259.56 |
Convertible Reserved Instance three-year term all upfront | 5094.14 | 5767.55 | 7114.36 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type x8g.48xlarge
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 18.7584 | 1.8758 | 13693.63 | 1369.33 | 8438.63 | 7876.08 | 4677.8 | 4071.42 |
us-west-2 |
US West (Oregon) | North America | Region | 18.7584 | 1.8758 | 13693.63 | 1369.33 | 8438.63 | 7876.08 | 4677.8 | 4071.42 |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 26.2176 | 2.7236 | 19138.85 | 1988.23 | 11776.13 | 10991.08 | 6522.61 | 5677.08 |