Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type x8g.8xlarge
Amazon Elastic Compute Cloud (EC2) instance type
x8g.8xlarge
with 32 vCPUs and 512 GiB memory. Available in 3 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type x8g.8xlarge Price per Location
Amazon EC2 Instance Type x8g.8xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type x8g.8xlarge
.
Instance Type | x8g.8xlarge |
---|---|
Instance Family and Generation | X8G |
Instance Family Name | Memory optimized |
Current Generation | yes |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | AWS |
CPU Platform | AWS Graviton4 Processor |
Architectures | arm64 |
Clock Speed | 2.8 |
vCPUs | 32 |
Cores | 32 |
Threads per Core | 1 |
Burstable Performance Supported | no |
Memory Size | 512 |
Network Performance | 15 Gigabit |
Maximum Network Interfaces | 8 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 30 |
IPv6 Addresses per Interface | 30 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
Elastic Fabric Adapter (EFA) Supported | no |
Network Encryption in Transit Supported | yes |
Storage | EBS only |
Supported Root Device Types | ebs |
Instance Store Supported | no |
Instance Store Total Size | - |
Instance Store NVME Support | no |
Instance Store Encryption Support | no |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 10000 |
EBS Optimized Maximum Bandwidth in Mbps | 10000 |
EBS Optimized Baseline Throughput in MBps | 1250 |
EBS Optimized Maximum Throughput in MBps | 1250 |
EBS Optimized Baseline IOPS | 40000 |
EBS Optimized Maximum IOPS | 40000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | yes |
Supported Boot Modes | uefi |
Nitro Enclaves Support | supported |
Nitro TPM Support | supported (2.0) |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for x8g.8xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type x8g.8xlarge
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 3.1264 | 3.5408 | 4.3696 |
Spot Instance | 0.3242 | 0.6431 | 1.001 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 2282.27 | 2584.78 | 3189.81 |
Spot Instance | 236.67 | 469.46 | 730.73 |
Reserved Instance one-year term no upfront | 1406.44 | 1591.86 | 1962.69 |
Reserved Instance one-year term partial upfront | 1339.48 | 1516.05 | 1869.2 |
Reserved Instance one-year term all upfront | 1312.67 | 1485.72 | 1831.83 |
Reserved Instance three-year term no upfront | 779.63 | 882.12 | 1087.1 |
Reserved Instance three-year term partial upfront | 721.89 | 816.78 | 1006.57 |
Reserved Instance three-year term all upfront | 678.58 | 767.79 | 946.19 |
Convertible Reserved Instance one-year term no upfront | 1687.77 | 1911.15 | 2357.91 |
Convertible Reserved Instance one-year term partial upfront | 1607.37 | 1820.13 | 2245.65 |
Convertible Reserved Instance one-year term all upfront | 1575.25 | 1783.75 | 2200.75 |
Convertible Reserved Instance three-year term no upfront | 935.66 | 1059.34 | 1306.72 |
Convertible Reserved Instance three-year term partial upfront | 866.34 | 980.87 | 1209.94 |
Convertible Reserved Instance three-year term all upfront | 849.03 | 961.26 | 1185.72 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type x8g.8xlarge
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 3.1264 | 0.3242 | 2282.27 | 236.67 | 1406.44 | 1312.67 | 779.63 | 678.58 |
us-west-2 |
US West (Oregon) | North America | Region | 3.1264 | 1.001 | 2282.27 | 730.73 | 1406.44 | 1312.67 | 779.63 | 678.58 |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 4.3696 | 0.6041 | 3189.81 | 440.99 | 1962.69 | 1831.83 | 1087.1 | 946.19 |