Amazon EC2 Instance Type c8id.metal-48xl
Amazon Elastic Compute Cloud (EC2) instance type
c8id.metal-48xlwith 192 vCPUs and 384 GiB memory. Available in 10 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type c8id.metal-48xl Price per Location
Amazon EC2 Instance Type c8id.metal-48xl
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type c8id.metal-48xl.
| Instance Type | c8id.metal-48xl |
|---|---|
| Instance Family and Generation | C8ID |
| Instance Family Name | Compute optimized |
| Current Generation | yes |
| Bare Metal | yes |
| Supported Usage Classes | on-demand, spot |
| Supported Virtualization Types | hvm |
| Hypervisor | |
| CPU Manufacturer | Intel |
| CPU Platform | Intel Xeon Scalable (Granite Rapids) |
| Architectures | x86_64 |
| Clock Speed | 3.9 |
| vCPUs | 192 |
| Cores | 96 |
| Threads per Core | 2 |
| Burstable Performance Supported | no |
| Memory Size | 384 |
| Network Performance | 75 Gigabit |
| Maximum Network Interfaces | 24 |
| Maximum Network Cards | 1 |
| IPv4 Addresses per Interface | 64 |
| IPv6 Addresses per Interface | 64 |
| IPv6 Supported | yes |
| Elastic Network Adapter (ENA) Supported | required |
| ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | yes |
| Elastic Fabric Adapter (EFA) Supported | yes |
| Network Encryption in Transit Supported | yes |
| Storage | 3 x 3800 NVMe SSD |
| Supported Root Device Types | ebs |
| Instance Store Supported | yes |
| Instance Store Total Size | 11400 |
| Instance Store NVME Support | required |
| Instance Store Encryption Support | required |
| EBS Optimized Support | default |
| EBS Optimized Baseline Bandwidth in Mbps | 60000 |
| EBS Optimized Maximum Bandwidth in Mbps | 60000 |
| EBS Optimized Baseline Throughput in MBps | 7500 |
| EBS Optimized Maximum Throughput in MBps | 7500 |
| EBS Optimized Baseline IOPS | 240000 |
| EBS Optimized Maximum IOPS | 240000 |
| EBS Encryption Support | supported |
| EBS NVME Support | required |
| GPU Manufacturer | - |
| GPU Name | - |
| GPUs | - |
| GPU Total Memory | - |
| Placement Group Supported Strategies | cluster, partition, spread |
| Hibernation Supported | no |
| Dedicated Hosts Supported | yes |
| Auto Recovery Supported | no |
| Supported Boot Modes | legacy-bios |
| Nitro Enclaves Support | unsupported |
| Nitro TPM Support | unsupported |
| SAP Supported | no |
| SAP HANA Supported | no |
| SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for c8id.metal-48xl
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type c8id.metal-48xl with free operating system.
Price per Hour
| Min. | Avg. | Max. | |
|---|---|---|---|
| On-Demand | 10.6445 | 11.8089 | 13.9709 |
| Spot Instance | 1.226 | 2.9652 | 7.9358 |
Price per Month
| Min. | Avg. | Max. | |
|---|---|---|---|
| On-Demand Instance | 7770.47 | 8620.47 | 10198.74 |
| Spot Instance | 894.98 | 2164.58 | 5793.13 |
| Reserved Instance one-year term no upfront | N/A | N/A | N/A |
| Reserved Instance one-year term partial upfront | N/A | N/A | N/A |
| Reserved Instance one-year term all upfront | N/A | N/A | N/A |
| Reserved Instance three-year term no upfront | N/A | N/A | N/A |
| Reserved Instance three-year term partial upfront | N/A | N/A | N/A |
| Reserved Instance three-year term all upfront | N/A | N/A | N/A |
| Convertible Reserved Instance one-year term no upfront | N/A | N/A | N/A |
| Convertible Reserved Instance one-year term partial upfront | N/A | N/A | N/A |
| Convertible Reserved Instance one-year term all upfront | N/A | N/A | N/A |
| Convertible Reserved Instance three-year term no upfront | N/A | N/A | N/A |
| Convertible Reserved Instance three-year term partial upfront | N/A | N/A | N/A |
| Convertible Reserved Instance three-year term all upfront | N/A | N/A | N/A |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type c8id.metal-48xl in AWS locations in which the instance type is available.
| Location | Costs per Hour | Costs per Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 10.6445 | 1.226 | 7770.47 | 894.98 | N/A | N/A | N/A | N/A |
us-east-2 |
US East (Ohio) | North America | Region | 10.6445 | 1.8654 | 7770.47 | 1361.74 | N/A | N/A | N/A | N/A |
us-west-2 |
US West (Oregon) | North America | Region | 10.6445 | 2.9007 | 7770.47 | 2117.51 | N/A | N/A | N/A | N/A |
ap-south-1 |
Asia Pacific (Mumbai) | Asia Pacific | Region | 10.9776 | 2.6558 | 8013.65 | 1938.73 | N/A | N/A | N/A | N/A |
eu-north-1 |
EU (Stockholm) | Europe | Region | 11.5315 | 4.8643 | 8418.01 | 3550.94 | N/A | N/A | N/A | N/A |
ca-central-1 |
Canada (Central) | North America | Region | 11.7533 | 1.9535 | 8579.89 | 1426.06 | N/A | N/A | N/A | N/A |
eu-south-2 |
EU (Spain) | Europe | Region | 12.0864 | 7.9358 | 8823.07 | 5793.13 | N/A | N/A | N/A | N/A |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 12.3082 | 2.1053 | 8984.96 | 1536.87 | N/A | N/A | N/A | N/A |
ap-northeast-1 |
Asia Pacific (Tokyo) | Asia Pacific | Region | 13.5274 | 1.7731 | 9874.97 | 1294.36 | N/A | N/A | N/A | N/A |
ap-southeast-2 |
Asia Pacific (Sydney) | Asia Pacific | Region | 13.9709 | 2.3719 | 10198.74 | 1731.49 | N/A | N/A | N/A | N/A |