Amazon EC2 Instance Type g7e.2xlarge
Amazon Elastic Compute Cloud (EC2) instance type
g7e.2xlargewith 8 vCPUs and 64 GiB memory. Available in 12 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type g7e.2xlarge Price per Location
Amazon EC2 Instance Type g7e.2xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type g7e.2xlarge.
| Instance Type | g7e.2xlarge |
|---|---|
| Instance Family and Generation | G7E |
| Instance Family Name | GPU instance |
| Current Generation | yes |
| Bare Metal | no |
| Supported Usage Classes | on-demand, spot |
| Supported Virtualization Types | hvm |
| Hypervisor | nitro |
| CPU Manufacturer | Intel |
| CPU Platform | Intel Xeon Scalable (Emerald Rapids) |
| Architectures | x86_64 |
| Clock Speed | 2.4 |
| vCPUs | 8 |
| Cores | 4 |
| Threads per Core | 2 |
| Burstable Performance Supported | no |
| Memory Size | 64 |
| Network Performance | 50 Gigabit |
| Maximum Network Interfaces | 4 |
| Maximum Network Cards | 1 |
| IPv4 Addresses per Interface | 64 |
| IPv6 Addresses per Interface | 64 |
| IPv6 Supported | yes |
| Elastic Network Adapter (ENA) Supported | required |
| ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
| Elastic Fabric Adapter (EFA) Supported | no |
| Network Encryption in Transit Supported | yes |
| Storage | 1 x 1900 NVMe SSD |
| Supported Root Device Types | ebs |
| Instance Store Supported | yes |
| Instance Store Total Size | 1900 |
| Instance Store NVME Support | required |
| Instance Store Encryption Support | required |
| EBS Optimized Support | default |
| EBS Optimized Baseline Bandwidth in Mbps | 2000 |
| EBS Optimized Maximum Bandwidth in Mbps | 5000 |
| EBS Optimized Baseline Throughput in MBps | 250 |
| EBS Optimized Maximum Throughput in MBps | 625 |
| EBS Optimized Baseline IOPS | 8000 |
| EBS Optimized Maximum IOPS | 20000 |
| EBS Encryption Support | supported |
| EBS NVME Support | required |
| GPU Manufacturer | NVIDIA |
| GPU Name | RTX PRO Server 6000 |
| GPUs | 1 |
| GPU Total Memory | 96 |
| Placement Group Supported Strategies | cluster, partition, spread |
| Hibernation Supported | no |
| Dedicated Hosts Supported | no |
| Auto Recovery Supported | no |
| Supported Boot Modes | legacy-bios, uefi |
| Nitro Enclaves Support | supported |
| Nitro TPM Support | supported (2.0) |
| SAP Supported | no |
| SAP HANA Supported | no |
| SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for g7e.2xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type g7e.2xlarge with free operating system.
Price per Hour
| Min. | Avg. | Max. | |
|---|---|---|---|
| On-Demand | 3.3631 | 4.7265 | 6.4024 |
| Spot Instance | 1.3283 | 2.1396 | 3.5886 |
Price per Month
| Min. | Avg. | Max. | |
|---|---|---|---|
| On-Demand Instance | 2455.08 | 3450.38 | 4673.74 |
| Spot Instance | 969.66 | 1561.89 | 2619.68 |
| Reserved Instance one-year term no upfront | N/A | N/A | N/A |
| Reserved Instance one-year term partial upfront | N/A | N/A | N/A |
| Reserved Instance one-year term all upfront | N/A | N/A | N/A |
| Reserved Instance three-year term no upfront | N/A | N/A | N/A |
| Reserved Instance three-year term partial upfront | N/A | N/A | N/A |
| Reserved Instance three-year term all upfront | N/A | N/A | N/A |
| Convertible Reserved Instance one-year term no upfront | N/A | N/A | N/A |
| Convertible Reserved Instance one-year term partial upfront | N/A | N/A | N/A |
| Convertible Reserved Instance one-year term all upfront | N/A | N/A | N/A |
| Convertible Reserved Instance three-year term no upfront | N/A | N/A | N/A |
| Convertible Reserved Instance three-year term partial upfront | N/A | N/A | N/A |
| Convertible Reserved Instance three-year term all upfront | N/A | N/A | N/A |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type g7e.2xlarge in AWS locations in which the instance type is available.
| Location | Costs per Hour | Costs per Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 3.3631 | 2.3233 | 2455.08 | 1696.01 | N/A | N/A | N/A | N/A |
us-east-2 |
US East (Ohio) | North America | Region | 3.3631 | 1.7095 | 2455.08 | 1247.93 | N/A | N/A | N/A | N/A |
us-west-2 |
US West (Oregon) | North America | Region | 3.3631 | 1.8263 | 2455.08 | 1333.2 | N/A | N/A | N/A | N/A |
eu-south-2 |
EU (Spain) | Europe | Region | 3.5438 | 1.3283 | 2587 | 969.66 | N/A | N/A | N/A | N/A |
ap-northeast-2 |
Asia Pacific (Seoul) | Asia Pacific | Region | 4.1348 | 2.3599 | 3018.39 | 1722.73 | N/A | N/A | N/A | N/A |
eu-north-1 |
EU (Stockholm) | Europe | Region | 4.8516 | 1.6281 | 3541.65 | 1188.51 | N/A | N/A | N/A | N/A |
ap-northeast-1 |
Asia Pacific (Tokyo) | Asia Pacific | Region | 4.8775 | 3.0436 | 3560.59 | 2221.83 | N/A | N/A | N/A | N/A |
ap-south-1 |
Asia Pacific (Mumbai) | Asia Pacific | Region | 5.493 | 2.3972 | 4009.91 | 1749.96 | N/A | N/A | N/A | N/A |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 5.7191 | 3.5886 | 4174.98 | 2619.68 | N/A | N/A | N/A | N/A |
ap-southeast-5 |
Asia Pacific (Malaysia) | Asia Pacific | Region | 5.7616 | N/A | 4205.99 | N/A | N/A | N/A | N/A | N/A |
eu-west-2 |
EU (London) | Europe | Region | 5.8453 | 1.8929 | 4267.08 | 1381.82 | N/A | N/A | N/A | N/A |
ap-southeast-3 |
Asia Pacific (Jakarta) | Asia Pacific | Region | 6.4024 | 1.4376 | 4673.74 | 1049.45 | N/A | N/A | N/A | N/A |