Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type m8g.16xlarge
Amazon Elastic Compute Cloud (EC2) instance type
m8g.16xlarge
with 64 vCPUs and 256 GiB memory. Available in 6 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type m8g.16xlarge Price per Location
Amazon EC2 Instance Type m8g.16xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type m8g.16xlarge
.
Instance Type | m8g.16xlarge |
---|---|
Instance Family and Generation | M8G |
Instance Family Name | General purpose |
Current Generation | yes |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | AWS |
CPU Platform | AWS Graviton4 Processor |
Architectures | arm64 |
Clock Speed | 2.8 |
vCPUs | 64 |
Cores | 64 |
Threads per Core | 1 |
Burstable Performance Supported | no |
Memory Size | 256 |
Network Performance | 30 Gigabit |
Maximum Network Interfaces | 15 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 50 |
IPv6 Addresses per Interface | 50 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | yes |
Elastic Fabric Adapter (EFA) Supported | no |
Network Encryption in Transit Supported | yes |
Storage | EBS only |
Supported Root Device Types | ebs |
Instance Store Supported | no |
Instance Store Total Size | - |
Instance Store NVME Support | no |
Instance Store Encryption Support | no |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 20000 |
EBS Optimized Maximum Bandwidth in Mbps | 20000 |
EBS Optimized Baseline Throughput in MBps | 2500 |
EBS Optimized Maximum Throughput in MBps | 2500 |
EBS Optimized Baseline IOPS | 80000 |
EBS Optimized Maximum IOPS | 80000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | yes |
Supported Boot Modes | uefi |
Nitro Enclaves Support | supported |
Nitro TPM Support | supported (2.0) |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for m8g.16xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type m8g.16xlarge
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 2.8723 | 3.1413 | 3.5904 |
Spot Instance | 0.4609 | 0.6398 | 0.8753 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 2096.79 | 2293.17 | 2620.99 |
Spot Instance | 336.46 | 467.08 | 638.97 |
Reserved Instance one-year term no upfront | 1387.03 | 1473.2 | 1661.78 |
Reserved Instance one-year term partial upfront | 1320.99 | 1403.06 | 1582.65 |
Reserved Instance one-year term all upfront | 1294.58 | 1375 | 1551 |
Reserved Instance three-year term no upfront | 951.1 | 1010.01 | 1139.5 |
Reserved Instance three-year term partial upfront | 880.66 | 935.2 | 1055.1 |
Reserved Instance three-year term all upfront | 827.81 | 879.08 | 991.78 |
Convertible Reserved Instance one-year term no upfront | 1540.45 | 1684.48 | 1915.53 |
Convertible Reserved Instance one-year term partial upfront | 1467.13 | 1604.28 | 1824.32 |
Convertible Reserved Instance one-year term all upfront | 1437.75 | 1572.18 | 1787.83 |
Convertible Reserved Instance three-year term no upfront | 1063.39 | 1165.98 | 1333.08 |
Convertible Reserved Instance three-year term partial upfront | 984.62 | 1079.61 | 1234.34 |
Convertible Reserved Instance three-year term all upfront | 964.92 | 1058.01 | 1209.64 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type m8g.16xlarge
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 2.8723 | 0.6353 | 2096.79 | 463.77 | 1387.03 | 1294.58 | 951.1 | 827.81 |
us-east-2 |
US East (Ohio) | North America | Region | 2.8723 | 0.8753 | 2096.79 | 638.97 | 1387.03 | 1294.58 | 951.1 | 827.81 |
us-west-2 |
US West (Oregon) | North America | Region | 2.8723 | 0.7366 | 2096.79 | 537.72 | 1387.03 | 1294.58 | 951.1 | 827.81 |
eu-south-2 |
EU (Spain) | Europe | Region | 3.1994 | 0.4609 | 2335.53 | 336.46 | 1543.15 | 1440.25 | 1057.23 | 920.19 |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 3.4413 | 0.4911 | 2512.13 | 358.5 | 1661.78 | 1551 | 1139.5 | 991.78 |
us-east-1-dfw-1 |
US East (Dallas) | North America | Local Zone | 3.5904 | N/A | 2620.99 | N/A | N/A | N/A | N/A | N/A |