Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type r8g.16xlarge
Amazon Elastic Compute Cloud (EC2) instance type
r8g.16xlarge
with 64 vCPUs and 512 GiB memory. Available in 5 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type r8g.16xlarge Price per Location
Amazon EC2 Instance Type r8g.16xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type r8g.16xlarge
.
Instance Type | r8g.16xlarge |
---|---|
Instance Family and Generation | R8G |
Instance Family Name | Memory optimized |
Current Generation | yes |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | AWS |
CPU Platform | AWS Graviton4 Processor |
Architectures | arm64 |
Clock Speed | 2.8 |
vCPUs | 64 |
Cores | 64 |
Threads per Core | 1 |
Burstable Performance Supported | no |
Memory Size | 512 |
Network Performance | 30 Gigabit |
Maximum Network Interfaces | 15 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 50 |
IPv6 Addresses per Interface | 50 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | yes |
Elastic Fabric Adapter (EFA) Supported | no |
Network Encryption in Transit Supported | yes |
Storage | EBS only |
Supported Root Device Types | ebs |
Instance Store Supported | no |
Instance Store Total Size | - |
Instance Store NVME Support | no |
Instance Store Encryption Support | no |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 20000 |
EBS Optimized Maximum Bandwidth in Mbps | 20000 |
EBS Optimized Baseline Throughput in MBps | 2500 |
EBS Optimized Maximum Throughput in MBps | 2500 |
EBS Optimized Baseline IOPS | 80000 |
EBS Optimized Maximum IOPS | 80000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | yes |
Supported Boot Modes | uefi |
Nitro Enclaves Support | supported |
Nitro TPM Support | supported (2.0) |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for r8g.16xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type r8g.16xlarge
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 3.7702 | 4.0155 | 4.5478 |
Spot Instance | 0.617 | 0.8824 | 1.2553 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 2752.28 | 2931.31 | 3319.92 |
Spot Instance | 450.41 | 644.17 | 916.37 |
Reserved Instance one-year term no upfront | 1820.63 | 1939.06 | 2196.13 |
Reserved Instance one-year term partial upfront | 1733.97 | 1846.75 | 2091.53 |
Reserved Instance one-year term all upfront | 1699.25 | 1809.78 | 2049.75 |
Reserved Instance three-year term no upfront | 1248.43 | 1329.64 | 1505.92 |
Reserved Instance three-year term partial upfront | 1155.95 | 1231.15 | 1394.38 |
Reserved Instance three-year term all upfront | 1086.61 | 1157.28 | 1310.69 |
Convertible Reserved Instance one-year term no upfront | 1994.02 | 2123.73 | 2405.28 |
Convertible Reserved Instance one-year term partial upfront | 1899.03 | 2022.56 | 2290.7 |
Convertible Reserved Instance one-year term all upfront | 1861.08 | 1982.15 | 2244.92 |
Convertible Reserved Instance three-year term no upfront | 1435.74 | 1529.1 | 1731.81 |
Convertible Reserved Instance three-year term partial upfront | 1329.39 | 1415.83 | 1603.51 |
Convertible Reserved Instance three-year term all upfront | 1302.81 | 1387.52 | 1571.44 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type r8g.16xlarge
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 3.7702 | 0.8072 | 2752.28 | 589.26 | 1820.63 | 1699.25 | 1248.43 | 1086.61 |
us-east-2 |
US East (Ohio) | North America | Region | 3.7702 | 1.2553 | 2752.28 | 916.37 | 1820.63 | 1699.25 | 1248.43 | 1086.61 |
us-west-2 |
US West (Oregon) | North America | Region | 3.7702 | 1.0041 | 2752.28 | 732.99 | 1820.63 | 1699.25 | 1248.43 | 1086.61 |
eu-west-1 |
EU (Ireland) | Europe | Region | 4.2189 | 0.617 | 3079.78 | 450.41 | 2037.28 | 1901.42 | 1396.99 | 1215.89 |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 4.5478 | 0.7285 | 3319.92 | 531.81 | 2196.13 | 2049.75 | 1505.92 | 1310.69 |