Amazon EC2 Instance Type r8g.8xlarge

Amazon Elastic Compute Cloud (EC2) instance type r8g.8xlarge with 32 vCPUs and 256 GiB memory. Available in 33 Amazon Web Services (AWS) locations.

โœ… Instance Picker with filter on EC2 instance type r8g.8xlarge Price per Location

Amazon EC2 Instance Type r8g.8xlarge

Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type r8g.8xlarge.

Instance Type r8g.8xlarge
Instance Family and Generation R8G
Instance Family Name Memory optimized
Current Generation yes
Bare Metal no
Supported Usage Classes on-demand, spot
Supported Virtualization Types hvm
Hypervisor nitro
CPU Manufacturer AWS
CPU Platform AWS Graviton4 Processor
Architectures arm64
Clock Speed 2.8
vCPUs 32
Cores 32
Threads per Core 1
Burstable Performance Supported no
Memory Size 256
Network Performance 15 Gigabit
Maximum Network Interfaces 8
Maximum Network Cards 1
IPv4 Addresses per Interface 30
IPv6 Addresses per Interface 30
IPv6 Supported yes
Elastic Network Adapter (ENA) Supported required
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported yes
Elastic Fabric Adapter (EFA) Supported no
Network Encryption in Transit Supported yes
Storage EBS only
Supported Root Device Types ebs
Instance Store Supported no
Instance Store Total Size -
Instance Store NVME Support no
Instance Store Encryption Support no
EBS Optimized Support default
EBS Optimized Baseline Bandwidth in Mbps 10000
EBS Optimized Maximum Bandwidth in Mbps 10000
EBS Optimized Baseline Throughput in MBps 1250
EBS Optimized Maximum Throughput in MBps 1250
EBS Optimized Baseline IOPS 40000
EBS Optimized Maximum IOPS 40000
EBS Encryption Support supported
EBS NVME Support required
GPU Manufacturer -
GPU Name -
GPUs -
GPU Total Memory -
Placement Group Supported Strategies cluster, partition, spread
Hibernation Supported no
Dedicated Hosts Supported yes
Auto Recovery Supported yes
Supported Boot Modes uefi
Nitro Enclaves Support supported
Nitro TPM Support supported (2.0)
SAP Supported no
SAP HANA Supported no
SAP Standard Benchmark (SAPS) -

Costs (Pricing) for r8g.8xlarge

Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type r8g.8xlarge with free operating system.

Price per Hour

Min. Avg. Max.
On-Demand 1.3213 2.1549 2.9997
Spot Instance 0.2274 0.6136 0.9979

Price per Month

Min. Avg. Max.
On-Demand Instance 964.53 1573.09 2189.77
Spot Instance 166 447.9 728.47
Reserved Instance one-year term no upfront 633.89 1033.71 1451.13
Reserved Instance one-year term partial upfront 603.68 984.49 1382.02
Reserved Instance one-year term all upfront 591.67 964.79 1354.42
Reserved Instance three-year term no upfront 437.51 708.6 995.06
Reserved Instance three-year term partial upfront 405.11 656.11 921.34
Reserved Instance three-year term all upfront 380.81 616.74 866.08
Convertible Reserved Instance one-year term no upfront 695.77 1135.85 1588.46
Convertible Reserved Instance one-year term partial upfront 662.65 1081.75 1512.83
Convertible Reserved Instance one-year term all upfront 649.42 1060.13 1482.58
Convertible Reserved Instance three-year term no upfront 500.74 816.6 1136
Convertible Reserved Instance three-year term partial upfront 463.65 756.11 1051.85
Convertible Reserved Instance three-year term all upfront 454.36 740.99 1030.81

Price per Location

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type r8g.8xlarge in AWS locations in which the instance type is available.

Location Costs per Hour Costs per Month
Code Name Continent Type On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
ap-south-1 Asia Pacific (Mumbai) Asia Pacific Region 1.3213 0.4537 964.53 331.2 633.89 591.67 437.51 380.81
ap-south-2 Asia Pacific (Hyderabad) Asia Pacific Region 1.3213 0.3532 964.53 257.84 634.85 592.5 437.51 380.81
us-east-1 US East (N. Virginia) North America Region 1.8851 0.4696 1376.14 342.81 910.32 849.67 624.22 543.31
us-east-2 US East (Ohio) North America Region 1.8851 0.6135 1376.14 447.86 910.32 849.67 624.22 543.31
us-west-2 US West (Oregon) North America Region 1.8851 0.8506 1376.14 620.94 910.32 849.67 624.22 543.31
ap-southeast-5 Asia Pacific (Malaysia) Asia Pacific Region 1.9328 0.6558 1410.94 478.73 933.34 871.08 639.85 556.92
ap-southeast-7 Asia Pacific (Thailand) Asia Pacific Region 1.9328 0.3971 1410.94 289.88 933.34 871.08 639.85 556.92
mx-central-1 Mexico (Central) North America Region 1.9792 0.563 1444.82 410.99 955.75 892 655.37 570.42
eu-north-1 EU (Stockholm) Europe Region 2.0046 0.4443 1463.39 324.34 963.1 898.92 665.58 579.31
ca-central-1 Canada (Central) North America Region 2.0646 0.6479 1507.19 472.97 999.41 932.75 681.18 592.89
ca-west-1 Canada West (Calgary) North America Region 2.0646 0.6324 1507.19 461.65 999.41 932.75 681.18 592.89
us-west-1 US West (N. California) North America Region 2.0944 0.8855 1528.91 646.41 1011.38 943.92 693.51 603.61
eu-south-2 EU (Spain) Europe Region 2.1085 0.4343 1539.19 317.04 1018.53 950.58 697.95 607.47
eu-west-1 EU (Ireland) Europe Region 2.1094 0.9979 1539.89 728.47 1018.63 950.75 698.49 607.94
eu-south-1 EU (Milan) Europe Region 2.209 0.3097 1612.54 226.08 1069.82 998.5 730.28 635.61
eu-west-2 EU (London) Europe Region 2.2141 0.741 1616.28 540.93 1071.55 1000.08 730.7 635.97
eu-west-3 EU (Paris) Europe Region 2.2141 0.7481 1616.28 546.11 1071.57 1000.17 730.66 635.94
us-gov-west-1 AWS GovCloud (US) North America Region 2.259 N/A 1649.04 N/A 1090.93 1018.17 748 651.03
ap-southeast-2 Asia Pacific (Sydney) Asia Pacific Region 2.2592 0.7544 1649.22 550.71 1089.74 1017.08 749.33 652.19
ap-southeast-4 Asia Pacific (Melbourne) Asia Pacific Region 2.2592 0.4219 1649.22 307.99 1089.74 1017.08 749.33 652.19
us-gov-east-1 AWS GovCloud (US-East) North America Region 2.2592 N/A 1649.22 N/A 1090.96 1018.25 748.08 651.11
ap-northeast-1 Asia Pacific (Tokyo) Asia Pacific Region 2.2739 0.7158 1659.96 522.53 1098.07 1024.83 752.96 655.36
ap-northeast-2 Asia Pacific (Seoul) Asia Pacific Region 2.2739 0.7115 1659.96 519.39 1095.63 1022.58 755.47 657.53
ap-northeast-3 Asia Pacific (Osaka) Asia Pacific Region 2.2739 0.7181 1659.96 524.21 1045.78 976.08 717.1 624.14
ap-southeast-1 Asia Pacific (Singapore) Asia Pacific Region 2.2739 0.9936 1659.96 725.33 1098.07 1024.83 752.78 655.19
ap-southeast-3 Asia Pacific (Jakarta) Asia Pacific Region 2.2739 0.2274 1659.96 166 1098.07 1024.83 752.96 655.36
eu-central-1 EU (Frankfurt) Europe Region 2.2739 0.8268 1659.96 603.56 1098.07 1024.83 752.96 655.36
me-central-1 Middle East (UAE) Middle East Region 2.3203 N/A 1693.83 N/A 1120.47 1045.75 768.33 668.72
ap-southeast-6 Asia Pacific (New Zealand) Asia Pacific Region 2.3722 0.7367 1731.68 537.79 N/A N/A N/A N/A
ap-east-1 Asia Pacific (Hong Kong) Asia Pacific Region 2.4992 0.4556 1824.42 332.59 1202.86 1122.67 819.61 713.36
eu-central-2 EU (Zurich) Europe Region 2.5014 0.4451 1826.05 324.92 1207.93 1127.42 828.29 720.92
af-south-1 Africa (Cape Town) Africa Region 2.5133 0.2513 1834.69 183.45 1155.86 1078.83 792.59 689.83
sa-east-1 South America (Sao Paulo) South America Region 2.9997 0.951 2189.77 694.23 1451.13 1354.42 995.06 866.08