Amazon EC2 Instance Type x8i.metal-48xl
Amazon Elastic Compute Cloud (EC2) instance type
x8i.metal-48xlwith 192 vCPUs and 3072 GiB memory. Available in 11 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type x8i.metal-48xl Price per Location
Amazon EC2 Instance Type x8i.metal-48xl
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type x8i.metal-48xl.
| Instance Type | x8i.metal-48xl |
|---|---|
| Instance Family and Generation | X8I |
| Instance Family Name | Memory optimized |
| Current Generation | yes |
| Bare Metal | yes |
| Supported Usage Classes | on-demand, spot |
| Supported Virtualization Types | hvm |
| Hypervisor | |
| CPU Manufacturer | Intel |
| CPU Platform | Intel Xeon Scalable (Granite Rapids) |
| Architectures | x86_64 |
| Clock Speed | 3.9 |
| vCPUs | 192 |
| Cores | 96 |
| Threads per Core | 2 |
| Burstable Performance Supported | no |
| Memory Size | 3072 |
| Network Performance | 75 Gigabit |
| Maximum Network Interfaces | 24 |
| Maximum Network Cards | 1 |
| IPv4 Addresses per Interface | 64 |
| IPv6 Addresses per Interface | 64 |
| IPv6 Supported | yes |
| Elastic Network Adapter (ENA) Supported | required |
| ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | yes |
| Elastic Fabric Adapter (EFA) Supported | yes |
| Network Encryption in Transit Supported | yes |
| Storage | EBS only |
| Supported Root Device Types | ebs |
| Instance Store Supported | no |
| Instance Store Total Size | - |
| Instance Store NVME Support | no |
| Instance Store Encryption Support | no |
| EBS Optimized Support | default |
| EBS Optimized Baseline Bandwidth in Mbps | 60000 |
| EBS Optimized Maximum Bandwidth in Mbps | 60000 |
| EBS Optimized Baseline Throughput in MBps | 7500 |
| EBS Optimized Maximum Throughput in MBps | 7500 |
| EBS Optimized Baseline IOPS | 240000 |
| EBS Optimized Maximum IOPS | 240000 |
| EBS Encryption Support | supported |
| EBS NVME Support | required |
| GPU Manufacturer | - |
| GPU Name | - |
| GPUs | - |
| GPU Total Memory | - |
| Placement Group Supported Strategies | cluster, partition, spread |
| Hibernation Supported | no |
| Dedicated Hosts Supported | yes |
| Auto Recovery Supported | yes |
| Supported Boot Modes | legacy-bios |
| Nitro Enclaves Support | unsupported |
| Nitro TPM Support | unsupported |
| SAP Supported | no |
| SAP HANA Supported | no |
| SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for x8i.metal-48xl
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type x8i.metal-48xl with free operating system.
Price per Hour
| Min. | Avg. | Max. | |
|---|---|---|---|
| On-Demand | 21.0077 | 25.0799 | 30.4618 |
| Spot Instance | 2.1008 | 5.2211 | 13.3545 |
Price per Month
| Min. | Avg. | Max. | |
|---|---|---|---|
| On-Demand Instance | 15335.61 | 18308.34 | 22237.08 |
| Spot Instance | 1533.58 | 3811.37 | 9748.78 |
| Reserved Instance one-year term no upfront | N/A | N/A | N/A |
| Reserved Instance one-year term partial upfront | N/A | N/A | N/A |
| Reserved Instance one-year term all upfront | N/A | N/A | N/A |
| Reserved Instance three-year term no upfront | N/A | N/A | N/A |
| Reserved Instance three-year term partial upfront | N/A | N/A | N/A |
| Reserved Instance three-year term all upfront | N/A | N/A | N/A |
| Convertible Reserved Instance one-year term no upfront | N/A | N/A | N/A |
| Convertible Reserved Instance one-year term partial upfront | N/A | N/A | N/A |
| Convertible Reserved Instance one-year term all upfront | N/A | N/A | N/A |
| Convertible Reserved Instance three-year term no upfront | N/A | N/A | N/A |
| Convertible Reserved Instance three-year term partial upfront | N/A | N/A | N/A |
| Convertible Reserved Instance three-year term all upfront | N/A | N/A | N/A |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type x8i.metal-48xl in AWS locations in which the instance type is available.
| Location | Costs per Hour | Costs per Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 21.0077 | 4.5488 | 15335.61 | 3320.62 | N/A | N/A | N/A | N/A |
us-east-2 |
US East (Ohio) | North America | Region | 21.0077 | 2.2321 | 15335.61 | 1629.43 | N/A | N/A | N/A | N/A |
us-west-2 |
US West (Oregon) | North America | Region | 21.0077 | 2.1008 | 15335.61 | 1533.58 | N/A | N/A | N/A | N/A |
ap-south-1 |
Asia Pacific (Mumbai) | Asia Pacific | Region | 21.6749 | 4.2685 | 15822.66 | 3116.01 | N/A | N/A | N/A | N/A |
eu-north-1 |
EU (Stockholm) | Europe | Region | 23.9578 | 2.3958 | 17489.16 | 1748.93 | N/A | N/A | N/A | N/A |
eu-west-1 |
EU (Ireland) | Europe | Region | 25.2096 | 5.645 | 18403.01 | 4120.85 | N/A | N/A | N/A | N/A |
us-gov-west-1 |
AWS GovCloud (US) | North America | Region | 25.2096 | N/A | 18403.01 | N/A | N/A | N/A | N/A | N/A |
eu-west-3 |
EU (Paris) | Europe | Region | 26.4691 | 2.6469 | 19322.46 | 1932.24 | N/A | N/A | N/A | N/A |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 29.4115 | 2.9412 | 21470.41 | 2147.08 | N/A | N/A | N/A | N/A |
ap-southeast-1 |
Asia Pacific (Singapore) | Asia Pacific | Region | 30.4618 | 13.3545 | 22237.08 | 9748.78 | N/A | N/A | N/A | N/A |
ap-southeast-2 |
Asia Pacific (Sydney) | Asia Pacific | Region | 30.4618 | 12.077 | 22237.08 | 8816.21 | N/A | N/A | N/A | N/A |