Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type c8gd.48xlarge
Amazon Elastic Compute Cloud (EC2) instance type
c8gd.48xlarge
with 192 vCPUs and 384 GiB memory. Available in 4 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type c8gd.48xlarge Price per Location
Amazon EC2 Instance Type c8gd.48xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type c8gd.48xlarge
.
Instance Type | c8gd.48xlarge |
---|---|
Instance Family and Generation | C8GD |
Instance Family Name | Compute optimized |
Current Generation | yes |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | AWS |
CPU Platform | AWS Graviton4 Processor |
Architectures | arm64 |
Clock Speed | 2.7 |
vCPUs | 192 |
Cores | 192 |
Threads per Core | 1 |
Burstable Performance Supported | no |
Memory Size | 384 |
Network Performance | 50 Gigabit |
Maximum Network Interfaces | 15 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 50 |
IPv6 Addresses per Interface | 50 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | yes |
Elastic Fabric Adapter (EFA) Supported | yes |
Network Encryption in Transit Supported | yes |
Storage | 6 x 1900 NVMe SSD |
Supported Root Device Types | ebs |
Instance Store Supported | yes |
Instance Store Total Size | 11400 |
Instance Store NVME Support | required |
Instance Store Encryption Support | required |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 40000 |
EBS Optimized Maximum Bandwidth in Mbps | 40000 |
EBS Optimized Baseline Throughput in MBps | 5000 |
EBS Optimized Maximum Throughput in MBps | 5000 |
EBS Optimized Baseline IOPS | 240000 |
EBS Optimized Maximum IOPS | 240000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | no |
Supported Boot Modes | uefi |
Nitro Enclaves Support | supported |
Nitro TPM Support | supported (2.0) |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for c8gd.48xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type c8gd.48xlarge
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 9.4061 | 9.7738 | 10.8768 |
Spot Instance | 1.1454 | 1.5197 | 1.9507 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 6866.44 | 7134.84 | 7940.06 |
Spot Instance | 836.14 | 1109.38 | 1424.01 |
Reserved Instance one-year term no upfront | N/A | N/A | N/A |
Reserved Instance one-year term partial upfront | N/A | N/A | N/A |
Reserved Instance one-year term all upfront | N/A | N/A | N/A |
Reserved Instance three-year term no upfront | N/A | N/A | N/A |
Reserved Instance three-year term partial upfront | N/A | N/A | N/A |
Reserved Instance three-year term all upfront | N/A | N/A | N/A |
Convertible Reserved Instance one-year term no upfront | N/A | N/A | N/A |
Convertible Reserved Instance one-year term partial upfront | N/A | N/A | N/A |
Convertible Reserved Instance one-year term all upfront | N/A | N/A | N/A |
Convertible Reserved Instance three-year term no upfront | N/A | N/A | N/A |
Convertible Reserved Instance three-year term partial upfront | N/A | N/A | N/A |
Convertible Reserved Instance three-year term all upfront | N/A | N/A | N/A |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type c8gd.48xlarge
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 9.4061 | 1.5248 | 6866.44 | 1113.1 | N/A | N/A | N/A | N/A |
us-east-2 |
US East (Ohio) | North America | Region | 9.4061 | 1.4579 | 6866.44 | 1064.27 | N/A | N/A | N/A | N/A |
us-west-2 |
US West (Oregon) | North America | Region | 9.4061 | 1.9507 | 6866.44 | 1424.01 | N/A | N/A | N/A | N/A |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 10.8768 | 1.1454 | 7940.06 | 836.14 | N/A | N/A | N/A | N/A |