Amazon EC2 Instance Type m8i.metal-48xl
Amazon Elastic Compute Cloud (EC2) instance type
m8i.metal-48xlwith 192 vCPUs and 768 GiB memory. Available in 10 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type m8i.metal-48xl Price per Location
Amazon EC2 Instance Type m8i.metal-48xl
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type m8i.metal-48xl.
| Instance Type | m8i.metal-48xl |
|---|---|
| Instance Family and Generation | M8I |
| Instance Family Name | General purpose |
| Current Generation | yes |
| Bare Metal | yes |
| Supported Usage Classes | on-demand, spot |
| Supported Virtualization Types | hvm |
| Hypervisor | |
| CPU Manufacturer | Intel |
| CPU Platform | Intel Xeon Scalable (Granite Rapids) |
| Architectures | x86_64 |
| Clock Speed | 3.9 |
| vCPUs | 192 |
| Cores | 96 |
| Threads per Core | 2 |
| Burstable Performance Supported | no |
| Memory Size | 768 |
| Network Performance | 75 Gigabit |
| Maximum Network Interfaces | 24 |
| Maximum Network Cards | 1 |
| IPv4 Addresses per Interface | 64 |
| IPv6 Addresses per Interface | 64 |
| IPv6 Supported | yes |
| Elastic Network Adapter (ENA) Supported | required |
| ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | yes |
| Elastic Fabric Adapter (EFA) Supported | yes |
| Network Encryption in Transit Supported | yes |
| Storage | EBS only |
| Supported Root Device Types | ebs |
| Instance Store Supported | no |
| Instance Store Total Size | - |
| Instance Store NVME Support | no |
| Instance Store Encryption Support | no |
| EBS Optimized Support | default |
| EBS Optimized Baseline Bandwidth in Mbps | 60000 |
| EBS Optimized Maximum Bandwidth in Mbps | 60000 |
| EBS Optimized Baseline Throughput in MBps | 7500 |
| EBS Optimized Maximum Throughput in MBps | 7500 |
| EBS Optimized Baseline IOPS | 240000 |
| EBS Optimized Maximum IOPS | 240000 |
| EBS Encryption Support | supported |
| EBS NVME Support | required |
| GPU Manufacturer | - |
| GPU Name | - |
| GPUs | - |
| GPU Total Memory | - |
| Placement Group Supported Strategies | cluster, partition, spread |
| Hibernation Supported | no |
| Dedicated Hosts Supported | yes |
| Auto Recovery Supported | yes |
| Supported Boot Modes | legacy-bios |
| Nitro Enclaves Support | unsupported |
| Nitro TPM Support | unsupported |
| SAP Supported | no |
| SAP HANA Supported | no |
| SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for m8i.metal-48xl
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type m8i.metal-48xl with free operating system.
Price per Hour
| Min. | Avg. | Max. | |
|---|---|---|---|
| On-Demand | 10.1606 | 11.4836 | 13.1242 |
| Spot Instance | 1.1325 | 2.7548 | 5.0285 |
Price per Month
| Min. | Avg. | Max. | |
|---|---|---|---|
| On-Demand Instance | 7417.27 | 8383.04 | 9580.64 |
| Spot Instance | 826.73 | 2011 | 3670.81 |
| Reserved Instance one-year term no upfront | N/A | N/A | N/A |
| Reserved Instance one-year term partial upfront | N/A | N/A | N/A |
| Reserved Instance one-year term all upfront | N/A | N/A | N/A |
| Reserved Instance three-year term no upfront | N/A | N/A | N/A |
| Reserved Instance three-year term partial upfront | N/A | N/A | N/A |
| Reserved Instance three-year term all upfront | N/A | N/A | N/A |
| Convertible Reserved Instance one-year term no upfront | N/A | N/A | N/A |
| Convertible Reserved Instance one-year term partial upfront | N/A | N/A | N/A |
| Convertible Reserved Instance one-year term all upfront | N/A | N/A | N/A |
| Convertible Reserved Instance three-year term no upfront | N/A | N/A | N/A |
| Convertible Reserved Instance three-year term partial upfront | N/A | N/A | N/A |
| Convertible Reserved Instance three-year term all upfront | N/A | N/A | N/A |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type m8i.metal-48xl in AWS locations in which the instance type is available.
| Location | Costs per Hour | Costs per Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 10.1606 | 2.3643 | 7417.27 | 1725.94 | N/A | N/A | N/A | N/A |
us-east-2 |
US East (Ohio) | North America | Region | 10.1606 | 1.3197 | 7417.27 | 963.38 | N/A | N/A | N/A | N/A |
us-west-2 |
US West (Oregon) | North America | Region | 10.1606 | 2.1016 | 7417.27 | 1534.17 | N/A | N/A | N/A | N/A |
ap-south-1 |
Asia Pacific (Mumbai) | Asia Pacific | Region | 10.6896 | 1.8578 | 7803.41 | 1356.19 | N/A | N/A | N/A | N/A |
ca-central-1 |
Canada (Central) | North America | Region | 11.3251 | 4.5941 | 8267.34 | 3353.69 | N/A | N/A | N/A | N/A |
eu-south-2 |
EU (Spain) | Europe | Region | 11.3251 | 1.1325 | 8267.34 | 826.73 | N/A | N/A | N/A | N/A |
ap-northeast-2 |
Asia Pacific (Seoul) | Asia Pacific | Region | 12.4886 | 2.1158 | 9116.71 | 1544.53 | N/A | N/A | N/A | N/A |
ap-southeast-1 |
Asia Pacific (Singapore) | Asia Pacific | Region | 12.7008 | 3.1706 | 9271.58 | 2314.54 | N/A | N/A | N/A | N/A |
ap-southeast-2 |
Asia Pacific (Sydney) | Asia Pacific | Region | 12.7008 | 3.863 | 9271.58 | 2819.99 | N/A | N/A | N/A | N/A |
ap-northeast-1 |
Asia Pacific (Tokyo) | Asia Pacific | Region | 13.1242 | 5.0285 | 9580.64 | 3670.81 | N/A | N/A | N/A | N/A |