Amazon EC2 Instance Type x2iedn.metal

Amazon Elastic Compute Cloud (EC2) instance type x2iedn.metal with 128 vCPUs and 4096 GiB memory. Available in 25 Amazon Web Services (AWS) locations.

โœ… Instance Picker with filter on EC2 instance type x2iedn.metal Price per Location

Amazon EC2 Instance Type x2iedn.metal

Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type x2iedn.metal.

Instance Type x2iedn.metal
Instance Family and Generation X2IEDN
Instance Family Name Memory optimized
Current Generation yes
Bare Metal yes
Supported Usage Classes on-demand, spot
Supported Virtualization Types hvm
Hypervisor
CPU Manufacturer Intel
CPU Platform Intel Xeon Scalable (Icelake)
Architectures x86_64
Clock Speed 3.5
vCPUs 128
Cores 64
Threads per Core 2
Burstable Performance Supported no
Memory Size 4096
Network Performance 100 Gigabit
Maximum Network Interfaces 15
Maximum Network Cards 1
IPv4 Addresses per Interface 50
IPv6 Addresses per Interface 50
IPv6 Supported yes
Elastic Network Adapter (ENA) Supported required
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported yes
Elastic Fabric Adapter (EFA) Supported yes
Network Encryption in Transit Supported yes
Storage 2 x 1900 NVMe SSD
Supported Root Device Types ebs
Instance Store Supported yes
Instance Store Total Size 3800
Instance Store NVME Support required
Instance Store Encryption Support required
EBS Optimized Support default
EBS Optimized Baseline Bandwidth in Mbps 80000
EBS Optimized Maximum Bandwidth in Mbps 80000
EBS Optimized Baseline Throughput in MBps 10000
EBS Optimized Maximum Throughput in MBps 10000
EBS Optimized Baseline IOPS 260000
EBS Optimized Maximum IOPS 260000
EBS Encryption Support supported
EBS NVME Support required
GPU Manufacturer -
GPU Name -
GPUs -
GPU Total Memory -
Placement Group Supported Strategies cluster, partition, spread
Hibernation Supported no
Dedicated Hosts Supported yes
Auto Recovery Supported yes
Supported Boot Modes legacy-bios
Nitro Enclaves Support unsupported
Nitro TPM Support unsupported
SAP Supported no
SAP HANA Supported no
SAP Standard Benchmark (SAPS) -

Costs (Pricing) for x2iedn.metal

Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type x2iedn.metal with free operating system.

Price per Hour

Min. Avg. Max.
On-Demand 26.676 34.1107 52.02
Spot Instance 2.6676 6.7444 16.88

Price per Month

Min. Avg. Max.
On-Demand Instance 19473.48 24900.82 37974.6
Spot Instance 1947.35 4923.38 12322.4
Reserved Instance one-year term no upfront 11982.03 15321.47 23365.77
Reserved Instance one-year term partial upfront 11411.48 14591.88 22253.14
Reserved Instance one-year term all upfront 11183.25 14300.05 21808.08
Reserved Instance three-year term no upfront 6246.31 7987.19 12180.74
Reserved Instance three-year term partial upfront 5783.62 7395.55 11278.45
Reserved Instance three-year term all upfront 5436.61 6951.81 10601.75
Convertible Reserved Instance one-year term no upfront 14394.8 18406.68 28070.82
Convertible Reserved Instance one-year term partial upfront 13709.33 17530.18 26734.14
Convertible Reserved Instance one-year term all upfront 13435.17 17179.57 26199.42
Convertible Reserved Instance three-year term no upfront 7508.2 9600.76 14641.49
Convertible Reserved Instance three-year term partial upfront 6952.05 8889.6 13556.94
Convertible Reserved Instance three-year term all upfront 6813 8711.8 13285.81

Price per Location

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type x2iedn.metal in AWS locations in which the instance type is available.

Location Costs per Hour Costs per Month
Code Name Continent Type On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
us-east-1 US East (N. Virginia) North America Region 26.676 2.6676 19473.48 1947.35 11982.03 11183.25 6246.31 5436.61
us-east-2 US East (Ohio) North America Region 26.676 9.0131 19473.48 6579.56 11982.03 11183.25 6246.31 5436.61
us-west-2 US West (Oregon) North America Region 26.676 3.3529 19473.48 2447.62 11982.03 11183.25 6246.31 5436.61
ap-south-1 Asia Pacific (Mumbai) Asia Pacific Region 27.524 2.7524 20092.52 2009.25 12362.93 11538.75 6444.88 5609.42
ap-south-2 Asia Pacific (Hyderabad) Asia Pacific Region 27.524 8.945 20092.52 6529.85 12362.93 11538.75 6444.88 5609.42
ca-central-1 Canada (Central) North America Region 29.344 N/A 21421.12 N/A 13180.41 12301.75 6871.04 5980.36
eu-north-1 EU (Stockholm) Europe Region 30.423 N/A 22208.79 N/A 13665.07 12754.08 7123.69 6200.25
eu-south-2 EU (Spain) Europe Region 32.012 3.2012 23368.76 2336.88 14378.8 13420.25 7495.76 6524.08
eu-west-1 EU (Ireland) Europe Region 32.012 13.1964 23368.76 9633.37 14378.8 13420.25 7495.76 6524.08
us-gov-east-1 AWS GovCloud (US-East) North America Region 32.012 N/A 23368.76 N/A 14378.8 13420.25 7495.76 6524.08
us-gov-west-1 AWS GovCloud (US) North America Region 32.012 N/A 23368.76 N/A 14378.8 13420.25 7495.76 6524.08
eu-south-1 EU (Milan) Europe Region 33.601 N/A 24528.73 N/A 15092.53 14086.33 7867.84 6847.94
eu-west-2 EU (London) Europe Region 33.612 N/A 24536.76 N/A 15097.47 14091 7870.41 6850.17
eu-west-3 EU (Paris) Europe Region 33.612 11.2942 24536.76 8244.77 15097.47 14091 7870.41 6850.17
us-west-1 US West (N. California) North America Region 34.68 3.468 25316.4 2531.64 15577.18 14538.67 8120.49 7067.83
ap-southeast-5 Asia Pacific (Malaysia) Asia Pacific Region 34.8138 5.1873 25414.07 3786.73 15637.28 14594.83 8151.82 7095.11
eu-central-1 EU (Frankfurt) Europe Region 37.348 3.7348 27264.04 2726.4 16775.56 15657.17 8745.21 7611.58
af-south-1 Africa (Cape Town) Africa Region 38.096 11.9334 27810.08 8711.38 17111.54 15970.75 8920.36 7764.03
ap-northeast-1 Asia Pacific (Tokyo) Asia Pacific Region 38.682 16.88 28237.86 12322.4 17374.75 16216.42 9057.58 7883.44
ap-northeast-2 Asia Pacific (Seoul) Asia Pacific Region 38.682 N/A 28237.86 N/A 17374.75 16216.42 9057.58 7883.44
ap-southeast-1 Asia Pacific (Singapore) Asia Pacific Region 38.682 4.5469 28237.86 3319.24 17374.75 16216.42 9057.58 7883.44
ap-southeast-2 Asia Pacific (Sydney) Asia Pacific Region 38.682 N/A 28237.86 N/A 17374.75 16216.42 9057.58 7883.44
ap-southeast-3 Asia Pacific (Jakarta) Asia Pacific Region 38.682 3.8682 28237.86 2823.79 17374.75 16216.42 9057.58 7883.44
ap-northeast-3 Asia Pacific (Osaka) Asia Pacific Region 38.684 3.8684 28239.32 2823.93 17375.66 16217.25 9058.04 7883.86
sa-east-1 South America (Sao Paulo) South America Region 52.02 N/A 37974.6 N/A 23365.77 21808.08 12180.74 10601.75