AWS Region ap-northeast-3

Out of a total of 1354 Amazon Elastic Compute Cloud (EC2) instance types, Amazon Web Services (AWS) offers 424 instance types in AWS location ap-northeast-3 Asia Pacific (Osaka).

โœ… Instance Picker with filter on AWS location ap-northeast-3

Amazon EBS Volume Types in ap-northeast-3

Costs and pricing for Amazon Elastic Block Store (EBS) volume types in AWS location ap-northeast-3 Asia Pacific (Osaka).

Volume Costs per Month
Name Type Media Max. Volume Size Max. IOPS Max. Throughput GB IOPS Throughput (1 GBps)
gp2 General Purpose SSD-backed 16 TiB 16000 250 MiB/s 0.12 free free
gp3 General Purpose SSD-backed 64 TiB 80000 2000 MiB/s 0.096 0.006 49.152
io1 Provisioned IOPS SSD-backed 16 TiB 64000 1000 MiB/s 0.142 0.074 free
io2 Provisioned IOPS SSD-backed 64 TiB 256000 4000 MiB/s 0.142 0.074 free
sc1 Cold HDD HDD-backed 16 TiB 250 - based on 1 MiB I/O size 250 MiB/s 0.018 free free
st1 Throughput Optimized HDD HDD-backed 16 TiB 500 - based on 1 MiB I/O size 500 MiB/s 0.054 free free
standard Magnetic HDD-backed 1 TiB 40 - 200 40 - 90 MB/sec 0.08 free free

Amazon EC2 Instance Types in ap-northeast-3

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance types in AWS location ap-northeast-3 Asia Pacific (Osaka).

Instance Type Costs per Hour Costs per Month
Name vCPU Base Clock Memory Network Performance On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
t2.nano 1 2.4 0.5 Low to Moderate Intel 0.0076 N/A 5.55 N/A 3.72 3.5 2.77 2.39
t2.micro 1 2.5 1 Low to Moderate Intel 0.0152 0.0068 11.1 4.96 7.52 7 5.47 4.78
c6g.medium 1 2.5 2 Up to 10 Gigabit AWS 0.043 0.0205 31.39 14.96 19.56 18.25 13.43 11.67
c6gd.medium 1 2.5 2 Up to 10 Gigabit AWS 0.049 0.0231 35.77 16.86 22.63 21.08 15.4 13.39
c6gn.medium 1 2.5 2 Up to 16 Gigabit AWS 0.0546 0.0245 39.87 17.89 24.82 23.17 20.1 17.5
c7g.medium 1 2.6 2 Up to 12.5 Gigabit AWS 0.0455 0.0224 33.21 16.35 21.83 20.33 15.04 13.11
c7gd.medium 1 2.6 2 Up to 12.5 Gigabit AWS 0.0576 0.0175 42.05 12.78 26.5 24.75 18.18 15.83
c8g.medium 1 2.8 2 Up to 12.5 Gigabit AWS 0.05 0.0236 36.51 17.23 24.01 22.42 16.56 14.42
t2.small 1 2.5 2 Low to Moderate Intel 0.0304 0.0135 22.19 9.86 14.96 14 10.95 9.53
m6g.medium 1 2.5 4 Up to 10 Gigabit AWS 0.0496 0.0218 36.21 15.91 22.78 21.25 15.62 13.61
m6gd.medium 1 2.5 4 Up to 10 Gigabit AWS 0.0584 0.0184 42.63 13.43 26.86 25.08 18.4 16.03
m7g.medium 1 2.6 4 Up to 12.5 Gigabit AWS 0.0527 0.0224 38.47 16.35 24.24 22.58 16.64 14.47
m8g.medium 1 2.8 4 Up to 12.5 Gigabit AWS 0.058 0.025 42.32 18.25 26.66 24.92 18.28 15.92
r6g.medium 1 2.5 8 Up to 10 Gigabit AWS 0.0608 0.0218 44.38 15.91 27.96 26.08 19.2 16.69
r6gd.medium 1 2.5 8 Up to 10 Gigabit AWS 0.0696 0.0207 50.81 15.11 31.97 29.92 21.97 19.11
r7g.medium 1 2.6 8 Up to 12.5 Gigabit AWS 0.0646 0.0274 47.16 20 29.71 27.75 20.37 17.72
r7gd.medium 1 2.6 8 Up to 12.5 Gigabit AWS 0.0822 0.0263 60.01 19.2 37.81 35.25 25.91 22.56
r8g.medium 1 2.8 8 Up to 12.5 Gigabit AWS 0.0711 0.025 51.87 18.25 32.68 30.5 22.41 19.5
r8gd.medium 1 2.8 8 Up to 12.5 Gigabit AWS 0.0888 0.0289 64.82 21.1 8624.22 N/A 5913.73 N/A
t3.nano 2 2.5 0.5 Up to 5 Gigabit Intel 0.0068 0.0024 4.96 1.75 3.14 2.92 2.12 1.86
t4g.nano 2 2.5 0.5 Up to 5 Gigabit AWS 0.0054 0.0019 3.94 1.39 2.48 2.33 1.75 1.5
t3.micro 2 2.5 1 Up to 5 Gigabit Intel 0.0136 0.0042 9.93 3.07 6.28 5.83 4.31 3.72
t4g.micro 2 2.5 1 Up to 5 Gigabit AWS 0.0109 0.0033 7.96 2.41 5.04 4.67 3.43 3
t3.small 2 2.5 2 Up to 5 Gigabit Intel 0.0272 0.0082 19.86 5.99 12.48 11.67 8.61 7.47
t4g.small 2 2.5 2 Up to 5 Gigabit AWS 0.0218 0.0062 15.91 4.53 10 9.33 6.86 5.97
c4.large 2 2.9 3.75 Moderate Intel SAP 0.126 0.0402 91.98 29.35 65.7 61.5 50.37 43.92
c5.large 2 3.4 4 Up to 10 Gigabit Intel SAP 0.107 0.036 78.11 26.28 48.91 45.92 33.58 29.36
c5d.large 2 3.4 4 Up to 10 Gigabit Intel 0.122 0.0504 89.06 36.79 56.21 52.33 38.69 33.5
c6g.large 2 2.5 4 Up to 10 Gigabit AWS 0.086 0.0287 62.78 20.95 39.05 36.5 26.79 23.33
c6gd.large 2 2.5 4 Up to 10 Gigabit AWS 0.098 0.0299 71.54 21.83 45.26 42.25 30.73 26.75
c6gn.large 2 2.5 4 Up to 25 Gigabit AWS 0.1092 0.0341 79.73 24.89 49.65 46.33 40.21 35
c6i.large 2 3.5 4 Up to 12.5 Gigabit Intel SAP 0.107 0.0469 78.11 34.24 51.36 47.92 35.43 30.83
c6in.large 2 3.5 4 Up to 25 Gigabit Intel 0.1427 0.0594 104.17 43.36 65.63 61.25 43.95 38.25
c7g.large 2 2.6 4 Up to 12.5 Gigabit AWS 0.091 0.0296 66.43 21.61 43.65 40.75 30.15 26.22
c7gd.large 2 2.6 4 Up to 12.5 Gigabit AWS 0.1153 0.0324 84.17 23.65 53 49.5 36.35 31.64
c7i.large 2 3.2 4 Up to 12.5 Gigabit Intel 0.1124 0.0498 82.02 36.35 53.93 50.33 37.2 32.39
c8g.large 2 2.8 4 Up to 12.5 Gigabit AWS 0.1 0.03 73.03 21.9 48.01 44.83 33.13 28.83
t2.medium 2 2.3 4 Low to Moderate Intel 0.0608 0.0197 44.38 14.38 30 28 21.9 19.08
t3.medium 2 2.5 4 Up to 5 Gigabit Intel 0.0544 0.0176 39.71 12.85 25.04 23.33 17.16 14.94
t4g.medium 2 2.5 4 Up to 5 Gigabit AWS 0.0435 0.0123 31.75 8.98 20 18.67 13.72 11.94
c5n.large 2 3.4 5.25 Up to 25 Gigabit Intel SAP 0.136 0.0568 99.28 41.46 62.78 58.42 43.07 37.33
m4.large 2 2.4 8 Moderate Intel SAP 0.129 0.0446 94.17 32.56 63.58 59.42 46.5 40.47
m5.large 2 3.1 8 Up to 10 Gigabit Intel SAP 0.124 0.0397 90.52 28.98 56.94 53.25 39.42 34.03
m5d.large 2 3.1 8 Up to 10 Gigabit Intel 0.146 0.0531 106.58 38.76 67.16 62.67 45.99 40.08
m6g.large 2 2.5 8 Up to 10 Gigabit AWS 0.0992 0.036 72.42 26.28 45.63 42.58 31.32 27.22
m6gd.large 2 2.5 8 Up to 10 Gigabit AWS 0.1168 0.0331 85.26 24.16 53.73 50.17 36.87 32.06
m6i.large 2 3.5 8 Up to 12.5 Gigabit Intel SAP 0.124 0.0411 90.52 30 57.03 53.25 39.11 34.03
m7g.large 2 2.6 8 Up to 12.5 Gigabit AWS 0.1054 0.0364 76.94 26.57 48.47 45.25 33.21 28.92
m7i-flex.large 2 3.2 8 Up to 12.5 Gigabit Intel 0.1237 0.0537 90.29 39.2 56.88 53.08 39 33.94
m7i.large 2 3.2 8 Up to 12.5 Gigabit Intel SAP 0.1302 0.05 95.05 36.5 59.88 55.92 41.06 35.75
m8g.large 2 2.8 8 Up to 12.5 Gigabit AWS 0.1159 0.0349 84.64 25.48 53.32 49.75 36.57 31.83
t2.large 2 2.3 8 Low to Moderate Intel 0.1216 0.036 88.77 26.28 60.01 56 43.87 38.17
t3.large 2 2.5 8 Up to 5 Gigabit Intel 0.1088 0.032 79.42 23.36 50.01 46.67 34.31 29.86
t4g.large 2 2.5 8 Up to 5 Gigabit AWS 0.087 0.0246 63.51 17.96 40 37.33 27.45 23.89
i3.large 2 2.3 15.25 Up to 10 Gigabit Intel 0.183 0.0512 133.59 37.38 90.52 84.42 64.97 56.28
r4.large 2 2.3 15.25 Up to 10 Gigabit Intel SAP 0.16 0.0531 116.8 38.76 73.58 68.67 50.44 43.92
i3en.large 2 3.1 16 Up to 25 Gigabit Intel 0.266 0.0746 194.18 54.46 131.4 122.75 83.95 73.33
i4i.large 2 3.5 16 Up to 10 Gigabit Intel SAP 0.201 0.0574 146.73 41.9 94.9 88.67 67.89 59.08
i7i.large 2 3.2 16 Up to 10 Gigabit Intel 0.2214 0.0622 161.62 45.41 11031.76 N/A 7884.73 N/A
i8g.large 2 2.8 16 Up to 10 Gigabit AWS 0.2013 0.0577 146.95 42.12 N/A N/A N/A N/A
r5.large 2 3.1 16 Up to 10 Gigabit Intel SAP 0.152 0.0455 110.96 33.21 70.08 65.25 48.18 41.72
r5d.large 2 3.1 16 Up to 10 Gigabit Intel 0.174 0.0667 127.02 48.69 80.3 74.67 54.75 47.75
r6g.large 2 2.5 16 Up to 10 Gigabit AWS 0.1216 0.0368 88.77 26.86 55.92 52.17 38.32 33.39
r6gd.large 2 2.5 16 Up to 10 Gigabit AWS 0.1392 0.0392 101.62 28.62 64.02 59.75 43.87 38.19
r6i.large 2 3.5 16 Up to 12.5 Gigabit Intel SAP 0.152 0.0458 110.96 33.43 69.9 65.25 47.93 41.72
r7g.large 2 2.6 16 Up to 12.5 Gigabit AWS 0.1292 0.0417 94.32 30.44 59.42 55.42 40.73 35.47
r7gd.large 2 2.6 16 Up to 12.5 Gigabit AWS 0.1644 0.0474 120.01 34.6 75.63 70.58 51.83 45.14
r7i.large 2 3.2 16 Up to 12.5 Gigabit Intel SAP 0.1596 0.0659 116.51 48.11 73.4 68.5 50.33 43.81
r8g.large 2 2.8 16 Up to 12.5 Gigabit AWS 0.1421 0.0409 103.75 29.86 65.36 61 44.82 39
r8gd.large 2 2.8 16 Up to 12.5 Gigabit AWS 0.1776 0.0522 129.63 38.11 8624.22 N/A 5913.73 N/A
c4.xlarge 4 2.9 7.5 High Intel SAP 0.252 0.0738 183.96 53.87 132.13 123.08 100.74 87.83
c5.xlarge 4 3.4 8 Up to 10 Gigabit Intel SAP 0.214 0.0611 156.22 44.6 98.55 91.83 67.16 58.75
c5d.xlarge 4 3.4 8 Up to 10 Gigabit Intel 0.244 0.0708 178.12 51.68 112.42 104.75 76.65 66.97
c6g.xlarge 4 2.5 8 Up to 10 Gigabit AWS 0.172 0.0512 125.56 37.38 78.18 73 53.58 46.67
c6gd.xlarge 4 2.5 8 Up to 10 Gigabit AWS 0.196 0.0631 143.08 46.06 90.45 84.42 61.47 53.53
c6gn.xlarge 4 2.5 8 Up to 25 Gigabit AWS 0.2184 0.0614 159.46 44.82 99.29 92.67 80.42 70
c6i.xlarge 4 3.5 8 Up to 12.5 Gigabit Intel SAP 0.214 0.0699 156.22 51.03 102.72 95.83 70.86 61.67
c6in.xlarge 4 3.5 8 Up to 30 Gigabit Intel 0.2854 0.0873 208.34 63.73 131.25 122.5 87.89 76.5
c7g.xlarge 4 2.6 8 Up to 12.5 Gigabit AWS 0.1819 0.0545 132.79 39.78 87.31 81.5 60.23 52.42
c7gd.xlarge 4 2.6 8 Up to 12.5 Gigabit AWS 0.2306 0.0648 168.34 47.3 106.07 99 72.71 63.28
c7i.xlarge 4 3.2 8 Up to 12.5 Gigabit Intel 0.2247 0.0654 164.03 47.74 107.85 100.67 74.4 64.75
c8g.xlarge 4 2.8 8 Up to 12.5 Gigabit AWS 0.2001 0.0603 146.06 44.02 96.03 89.67 66.25 57.67
inf1.xlarge 4 2.5 8 Up to 25 Gigabit Intel N/A N/A N/A N/A N/A N/A N/A N/A
c5n.xlarge 4 3.4 10.5 Up to 25 Gigabit Intel SAP 0.272 0.0784 198.56 57.23 124.83 116.75 86.14 74.67
g4dn.xlarge 4 2.5 16 Up to 25 Gigabit Intel GPU 0.71 0.3137 518.3 229 354.05 330.17 262.8 229.03
m4.xlarge 4 2.4 16 High Intel SAP 0.258 0.1147 188.34 83.73 127.24 118.75 93 80.97
m5.xlarge 4 3.1 16 Up to 10 Gigabit Intel SAP 0.248 0.07 181.04 51.1 113.88 106.42 78.11 68.08
m5d.xlarge 4 3.1 16 Up to 10 Gigabit Intel 0.292 0.084 213.16 61.32 134.32 125.33 91.98 80.14
m6g.xlarge 4 2.5 16 Up to 10 Gigabit AWS 0.1984 0.0572 144.83 41.76 91.25 85.17 62.56 54.44
m6gd.xlarge 4 2.5 16 Up to 10 Gigabit AWS 0.2336 0.0663 170.53 48.4 107.46 100.25 73.66 64.11
m6i.xlarge 4 3.5 16 Up to 12.5 Gigabit Intel SAP 0.248 0.0868 181.04 63.36 114.06 106.42 78.21 68.08
m7g.xlarge 4 2.6 16 Up to 12.5 Gigabit AWS 0.2108 0.0693 153.88 50.59 96.94 90.5 66.5 57.86
m7i-flex.xlarge 4 3.2 16 Up to 12.5 Gigabit Intel 0.2474 0.0858 180.59 62.63 113.77 106.17 78.02 67.89
m7i.xlarge 4 3.2 16 Up to 12.5 Gigabit Intel SAP 0.2604 0.0859 190.09 62.71 119.76 111.75 82.12 71.47
m8g.xlarge 4 2.8 16 Up to 12.5 Gigabit AWS 0.2319 0.0658 169.27 48.03 106.64 99.5 73.12 63.64
t2.xlarge 4 2.3 16 Moderate Intel 0.2432 0.0698 177.54 50.95 119.94 111.92 87.67 76.33
t3.xlarge 4 2.5 16 Up to 5 Gigabit Intel 0.2176 0.0622 158.85 45.41 100.08 93.42 68.62 59.72
t4g.xlarge 4 2.5 16 Up to 5 Gigabit AWS 0.1741 0.0498 127.09 36.35 80.08 74.75 54.9 47.78
d2.xlarge 4 2.4 30.5 Moderate Intel 0.844 N/A 616.12 N/A N/A N/A N/A N/A
i3.xlarge 4 2.3 30.5 Up to 10 Gigabit Intel 0.366 0.0687 267.18 50.15 181.04 168.83 129.21 112.53
r4.xlarge 4 2.3 30.5 Up to 10 Gigabit Intel SAP 0.32 0.0941 233.6 68.69 147.17 137.33 100.89 87.83
g6e.xlarge 4 3.4 32 Up to 20 Gigabit AMD GPU 2.699 0.9389 1970.27 685.4 1241.27 1158.5 851.16 740.83
i3en.xlarge 4 3.1 32 Up to 25 Gigabit Intel SAP 0.532 0.1493 388.36 108.99 262.8 245.42 168.63 146.67
i4i.xlarge 4 3.5 32 Up to 10 Gigabit Intel SAP 0.403 0.1138 294.19 83.07 189.8 177.25 135.78 118.17
i7i.xlarge 4 3.2 32 Up to 10 Gigabit Intel 0.4429 0.1244 323.32 90.81 11031.76 N/A 7884.73 N/A
i8g.xlarge 4 2.8 32 Up to 10 Gigabit AWS 0.4026 0.1146 293.9 83.66 N/A N/A N/A N/A
r5.xlarge 4 3.1 32 Up to 10 Gigabit Intel SAP 0.304 0.0867 221.92 63.29 140.16 130.5 95.63 83.44
r5d.xlarge 4 3.1 32 Up to 10 Gigabit Intel 0.348 0.1016 254.04 74.17 159.87 149.42 109.5 95.53
r6g.xlarge 4 2.5 32 Up to 10 Gigabit AWS 0.2432 0.0706 177.54 51.54 111.84 104.42 76.72 66.75
r6gd.xlarge 4 2.5 32 Up to 10 Gigabit AWS 0.2784 0.0804 203.23 58.69 128.04 119.5 87.82 76.42
r6i.xlarge 4 3.5 32 Up to 12.5 Gigabit Intel SAP 0.304 0.0883 221.92 64.46 139.81 130.5 95.87 83.44
r7g.xlarge 4 2.6 32 Up to 12.5 Gigabit AWS 0.2584 0.0801 188.63 58.47 118.84 110.92 81.47 70.92
r7gd.xlarge 4 2.6 32 Up to 12.5 Gigabit AWS 0.3288 0.0958 240.02 69.93 151.26 141.17 103.73 90.25
r7i.xlarge 4 3.2 32 Up to 12.5 Gigabit Intel SAP 0.3192 0.0958 233.02 69.93 146.8 137 100.66 87.61
r8g.xlarge 4 2.8 32 Up to 12.5 Gigabit AWS 0.2842 0.0821 207.5 59.93 130.72 122 89.64 78.03
r8gd.xlarge 4 2.8 32 Up to 12.5 Gigabit AWS 0.3552 0.0993 259.27 72.49 8624.22 N/A 5913.73 N/A
x1e.xlarge 4 2.3 122 Up to 10 Gigabit Intel SAP 1.209 0.1209 882.57 88.26 543.85 507.58 283.97 246.94
x2iedn.xlarge 4 3.5 128 Up to 25 Gigabit Intel SAP 1.2089 0.1209 882.48 88.26 542.99 506.75 283.06 246.36
c4.2xlarge 8 2.9 15 High Intel SAP 0.504 0.1574 367.92 114.9 263.53 246.08 201.48 175.67
c5.2xlarge 8 3.4 16 Up to 10 Gigabit Intel SAP 0.428 0.1408 312.44 102.78 197.1 183.75 135.05 117.47
c5d.2xlarge 8 3.4 16 Up to 10 Gigabit Intel 0.488 0.1503 356.24 109.72 224.11 209.5 154.03 133.94
c6g.2xlarge 8 2.5 16 Up to 10 Gigabit AWS 0.344 0.1014 251.12 74.02 156.37 145.92 107.24 93.33
c6gd.2xlarge 8 2.5 16 Up to 10 Gigabit AWS 0.392 0.1097 286.16 80.08 180.89 168.83 123.01 107.06
c6gn.2xlarge 8 2.5 16 Up to 25 Gigabit AWS 0.4369 0.1543 318.92 112.64 198.58 185.33 160.83 139.97
c6i.2xlarge 8 3.5 16 Up to 12.5 Gigabit Intel SAP 0.428 0.186 312.44 135.78 205.43 191.75 141.72 123.36
c6in.2xlarge 8 3.5 16 Up to 40 Gigabit Intel 0.5708 0.1854 416.68 135.34 262.51 245 175.78 153
c7g.2xlarge 8 2.6 16 Up to 15 Gigabit AWS 0.3638 0.1449 265.57 105.78 174.62 163 120.45 104.86
c7gd.2xlarge 8 2.6 16 Up to 15 Gigabit AWS 0.4611 0.1407 336.6 102.71 212.06 197.92 145.42 126.56
c7i.2xlarge 8 3.2 16 Up to 12.5 Gigabit Intel 0.4494 0.1797 328.06 131.18 215.7 201.33 148.81 129.53
c8g.2xlarge 8 2.8 16 Up to 15 Gigabit AWS 0.4002 0.1349 292.12 98.48 192.06 179.25 132.5 115.33
inf1.2xlarge 8 2.5 16 Up to 25 Gigabit Intel N/A N/A N/A N/A N/A N/A N/A N/A
c5n.2xlarge 8 3.4 21 Up to 25 Gigabit Intel SAP 0.544 0.1717 397.12 125.34 250.39 233.5 171.55 149.31
g4dn.2xlarge 8 2.5 32 Up to 25 Gigabit Intel GPU 1.015 0.3112 740.95 227.18 505.89 472.08 375.95 327.42
m4.2xlarge 8 2.4 32 High Intel SAP 0.516 0.1522 376.68 111.11 254.48 237.5 186.08 161.94
m5.2xlarge 8 3.1 32 Up to 10 Gigabit Intel SAP 0.496 0.1633 362.08 119.21 227.76 212.92 156.22 136.14
m5d.2xlarge 8 3.1 32 Up to 10 Gigabit Intel 0.584 0.1718 426.32 125.41 268.64 250.67 183.96 160.31
m6g.2xlarge 8 2.5 32 Up to 10 Gigabit AWS 0.3968 0.1161 289.66 84.75 182.5 170.33 125.12 108.92
m6gd.2xlarge 8 2.5 32 Up to 10 Gigabit AWS 0.4672 0.133 341.06 97.09 214.84 200.5 147.31 128.25
m6i.2xlarge 8 3.5 32 Up to 12.5 Gigabit Intel SAP 0.496 0.2135 362.08 155.85 228.11 212.92 156.42 136.14
m7g.2xlarge 8 2.6 32 Up to 15 Gigabit AWS 0.4216 0.1629 307.77 118.92 193.89 181 132.93 115.72
m7i-flex.2xlarge 8 3.2 32 Up to 12.5 Gigabit Intel 0.4948 0.1804 361.17 131.69 227.54 212.33 156.03 135.81
m7i.2xlarge 8 3.2 32 Up to 12.5 Gigabit Intel SAP 0.5208 0.1785 380.18 130.31 239.51 223.58 164.24 142.94
m8g.2xlarge 8 2.8 32 Up to 15 Gigabit AWS 0.4638 0.1575 338.54 114.97 213.28 199.08 146.25 127.31
t2.2xlarge 8 2.3 32 Moderate Intel 0.4864 0.1435 355.07 104.75 239.88 223.92 175.42 152.67
t3.2xlarge 8 2.5 32 Up to 5 Gigabit Intel 0.4352 0.1222 317.7 89.21 200.17 186.83 137.24 119.44
t4g.2xlarge 8 2.5 32 Up to 5 Gigabit AWS 0.3482 0.102 254.19 74.46 160.09 149.42 109.79 95.56
d2.2xlarge 8 2.4 61 High Intel 1.688 N/A 1232.24 N/A N/A N/A N/A N/A
i3.2xlarge 8 2.3 61 Up to 10 Gigabit Intel 0.732 0.114 534.36 83.22 362.08 337.67 258.42 225.08
r4.2xlarge 8 2.3 61 Up to 10 Gigabit Intel SAP 0.64 0.197 467.2 143.81 294.34 274.75 201.85 175.67
g6e.2xlarge 8 3.4 64 Up to 20 Gigabit AMD GPU 3.2517 0.9701 2373.73 708.17 1495.45 1395.75 1025.45 892.53
i3en.2xlarge 8 3.1 64 Up to 25 Gigabit Intel SAP 1.064 0.2995 776.72 218.63 525.6 490.92 337.26 293.31
i4i.2xlarge 8 3.5 64 Up to 12 Gigabit Intel SAP 0.805 0.2263 587.65 165.2 379.6 354.58 271.56 236.33
i7i.2xlarge 8 3.2 64 Up to 12 Gigabit Intel 0.8857 0.2506 646.56 182.94 11031.76 N/A 7884.73 N/A
i8g.2xlarge 8 2.8 64 Up to 12 Gigabit AWS 0.8052 0.2457 587.8 179.36 N/A N/A N/A N/A
r5.2xlarge 8 3.1 64 Up to 10 Gigabit Intel SAP 0.608 0.1748 443.84 127.6 279.59 261 191.99 166.89
r5d.2xlarge 8 3.1 64 Up to 10 Gigabit Intel 0.696 0.2321 508.08 169.43 319.74 298.75 219.73 191.03
r6g.2xlarge 8 2.5 64 Up to 10 Gigabit AWS 0.4864 0.1365 355.07 99.65 223.67 208.75 153.37 133.5
r6gd.2xlarge 8 2.5 64 Up to 10 Gigabit AWS 0.5568 0.1589 406.46 116 256.08 239 175.56 152.83
r6i.2xlarge 8 3.5 64 Up to 12.5 Gigabit Intel SAP 0.608 0.189 443.84 137.97 279.62 261 191.74 166.89
r7g.2xlarge 8 2.6 64 Up to 15 Gigabit AWS 0.5168 0.1746 377.26 127.46 237.69 221.83 163.01 141.86
r7gd.2xlarge 8 2.6 64 Up to 15 Gigabit AWS 0.6577 0.1844 480.12 134.61 302.44 282.33 207.39 180.53
r7i.2xlarge 8 3.2 64 Up to 12.5 Gigabit Intel SAP 0.6384 0.1926 466.03 140.6 293.6 274 201.33 175.22
r8g.2xlarge 8 2.8 64 Up to 15 Gigabit AWS 0.5685 0.1622 414.99 118.41 261.44 244 179.27 156.03
r8gd.2xlarge 8 2.8 64 Up to 15 Gigabit AWS 0.7103 0.2008 518.53 146.58 8624.22 N/A 5913.73 N/A
x1e.2xlarge 8 2.3 244 Up to 10 Gigabit Intel SAP 2.418 0.2418 1765.14 176.51 1087.7 1015.17 567.21 493.89
x2iedn.2xlarge 8 3.5 256 Up to 25 Gigabit Intel SAP 2.4177 0.2418 1764.96 176.51 1085.98 1013.58 566.13 492.75
i3en.3xlarge 12 3.1 96 Up to 25 Gigabit Intel SAP 1.596 0.4497 1165.08 328.28 789.13 736.33 505.16 439.97
c4.4xlarge 16 2.9 30 High Intel SAP 1.008 0.307 735.84 224.11 527.06 492.17 403.69 351.33
c5.4xlarge 16 3.4 32 Up to 10 Gigabit Intel SAP 0.856 0.2613 624.88 190.75 393.47 367.42 270.1 234.94
c5d.4xlarge 16 3.4 32 Up to 10 Gigabit Intel 0.976 0.2811 712.48 205.2 448.95 418.92 308.06 267.89
c6g.4xlarge 16 2.5 32 Up to 10 Gigabit AWS 0.688 0.1952 502.24 142.5 312.73 291.92 214.47 186.64
c6gd.4xlarge 16 2.5 32 Up to 10 Gigabit AWS 0.784 0.2199 572.32 160.53 361.79 337.67 246.01 214.08
c6gn.4xlarge 16 2.5 32 25 Gigabit AWS 0.8738 0.2278 637.84 166.29 397.17 370.67 321.67 279.97
c6i.4xlarge 16 3.5 32 Up to 12.5 Gigabit Intel SAP 0.856 0.2594 624.88 189.36 410.87 383.5 283.44 246.69
c6in.4xlarge 16 3.5 32 Up to 50 Gigabit Intel 1.1416 0.3347 833.37 244.33 525.02 490 351.55 305.97
c7g.4xlarge 16 2.6 32 Up to 15 Gigabit AWS 0.7276 0.2159 531.15 157.61 349.23 325.92 240.9 209.69
c7gd.4xlarge 16 2.6 32 Up to 15 Gigabit AWS 0.9222 0.2633 673.21 192.21 424.13 395.83 290.83 253.14
c7i.4xlarge 16 3.2 32 Up to 12.5 Gigabit Intel 0.8988 0.2566 656.12 187.32 431.41 402.67 297.62 259.03
c8g.4xlarge 16 2.8 32 Up to 15 Gigabit AWS 0.8003 0.2293 584.23 167.39 384.12 358.5 265.01 230.67
c5n.4xlarge 16 3.4 42 Up to 25 Gigabit Intel SAP 1.088 0.3043 794.24 222.14 500.05 467 343.1 298.64
g4dn.4xlarge 16 2.5 64 Up to 25 Gigabit Intel GPU 1.625 0.5169 1186.25 377.34 809.57 755.83 602.25 524.22
m4.4xlarge 16 2.4 64 High Intel SAP 1.032 0.3084 753.36 225.13 508.96 475 372.15 323.89
m5.4xlarge 16 3.1 64 Up to 10 Gigabit Intel SAP 0.992 0.2784 724.16 203.23 456.25 425.83 313.17 272.28
m5d.4xlarge 16 3.1 64 Up to 10 Gigabit Intel 1.168 0.339 852.64 247.47 537.28 501.33 368.65 320.58
m6g.4xlarge 16 2.5 64 Up to 10 Gigabit AWS 0.7936 0.2342 579.33 170.97 365 340.67 250.24 217.83
m6gd.4xlarge 16 2.5 64 Up to 10 Gigabit AWS 0.9344 0.2901 682.11 211.77 429.75 401.08 294.7 256.47
m6i.4xlarge 16 3.5 64 Up to 12.5 Gigabit Intel SAP 0.992 0.3049 724.16 222.58 456.22 425.83 312.83 272.28
m7g.4xlarge 16 2.6 64 Up to 15 Gigabit AWS 0.8432 0.2741 615.54 200.09 387.78 361.92 265.94 231.44
m7i-flex.4xlarge 16 3.2 64 Up to 12.5 Gigabit Intel 0.9895 0.2811 722.35 205.2 455.08 424.75 312.05 271.61
m7i.4xlarge 16 3.2 64 Up to 12.5 Gigabit Intel SAP 1.0416 0.2963 760.37 216.3 479.03 447.08 328.48 285.89
m8g.4xlarge 16 2.8 64 Up to 15 Gigabit AWS 0.9275 0.2775 677.09 202.58 426.57 398.17 292.5 254.58
d2.4xlarge 16 2.4 122 High Intel 3.376 N/A 2464.48 N/A N/A N/A N/A N/A
i3.4xlarge 16 2.3 122 Up to 10 Gigabit Intel 1.464 0.1464 1068.72 106.87 723.43 675.33 516.84 450.14
r4.4xlarge 16 2.3 122 Up to 10 Gigabit Intel SAP 1.28 0.3647 934.4 266.23 588.67 549.42 403.69 351.33
g6e.4xlarge 16 3.4 128 20 Gigabit AMD GPU 4.357 1.3462 3180.63 982.73 2003.8 1870.25 1374.04 1195.92
i4i.4xlarge 16 3.5 128 Up to 25 Gigabit Intel SAP 1.61 0.4562 1175.3 333.03 759.93 709.08 543.12 472.67
i7i.4xlarge 16 3.2 128 Up to 25 Gigabit Intel 1.7714 0.4988 1293.12 364.12 11031.76 N/A 7884.73 N/A
i8g.4xlarge 16 2.8 128 Up to 25 Gigabit AWS 1.6104 0.4524 1175.59 330.25 N/A N/A N/A N/A
r5.4xlarge 16 3.1 128 Up to 10 Gigabit Intel SAP 1.216 0.3448 887.68 251.7 559.18 521.92 383.25 333.78
r5d.4xlarge 16 3.1 128 Up to 10 Gigabit Intel 1.392 0.4001 1016.16 292.07 640.21 597.5 438.73 382.08
r6g.4xlarge 16 2.5 128 Up to 10 Gigabit AWS 0.9728 0.2801 710.14 204.47 447.42 417.58 306.75 267.03
r6gd.4xlarge 16 2.5 128 Up to 10 Gigabit AWS 1.1136 0.3314 812.93 241.92 512.17 478 351.2 305.67
