AWS Region ap-northeast-3

Out of a total of 1354 Amazon Elastic Compute Cloud (EC2) instance types, Amazon Web Services (AWS) offers 424 instance types in AWS location ap-northeast-3 Asia Pacific (Osaka).

โœ… Instance Picker with filter on AWS location ap-northeast-3

Amazon EBS Volume Types in ap-northeast-3

Costs and pricing for Amazon Elastic Block Store (EBS) volume types in AWS location ap-northeast-3 Asia Pacific (Osaka).

Volume Costs per Month
Name Type Media Max. Volume Size Max. IOPS Max. Throughput GB IOPS Throughput (1 GBps)
gp2 General Purpose SSD-backed 16 TiB 16000 250 MiB/s 0.12 free free
gp3 General Purpose SSD-backed 64 TiB 80000 2000 MiB/s 0.096 0.006 49.152
io1 Provisioned IOPS SSD-backed 16 TiB 64000 1000 MiB/s 0.142 0.074 free
io2 Provisioned IOPS SSD-backed 64 TiB 256000 4000 MiB/s 0.142 0.074 free
sc1 Cold HDD HDD-backed 16 TiB 250 - based on 1 MiB I/O size 250 MiB/s 0.018 free free
st1 Throughput Optimized HDD HDD-backed 16 TiB 500 - based on 1 MiB I/O size 500 MiB/s 0.054 free free
standard Magnetic HDD-backed 1 TiB 40 - 200 40 - 90 MB/sec 0.08 free free

Amazon EC2 Instance Types in ap-northeast-3

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance types in AWS location ap-northeast-3 Asia Pacific (Osaka).

Instance Type Costs per Hour Costs per Month
Name vCPU Base Clock Memory Network Performance On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
t2.nano 1 2.4 0.5 Low to Moderate Intel 0.0076 N/A 5.55 N/A 3.72 3.5 2.77 2.39
t2.micro 1 2.5 1 Low to Moderate Intel 0.0152 0.0071 11.1 5.18 7.52 7 5.47 4.78
c6g.medium 1 2.5 2 Up to 10 Gigabit AWS 0.043 0.02 31.39 14.6 19.56 18.25 13.43 11.67
c6gd.medium 1 2.5 2 Up to 10 Gigabit AWS 0.049 0.0221 35.77 16.13 22.63 21.08 15.4 13.39
c6gn.medium 1 2.5 2 Up to 16 Gigabit AWS 0.0546 0.0249 39.87 18.18 24.82 23.17 20.1 17.5
c7g.medium 1 2.6 2 Up to 12.5 Gigabit AWS 0.0455 0.0204 33.21 14.89 21.83 20.33 15.04 13.11
c7gd.medium 1 2.6 2 Up to 12.5 Gigabit AWS 0.0576 0.0167 42.05 12.19 26.5 24.75 18.18 15.83
c8g.medium 1 2.8 2 Up to 12.5 Gigabit AWS 0.05 0.0232 36.51 16.94 24.01 22.42 16.56 14.42
t2.small 1 2.5 2 Low to Moderate Intel 0.0304 0.0135 22.19 9.86 14.96 14 10.95 9.53
m6g.medium 1 2.5 4 Up to 10 Gigabit AWS 0.0496 0.0217 36.21 15.84 22.78 21.25 15.62 13.61
m6gd.medium 1 2.5 4 Up to 10 Gigabit AWS 0.0584 0.0186 42.63 13.58 26.86 25.08 18.4 16.03
m7g.medium 1 2.6 4 Up to 12.5 Gigabit AWS 0.0527 0.022 38.47 16.06 24.24 22.58 16.64 14.47
m8g.medium 1 2.8 4 Up to 12.5 Gigabit AWS 0.058 0.0221 42.32 16.13 26.66 24.92 18.28 15.92
r6g.medium 1 2.5 8 Up to 10 Gigabit AWS 0.0608 0.024 44.38 17.52 27.96 26.08 19.2 16.69
r6gd.medium 1 2.5 8 Up to 10 Gigabit AWS 0.0696 0.0202 50.81 14.75 31.97 29.92 21.97 19.11
r7g.medium 1 2.6 8 Up to 12.5 Gigabit AWS 0.0646 0.0238 47.16 17.37 29.71 27.75 20.37 17.72
r7gd.medium 1 2.6 8 Up to 12.5 Gigabit AWS 0.0822 0.0278 60.01 20.29 37.81 35.25 25.91 22.56
r8g.medium 1 2.8 8 Up to 12.5 Gigabit AWS 0.0711 0.0216 51.87 15.77 32.68 30.5 22.41 19.5
r8gd.medium 1 2.8 8 Up to 12.5 Gigabit AWS 0.0888 0.0252 64.82 18.4 8624.22 N/A 5913.73 N/A
t3.nano 2 2.5 0.5 Up to 5 Gigabit Intel 0.0068 0.0021 4.96 1.53 3.14 2.92 2.12 1.86
t4g.nano 2 2.5 0.5 Up to 5 Gigabit AWS 0.0054 0.0021 3.94 1.53 2.48 2.33 1.75 1.5
t3.micro 2 2.5 1 Up to 5 Gigabit Intel 0.0136 0.0044 9.93 3.21 6.28 5.83 4.31 3.72
t4g.micro 2 2.5 1 Up to 5 Gigabit AWS 0.0109 0.0034 7.96 2.48 5.04 4.67 3.43 3
t3.small 2 2.5 2 Up to 5 Gigabit Intel 0.0272 0.0083 19.86 6.06 12.48 11.67 8.61 7.47
t4g.small 2 2.5 2 Up to 5 Gigabit AWS 0.0218 0.0062 15.91 4.53 10 9.33 6.86 5.97
c4.large 2 2.9 3.75 Moderate Intel SAP 0.126 0.0361 91.98 26.35 65.7 61.5 50.37 43.92
c5.large 2 3.4 4 Up to 10 Gigabit Intel SAP 0.107 0.034 78.11 24.82 48.91 45.92 33.58 29.36
c5d.large 2 3.4 4 Up to 10 Gigabit Intel 0.122 0.0469 89.06 34.24 56.21 52.33 38.69 33.5
c6g.large 2 2.5 4 Up to 10 Gigabit AWS 0.086 0.034 62.78 24.82 39.05 36.5 26.79 23.33
c6gd.large 2 2.5 4 Up to 10 Gigabit AWS 0.098 0.0317 71.54 23.14 45.26 42.25 30.73 26.75
c6gn.large 2 2.5 4 Up to 25 Gigabit AWS 0.1092 0.0314 79.73 22.92 49.65 46.33 40.21 35
c6i.large 2 3.5 4 Up to 12.5 Gigabit Intel SAP 0.107 0.0448 78.11 32.7 51.36 47.92 35.43 30.83
c6in.large 2 3.5 4 Up to 25 Gigabit Intel 0.1427 0.0602 104.17 43.95 65.63 61.25 43.95 38.25
c7g.large 2 2.6 4 Up to 12.5 Gigabit AWS 0.091 0.0387 66.43 28.25 43.65 40.75 30.15 26.22
c7gd.large 2 2.6 4 Up to 12.5 Gigabit AWS 0.1153 0.032 84.17 23.36 53 49.5 36.35 31.64
c7i.large 2 3.2 4 Up to 12.5 Gigabit Intel 0.1124 0.0477 82.02 34.82 53.93 50.33 37.2 32.39
c8g.large 2 2.8 4 Up to 12.5 Gigabit AWS 0.1 0.0313 73.03 22.85 48.01 44.83 33.13 28.83
t2.medium 2 2.3 4 Low to Moderate Intel 0.0608 0.019 44.38 13.87 30 28 21.9 19.08
t3.medium 2 2.5 4 Up to 5 Gigabit Intel 0.0544 0.0176 39.71 12.85 25.04 23.33 17.16 14.94
t4g.medium 2 2.5 4 Up to 5 Gigabit AWS 0.0435 0.0125 31.75 9.13 20 18.67 13.72 11.94
c5n.large 2 3.4 5.25 Up to 25 Gigabit Intel SAP 0.136 0.044 99.28 32.12 62.78 58.42 43.07 37.33
m4.large 2 2.4 8 Moderate Intel SAP 0.129 0.041 94.17 29.93 63.58 59.42 46.5 40.47
m5.large 2 3.1 8 Up to 10 Gigabit Intel SAP 0.124 0.0362 90.52 26.43 56.94 53.25 39.42 34.03
m5d.large 2 3.1 8 Up to 10 Gigabit Intel 0.146 0.047 106.58 34.31 67.16 62.67 45.99 40.08
m6g.large 2 2.5 8 Up to 10 Gigabit AWS 0.0992 0.0427 72.42 31.17 45.63 42.58 31.32 27.22
m6gd.large 2 2.5 8 Up to 10 Gigabit AWS 0.1168 0.0326 85.26 23.8 53.73 50.17 36.87 32.06
m6i.large 2 3.5 8 Up to 12.5 Gigabit Intel SAP 0.124 0.0385 90.52 28.11 57.03 53.25 39.11 34.03
m7g.large 2 2.6 8 Up to 12.5 Gigabit AWS 0.1054 0.0385 76.94 28.11 48.47 45.25 33.21 28.92
m7i-flex.large 2 3.2 8 Up to 12.5 Gigabit Intel 0.1237 0.0484 90.29 35.33 56.88 53.08 39 33.94
m7i.large 2 3.2 8 Up to 12.5 Gigabit Intel SAP 0.1302 0.0431 95.05 31.46 59.88 55.92 41.06 35.75
m8g.large 2 2.8 8 Up to 12.5 Gigabit AWS 0.1159 0.033 84.64 24.09 53.32 49.75 36.57 31.83
t2.large 2 2.3 8 Low to Moderate Intel 0.1216 0.0341 88.77 24.89 60.01 56 43.87 38.17
t3.large 2 2.5 8 Up to 5 Gigabit Intel 0.1088 0.0315 79.42 23 50.01 46.67 34.31 29.86
t4g.large 2 2.5 8 Up to 5 Gigabit AWS 0.087 0.0241 63.51 17.59 40 37.33 27.45 23.89
i3.large 2 2.3 15.25 Up to 10 Gigabit Intel 0.183 0.05 133.59 36.5 90.52 84.42 64.97 56.28
r4.large 2 2.3 15.25 Up to 10 Gigabit Intel SAP 0.16 0.0512 116.8 37.38 73.58 68.67 50.44 43.92
i3en.large 2 3.1 16 Up to 25 Gigabit Intel 0.266 0.0728 194.18 53.14 131.4 122.75 83.95 73.33
i4i.large 2 3.5 16 Up to 10 Gigabit Intel SAP 0.201 0.0555 146.73 40.52 94.9 88.67 67.89 59.08
i7i.large 2 2.4 16 Up to 10 Gigabit Intel 0.2214 0.0607 161.62 44.31 11031.76 N/A 7884.73 N/A
i8g.large 2 2.8 16 Up to 10 Gigabit AWS 0.2013 0.0566 146.95 41.32 N/A N/A N/A N/A
r5.large 2 3.1 16 Up to 10 Gigabit Intel SAP 0.152 0.0427 110.96 31.17 70.08 65.25 48.18 41.72
r5d.large 2 3.1 16 Up to 10 Gigabit Intel 0.174 0.0615 127.02 44.89 80.3 74.67 54.75 47.75
r6g.large 2 2.5 16 Up to 10 Gigabit AWS 0.1216 0.0366 88.77 26.72 55.92 52.17 38.32 33.39
r6gd.large 2 2.5 16 Up to 10 Gigabit AWS 0.1392 0.0388 101.62 28.32 64.02 59.75 43.87 38.19
r6i.large 2 3.5 16 Up to 12.5 Gigabit Intel SAP 0.152 0.0464 110.96 33.87 69.9 65.25 47.93 41.72
r7g.large 2 2.6 16 Up to 12.5 Gigabit AWS 0.1292 0.0398 94.32 29.05 59.42 55.42 40.73 35.47
r7gd.large 2 2.6 16 Up to 12.5 Gigabit AWS 0.1644 0.0454 120.01 33.14 75.63 70.58 51.83 45.14
r7i.large 2 3.2 16 Up to 12.5 Gigabit Intel SAP 0.1596 0.0501 116.51 36.57 73.4 68.5 50.33 43.81
r8g.large 2 2.8 16 Up to 12.5 Gigabit AWS 0.1421 0.0398 103.75 29.05 65.36 61 44.82 39
r8gd.large 2 2.8 16 Up to 12.5 Gigabit AWS 0.1776 0.0492 129.63 35.92 8624.22 N/A 5913.73 N/A
c4.xlarge 4 2.9 7.5 High Intel SAP 0.252 0.076 183.96 55.48 132.13 123.08 100.74 87.83
c5.xlarge 4 3.4 8 Up to 10 Gigabit Intel SAP 0.214 0.0628 156.22 45.84 98.55 91.83 67.16 58.75
c5d.xlarge 4 3.4 8 Up to 10 Gigabit Intel 0.244 0.0771 178.12 56.28 112.42 104.75 76.65 66.97
c6g.xlarge 4 2.5 8 Up to 10 Gigabit AWS 0.172 0.051 125.56 37.23 78.18 73 53.58 46.67
c6gd.xlarge 4 2.5 8 Up to 10 Gigabit AWS 0.196 0.056 143.08 40.88 90.45 84.42 61.47 53.53
c6gn.xlarge 4 2.5 8 Up to 25 Gigabit AWS 0.2184 0.0603 159.46 44.02 99.29 92.67 80.42 70
c6i.xlarge 4 3.5 8 Up to 12.5 Gigabit Intel SAP 0.214 0.0729 156.22 53.22 102.72 95.83 70.86 61.67
c6in.xlarge 4 3.5 8 Up to 30 Gigabit Intel 0.2854 0.081 208.34 59.13 131.25 122.5 87.89 76.5
c7g.xlarge 4 2.6 8 Up to 12.5 Gigabit AWS 0.1819 0.0548 132.79 40 87.31 81.5 60.23 52.42
c7gd.xlarge 4 2.6 8 Up to 12.5 Gigabit AWS 0.2306 0.0632 168.34 46.14 106.07 99 72.71 63.28
c7i.xlarge 4 3.2 8 Up to 12.5 Gigabit Intel 0.2247 0.0777 164.03 56.72 107.85 100.67 74.4 64.75
c8g.xlarge 4 2.8 8 Up to 12.5 Gigabit AWS 0.2001 0.0589 146.06 43 96.03 89.67 66.25 57.67
inf1.xlarge 4 2.5 8 Up to 25 Gigabit Intel N/A N/A N/A N/A N/A N/A N/A N/A
c5n.xlarge 4 3.4 10.5 Up to 25 Gigabit Intel SAP 0.272 0.0788 198.56 57.52 124.83 116.75 86.14 74.67
g4dn.xlarge 4 2.5 16 Up to 25 Gigabit Intel GPU 0.71 0.3034 518.3 221.48 354.05 330.17 262.8 229.03
m4.xlarge 4 2.4 16 High Intel SAP 0.258 0.1133 188.34 82.71 127.24 118.75 93 80.97
m5.xlarge 4 3.1 16 Up to 10 Gigabit Intel SAP 0.248 0.0684 181.04 49.93 113.88 106.42 78.11 68.08
m5d.xlarge 4 3.1 16 Up to 10 Gigabit Intel 0.292 0.082 213.16 59.86 134.32 125.33 91.98 80.14
m6g.xlarge 4 2.5 16 Up to 10 Gigabit AWS 0.1984 0.0572 144.83 41.76 91.25 85.17 62.56 54.44
m6gd.xlarge 4 2.5 16 Up to 10 Gigabit AWS 0.2336 0.0663 170.53 48.4 107.46 100.25 73.66 64.11
m6i.xlarge 4 3.5 16 Up to 12.5 Gigabit Intel SAP 0.248 0.0901 181.04 65.77 114.06 106.42 78.21 68.08
m7g.xlarge 4 2.6 16 Up to 12.5 Gigabit AWS 0.2108 0.064 153.88 46.72 96.94 90.5 66.5 57.86
m7i-flex.xlarge 4 3.2 16 Up to 12.5 Gigabit Intel 0.2474 0.0864 180.59 63.07 113.77 106.17 78.02 67.89
m7i.xlarge 4 3.2 16 Up to 12.5 Gigabit Intel SAP 0.2604 0.0774 190.09 56.5 119.76 111.75 82.12 71.47
m8g.xlarge 4 2.8 16 Up to 12.5 Gigabit AWS 0.2319 0.0654 169.27 47.74 106.64 99.5 73.12 63.64
t2.xlarge 4 2.3 16 Moderate Intel 0.2432 0.0684 177.54 49.93 119.94 111.92 87.67 76.33
t3.xlarge 4 2.5 16 Up to 5 Gigabit Intel 0.2176 0.0609 158.85 44.46 100.08 93.42 68.62 59.72
t4g.xlarge 4 2.5 16 Up to 5 Gigabit AWS 0.1741 0.0492 127.09 35.92 80.08 74.75 54.9 47.78
d2.xlarge 4 2.4 30.5 Moderate Intel 0.844 N/A 616.12 N/A N/A N/A N/A N/A
i3.xlarge 4 2.3 30.5 Up to 10 Gigabit Intel 0.366 0.1001 267.18 73.07 181.04 168.83 129.21 112.53
r4.xlarge 4 2.3 30.5 Up to 10 Gigabit Intel SAP 0.32 0.0973 233.6 71.03 147.17 137.33 100.89 87.83
g6e.xlarge 4 3.4 32 Up to 20 Gigabit AMD GPU 2.699 1.1539 1970.27 842.35 1241.27 1158.5 851.16 740.83
i3en.xlarge 4 3.1 32 Up to 25 Gigabit Intel SAP 0.532 0.1473 388.36 107.53 262.8 245.42 168.63 146.67
i4i.xlarge 4 3.5 32 Up to 10 Gigabit Intel SAP 0.403 0.112 294.19 81.76 189.8 177.25 135.78 118.17
i7i.xlarge 4 2.4 32 Up to 10 Gigabit Intel 0.4429 0.1216 323.32 88.77 11031.76 N/A 7884.73 N/A
i8g.xlarge 4 2.8 32 Up to 10 Gigabit AWS 0.4026 0.1152 293.9 84.1 N/A N/A N/A N/A
r5.xlarge 4 3.1 32 Up to 10 Gigabit Intel SAP 0.304 0.0913 221.92 66.65 140.16 130.5 95.63 83.44
r5d.xlarge 4 3.1 32 Up to 10 Gigabit Intel 0.348 0.0993 254.04 72.49 159.87 149.42 109.5 95.53
r6g.xlarge 4 2.5 32 Up to 10 Gigabit AWS 0.2432 0.0684 177.54 49.93 111.84 104.42 76.72 66.75
r6gd.xlarge 4 2.5 32 Up to 10 Gigabit AWS 0.2784 0.0775 203.23 56.58 128.04 119.5 87.82 76.42
r6i.xlarge 4 3.5 32 Up to 12.5 Gigabit Intel SAP 0.304 0.0886 221.92 64.68 139.81 130.5 95.87 83.44
r7g.xlarge 4 2.6 32 Up to 12.5 Gigabit AWS 0.2584 0.0796 188.63 58.11 118.84 110.92 81.47 70.92
r7gd.xlarge 4 2.6 32 Up to 12.5 Gigabit AWS 0.3288 0.0939 240.02 68.55 151.26 141.17 103.73 90.25
r7i.xlarge 4 3.2 32 Up to 12.5 Gigabit Intel SAP 0.3192 0.0942 233.02 68.77 146.8 137 100.66 87.61
r8g.xlarge 4 2.8 32 Up to 12.5 Gigabit AWS 0.2842 0.0789 207.5 57.6 130.72 122 89.64 78.03
r8gd.xlarge 4 2.8 32 Up to 12.5 Gigabit AWS 0.3552 0.0981 259.27 71.61 8624.22 N/A 5913.73 N/A
x1e.xlarge 4 2.3 122 Up to 10 Gigabit Intel SAP 1.209 0.1209 882.57 88.26 543.85 507.58 283.97 246.94
x2iedn.xlarge 4 3.5 128 Up to 25 Gigabit Intel SAP 1.2089 0.1209 882.48 88.26 542.99 506.75 283.06 246.36
c4.2xlarge 8 2.9 15 High Intel SAP 0.504 0.1493 367.92 108.99 263.53 246.08 201.48 175.67
c5.2xlarge 8 3.4 16 Up to 10 Gigabit Intel SAP 0.428 0.1438 312.44 104.97 197.1 183.75 135.05 117.47
c5d.2xlarge 8 3.4 16 Up to 10 Gigabit Intel 0.488 0.1472 356.24 107.46 224.11 209.5 154.03 133.94
c6g.2xlarge 8 2.5 16 Up to 10 Gigabit AWS 0.344 0.1027 251.12 74.97 156.37 145.92 107.24 93.33
c6gd.2xlarge 8 2.5 16 Up to 10 Gigabit AWS 0.392 0.1085 286.16 79.2 180.89 168.83 123.01 107.06
c6gn.2xlarge 8 2.5 16 Up to 25 Gigabit AWS 0.4369 0.1794 318.92 130.96 198.58 185.33 160.83 139.97
c6i.2xlarge 8 3.5 16 Up to 12.5 Gigabit Intel SAP 0.428 0.1812 312.44 132.28 205.43 191.75 141.72 123.36
c6in.2xlarge 8 3.5 16 Up to 40 Gigabit Intel 0.5708 0.1825 416.68 133.22 262.51 245 175.78 153
c7g.2xlarge 8 2.6 16 Up to 15 Gigabit AWS 0.3638 0.1396 265.57 101.91 174.62 163 120.45 104.86
c7gd.2xlarge 8 2.6 16 Up to 15 Gigabit AWS 0.4611 0.1371 336.6 100.08 212.06 197.92 145.42 126.56
c7i.2xlarge 8 3.2 16 Up to 12.5 Gigabit Intel 0.4494 0.1684 328.06 122.93 215.7 201.33 148.81 129.53
c8g.2xlarge 8 2.8 16 Up to 15 Gigabit AWS 0.4002 0.1703 292.12 124.32 192.06 179.25 132.5 115.33
inf1.2xlarge 8 2.5 16 Up to 25 Gigabit Intel N/A N/A N/A N/A N/A N/A N/A N/A
c5n.2xlarge 8 3.4 21 Up to 25 Gigabit Intel SAP 0.544 0.1671 397.12 121.98 250.39 233.5 171.55 149.31
g4dn.2xlarge 8 2.5 32 Up to 25 Gigabit Intel GPU 1.015 0.4 740.95 292 505.89 472.08 375.95 327.42
m4.2xlarge 8 2.4 32 High Intel SAP 0.516 0.1856 376.68 135.49 254.48 237.5 186.08 161.94
m5.2xlarge 8 3.1 32 Up to 10 Gigabit Intel SAP 0.496 0.16 362.08 116.8 227.76 212.92 156.22 136.14
m5d.2xlarge 8 3.1 32 Up to 10 Gigabit Intel 0.584 0.1716 426.32 125.27 268.64 250.67 183.96 160.31
m6g.2xlarge 8 2.5 32 Up to 10 Gigabit AWS 0.3968 0.1161 289.66 84.75 182.5 170.33 125.12 108.92
m6gd.2xlarge 8 2.5 32 Up to 10 Gigabit AWS 0.4672 0.1286 341.06 93.88 214.84 200.5 147.31 128.25
m6i.2xlarge 8 3.5 32 Up to 12.5 Gigabit Intel SAP 0.496 0.1888 362.08 137.82 228.11 212.92 156.42 136.14
m7g.2xlarge 8 2.6 32 Up to 15 Gigabit AWS 0.4216 0.1432 307.77 104.54 193.89 181 132.93 115.72
m7i-flex.2xlarge 8 3.2 32 Up to 12.5 Gigabit Intel 0.4948 0.1653 361.17 120.67 227.54 212.33 156.03 135.81
m7i.2xlarge 8 3.2 32 Up to 12.5 Gigabit Intel SAP 0.5208 0.1671 380.18 121.98 239.51 223.58 164.24 142.94
m8g.2xlarge 8 2.8 32 Up to 15 Gigabit AWS 0.4638 0.14 338.54 102.2 213.28 199.08 146.25 127.31
t2.2xlarge 8 2.3 32 Moderate Intel 0.4864 0.1415 355.07 103.29 239.88 223.92 175.42 152.67
t3.2xlarge 8 2.5 32 Up to 5 Gigabit Intel 0.4352 0.1196 317.7 87.31 200.17 186.83 137.24 119.44
t4g.2xlarge 8 2.5 32 Up to 5 Gigabit AWS 0.3482 0.0979 254.19 71.47 160.09 149.42 109.79 95.56
d2.2xlarge 8 2.4 61 High Intel 1.688 N/A 1232.24 N/A N/A N/A N/A N/A
i3.2xlarge 8 2.3 61 Up to 10 Gigabit Intel 0.732 0.1144 534.36 83.51 362.08 337.67 258.42 225.08
r4.2xlarge 8 2.3 61 Up to 10 Gigabit Intel SAP 0.64 0.2016 467.2 147.17 294.34 274.75 201.85 175.67
g6e.2xlarge 8 3.4 64 Up to 20 Gigabit AMD GPU 3.2517 0.9231 2373.73 673.86 1495.45 1395.75 1025.45 892.53
i3en.2xlarge 8 3.1 64 Up to 25 Gigabit Intel SAP 1.064 0.2938 776.72 214.47 525.6 490.92 337.26 293.31
i4i.2xlarge 8 3.5 64 Up to 12 Gigabit Intel SAP 0.805 0.2326 587.65 169.8 379.6 354.58 271.56 236.33
i7i.2xlarge 8 2.4 64 Up to 12 Gigabit Intel 0.8857 0.2447 646.56 178.63 11031.76 N/A 7884.73 N/A
i8g.2xlarge 8 2.8 64 Up to 12 Gigabit AWS 0.8052 0.2322 587.8 169.51 N/A N/A N/A N/A
r5.2xlarge 8 3.1 64 Up to 10 Gigabit Intel SAP 0.608 0.171 443.84 124.83 279.59 261 191.99 166.89
r5d.2xlarge 8 3.1 64 Up to 10 Gigabit Intel 0.696 0.2074 508.08 151.4 319.74 298.75 219.73 191.03
r6g.2xlarge 8 2.5 64 Up to 10 Gigabit AWS 0.4864 0.1337 355.07 97.6 223.67 208.75 153.37 133.5
r6gd.2xlarge 8 2.5 64 Up to 10 Gigabit AWS 0.5568 0.1602 406.46 116.95 256.08 239 175.56 152.83
r6i.2xlarge 8 3.5 64 Up to 12.5 Gigabit Intel SAP 0.608 0.1842 443.84 134.47 279.62 261 191.74 166.89
r7g.2xlarge 8 2.6 64 Up to 15 Gigabit AWS 0.5168 0.1616 377.26 117.97 237.69 221.83 163.01 141.86
r7gd.2xlarge 8 2.6 64 Up to 15 Gigabit AWS 0.6577 0.1882 480.12 137.39 302.44 282.33 207.39 180.53
r7i.2xlarge 8 3.2 64 Up to 12.5 Gigabit Intel SAP 0.6384 0.1815 466.03 132.5 293.6 274 201.33 175.22
r8g.2xlarge 8 2.8 64 Up to 15 Gigabit AWS 0.5685 0.166 414.99 121.18 261.44 244 179.27 156.03
r8gd.2xlarge 8 2.8 64 Up to 15 Gigabit AWS 0.7103 0.1809 518.53 132.06 8624.22 N/A 5913.73 N/A
x1e.2xlarge 8 2.3 244 Up to 10 Gigabit Intel SAP 2.418 0.2418 1765.14 176.51 1087.7 1015.17 567.21 493.89
x2iedn.2xlarge 8 3.5 256 Up to 25 Gigabit Intel SAP 2.4177 0.2418 1764.96 176.51 1085.98 1013.58 566.13 492.75
i3en.3xlarge 12 3.1 96 Up to 25 Gigabit Intel SAP 1.596 0.4454 1165.08 325.14 789.13 736.33 505.16 439.97
c4.4xlarge 16 2.9 30 High Intel SAP 1.008 0.2802 735.84 204.55 527.06 492.17 403.69 351.33
c5.4xlarge 16 3.4 32 Up to 10 Gigabit Intel SAP 0.856 0.2669 624.88 194.84 393.47 367.42 270.1 234.94
c5d.4xlarge 16 3.4 32 Up to 10 Gigabit Intel 0.976 0.2778 712.48 202.79 448.95 418.92 308.06 267.89
c6g.4xlarge 16 2.5 32 Up to 10 Gigabit AWS 0.688 0.1953 502.24 142.57 312.73 291.92 214.47 186.64
c6gd.4xlarge 16 2.5 32 Up to 10 Gigabit AWS 0.784 0.214 572.32 156.22 361.79 337.67 246.01 214.08
c6gn.4xlarge 16 2.5 32 25 Gigabit AWS 0.8738 0.2229 637.84 162.72 397.17 370.67 321.67 279.97
c6i.4xlarge 16 3.5 32 Up to 12.5 Gigabit Intel SAP 0.856 0.2647 624.88 193.23 410.87 383.5 283.44 246.69
c6in.4xlarge 16 3.5 32 Up to 50 Gigabit Intel 1.1416 0.3149 833.37 229.88 525.02 490 351.55 305.97
c7g.4xlarge 16 2.6 32 Up to 15 Gigabit AWS 0.7276 0.2144 531.15 156.51 349.23 325.92 240.9 209.69
c7gd.4xlarge 16 2.6 32 Up to 15 Gigabit AWS 0.9222 0.2559 673.21 186.81 424.13 395.83 290.83 253.14
c7i.4xlarge 16 3.2 32 Up to 12.5 Gigabit Intel 0.8988 0.2645 656.12 193.09 431.41 402.67 297.62 259.03
c8g.4xlarge 16 2.8 32 Up to 15 Gigabit AWS 0.8003 0.2231 584.23 162.86 384.12 358.5 265.01 230.67
c5n.4xlarge 16 3.4 42 Up to 25 Gigabit Intel SAP 1.088 0.2687 794.24 196.15 500.05 467 343.1 298.64
g4dn.4xlarge 16 2.5 64 Up to 25 Gigabit Intel GPU 1.625 0.4917 1186.25 358.94 809.57 755.83 602.25 524.22
m4.4xlarge 16 2.4 64 High Intel SAP 1.032 0.2999 753.36 218.93 508.96 475 372.15 323.89
m5.4xlarge 16 3.1 64 Up to 10 Gigabit Intel SAP 0.992 0.2719 724.16 198.49 456.25 425.83 313.17 272.28
m5d.4xlarge 16 3.1 64 Up to 10 Gigabit Intel 1.168 0.3278 852.64 239.29 537.28 501.33 368.65 320.58
m6g.4xlarge 16 2.5 64 Up to 10 Gigabit AWS 0.7936 0.2366 579.33 172.72 365 340.67 250.24 217.83
m6gd.4xlarge 16 2.5 64 Up to 10 Gigabit AWS 0.9344 0.272 682.11 198.56 429.75 401.08 294.7 256.47
m6i.4xlarge 16 3.5 64 Up to 12.5 Gigabit Intel SAP 0.992 0.3526 724.16 257.4 456.22 425.83 312.83 272.28
m7g.4xlarge 16 2.6 64 Up to 15 Gigabit AWS 0.8432 0.2557 615.54 186.66 387.78 361.92 265.94 231.44
m7i-flex.4xlarge 16 3.2 64 Up to 12.5 Gigabit Intel 0.9895 0.2734 722.35 199.58 455.08 424.75 312.05 271.61
m7i.4xlarge 16 3.2 64 Up to 12.5 Gigabit Intel SAP 1.0416 0.3114 760.37 227.32 479.03 447.08 328.48 285.89
m8g.4xlarge 16 2.8 64 Up to 15 Gigabit AWS 0.9275 0.2684 677.09 195.93 426.57 398.17 292.5 254.58
d2.4xlarge 16 2.4 122 High Intel 3.376 N/A 2464.48 N/A N/A N/A N/A N/A
i3.4xlarge 16 2.3 122 Up to 10 Gigabit Intel 1.464 0.1464 1068.72 106.87 723.43 675.33 516.84 450.14
r4.4xlarge 16 2.3 122 Up to 10 Gigabit Intel SAP 1.28 0.3668 934.4 267.76 588.67 549.42 403.69 351.33
g6e.4xlarge 16 3.4 128 20 Gigabit AMD GPU 4.357 1.3111 3180.63 957.1 2003.8 1870.25 1374.04 1195.92
i4i.4xlarge 16 3.5 128 Up to 25 Gigabit Intel SAP 1.61 0.4471 1175.3 326.38 759.93 709.08 543.12 472.67
i7i.4xlarge 16 2.4 128 Up to 25 Gigabit Intel 1.7714 0.4859 1293.12 354.71 11031.76 N/A 7884.73 N/A
i8g.4xlarge 16 2.8 128 Up to 25 Gigabit AWS 1.6104 0.4396 1175.59 320.91 N/A N/A N/A N/A
r5.4xlarge 16 3.1 128 Up to 10 Gigabit Intel SAP 1.216 0.338 887.68 246.74 559.18 521.92 383.25 333.78
r5d.4xlarge 16 3.1 128 Up to 10 Gigabit Intel 1.392 0.3844 1016.16 280.61 640.21 597.5 438.73 382.08
r6g.4xlarge 16 2.5 128 Up to 10 Gigabit AWS 0.9728 0.2735 710.14 199.66 447.42 417.58 306.75 267.03
r6gd.4xlarge 16 2.5 128 Up to 10 Gigabit AWS 1.1136 0.3313 812.93 241.85 512.17 478 351.2 305.67
