Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type r8i.24xlarge
Amazon Elastic Compute Cloud (EC2) instance type
r8i.24xlarge
with 96 vCPUs and 768 GiB memory. Available in 4 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type r8i.24xlarge Price per Location
Amazon EC2 Instance Type r8i.24xlarge
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type r8i.24xlarge
.
Instance Type | r8i.24xlarge |
---|---|
Instance Family and Generation | R8I |
Instance Family Name | Memory optimized |
Current Generation | yes |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | Intel |
CPU Platform | Intel Xeon Scalable (Granite Rapids) |
Architectures | x86_64 |
Clock Speed | 3.9 |
vCPUs | 96 |
Cores | 48 |
Threads per Core | 2 |
Burstable Performance Supported | no |
Memory Size | 768 |
Network Performance | 40 Gigabit |
Maximum Network Interfaces | 16 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 64 |
IPv6 Addresses per Interface | 64 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | yes |
Elastic Fabric Adapter (EFA) Supported | no |
Network Encryption in Transit Supported | yes |
Storage | EBS only |
Supported Root Device Types | ebs |
Instance Store Supported | no |
Instance Store Total Size | - |
Instance Store NVME Support | no |
Instance Store Encryption Support | no |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 30000 |
EBS Optimized Maximum Bandwidth in Mbps | 30000 |
EBS Optimized Baseline Throughput in MBps | 3750 |
EBS Optimized Maximum Throughput in MBps | 3750 |
EBS Optimized Baseline IOPS | 120000 |
EBS Optimized Maximum IOPS | 120000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | yes |
Supported Boot Modes | legacy-bios, uefi |
Nitro Enclaves Support | unsupported |
Nitro TPM Support | supported (2.0) |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for r8i.24xlarge
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type r8i.24xlarge
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 6.6682 | 6.8665 | 7.4616 |
Spot Instance | 0.7109 | 0.7324 | 0.7462 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 4867.76 | 5012.56 | 5446.97 |
Spot Instance | 518.96 | 534.63 | 544.73 |
Reserved Instance one-year term no upfront | N/A | N/A | N/A |
Reserved Instance one-year term partial upfront | N/A | N/A | N/A |
Reserved Instance one-year term all upfront | N/A | N/A | N/A |
Reserved Instance three-year term no upfront | N/A | N/A | N/A |
Reserved Instance three-year term partial upfront | N/A | N/A | N/A |
Reserved Instance three-year term all upfront | N/A | N/A | N/A |
Convertible Reserved Instance one-year term no upfront | N/A | N/A | N/A |
Convertible Reserved Instance one-year term partial upfront | N/A | N/A | N/A |
Convertible Reserved Instance one-year term all upfront | N/A | N/A | N/A |
Convertible Reserved Instance three-year term no upfront | N/A | N/A | N/A |
Convertible Reserved Instance three-year term partial upfront | N/A | N/A | N/A |
Convertible Reserved Instance three-year term all upfront | N/A | N/A | N/A |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type r8i.24xlarge
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 6.6682 | 0.7388 | 4867.76 | 539.32 | N/A | N/A | N/A | N/A |
us-east-2 |
US East (Ohio) | North America | Region | 6.6682 | 0.7109 | 4867.76 | 518.96 | N/A | N/A | N/A | N/A |
us-west-2 |
US West (Oregon) | North America | Region | 6.6682 | 0.7336 | 4867.76 | 535.53 | N/A | N/A | N/A | N/A |
eu-south-2 |
EU (Spain) | Europe | Region | 7.4616 | 0.7462 | 5446.97 | 544.73 | N/A | N/A | N/A | N/A |