Amazon EC2 Instance Type c7g.xlarge

Amazon Elastic Compute Cloud (EC2) instance type c7g.xlarge with 4 vCPUs and 8 GiB memory. Available in 34 Amazon Web Services (AWS) locations.

โœ… Instance Picker with filter on EC2 instance type c7g.xlarge Price per Location

Amazon EC2 Instance Type c7g.xlarge

Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type c7g.xlarge.

Instance Type c7g.xlarge
Instance Family and Generation C7G
Instance Family Name Compute optimized
Current Generation yes
Bare Metal no
Supported Usage Classes on-demand, spot
Supported Virtualization Types hvm
Hypervisor nitro
CPU Manufacturer AWS
CPU Platform AWS Graviton3 Processor
Architectures arm64
Clock Speed 2.6
vCPUs 4
Cores 4
Threads per Core 1
Burstable Performance Supported no
Memory Size 8
Network Performance Up to 12.5 Gigabit
Maximum Network Interfaces 4
Maximum Network Cards 1
IPv4 Addresses per Interface 15
IPv6 Addresses per Interface 15
IPv6 Supported yes
Elastic Network Adapter (ENA) Supported required
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported no
Elastic Fabric Adapter (EFA) Supported no
Network Encryption in Transit Supported yes
Storage EBS only
Supported Root Device Types ebs
Instance Store Supported no
Instance Store Total Size -
Instance Store NVME Support no
Instance Store Encryption Support no
EBS Optimized Support default
EBS Optimized Baseline Bandwidth in Mbps 1250
EBS Optimized Maximum Bandwidth in Mbps 10000
EBS Optimized Baseline Throughput in MBps 156.2504
EBS Optimized Maximum Throughput in MBps 1250
EBS Optimized Baseline IOPS 6000
EBS Optimized Maximum IOPS 40000
EBS Encryption Support supported
EBS NVME Support required
GPU Manufacturer -
GPU Name -
GPUs -
GPU Total Memory -
Placement Group Supported Strategies cluster, partition, spread
Hibernation Supported yes
Dedicated Hosts Supported yes
Auto Recovery Supported yes
Supported Boot Modes uefi
Nitro Enclaves Support supported
Nitro TPM Support supported (2.0)
SAP Supported no
SAP HANA Supported no
SAP Standard Benchmark (SAPS) -

Costs (Pricing) for c7g.xlarge

Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type c7g.xlarge with free operating system.

Price per Hour

Min. Avg. Max.
On-Demand 0.0982 0.1643 0.2222
Spot Instance 0.0124 0.0616 0.1637

Price per Month

Min. Avg. Max.
On-Demand Instance 71.69 119.94 162.21
Spot Instance 9.05 44.97 119.5
Reserved Instance one-year term no upfront 47.38 78.69 107.31
Reserved Instance one-year term partial upfront 45.14 74.94 102.18
Reserved Instance one-year term all upfront 44.25 73.45 100.17
Reserved Instance three-year term no upfront 32.48 53.48 73.66
Reserved Instance three-year term partial upfront 30.09 49.52 68.2
Reserved Instance three-year term all upfront 28.28 46.55 64.11
Convertible Reserved Instance one-year term no upfront 54.6 90.76 132.79
Convertible Reserved Instance one-year term partial upfront 51.99 86.43 126.47
Convertible Reserved Instance one-year term all upfront 51 84.71 123.92
Convertible Reserved Instance three-year term no upfront 37.23 61.71 87.6
Convertible Reserved Instance three-year term partial upfront 34.45 57.15 81.07
Convertible Reserved Instance three-year term all upfront 33.75 56 79.47

Price per Location

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type c7g.xlarge in AWS locations in which the instance type is available.

Location Costs per Hour Costs per Month
Code Name Continent Type On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
ap-south-1 Asia Pacific (Mumbai) Asia Pacific Region 0.0982 0.0522 71.69 38.11 47.45 44.25 32.48 28.28
ap-south-2 Asia Pacific (Hyderabad) Asia Pacific Region 0.0982 0.0124 71.69 9.05 47.38 44.25 32.48 28.28
ap-southeast-5 Asia Pacific (Malaysia) Asia Pacific Region 0.1416 0.0495 103.37 36.14 68.62 64 46.87 40.81
ap-southeast-7 Asia Pacific (Thailand) Asia Pacific Region 0.1416 0.0684 103.37 49.93 68.62 64 46.87 40.81
us-east-2 US East (Ohio) North America Region 0.1445 0.0532 105.48 38.84 69.79 65.17 46.43 40.42
us-east-1 US East (N. Virginia) North America Region 0.145 0.0555 105.85 40.52 69.72 65.08 46.5 40.47
us-west-2 US West (Oregon) North America Region 0.145 0.0498 105.85 36.35 69.72 65.08 46.5 40.47
mx-central-1 Mexico (Central) North America Region 0.1522 0.0418 111.11 30.51 73.22 68.33 48.84 42.5
eu-north-1 EU (Stockholm) Europe Region 0.1547 0.0365 112.93 26.64 74.68 69.75 51.25 44.58
eu-south-2 EU (Spain) Europe Region 0.155 0.0323 113.15 23.58 74.82 69.83 51.54 44.89
eu-west-1 EU (Ireland) Europe Region 0.155 0.0727 113.15 53.07 74.9 69.92 51.61 44.92
ca-central-1 Canada (Central) North America Region 0.1581 0.0736 115.41 53.73 76.65 71.5 50.66 44.11
ca-west-1 Canada West (Calgary) North America Region 0.1581 0.0393 115.41 28.69 76.65 71.5 50.66 44.11
il-central-1 Israel (Tel Aviv) Israel Region 0.1628 0.0653 118.84 47.67 78.69 73.42 54.17 47.17
ap-northeast-2 Asia Pacific (Seoul) Asia Pacific Region 0.1632 0.0328 119.14 23.94 78.69 73.42 54.17 47.14
ap-east-2 Asia Pacific (Taipei) Asia Pacific Region 0.1637 0.1637 119.5 119.5 N/A N/A N/A N/A
eu-central-1 EU (Frankfurt) Europe Region 0.1649 0.0991 120.38 72.34 79.35 74.08 54.6 47.53
ap-southeast-1 Asia Pacific (Singapore) Asia Pacific Region 0.1666 0.0815 121.62 59.5 80.74 75.33 55.19 48.03
ap-southeast-3 Asia Pacific (Jakarta) Asia Pacific Region 0.1666 0.0167 121.62 12.19 80.74 75.33 55.19 48.03
eu-south-1 EU (Milan) Europe Region 0.1713 0.0314 125.05 22.92 82.71 77.25 56.43 49.11
eu-west-2 EU (London) Europe Region 0.1717 0.0453 125.34 33.07 82.78 77.25 56.94 49.58
eu-west-3 EU (Paris) Europe Region 0.1717 0.0782 125.34 57.09 82.71 77.25 56.94 49.58
us-gov-east-1 AWS GovCloud (US-East) North America Region 0.1734 N/A 126.58 N/A 83.73 78.17 52.92 46.08
us-gov-west-1 AWS GovCloud (US) North America Region 0.1734 N/A 126.58 N/A 83.73 78.17 52.92 46.08
me-south-1 Middle East (Bahrain) Middle East Region 0.1795 N/A 131.03 N/A 86.72 80.92 59.42 51.75
us-west-1 US West (N. California) North America Region 0.1802 0.0733 131.55 53.51 86.87 81.08 59.79 52.06
eu-central-2 EU (Zurich) Europe Region 0.1814 0.0293 132.42 21.39 87.31 81.5 60.37 52.53
ap-northeast-1 Asia Pacific (Tokyo) Asia Pacific Region 0.1819 0.098 132.79 71.54 87.6 81.75 60.52 52.67
ap-northeast-3 Asia Pacific (Osaka) Asia Pacific Region 0.1819 0.0491 132.79 35.84 87.31 81.5 60.23 52.42
ap-east-1 Asia Pacific (Hong Kong) Asia Pacific Region 0.182 0.0529 132.86 38.62 88.84 82.92 61.47 53.53
ap-southeast-2 Asia Pacific (Sydney) Asia Pacific Region 0.1887 0.0957 137.75 69.86 90.96 84.92 62.56 54.47
af-south-1 Africa (Cape Town) Africa Region 0.1938 0.0571 141.47 41.68 89.13 83.17 61.1 53.19
ap-southeast-6 Asia Pacific (New Zealand) Asia Pacific Region 0.1982 0.1455 144.69 106.21 N/A N/A N/A N/A
sa-east-1 South America (Sao Paulo) South America Region 0.2222 0.0574 162.21 41.9 107.31 100.17 73.66 64.11