AWS Region ap-east-2

Out of a total of 1375 Amazon Elastic Compute Cloud (EC2) instance types, Amazon Web Services (AWS) offers 277 instance types in AWS location ap-east-2 Asia Pacific (Taipei).

โœ… Instance Picker with filter on AWS location ap-east-2

Amazon EBS Volume Types in ap-east-2

Costs and pricing for Amazon Elastic Block Store (EBS) volume types in AWS location ap-east-2 Asia Pacific (Taipei).

Volume Costs per Month
Name Type Media Max. Volume Size Max. IOPS Max. Throughput GB IOPS Throughput (1 GBps)
gp2 General Purpose SSD-backed 16 TiB 16000 250 MiB/s 0.108 free free
gp3 General Purpose SSD-backed 64 TiB 80000 2000 MiB/s 0.0864 0.0054 44.2368
io1 Provisioned IOPS SSD-backed 16 TiB 64000 1000 MiB/s 0.1278 0.0666 free
io2 Provisioned IOPS SSD-backed 64 TiB 256000 4000 MiB/s 0.1278 0.0666 free
sc1 Cold HDD HDD-backed 16 TiB 250 - based on 1 MiB I/O size 250 MiB/s 0.0162 free free
st1 Throughput Optimized HDD HDD-backed 16 TiB 500 - based on 1 MiB I/O size 500 MiB/s 0.0486 free free
standard Magnetic HDD-backed 1 TiB 40 - 200 40 - 90 MB/sec 0.072 free free

Amazon EC2 Instance Types in ap-east-2

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance types in AWS location ap-east-2 Asia Pacific (Taipei).

Instance Type Costs per Hour Costs per Month
Name vCPU Base Clock Memory Network Performance On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
c6g.medium 1 2.5 2 Up to 10 Gigabit AWS 0.0385 0.0199 28.11 14.53 N/A N/A N/A N/A
c6gn.medium 1 2.5 2 Up to 16 Gigabit AWS 0.0491 0.0139 35.81 10.15 N/A N/A N/A N/A
c7g.medium 1 2.6 2 Up to 12.5 Gigabit AWS 0.0409 0.0123 29.86 8.98 N/A N/A N/A N/A
c8g.medium 1 2.8 2 Up to 12.5 Gigabit AWS 0.045 0.0127 32.86 9.27 4577.1 N/A 3163.09 N/A
m6g.medium 1 2.5 4 Up to 10 Gigabit AWS 0.0446 0.0255 32.56 18.61 N/A N/A N/A N/A
m6gd.medium 1 2.5 4 Up to 10 Gigabit AWS 0.0527 0.0156 38.47 11.39 N/A N/A N/A N/A
m7g.medium 1 2.6 4 Up to 12.5 Gigabit AWS 0.0474 0.0137 34.6 10 N/A N/A N/A N/A
m7gd.medium 1 2.6 4 Up to 12.5 Gigabit AWS 0.0621 0.0188 45.33 13.72 N/A N/A N/A N/A
m8g.medium 1 2.8 4 Up to 12.5 Gigabit AWS 0.0522 0.0149 38.08 10.88 5329 N/A 3642.7 N/A
r6g.medium 1 2.5 8 Up to 10 Gigabit AWS 0.0547 0.0253 39.93 18.47 N/A N/A N/A N/A
r7g.medium 1 2.6 8 Up to 12.5 Gigabit AWS 0.0581 0.0184 42.41 13.43 N/A N/A N/A N/A
r7gd.medium 1 2.6 8 Up to 12.5 Gigabit AWS 0.074 0.025 54.02 18.25 N/A N/A N/A N/A
r8a.medium 1 4.5 8 Up to 12.5 Gigabit AMD 0.0867 0.027 63.31 19.71 8844.68 N/A 6064.84 N/A
r8gd.medium 1 2.8 8 Up to 12.5 Gigabit AWS 0.0799 0.0229 58.33 16.72 7762.09 N/A 5322.43 N/A
t3.nano 2 2.5 0.5 Up to 5 Gigabit Intel 0.0061 0.0018 4.45 1.31 N/A N/A N/A N/A
t4g.nano 2 2.5 0.5 Up to 5 Gigabit AWS 0.0049 0.0023 3.58 1.68 N/A N/A N/A N/A
t3.micro 2 2.5 1 Up to 5 Gigabit Intel 0.0122 0.0037 8.91 2.7 N/A N/A N/A N/A
t4g.micro 2 2.5 1 Up to 5 Gigabit AWS 0.0097 0.0044 7.08 3.21 N/A N/A N/A N/A
t3.small 2 2.5 2 Up to 5 Gigabit Intel 0.0245 0.0076 17.89 5.55 N/A N/A N/A N/A
t4g.small 2 2.5 2 Up to 5 Gigabit AWS 0.0194 0.0078 14.16 5.69 N/A N/A N/A N/A
c6g.large 2 2.5 4 Up to 10 Gigabit AWS 0.077 0.0275 56.21 20.07 N/A N/A N/A N/A
c6gn.large 2 2.5 4 Up to 25 Gigabit AWS 0.0981 0.0281 71.61 20.51 N/A N/A N/A N/A
c6i.large 2 3.5 4 Up to 12.5 Gigabit Intel SAP 0.0963 0.0963 70.3 70.3 N/A N/A N/A N/A
c6id.large 2 3.5 4 Up to 12.5 Gigabit Intel SAP 0.1153 0.1153 84.16 84.17 N/A N/A N/A N/A
c6in.large 2 3.5 4 Up to 25 Gigabit Intel 0.1285 0.0235 93.82 17.16 4161 N/A 2853.57 N/A
c7g.large 2 2.6 4 Up to 12.5 Gigabit AWS 0.0819 0.0354 59.79 25.84 N/A N/A N/A N/A
c7i-flex.large 2 3.2 4 Up to 12.5 Gigabit Intel 0.0961 0.0291 70.12 21.24 N/A N/A N/A N/A
c7i.large 2 3.2 4 Up to 12.5 Gigabit Intel 0.1011 0.0357 73.82 26.06 N/A N/A N/A N/A
c8g.large 2 2.8 4 Up to 12.5 Gigabit AWS 0.09 0.0263 65.73 19.2 4577.1 N/A 3163.09 N/A
t3.medium 2 2.5 4 Up to 5 Gigabit Intel 0.049 0.0217 35.77 15.84 N/A N/A N/A N/A
t4g.medium 2 2.5 4 Up to 5 Gigabit AWS 0.0389 0.0175 28.4 12.78 N/A N/A N/A N/A
m6g.large 2 2.5 8 Up to 10 Gigabit AWS 0.0891 0.0365 65.04 26.64 N/A N/A N/A N/A
m6gd.large 2 2.5 8 Up to 10 Gigabit AWS 0.1053 0.0229 76.87 16.72 N/A N/A N/A N/A
m6i.large 2 3.5 8 Up to 12.5 Gigabit Intel SAP 0.1116 0.0309 81.47 22.56 N/A N/A N/A N/A
m6id.large 2 3.5 8 Up to 12.5 Gigabit Intel SAP 0.138 0.044 100.72 32.12 N/A N/A N/A N/A
m7g.large 2 2.6 8 Up to 12.5 Gigabit AWS 0.0949 0.0394 69.28 28.76 N/A N/A N/A N/A
m7gd.large 2 2.6 8 Up to 12.5 Gigabit AWS 0.1242 0.0388 90.67 28.32 N/A N/A N/A N/A
m7i-flex.large 2 3.2 8 Up to 12.5 Gigabit Intel 0.1113 0.0329 81.26 24.02 N/A N/A N/A N/A
m7i.large 2 3.2 8 Up to 12.5 Gigabit Intel SAP 0.1172 0.0352 85.54 25.7 N/A N/A N/A N/A
m8g.large 2 2.8 8 Up to 12.5 Gigabit AWS 0.1043 0.0292 76.17 21.32 5329 N/A 3642.7 N/A
t3.large 2 2.5 8 Up to 5 Gigabit Intel 0.0979 0.0283 71.47 20.66 N/A N/A N/A N/A
t4g.large 2 2.5 8 Up to 5 Gigabit AWS 0.0778 0.0332 56.79 24.24 N/A N/A N/A N/A
i3en.large 2 3.1 16 Up to 25 Gigabit Intel 0.239 0.0781 174.47 57.01 N/A N/A N/A N/A
i4i.large 2 3.5 16 Up to 10 Gigabit Intel SAP 0.181 0.0528 132.13 38.54 N/A N/A N/A N/A
r6g.large 2 2.5 16 Up to 10 Gigabit AWS 0.1094 0.0307 79.86 22.41 N/A N/A N/A N/A
r6i.large 2 3.5 16 Up to 12.5 Gigabit Intel SAP 0.1368 0.0385 99.86 28.11 N/A N/A N/A N/A
r6id.large 2 3.5 16 Up to 12.5 Gigabit Intel SAP 0.1644 0.0482 120.03 35.19 N/A N/A N/A N/A
r7g.large 2 2.6 16 Up to 12.5 Gigabit AWS 0.1163 0.0506 84.9 36.94 N/A N/A N/A N/A
r7gd.large 2 2.6 16 Up to 12.5 Gigabit AWS 0.148 0.0441 108.04 32.19 N/A N/A N/A N/A
r7i.large 2 3.2 16 Up to 12.5 Gigabit Intel SAP 0.1436 0.0543 104.86 39.64 N/A N/A N/A N/A
r8a.large 2 4.5 16 Up to 12.5 Gigabit AMD 0.1734 0.0596 126.62 43.51 8844.68 N/A 6064.84 N/A
r8gd.large 2 2.8 16 Up to 12.5 Gigabit AWS 0.1598 0.0442 116.67 32.27 7762.09 N/A 5322.43 N/A
c6g.xlarge 4 2.5 8 Up to 10 Gigabit AWS 0.1541 0.067 112.49 48.91 N/A N/A N/A N/A
c6gn.xlarge 4 2.5 8 Up to 25 Gigabit AWS 0.1962 0.0419 143.23 30.59 N/A N/A N/A N/A
c6i.xlarge 4 3.5 8 Up to 12.5 Gigabit Intel SAP 0.1926 0.1926 140.6 140.6 N/A N/A N/A N/A
c6id.xlarge 4 3.5 8 Up to 12.5 Gigabit Intel SAP 0.2306 0.2306 168.32 168.34 N/A N/A N/A N/A
c6in.xlarge 4 3.5 8 Up to 30 Gigabit Intel 0.257 0.0788 187.64 57.52 4161 N/A 2853.57 N/A
c7g.xlarge 4 2.6 8 Up to 12.5 Gigabit AWS 0.1637 0.1637 119.5 119.5 N/A N/A N/A N/A
c7i-flex.xlarge 4 3.2 8 Up to 12.5 Gigabit Intel 0.1921 0.0551 140.25 40.22 N/A N/A N/A N/A
c7i.xlarge 4 3.2 8 Up to 12.5 Gigabit Intel 0.2022 0.0622 147.64 45.41 N/A N/A N/A N/A
c8g.xlarge 4 2.8 8 Up to 12.5 Gigabit AWS 0.1801 0.0508 131.46 37.08 4577.1 N/A 3163.09 N/A
m6g.xlarge 4 2.5 16 Up to 10 Gigabit AWS 0.1782 0.0956 130.09 69.79 N/A N/A N/A N/A
m6gd.xlarge 4 2.5 16 Up to 10 Gigabit AWS 0.2106 0.0273 153.74 19.93 N/A N/A N/A N/A
m6i.xlarge 4 3.5 16 Up to 12.5 Gigabit Intel SAP 0.2232 0.0642 162.94 46.87 N/A N/A N/A N/A
m6id.xlarge 4 3.5 16 Up to 12.5 Gigabit Intel SAP 0.2759 0.0794 201.44 57.96 N/A N/A N/A N/A
m7g.xlarge 4 2.6 16 Up to 12.5 Gigabit AWS 0.1897 0.0694 138.48 50.66 N/A N/A N/A N/A
m7gd.xlarge 4 2.6 16 Up to 12.5 Gigabit AWS 0.2484 0.0972 181.33 70.96 N/A N/A N/A N/A
m7i-flex.xlarge 4 3.2 16 Up to 12.5 Gigabit Intel 0.2226 0.0664 162.53 48.47 N/A N/A N/A N/A
m7i.xlarge 4 3.2 16 Up to 12.5 Gigabit Intel SAP 0.2344 0.0654 171.08 47.74 N/A N/A N/A N/A
m8g.xlarge 4 2.8 16 Up to 12.5 Gigabit AWS 0.2087 0.0589 152.34 43 5329 N/A 3642.7 N/A
t3.xlarge 4 2.5 16 Up to 5 Gigabit Intel 0.1958 0.0562 142.93 41.03 N/A N/A N/A N/A
t4g.xlarge 4 2.5 16 Up to 5 Gigabit AWS 0.1555 0.0781 113.52 57.01 N/A N/A N/A N/A
i3en.xlarge 4 3.1 32 Up to 25 Gigabit Intel SAP 0.479 0.1358 349.67 99.13 N/A N/A N/A N/A
i4i.xlarge 4 3.5 32 Up to 10 Gigabit Intel SAP 0.362 0.1121 264.26 81.83 N/A N/A N/A N/A
r6g.xlarge 4 2.5 32 Up to 10 Gigabit AWS 0.2189 0.0617 159.8 45.04 N/A N/A N/A N/A
r6i.xlarge 4 3.5 32 Up to 12.5 Gigabit Intel SAP 0.2736 0.0757 199.73 55.26 N/A N/A N/A N/A
r6id.xlarge 4 3.5 32 Up to 12.5 Gigabit Intel SAP 0.3289 0.094 240.07 68.62 N/A N/A N/A N/A
r7g.xlarge 4 2.6 32 Up to 12.5 Gigabit AWS 0.2326 0.065 169.8 47.45 N/A N/A N/A N/A
r7gd.xlarge 4 2.6 32 Up to 12.5 Gigabit AWS 0.296 0.0868 216.08 63.36 N/A N/A N/A N/A
r7i.xlarge 4 3.2 32 Up to 12.5 Gigabit Intel SAP 0.2873 0.0813 209.71 59.35 N/A N/A N/A N/A
r8a.xlarge 4 4.5 32 Up to 12.5 Gigabit AMD 0.3469 0.1085 253.24 79.2 8844.68 N/A 6064.84 N/A
r8gd.xlarge 4 2.8 32 Up to 12.5 Gigabit AWS 0.3196 0.0889 233.34 64.9 7762.09 N/A 5322.43 N/A
c6g.2xlarge 8 2.5 16 Up to 10 Gigabit AWS 0.3082 0.0797 224.99 58.18 N/A N/A N/A N/A
c6gn.2xlarge 8 2.5 16 Up to 25 Gigabit AWS 0.3924 0.3703 286.45 270.32 N/A N/A N/A N/A
c6i.2xlarge 8 3.5 16 Up to 12.5 Gigabit Intel SAP 0.3852 0.3852 281.2 281.2 N/A N/A N/A N/A
c6id.2xlarge 8 3.5 16 Up to 12.5 Gigabit Intel SAP 0.4612 0.4612 336.65 336.68 N/A N/A N/A N/A
c6in.2xlarge 8 3.5 16 Up to 40 Gigabit Intel 0.5141 0.0514 375.28 37.52 4161 N/A 2853.57 N/A
c7g.2xlarge 8 2.6 16 Up to 15 Gigabit AWS 0.3274 0.0665 239 48.55 N/A N/A N/A N/A
c7i-flex.2xlarge 8 3.2 16 Up to 12.5 Gigabit Intel 0.3842 0.1164 280.5 84.97 N/A N/A N/A N/A
c7i.2xlarge 8 3.2 16 Up to 12.5 Gigabit Intel 0.4045 0.1164 295.27 84.97 N/A N/A N/A N/A
c8g.2xlarge 8 2.8 16 Up to 15 Gigabit AWS 0.3602 0.1026 262.92 74.9 4577.1 N/A 3163.09 N/A
m6g.2xlarge 8 2.5 32 Up to 10 Gigabit AWS 0.3564 0.1566 260.17 114.32 N/A N/A N/A N/A
m6gd.2xlarge 8 2.5 32 Up to 10 Gigabit AWS 0.4212 0.0421 307.48 30.73 N/A N/A N/A N/A
m6i.2xlarge 8 3.5 32 Up to 12.5 Gigabit Intel SAP 0.4464 0.1237 325.87 90.3 N/A N/A N/A N/A
m6id.2xlarge 8 3.5 32 Up to 12.5 Gigabit Intel SAP 0.5519 0.1544 402.87 112.71 N/A N/A N/A N/A
m7g.2xlarge 8 2.6 32 Up to 15 Gigabit AWS 0.3794 0.1092 276.96 79.72 N/A N/A N/A N/A
m7gd.2xlarge 8 2.6 32 Up to 15 Gigabit AWS 0.4967 0.1844 362.59 134.61 N/A N/A N/A N/A
m7i-flex.2xlarge 8 3.2 32 Up to 12.5 Gigabit Intel 0.4453 0.1303 325.05 95.12 N/A N/A N/A N/A
m7i.2xlarge 8 3.2 32 Up to 12.5 Gigabit Intel SAP 0.4687 0.1314 342.17 95.92 N/A N/A N/A N/A
m8g.2xlarge 8 2.8 32 Up to 15 Gigabit AWS 0.4174 0.1195 304.67 87.23 5329 N/A 3642.7 N/A
t3.2xlarge 8 2.5 32 Up to 5 Gigabit Intel 0.3917 0.1179 285.94 86.07 N/A N/A N/A N/A
t4g.2xlarge 8 2.5 32 Up to 5 Gigabit AWS 0.311 0.1196 227.03 87.31 N/A N/A N/A N/A
i3en.2xlarge 8 3.1 64 Up to 25 Gigabit Intel SAP 0.958 0.4024 699.34 293.75 N/A N/A N/A N/A
i4i.2xlarge 8 3.5 64 Up to 12 Gigabit Intel SAP 0.725 0.2303 529.25 168.12 N/A N/A N/A N/A
r6g.2xlarge 8 2.5 64 Up to 10 Gigabit AWS 0.4378 0.1216 319.59 88.77 N/A N/A N/A N/A
r6i.2xlarge 8 3.5 64 Up to 12.5 Gigabit Intel SAP 0.5472 0.1521 399.46 111.03 N/A N/A N/A N/A
r6id.2xlarge 8 3.5 64 Up to 12.5 Gigabit Intel SAP 0.6577 0.1917 480.14 139.94 N/A N/A N/A N/A
r7g.2xlarge 8 2.6 64 Up to 15 Gigabit AWS 0.4651 0.1282 339.52 93.59 N/A N/A N/A N/A
r7gd.2xlarge 8 2.6 64 Up to 15 Gigabit AWS 0.5919 0.1693 432.09 123.59 N/A N/A N/A N/A
r7i.2xlarge 8 3.2 64 Up to 12.5 Gigabit Intel SAP 0.5746 0.1853 419.43 135.27 N/A N/A N/A N/A
r8a.2xlarge 8 4.5 64 Up to 15 Gigabit AMD 0.6938 0.2234 506.47 163.08 8844.68 N/A 6064.84 N/A
r8gd.2xlarge 8 2.8 64 Up to 15 Gigabit AWS 0.6393 0.1788 466.67 130.52 7762.09 N/A 5322.43 N/A
i3en.3xlarge 12 3.1 96 Up to 25 Gigabit Intel SAP 1.436 0.4339 1048.28 316.75 N/A N/A N/A N/A
c6g.4xlarge 16 2.5 32 Up to 10 Gigabit AWS 0.6163 0.1161 449.9 84.75 N/A N/A N/A N/A
c6gn.4xlarge 16 2.5 32 25 Gigabit AWS 0.7848 0.1054 572.9 76.94 N/A N/A N/A N/A
c6i.4xlarge 16 3.5 32 Up to 12.5 Gigabit Intel SAP 0.7704 0.7704 562.39 562.39 N/A N/A N/A N/A
c6id.4xlarge 16 3.5 32 Up to 12.5 Gigabit Intel SAP 0.9223 0.2123 673.29 154.98 N/A N/A N/A N/A
c6in.4xlarge 16 3.5 32 Up to 50 Gigabit Intel 1.0282 0.1028 750.56 75.04 4161 N/A 2853.57 N/A
c7g.4xlarge 16 2.6 32 Up to 15 Gigabit AWS 0.6549 0.2771 478.08 202.28 N/A N/A N/A N/A
c7i-flex.4xlarge 16 3.2 32 Up to 12.5 Gigabit Intel 0.7685 0.2203 560.99 160.82 N/A N/A N/A N/A
c7i.4xlarge 16 3.2 32 Up to 12.5 Gigabit Intel 0.809 0.2241 590.54 163.59 N/A N/A N/A N/A
c8g.4xlarge 16 2.8 32 Up to 15 Gigabit AWS 0.7203 0.2114 525.83 154.32 4577.1 N/A 3163.09 N/A
m6g.4xlarge 16 2.5 64 Up to 10 Gigabit AWS 0.7128 0.3021 520.34 220.53 N/A N/A N/A N/A
m6gd.4xlarge 16 2.5 64 Up to 10 Gigabit AWS 0.8424 0.0842 614.95 61.47 N/A N/A N/A N/A
m6i.4xlarge 16 3.5 64 Up to 12.5 Gigabit Intel SAP 0.8928 0.0961 651.74 70.15 N/A N/A N/A N/A
m6id.4xlarge 16 3.5 64 Up to 12.5 Gigabit Intel SAP 1.1038 0.3037 805.74 221.7 N/A N/A N/A N/A
m7g.4xlarge 16 2.6 64 Up to 15 Gigabit AWS 0.7589 0.2145 554 156.59 N/A N/A N/A N/A
m7gd.4xlarge 16 2.6 64 Up to 15 Gigabit AWS 0.9934 0.4041 725.18 294.99 N/A N/A N/A N/A
m7i-flex.4xlarge 16 3.2 64 Up to 12.5 Gigabit Intel 0.8906 0.2467 650.11 180.09 N/A N/A N/A N/A
m7i.4xlarge 16 3.2 64 Up to 12.5 Gigabit Intel SAP 0.9374 0.2682 684.33 195.79 N/A N/A N/A N/A
m8g.4xlarge 16 2.8 64 Up to 15 Gigabit AWS 0.8347 0.2386 609.35 174.18 5329 N/A 3642.7 N/A
i4i.4xlarge 16 3.5 128 Up to 25 Gigabit Intel SAP 1.449 0.4564 1057.77 333.17 N/A N/A N/A N/A
r6g.4xlarge 16 2.5 128 Up to 10 Gigabit AWS 0.8755 0.2421 639.12 176.73 N/A N/A N/A N/A
r6i.4xlarge 16 3.5 128 Up to 12.5 Gigabit Intel SAP 1.0944 0.3272 798.91 238.86 N/A N/A N/A N/A
r6id.4xlarge 16 3.5 128 Up to 12.5 Gigabit Intel SAP 1.3154 0.3857 960.27 281.56 N/A N/A N/A N/A
r7g.4xlarge 16 2.6 128 Up to 15 Gigabit AWS 0.9302 0.2468 679.05 180.16 N/A N/A N/A N/A
r7gd.4xlarge 16 2.6 128 Up to 15 Gigabit AWS 1.1838 0.3363 864.17 245.5 N/A N/A N/A N/A
r7i.4xlarge 16 3.2 128 Up to 12.5 Gigabit Intel SAP 1.1491 0.4109 838.86 299.96 N/A N/A N/A N/A
r8a.4xlarge 16 4.5 128 Up to 15 Gigabit AMD 1.3876 0.4959 1012.95 362.01 8844.68 N/A 6064.84 N/A
r8gd.4xlarge 16 2.8 128 Up to 15 Gigabit AWS 1.2786 0.3808 933.35 277.98 7762.09 N/A 5322.43 N/A
i3en.6xlarge 24 3.1 192 25 Gigabit Intel SAP 2.873 0.4025 2097.29 293.83 N/A N/A N/A N/A
c6g.8xlarge 32 2.5 64 12 Gigabit AWS 1.2326 0.1233 899.8 90.01 N/A N/A N/A N/A
c6gn.8xlarge 32 2.5 64 50 Gigabit AWS 1.5696 0.2663 1145.81 194.4 N/A N/A N/A N/A
c6i.8xlarge 32 3.5 64 12.5 Gigabit Intel SAP 1.5408 1.5408 1124.78 1124.78 N/A N/A N/A N/A
c6id.8xlarge 32 3.5 64 12.5 Gigabit Intel SAP 1.8446 1.8446 1346.59 1346.56 N/A N/A N/A N/A
c6in.8xlarge 32 3.5 64 50 Gigabit Intel 2.0563 0.2248 1501.11 164.1 4161 N/A 2853.57 N/A
c7g.8xlarge 32 2.6 64 15 Gigabit AWS 1.3098 0.3411 956.15 249 N/A N/A N/A N/A
c7i-flex.8xlarge 32 3.2 64 Up to 12.5 Gigabit Intel 1.537 0.4532 1121.98 330.84 N/A N/A N/A N/A
c7i.8xlarge 32 3.2 64 12.5 Gigabit Intel 1.6179 0.4564 1181.08 333.17 N/A N/A N/A N/A
c8g.8xlarge 32 2.8 64 15 Gigabit AWS 1.4406 0.4127 1051.67 301.27 4577.1 N/A 3163.09 N/A
m6g.8xlarge 32 2.5 128 12 Gigabit AWS 1.4256 0.4735 1040.69 345.65 N/A N/A N/A N/A
m6gd.8xlarge 32 2.5 128 12 Gigabit AWS 1.6848 0.1685 1229.9 123.01 N/A N/A N/A N/A
m6i.8xlarge 32 3.5 128 12.5 Gigabit Intel SAP 1.7856 0.3315 1303.49 242 N/A N/A N/A N/A
m6id.8xlarge 32 3.5 128 12.5 Gigabit Intel SAP 2.2075 0.2892 1611.49 211.12 N/A N/A N/A N/A
m7g.8xlarge 32 2.6 128 15 Gigabit AWS 1.5178 0.4168 1107.99 304.26 N/A N/A N/A N/A
m7gd.8xlarge 32 2.6 128 15 Gigabit AWS 1.9869 0.5208 1450.44 380.18 N/A N/A N/A N/A
m7i-flex.8xlarge 32 3.2 128 Up to 12.5 Gigabit Intel 1.7811 0.499 1300.22 364.27 N/A N/A N/A N/A
m7i.8xlarge 32 3.2 128 12.5 Gigabit Intel SAP 1.8749 0.5489 1368.66 400.7 N/A N/A N/A N/A
m8g.8xlarge 32 2.8 128 15 Gigabit AWS 1.6694 0.5169 1218.69 377.34 5329 N/A 3642.7 N/A
i4i.8xlarge 32 3.5 256 18.75 Gigabit Intel SAP 2.899 0.8385 2116.27 612.11 N/A N/A N/A N/A
r6g.8xlarge 32 2.5 256 12 Gigabit AWS 1.751 0.4827 1278.23 352.37 N/A N/A N/A N/A
r6i.8xlarge 32 3.5 256 12.5 Gigabit Intel SAP HANA 2.1888 0.3685 1597.82 269 N/A N/A N/A N/A
r6id.8xlarge 32 3.5 256 12.5 Gigabit Intel SAP 2.6309 0.5015 1920.54 366.09 N/A N/A N/A N/A
r7g.8xlarge 32 2.6 256 15 Gigabit AWS 1.8605 0.1861 1358.16 135.85 N/A N/A N/A N/A
r7gd.8xlarge 32 2.6 256 15 Gigabit AWS 2.3677 0.7092 1728.42 517.72 N/A N/A N/A N/A
r7i.8xlarge 32 3.2 256 12.5 Gigabit Intel SAP HANA 2.2982 0.6763 1677.72 493.7 N/A N/A N/A N/A
r8a.8xlarge 32 4.5 256 15 Gigabit AMD 2.7752 0.3212 2025.9 234.48 8844.68 N/A 6064.84 N/A
r8gd.8xlarge 32 2.8 256 15 Gigabit AWS 2.5571 0.8102 1866.7 591.45 7762.09 N/A 5322.43 N/A
c6g.12xlarge 48 2.5 96 20 Gigabit AWS 1.849 0.4351 1349.77 317.62 N/A N/A N/A N/A
c6gn.12xlarge 48 2.5 96 75 Gigabit AWS 2.3544 0.2354 1718.71 171.84 N/A N/A N/A N/A
c6i.12xlarge 48 3.5 96 18.75 Gigabit Intel SAP 2.3112 0.4229 1687.18 308.72 N/A N/A N/A N/A
c6id.12xlarge 48 3.5 96 18.75 Gigabit Intel SAP 2.767 0.2767 2019.88 201.99 N/A N/A N/A N/A
c6in.12xlarge 48 3.5 96 75 Gigabit Intel 3.0845 0.3084 2251.67 225.13 4161 N/A 2853.57 N/A
c7g.12xlarge 48 2.6 96 22.5 Gigabit AWS 1.9646 0.5953 1434.16 434.57 N/A N/A N/A N/A
c7i-flex.12xlarge 48 3.2 96 Up to 18.75 Gigabit Intel 2.3054 0.7148 1682.97 521.8 N/A N/A N/A N/A
c7i.12xlarge 48 3.2 96 18.75 Gigabit Intel 2.4269 0.7632 1771.62 557.14 N/A N/A N/A N/A
c8g.12xlarge 48 2.8 96 22.5 Gigabit AWS 2.161 0.6146 1577.5 448.66 4577.1 N/A 3163.09 N/A
m6g.12xlarge 48 2.5 192 20 Gigabit AWS 2.1384 0.2138 1561.03 156.07 N/A N/A N/A N/A
m6gd.12xlarge 48 2.5 192 20 Gigabit AWS 2.5272 0.2527 1844.86 184.47 N/A N/A N/A N/A
m6i.12xlarge 48 3.5 192 18.75 Gigabit Intel SAP 2.6784 0.7381 1955.23 538.81 N/A N/A N/A N/A
m6id.12xlarge 48 3.5 192 18.75 Gigabit Intel SAP 3.3113 0.3424 2417.23 249.95 N/A N/A N/A N/A
m7g.12xlarge 48 2.6 192 22.5 Gigabit AWS 2.2766 0.5484 1661.92 400.33 N/A N/A N/A N/A
m7gd.12xlarge 48 2.6 192 22.5 Gigabit AWS 2.9803 0.9429 2175.62 688.32 N/A N/A N/A N/A
m7i-flex.12xlarge 48 3.2 192 Up to 18.75 Gigabit Intel 2.6717 0.7346 1950.33 536.26 N/A N/A N/A N/A
m7i.12xlarge 48 3.2 192 18.75 Gigabit Intel SAP 2.8123 0.8136 2052.99 593.93 N/A N/A N/A N/A
m8g.12xlarge 48 2.8 192 22.5 Gigabit AWS 2.5042 0.689 1828.04 502.97 5329 N/A 3642.7 N/A
i3en.12xlarge 48 3.1 384 50 Gigabit Intel SAP 5.746 2.8551 4194.58 2084.22 N/A N/A N/A N/A
i4i.12xlarge 48 3.5 384 28.12 Gigabit Intel SAP 4.348 0.6605 3174.04 482.16 N/A N/A N/A N/A
r6g.12xlarge 48 2.5 384 20 Gigabit AWS 2.6266 0.5196 1917.42 379.31 N/A N/A N/A N/A
r6i.12xlarge 48 3.5 384 18.75 Gigabit Intel SAP HANA 3.2832 0.9007 2396.74 657.51 N/A N/A N/A N/A
r6id.12xlarge 48 3.5 384 18.75 Gigabit Intel SAP 3.9463 0.3946 2880.81 288.06 N/A N/A N/A N/A
r7g.12xlarge 48 2.6 384 22.5 Gigabit AWS 2.7907 0.2791 2037.21 203.74 N/A N/A N/A N/A
r7gd.12xlarge 48 2.6 384 22.5 Gigabit AWS 3.5515 1.1631 2592.59 849.06 N/A N/A N/A N/A
r7i.12xlarge 48 3.2 384 18.75 Gigabit Intel SAP HANA 3.4474 1.0553 2516.57 770.37 N/A N/A N/A N/A
r8a.12xlarge 48 4.5 384 22.5 Gigabit AMD 4.1628 0.4854 3038.84 354.34 8844.68 N/A 6064.84 N/A
r8gd.12xlarge 48 2.8 384 22.5 Gigabit AWS 3.8357 1.3018 2800.05 950.31 7762.09 N/A 5322.43 N/A
c6g.16xlarge 64 2.5 128 25 Gigabit AWS 2.4653 2.4653 1799.67 1799.67 N/A N/A N/A N/A
c6g.metal 64 2.5 128 25 Gigabit AWS Bare Metal 2.4653 2.4653 1799.67 1799.67 N/A N/A N/A N/A
c6gn.16xlarge 64 2.5 128 100 Gigabit AWS 3.1392 0.7403 2291.62 540.42 N/A N/A N/A N/A
c6i.16xlarge 64 3.5 128 25 Gigabit Intel SAP 3.0816 3.0816 2249.57 2249.57 N/A N/A N/A N/A
