Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type c8g.medium
Amazon Elastic Compute Cloud (EC2) instance type
c8g.medium
with 1 vCPU and 2 GiB memory. Available in 4 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type c8g.medium Price per Location
Amazon EC2 Instance Type c8g.medium
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type c8g.medium
.
Instance Type | c8g.medium |
---|---|
Instance Family and Generation | C8G |
Instance Family Name | Compute optimized |
Current Generation | yes |
Bare Metal | no |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | nitro |
CPU Manufacturer | AWS |
CPU Platform | AWS Graviton4 Processor |
Architectures | arm64 |
Clock Speed | 2.8 |
vCPUs | 1 |
Cores | 1 |
Threads per Core | 1 |
Burstable Performance Supported | no |
Memory Size | 2 |
Network Performance | Up to 12.5 Gigabit |
Maximum Network Interfaces | 2 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 4 |
IPv6 Addresses per Interface | 4 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | no |
Elastic Fabric Adapter (EFA) Supported | no |
Network Encryption in Transit Supported | yes |
Storage | EBS only |
Supported Root Device Types | ebs |
Instance Store Supported | no |
Instance Store Total Size | - |
Instance Store NVME Support | no |
Instance Store Encryption Support | no |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 315 |
EBS Optimized Maximum Bandwidth in Mbps | 10000 |
EBS Optimized Baseline Throughput in MBps | 39.375 |
EBS Optimized Maximum Throughput in MBps | 1250 |
EBS Optimized Baseline IOPS | 2500 |
EBS Optimized Maximum IOPS | 40000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | yes |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | yes |
Supported Boot Modes | uefi |
Nitro Enclaves Support | unsupported |
Nitro TPM Support | supported (2.0) |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for c8g.medium
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type c8g.medium
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 0.0397 | 0.0412 | 0.0454 |
Spot Instance | 0.0067 | 0.009 | 0.0126 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 29.01 | 30.09 | 33.11 |
Spot Instance | 4.89 | 6.59 | 9.2 |
Reserved Instance one-year term no upfront | 19.18 | 19.85 | 21.83 |
Reserved Instance one-year term partial upfront | 18.3 | 18.93 | 20.81 |
Reserved Instance one-year term all upfront | 17.92 | 18.52 | 20.33 |
Reserved Instance three-year term no upfront | 12.78 | 13.35 | 15.02 |
Reserved Instance three-year term partial upfront | 11.83 | 12.35 | 13.89 |
Reserved Instance three-year term all upfront | 11.11 | 11.62 | 13.08 |
Convertible Reserved Instance one-year term no upfront | 20.87 | 21.98 | 25.2 |
Convertible Reserved Instance one-year term partial upfront | 19.85 | 20.92 | 24 |
Convertible Reserved Instance one-year term all upfront | 19.5 | 20.52 | 23.5 |
Convertible Reserved Instance three-year term no upfront | 14.01 | 14.84 | 17.18 |
Convertible Reserved Instance three-year term partial upfront | 12.95 | 13.74 | 15.89 |
Convertible Reserved Instance three-year term all upfront | 12.72 | 13.47 | 15.58 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type c8g.medium
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-2 |
US East (Ohio) | North America | Region | 0.0397 | 0.0126 | 29.01 | 9.2 | 19.19 | 17.92 | 12.78 | 11.11 |
us-east-1 |
US East (N. Virginia) | North America | Region | 0.0399 | 0.0098 | 29.11 | 7.15 | 19.18 | 17.92 | 12.8 | 11.14 |
us-west-2 |
US West (Oregon) | North America | Region | 0.0399 | 0.007 | 29.11 | 5.11 | 19.18 | 17.92 | 12.8 | 11.14 |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 0.0454 | 0.0067 | 33.11 | 4.89 | 21.83 | 20.33 | 15.02 | 13.08 |