Amazon EC2 Instance Type c5.xlarge

Amazon Elastic Compute Cloud (EC2) instance type c5.xlarge with 4 vCPUs and 8 GiB memory. EC2 instance type is certified for SAP applications on AWS. Available in 35 Amazon Web Services (AWS) locations.

โœ… Instance Picker with filter on EC2 instance type c5.xlarge Price per Location

Amazon EC2 Instance Type c5.xlarge

Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type c5.xlarge.

Instance Type c5.xlarge
Instance Family and Generation C5
Instance Family Name Compute optimized
Current Generation no
Bare Metal no
Supported Usage Classes on-demand, spot
Supported Virtualization Types hvm
Hypervisor nitro
CPU Manufacturer Intel
CPU Platform Intel Xeon Platinum 8124M
Architectures x86_64
Clock Speed 3.4
vCPUs 4
Cores 2
Threads per Core 2
Burstable Performance Supported no
Memory Size 8
Network Performance Up to 10 Gigabit
Maximum Network Interfaces 4
Maximum Network Cards 1
IPv4 Addresses per Interface 15
IPv6 Addresses per Interface 15
IPv6 Supported yes
Elastic Network Adapter (ENA) Supported required
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported no
Elastic Fabric Adapter (EFA) Supported no
Network Encryption in Transit Supported no
Storage EBS only
Supported Root Device Types ebs
Instance Store Supported no
Instance Store Total Size -
Instance Store NVME Support no
Instance Store Encryption Support no
EBS Optimized Support default
EBS Optimized Baseline Bandwidth in Mbps 1150
EBS Optimized Maximum Bandwidth in Mbps 4750
EBS Optimized Baseline Throughput in MBps 143.75
EBS Optimized Maximum Throughput in MBps 593.75
EBS Optimized Baseline IOPS 6000
EBS Optimized Maximum IOPS 20000
EBS Encryption Support supported
EBS NVME Support required
GPU Manufacturer -
GPU Name -
GPUs -
GPU Total Memory -
Placement Group Supported Strategies cluster, partition, spread
Hibernation Supported yes
Dedicated Hosts Supported yes
Auto Recovery Supported yes
Supported Boot Modes legacy-bios, uefi
Nitro Enclaves Support supported
Nitro TPM Support supported (2.0)
SAP Supported yes
SAP HANA Supported no
SAP Standard Benchmark (SAPS) 5300

Costs (Pricing) for c5.xlarge

Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type c5.xlarge with free operating system.

Price per Hour

Min. Avg. Max.
On-Demand 0.17 0.2041 0.274
Spot Instance 0.0192 0.0664 0.1185

Price per Month

Min. Avg. Max.
On-Demand Instance 124.1 149.02 200.02
Spot Instance 14.02 48.44 86.5
Reserved Instance one-year term no upfront 78.11 92.07 120.45
Reserved Instance one-year term partial upfront 74.48 87.78 115.09
Reserved Instance one-year term all upfront 73 85.95 112.5
Reserved Instance three-year term no upfront 51.1 62.45 82.49
Reserved Instance three-year term partial upfront 47.9 57.82 76.21
Reserved Instance three-year term all upfront 44.78 54.42 71.92
Convertible Reserved Instance one-year term no upfront 89.79 113.64 156.95
Convertible Reserved Instance one-year term partial upfront 85.9 108.18 149.13
Convertible Reserved Instance one-year term all upfront 83.92 106.06 146.33
Convertible Reserved Instance three-year term no upfront 59.13 77.47 102.93
Convertible Reserved Instance three-year term partial upfront 55.13 71.79 95.01
Convertible Reserved Instance three-year term all upfront 53.69 70.36 93.19

Price per Location

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type c5.xlarge in AWS locations in which the instance type is available.

Location Costs per Hour Costs per Month
Code Name Continent Type On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
ap-south-1 Asia Pacific (Mumbai) Asia Pacific Region 0.17 0.0606 124.1 44.24 78.11 73 53.29 46.67
ap-south-2 Asia Pacific (Hyderabad) Asia Pacific Region 0.17 0.0718 124.1 52.41 78.11 73 53.29 46.67
us-east-1 US East (N. Virginia) North America Region 0.17 0.0658 124.1 48.03 78.11 73 51.83 45.25
us-east-2 US East (Ohio) North America Region 0.17 0.0516 124.1 37.67 78.11 73 51.1 44.78
us-west-2 US West (Oregon) North America Region 0.17 0.0611 124.1 44.6 78.11 73 51.83 45.25
eu-north-1 EU (Stockholm) Europe Region 0.182 0.0558 132.86 40.73 83.95 78.08 57.67 49.94
ca-central-1 Canada (Central) North America Region 0.186 0.0602 135.78 43.95 85.41 79.83 56.94 49.33
ca-west-1 Canada West (Calgary) North America Region 0.186 0.0836 135.78 61.03 85.41 79.83 56.94 49.33
ap-northeast-2 Asia Pacific (Seoul) Asia Pacific Region 0.192 0.0633 140.16 46.21 88.33 82.42 60.59 52.69
eu-south-2 EU (Spain) Europe Region 0.192 0.0192 140.16 14.02 88.33 82.42 60.59 52.69
eu-west-1 EU (Ireland) Europe Region 0.192 0.1185 140.16 86.5 88.33 82.42 60.59 52.69
eu-central-1 EU (Frankfurt) Europe Region 0.194 0.0678 141.62 49.49 89.06 83.25 61.32 53.25
ap-southeast-1 Asia Pacific (Singapore) Asia Pacific Region 0.196 0.0923 143.08 67.38 89.79 84.17 62.05 53.81
ap-southeast-3 Asia Pacific (Jakarta) Asia Pacific Region 0.196 0.0651 143.08 47.52 89.79 84.17 62.05 53.81
eu-south-1 EU (Milan) Europe Region 0.202 0.0488 147.46 35.62 92.71 86.67 63.51 55.44
eu-west-2 EU (London) Europe Region 0.202 0.0732 147.46 53.44 92.71 86.67 63.51 55.44
eu-west-3 EU (Paris) Europe Region 0.202 0.0652 147.46 47.6 92.71 86.67 63.51 55.44
il-central-1 Israel (Tel Aviv) Israel Region 0.202 0.0735 147.46 53.65 92.71 86.5 63.51 55.33
us-gov-east-1 AWS GovCloud (US-East) North America Region 0.204 N/A 148.92 N/A 94.17 87.58 59.13 51.64
us-gov-west-1 AWS GovCloud (US) North America Region 0.204 N/A 148.92 N/A 94.17 87.58 59.13 51.64
us-west-2-lax-1 US West (Los Angeles) North America Local Zone 0.204 0.0204 148.92 14.89 N/A N/A N/A N/A
me-central-1 Middle East (UAE) Middle East Region 0.211 0.0816 154.03 59.57 97.09 90.67 66.43 57.97
me-south-1 Middle East (Bahrain) Middle East Region 0.211 0.0691 154.03 50.44 97.09 90.67 66.43 57.97
us-west-1 US West (N. California) North America Region 0.212 0.0969 154.76 70.74 97.82 91 67.16 58.19
eu-central-2 EU (Zurich) Europe Region 0.213 0.0702 155.49 51.25 97.82 91.58 67.16 58.58
ap-northeast-1 Asia Pacific (Tokyo) Asia Pacific Region 0.214 0.0747 156.22 54.53 98.55 91.83 67.16 58.75
ap-northeast-3 Asia Pacific (Osaka) Asia Pacific Region 0.214 0.066 156.22 48.18 98.55 91.83 67.16 58.75
ap-east-1 Asia Pacific (Hong Kong) Asia Pacific Region 0.216 0.0593 157.68 43.29 99.28 92.75 67.89 59.28
ap-southeast-2 Asia Pacific (Sydney) Asia Pacific Region 0.222 0.0837 162.06 61.1 102.2 95.25 70.08 60.94
ap-southeast-4 Asia Pacific (Melbourne) Asia Pacific Region 0.222 0.0786 162.06 57.38 102.2 95.25 70.08 60.94
af-south-1 Africa (Cape Town) Africa Region 0.228 0.0361 166.44 26.35 105.12 97.83 71.54 62.58
eu-west-3-wl1-cmn1 Morocco (Casablanca) Europe Wavelength Zone 0.23 N/A 167.9 N/A N/A N/A N/A N/A
eu-west-3-wl1-dss1 Senegal (Dakar) Europe Wavelength Zone 0.23 N/A 167.9 N/A N/A N/A N/A N/A
sa-east-1 South America (Sao Paulo) South America Region 0.262 0.0568 191.26 41.46 120.45 112.5 82.49 71.92
ap-southeast-1-bkk-1 Thailand (Bangkok) Asia Pacific Local Zone 0.274 N/A 200.02 N/A N/A N/A N/A N/A