Amazon EC2 Instance Type c7g.4xlarge

Amazon Elastic Compute Cloud (EC2) instance type c7g.4xlarge with 16 vCPUs and 32 GiB memory. Available in 34 Amazon Web Services (AWS) locations.

โœ… Instance Picker with filter on EC2 instance type c7g.4xlarge Price per Location

Amazon EC2 Instance Type c7g.4xlarge

Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type c7g.4xlarge.

Instance Type c7g.4xlarge
Instance Family and Generation C7G
Instance Family Name Compute optimized
Current Generation yes
Bare Metal no
Supported Usage Classes on-demand, spot
Supported Virtualization Types hvm
Hypervisor nitro
CPU Manufacturer AWS
CPU Platform AWS Graviton3 Processor
Architectures arm64
Clock Speed 2.6
vCPUs 16
Cores 16
Threads per Core 1
Burstable Performance Supported no
Memory Size 32
Network Performance Up to 15 Gigabit
Maximum Network Interfaces 8
Maximum Network Cards 1
IPv4 Addresses per Interface 30
IPv6 Addresses per Interface 30
IPv6 Supported yes
Elastic Network Adapter (ENA) Supported required
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported no
Elastic Fabric Adapter (EFA) Supported no
Network Encryption in Transit Supported yes
Storage EBS only
Supported Root Device Types ebs
Instance Store Supported no
Instance Store Total Size -
Instance Store NVME Support no
Instance Store Encryption Support no
EBS Optimized Support default
EBS Optimized Baseline Bandwidth in Mbps 5000
EBS Optimized Maximum Bandwidth in Mbps 10000
EBS Optimized Baseline Throughput in MBps 625
EBS Optimized Maximum Throughput in MBps 1250
EBS Optimized Baseline IOPS 20000
EBS Optimized Maximum IOPS 40000
EBS Encryption Support supported
EBS NVME Support required
GPU Manufacturer -
GPU Name -
GPUs -
GPU Total Memory -
Placement Group Supported Strategies cluster, partition, spread
Hibernation Supported yes
Dedicated Hosts Supported yes
Auto Recovery Supported yes
Supported Boot Modes uefi
Nitro Enclaves Support supported
Nitro TPM Support supported (2.0)
SAP Supported no
SAP HANA Supported no
SAP Standard Benchmark (SAPS) -

Costs (Pricing) for c7g.4xlarge

Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type c7g.4xlarge with free operating system.

Price per Hour

Min. Avg. Max.
On-Demand 0.3926 0.6572 0.8886
Spot Instance 0.082 0.1774 0.2749

Price per Month

Min. Avg. Max.
On-Demand Instance 286.6 479.78 648.68
Spot Instance 59.86 129.49 200.68
Reserved Instance one-year term no upfront 189.58 314.76 429.31
Reserved Instance one-year term partial upfront 180.55 299.78 408.89
Reserved Instance one-year term all upfront 177 293.79 400.75
Reserved Instance three-year term no upfront 130.01 213.95 294.63
Reserved Instance three-year term partial upfront 120.42 198.1 272.85
Reserved Instance three-year term all upfront 113.17 186.21 256.44
Convertible Reserved Instance one-year term no upfront 218.49 363.02 531
Convertible Reserved Instance one-year term partial upfront 208.02 345.74 505.71
Convertible Reserved Instance one-year term all upfront 203.92 338.82 495.58
Convertible Reserved Instance three-year term no upfront 148.77 246.84 350.33
Convertible Reserved Instance three-year term partial upfront 137.8 228.55 324.37
Convertible Reserved Instance three-year term all upfront 135.03 223.98 317.86

Price per Location

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type c7g.4xlarge in AWS locations in which the instance type is available.

Location Costs per Hour Costs per Month
Code Name Continent Type On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
ap-south-1 Asia Pacific (Mumbai) Asia Pacific Region 0.3926 0.1594 286.6 116.36 189.8 177.17 130.01 113.17
ap-south-2 Asia Pacific (Hyderabad) Asia Pacific Region 0.3926 0.1094 286.6 79.86 189.58 177 130.01 113.17
ap-southeast-5 Asia Pacific (Malaysia) Asia Pacific Region 0.5664 0.1887 413.47 137.75 274.41 256.08 187.54 163.25
ap-southeast-7 Asia Pacific (Thailand) Asia Pacific Region 0.5664 0.2103 413.47 153.52 274.41 256.08 187.54 163.25
us-east-2 US East (Ohio) North America Region 0.5781 0.1959 422.01 143.01 279.15 260.58 185.78 161.69
us-east-1 US East (N. Virginia) North America Region 0.58 0.2203 423.4 160.82 279.01 260.42 186.08 161.94
us-west-2 US West (Oregon) North America Region 0.58 0.2094 423.4 152.86 279.01 260.42 186.08 161.94
mx-central-1 Mexico (Central) North America Region 0.609 0.2419 444.57 176.59 292.95 273.42 195.35 170.03
eu-north-1 EU (Stockholm) Europe Region 0.6189 0.177 451.8 129.21 298.86 278.92 204.91 178.36
eu-south-2 EU (Spain) Europe Region 0.62 0.1494 452.6 109.06 299.23 279.33 206.22 179.5
eu-west-1 EU (Ireland) Europe Region 0.6202 0.1906 452.75 139.14 299.66 279.75 206.37 179.64
ca-central-1 Canada (Central) North America Region 0.6325 0.2019 461.72 147.39 306.53 286.08 202.65 176.39
ca-west-1 Canada West (Calgary) North America Region 0.6325 0.1414 461.72 103.22 306.53 286.08 202.65 176.39
il-central-1 Israel (Tel Aviv) Israel Region 0.6512 0.1194 475.38 87.16 314.7 293.75 216.74 188.64
ap-northeast-2 Asia Pacific (Seoul) Asia Pacific Region 0.6528 0.1904 476.54 138.99 314.85 293.83 216.59 188.5
ap-east-2 Asia Pacific (Taipei) Asia Pacific Region 0.6549 0.1947 478.08 142.13 N/A N/A N/A N/A
eu-central-1 EU (Frankfurt) Europe Region 0.6596 0.2266 481.51 165.42 317.4 296.25 218.42 190.11
ap-southeast-1 Asia Pacific (Singapore) Asia Pacific Region 0.6664 0.2659 486.47 194.11 322.81 301.33 220.68 192.06
ap-southeast-3 Asia Pacific (Jakarta) Asia Pacific Region 0.6664 0.082 486.47 59.86 322.88 301.33 220.68 192.06
eu-south-1 EU (Milan) Europe Region 0.6852 0.1162 500.2 84.83 330.91 308.83 225.72 196.47
eu-west-2 EU (London) Europe Region 0.6869 0.0964 501.44 70.37 330.98 308.92 227.91 198.33
eu-west-3 EU (Paris) Europe Region 0.6869 0.1719 501.44 125.49 330.98 308.92 227.83 198.31
us-gov-east-1 AWS GovCloud (US-East) North America Region 0.6936 N/A 506.33 N/A 334.92 312.58 211.85 184.36
us-gov-west-1 AWS GovCloud (US) North America Region 0.6936 N/A 506.33 N/A 334.92 312.58 211.85 184.36
me-south-1 Middle East (Bahrain) Middle East Region 0.7181 0.1344 524.21 98.11 346.75 323.67 237.76 206.94
us-west-1 US West (N. California) North America Region 0.7208 0.2749 526.18 200.68 347.48 324.33 239.29 208.25
eu-central-2 EU (Zurich) Europe Region 0.7256 0.2044 529.69 149.21 349.31 326 241.41 210.08
ap-northeast-3 Asia Pacific (Osaka) Asia Pacific Region 0.7276 0.1936 531.15 141.33 349.23 325.92 240.9 209.69
ap-northeast-1 Asia Pacific (Tokyo) Asia Pacific Region 0.7277 0.2627 531.22 191.77 350.25 326.92 242.07 210.72
ap-east-1 Asia Pacific (Hong Kong) Asia Pacific Region 0.728 0.0995 531.44 72.64 355.29 331.67 246.01 214.11
ap-southeast-2 Asia Pacific (Sydney) Asia Pacific Region 0.7549 0.1472 551.08 107.46 363.83 339.58 250.39 217.92
af-south-1 Africa (Cape Town) Africa Region 0.7752 0.0947 565.9 69.13 356.53 332.75 244.48 212.78
ap-southeast-6 Asia Pacific (New Zealand) Asia Pacific Region 0.7926 0.2547 578.6 185.93 N/A N/A N/A N/A
sa-east-1 South America (Sao Paulo) South America Region 0.8886 0.1511 648.68 110.3 429.31 400.75 294.63 256.44