Amazon EC2 Instance Type c7g.large

Amazon Elastic Compute Cloud (EC2) instance type c7g.large with 2 vCPUs and 4 GiB memory. Available in 34 Amazon Web Services (AWS) locations.

โœ… Instance Picker with filter on EC2 instance type c7g.large Price per Location

Amazon EC2 Instance Type c7g.large

Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type c7g.large.

Instance Type c7g.large
Instance Family and Generation C7G
Instance Family Name Compute optimized
Current Generation yes
Bare Metal no
Supported Usage Classes on-demand, spot
Supported Virtualization Types hvm
Hypervisor nitro
CPU Manufacturer AWS
CPU Platform AWS Graviton3 Processor
Architectures arm64
Clock Speed 2.6
vCPUs 2
Cores 2
Threads per Core 1
Burstable Performance Supported no
Memory Size 4
Network Performance Up to 12.5 Gigabit
Maximum Network Interfaces 3
Maximum Network Cards 1
IPv4 Addresses per Interface 10
IPv6 Addresses per Interface 10
IPv6 Supported yes
Elastic Network Adapter (ENA) Supported required
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported no
Elastic Fabric Adapter (EFA) Supported no
Network Encryption in Transit Supported yes
Storage EBS only
Supported Root Device Types ebs
Instance Store Supported no
Instance Store Total Size -
Instance Store NVME Support no
Instance Store Encryption Support no
EBS Optimized Support default
EBS Optimized Baseline Bandwidth in Mbps 630
EBS Optimized Maximum Bandwidth in Mbps 10000
EBS Optimized Baseline Throughput in MBps 78.75
EBS Optimized Maximum Throughput in MBps 1250
EBS Optimized Baseline IOPS 3600
EBS Optimized Maximum IOPS 40000
EBS Encryption Support supported
EBS NVME Support required
GPU Manufacturer -
GPU Name -
GPUs -
GPU Total Memory -
Placement Group Supported Strategies cluster, partition, spread
Hibernation Supported yes
Dedicated Hosts Supported yes
Auto Recovery Supported yes
Supported Boot Modes uefi
Nitro Enclaves Support supported
Nitro TPM Support supported (2.0)
SAP Supported no
SAP HANA Supported no
SAP Standard Benchmark (SAPS) -

Costs (Pricing) for c7g.large

Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type c7g.large with free operating system.

Price per Hour

Min. Avg. Max.
On-Demand 0.0491 0.0822 0.1111
Spot Instance 0.0085 0.0288 0.0679

Price per Month

Min. Avg. Max.
On-Demand Instance 35.84 59.98 81.1
Spot Instance 6.21 21 49.57
Reserved Instance one-year term no upfront 23.73 39.35 53.65
Reserved Instance one-year term partial upfront 22.56 37.47 51.13
Reserved Instance one-year term all upfront 22.08 36.72 50.08
Reserved Instance three-year term no upfront 16.28 26.75 36.87
Reserved Instance three-year term partial upfront 15.05 24.77 34.14
Reserved Instance three-year term all upfront 14.14 23.28 32.06
Convertible Reserved Instance one-year term no upfront 27.3 45.38 66.36
Convertible Reserved Instance one-year term partial upfront 25.99 43.22 63.19
Convertible Reserved Instance one-year term all upfront 25.5 42.35 61.92
Convertible Reserved Instance three-year term no upfront 18.61 30.86 43.8
Convertible Reserved Instance three-year term partial upfront 17.23 28.57 40.57
Convertible Reserved Instance three-year term all upfront 16.89 28 39.72

Price per Location

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type c7g.large in AWS locations in which the instance type is available.

Location Costs per Hour Costs per Month
Code Name Continent Type On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
ap-south-1 Asia Pacific (Mumbai) Asia Pacific Region 0.0491 0.0218 35.84 15.91 23.73 22.17 16.28 14.14
ap-south-2 Asia Pacific (Hyderabad) Asia Pacific Region 0.0491 0.0196 35.84 14.31 23.73 22.08 16.28 14.14
ap-southeast-5 Asia Pacific (Malaysia) Asia Pacific Region 0.0708 0.0274 51.68 20 34.31 32 23.43 20.42
ap-southeast-7 Asia Pacific (Thailand) Asia Pacific Region 0.0708 0.0319 51.68 23.29 34.31 32 23.43 20.42
us-east-2 US East (Ohio) North America Region 0.0723 0.0295 52.78 21.54 34.89 32.58 23.21 20.22
us-east-1 US East (N. Virginia) North America Region 0.0725 0.0302 52.92 22.05 34.89 32.58 23.29 20.25
us-west-2 US West (Oregon) North America Region 0.0725 0.0289 52.92 21.1 34.89 32.58 23.29 20.25
mx-central-1 Mexico (Central) North America Region 0.0761 0.0323 55.55 23.58 36.65 34.17 24.46 21.25
eu-north-1 EU (Stockholm) Europe Region 0.0774 0.0255 56.5 18.61 37.38 34.83 25.62 22.31
eu-south-2 EU (Spain) Europe Region 0.0775 0.0167 56.58 12.19 37.38 34.92 25.77 22.44
eu-west-1 EU (Ireland) Europe Region 0.0775 0.0345 56.58 25.19 37.45 35 25.77 22.44
ca-central-1 Canada (Central) North America Region 0.0791 0.0331 57.74 24.16 38.32 35.75 25.33 22.06
ca-west-1 Canada West (Calgary) North America Region 0.0791 0.0336 57.74 24.53 38.32 35.75 25.33 22.06
il-central-1 Israel (Tel Aviv) Israel Region 0.0814 0.0273 59.42 19.93 39.35 36.75 27.08 23.58
ap-northeast-2 Asia Pacific (Seoul) Asia Pacific Region 0.0816 0.0318 59.57 23.21 39.35 36.75 27.08 23.56
ap-east-2 Asia Pacific (Taipei) Asia Pacific Region 0.0819 0.0334 59.79 24.38 N/A N/A N/A N/A
eu-central-1 EU (Frankfurt) Europe Region 0.0825 0.0426 60.23 31.1 39.71 37 27.3 23.75
ap-southeast-1 Asia Pacific (Singapore) Asia Pacific Region 0.0833 0.045 60.81 32.85 40.37 37.67 27.59 24
ap-southeast-3 Asia Pacific (Jakarta) Asia Pacific Region 0.0833 0.0085 60.81 6.21 40.37 37.67 27.59 24
eu-south-1 EU (Milan) Europe Region 0.0856 0.0091 62.49 6.64 41.39 38.58 28.25 24.56
eu-west-2 EU (London) Europe Region 0.0859 0.0341 62.71 24.89 41.39 38.58 28.47 24.81
eu-west-3 EU (Paris) Europe Region 0.0859 0.0254 62.71 18.54 41.39 38.58 28.47 24.78
us-gov-east-1 AWS GovCloud (US-East) North America Region 0.0867 N/A 63.29 N/A 41.9 39.08 26.5 23.06
us-gov-west-1 AWS GovCloud (US) North America Region 0.0867 N/A 63.29 N/A 41.9 39.08 26.5 23.06
me-south-1 Middle East (Bahrain) Middle East Region 0.0898 0.009 65.55 6.57 43.36 40.42 29.71 25.86
us-west-1 US West (N. California) North America Region 0.0901 0.0285 65.77 20.8 43.43 40.5 29.93 26.03
eu-central-2 EU (Zurich) Europe Region 0.0907 0.0306 66.21 22.34 43.65 40.75 30.15 26.25
ap-east-1 Asia Pacific (Hong Kong) Asia Pacific Region 0.091 0.0146 66.43 10.66 44.38 41.42 30.73 26.75
ap-northeast-1 Asia Pacific (Tokyo) Asia Pacific Region 0.091 0.0359 66.43 26.21 43.8 40.83 30.3 26.33
ap-northeast-3 Asia Pacific (Osaka) Asia Pacific Region 0.091 0.0328 66.43 23.94 43.65 40.75 30.15 26.22
ap-southeast-2 Asia Pacific (Sydney) Asia Pacific Region 0.0944 0.0383 68.91 27.96 45.48 42.42 31.32 27.25
af-south-1 Africa (Cape Town) Africa Region 0.0969 0.0114 70.74 8.32 44.53 41.58 30.59 26.58
ap-southeast-6 Asia Pacific (New Zealand) Asia Pacific Region 0.0991 0.0295 72.34 21.54 N/A N/A N/A N/A
sa-east-1 South America (Sao Paulo) South America Region 0.1111 0.0679 81.1 49.57 53.65 50.08 36.87 32.06